| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Time | Class | Event | Startingorder | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THURSDAY 7 OCTOBER, 1999 | TOP | |||||||||||||
09.00 hrs. | UH1 | BREEDERS TROPHY 5-ARINGER Gjensidige Unghest Cup For 5-Aringer Nasjonale klasser Klasse U1 Gjensidiges Unghest Cup 1.20m Bed. A1:c Tempo 300m/min. | startingorder | results | ||||||||||
10.00 | UH2 | BREEDERS TROPHY 6-ARINGER Gjensidige Unghest Cup For 6-Aringer Nasjonale klasser Klasse U1 Gjensidiges Unghest Cup 1.30m Bed. A1:c Tempo 300m/min. | startingorder | results | ||||||||||
11.30 hrs | UR1 | HESTESPORT CUP International Jumping Competition FEI Art. 284.2.3. Two Phases Table A/A 1.30m. 1st phase not against the clok/2nd phase against the clock | startingorder | results | ||||||||||
13.00 | 1 | International Jumping Competition FEI Art. 284.2.3. Table A/A 1st phase not against the clock 2nd phase against the clock | startingorder | results | ||||||||||
16.15 | DP1 | FIRST HOTELL PONNI DRESSUR CUP 99 | startingorder | results | ||||||||||
18.00 | P1 | TORGY MEK CUP National Pony Competition, Bed A:1c - 1.15m Speed 300m/min Open for riders qualified through the Glave Pony Cup, riders from the national Pony team and pony riders from inv.nations | startingorder | results | ||||||||||
20.00 | 2 | ANDBELL STUD CUP International Jumping Competition FEI Art. 238.2AM5 Table A 1.45m. with jump-off | startingorder | results | FRIDAY 8 OCTOBER, 1999 | TOP | ||||||||
08.30 | UH3 | MERKANTILDATA CUP Breeders Trophy - Gjensidige Unghest Cup for 4-Aringer Nasjonale klasser Klasse U1 Gjensidiges Unghest Cup 1.10m Bed. A1:c Tempo 300m/min. | startingorder | results | ||||||||||
09.30 | UR2 | HESTESPORT CUP International Young Riders Jumping Competition Table A 1.40m. against the clock FEI Art. 238.2A2 | startingorder | results | ||||||||||
10.45 | P2a | National Pony Competition, Bed A:1a - 1.15m Speed 300m/min Open for foreign Ponyriders only. | startingorder | results | ||||||||||
11.00 | P2 | GLAVA CUP - FINAL National Pony Competition, Bed A:1a - 1.15m Speed 300m/min Only open for qualified Norwegian riders acc. to statutes. | startingorder | results | ||||||||||
13.00 | S: 3 | GRORUD GARD OPEN International Jumping Competition Table A 1.40m. against the clock FEI Art. 238.2A2 (Qualification for competition 10) | startingorder | results | ||||||||||
15.00 | S: 4 | HAG CUP International Jumping Competition Table A 1.35m. against the clock FEI Art. 238.2A2 (Qualification for competition 10) | startingorder | results | ||||||||||
17.30 | S: 5 | FEI WORLD CUP QUALIFIER International Jumping Competition Table A 1.50m. against the clock FEI Art. 238.2A2 (Qualification for the World Cup Qualifier) | startingorder | results | ||||||||||
19.30 | 9.30 | CHARITY PERFORMANCE | startingorder | results | ||||||||||
20.45 | D1 | DRESSUR Klasse Intermediaire K�r 1999 | startingorder | results | SATURDAY 9 OCTOBER, 1999 | TOP | ||||||||
08.30 | UR3 | IMS International Young Rider Cup International Young Riders Jumping Competition Table A 1.35m. against the clock FEI Art. 238.2A2 | startingorder | results | ||||||||||
10.00 | S: 6 | PEUGEOT CUP International Jumping Competition Table A 1.40m. with jump-off FEI Art. 238.3AM5 | startingorder | results | ||||||||||
12.30 | P3 | LAERDAL MEDICAL CUP National Pony Competition, Bed A:0 - 1.25m Speed 325m/min Only open for 8 qualified Norwegian riders, and invited foreign riders | startingorder | results | ||||||||||
14.30 | S: 7 | FEI WORLD CUP International Jumping Competition Table A 1.60m. with jump-off (FEI World Cup Qualifier Final) FEI Art. 238.3AM3 | startingorder | results | ||||||||||
17.45 | S: 8 | OXER GRUPPEN CUP International Baton Relays Jumping Competition Horses & Ponies FEI Art. 238.2A2/274 | startingorder | results | ||||||||||
18.45 | S: 9 | BREITLING SPEED International Speed & Handines Jumping Competition Table C 1.35m. FEI Art. 239.268 | startingorder | results | ||||||||||
20.00 | S:21 | OSLO HORSE SHOW FANCY DRESS RELAY International Baton Relays Jumping Competition FEI Art. 238.2A2/274 | startingorder | results | SUNDAY 10 OCTOBER, 1999 | TOP | ||||||||
09.00 | P4 | HESNES AIR CUP *PONY GRAND PRIX* National Pony Competition, Bed A:1 - 1.30m Speed 325m/min | startingorder | results | ||||||||||
09.15 | P4 | TEAM GRAND PRIX National Pony Competition, Bed A:1 - 1.30m Speed 325m/min | results | |||||||||||
11.00 | S:10 | K-BANK OPEN Final International Jumping Competition Table A 1.40m. with jump-off FEI Art. 238.3AM5 | startingorder | results | ||||||||||
12.45 | S:11 | FONDSFINANS KNOCK-OUT International Knock-Out Jumping Competition Table C 1.30m. FEI Art. 282.9 | startingorder | results | ||||||||||
15.15 | : 12 | RIKSTOTO GRAND PRIX International Jumping Competition Table A 1.60m. with jump-off FEI Art. 238.3AM5 | startingorder | results | ||||||||||
TOP |
� Sport Computer Graphics / Horses of the Dutch