|
||||||||||||||||||
| ||||||||||||||||||
|
||||||||||||||||||
Time GMT |
Class | Event | Startingorder | Result | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THURSDAY 24 JANUARY, 2008 | |
||||||||||||||||
09h30 | L | TASCHE STAALCONSTRUCTIE TUBBERGEN PRIJS Finale Klasse L Tabel A met barrage, 1m10 Nat.Regl. 238.2.2 |
||||||||||||||||
11h30 | M | STICHTING SPRINGTALENT AMSTERDAM PRIJS Finale Klasse M Tabel A met barrage, 1m20 Nat.Regl. 238.2.2 |
||||||||||||||||
14h00 | N1 | ANEMONE HORSE TRUCKS PRIJS Nationaal springen Tabel A direct op tijd, 1m40 Nat.Regl. 238.2.1 |
||||||||||||||||
15h45 | Z | HARRY'S HORSE PRIJS Finale Klasse Z Tabel A met barrage, 1m30 Nat.Regl. 238.2.2 |
||||||||||||||||
17h45 | ZZ | ACCOR PRIJS Finale Klasse ZZ Tabel A met barrage, 1m35 Nat.Regl. 238.2.2 |
||||||||||||||||
19h30 | N2 | WIJS & VAN OOSTVEEN PRIJS Nationaal springen Tabel A met barrage, 1m40 Nat.Regl. 238.2.2 |
||||||||||||||||
| FRIDAY 25 JANUARY, 2008 | |
||||||||||||||||
10h30 | D1 | GP PEOPLE PRIJS International Dressage Competition FEI Dressage Grand Prix FEI Art. 421, 422 & 482 |
||||||||||||||||
15h30 | S1 | CLASSIC FM PRIJS International Jumping Competition Table A against the clock FEI Art. 238.2.1, 1m40 |
||||||||||||||||
18h30 | S2 | DE TELEGRAAF PRIJS International Jumping Competition Two Phases, 1st Phase against the clock, 2nd Phase Table C FEI Art. 274.5.5, 1m45 |
||||||||||||||||
21h30 | S3 | ANTON EBBEN PRIJS Qualifier for S8, the Rolex FEI World Cup Table A against the clock FEI Art. 238.2.1, 1m50 |
||||||||||||||||
| SATURDAY 26 JANUARY, 2008 | |
||||||||||||||||
08h45 | ND | AMSTERDAM TEAM CHALLENGE Team Competition Dressage For Pony's, Juniors and Young Riders |
||||||||||||||||
10h30 | D2 | Amsterdam RAI Prijs International Dressage Competition FEI Dressage Intermediaire I FEI Art. 422-4, 422.15 |
||||||||||||||||
12h45 | D3 | FEI World Cup Qualifier presented by Provincie Noord Holland FEI World Cup Dressage Qualifier 2007/2008 Grand Prix Freestyle to Music, FEI Art. 422-3.6 and 422-6 |
||||||||||||||||
16h45 | S4 | JUMPING AMSTERDAM PRIJS International Jumping Competition Two Phases, both against the clock FEI Art. 274.5.3, 1m45 |
||||||||||||||||
18h45 | S5 | BMC SPONSORSPRINGEN International Jumping Competition Speed & Handiness FEI Art. 239/263, 1m40 |
||||||||||||||||
21h15 | S6 | BMC GROTE PRIJS VAN AMSTERDAM International Jumping Competition Table A with one Jump-Off FEI Art. 238.2.2, 1m60 |
||||||||||||||||
| SUNDAY 27 JANUARY, 2008 | |
||||||||||||||||
11h00 | SHOW | Paard/Pony Relais |
||||||||||||||||
12h15 | S7 | ANEMONE HORSE TRUCKS PRIJS International Jumping Competition Accumulator with Joker, against the clock FEI Art. 269-5, 1m45 |
||||||||||||||||
14h45 | S8 | ROLEX FEI WORLD CUP presented by De Telegraaf Table A with Jump-Off FEI Art. 238.2.2, 1m60 |
||||||||||||||||
19h00 | ND | Rabo Future Test National Dressage Competition |
||||||||||||||||
20h00 | D4 | Interm�diaire I K�r International Dressage Competition FEI Interm�diaire K�r to Music (edition 2006) FEI Art. 422-3.2.1 & 422.6 |
||||||||||||||||