|
||||||||||||||||||
| ||||||||||||||||||
|
||||||||||||||||||
Time GMT |
Class | Event | Startingorder | Result | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUESDAY 7 OCTOBER, 2008 | |
||||||||||||||||
18h15 | WU | OSBORNE REFRIGERATORS DOUBLE HARNESS SCURRY Double Harness Scurry Championship of the Year 2008 Warm-up Class |
||||||||||||||||
| WEDNESDAY 8 OCTOBER, 2008 | |
||||||||||||||||
07h00 | 28 | CARRS BMW MOUNTAIN & MOORLAND PONY OF THE YEAR |
||||||||||||||||
10h00 | 29 | HOYS MINIATURE HORSE OF THE YEAR |
||||||||||||||||
12h15 | 1 | BSJA AMATUER CHAMPIONSHIP National Jumping Competition Table A7 1m20 |
||||||||||||||||
13h35 | 26 | THE TOPSPEC SHOW HUNTER OF THE YEAR |
||||||||||||||||
14h00 | 30 | BRINETON COLNE MOUNTAIN & MOORLAND MINI PONY OF THE YEAR |
||||||||||||||||
15h30 | 2 | SQUIBB & DAVIES NATIONAL JUNIOR FOXHUNTER CHAMPIONSHIP National Jumping Competition Table A7 1m25 |
||||||||||||||||
18h10 | 3 | TRI-ZONE SENIOR NEWCOMERS CHAMPIONSHIP National Jumping Competition Table A7 1m30 |
||||||||||||||||
19h30 | 27a | OSBORNE REFRIGERATORS DOUBLE HARNESS SCURRY Double Harness Scurry Championship of the Year 2008 Round 1 - Large |
||||||||||||||||
21h30 | 4 | 7-YEAR-OLD CHAMPIONSHIP National Jumping Competition Table A7 1m45 |
||||||||||||||||
| THURSDAY 9 OCTOBER, 2008 | |
||||||||||||||||
07h10 | 34 | MOUNTAIN & MOORLAND WORKING HUNTER PONY OF THE YEAR By The Balanced' Horse Feeds |
||||||||||||||||
07h30 | 32 | BARDO HACK OF THE YEAR |
||||||||||||||||
11h00 | 33 | MOBILE PHONES 4 BUSINESS LADIES HUNTER OF THE YEAR |
||||||||||||||||
12h30 | 12 | SYLVIA BARNES MEMORIAL CUP International Jumping Comeptition FEI Art. 238.2.2 Table A 1m45 with one jump-off |
||||||||||||||||
13h00 | 35 | SEIB RACEHORSE TO RIDING HORSE SHOW CHAMPIONSHIP |
||||||||||||||||
13h50 | 36 | CUDDY SUPREME IN-HAND CHAMPIONSHIP |
||||||||||||||||
14h05 | 27b | OSBORNE REFRIGERATORS DOUBLE HARNESS SCURRY Double Harness Scurry Championship of the Year 2008 Round 1 - Small |
||||||||||||||||
15h55 | 13 | THOMAS BATES AND SON CLASSIC International Jumping Comeptition FEI Art. 274.5.3 Table A/A 1m50 Two Phases |
||||||||||||||||
16h50 | 37 | GUY FAWKES III INTERMEDIATE SHOW HUNTER OF THE YEAR |
||||||||||||||||
18h20 | 5 | HORSE & HOUND FOXHUNTER CHAMPIONSHIP National Jumping Competition Table A7 1m40 |
||||||||||||||||
21h30 | 14 | VINOPOLIS TROPHY International Jumping Comeptition FEI Art. 238.2.1 Table A 1m50 against the clock |
||||||||||||||||
| FRIDAY 10 OCTOBER, 2008 | |
||||||||||||||||
07h00 | 39 | COLOURED HORSE AND PONY CHAMPIONSHIP sponsored by CHAPS UK |
||||||||||||||||
09h50 | 6 | BLUE CHIP FEED BALANCER JUNIOR NEWCOMERS CHAMPIONSHIP National Jumping Competition Table A7 1m20 |
||||||||||||||||
10h20 | 31 | SOUTH ESSEX INSURANCE BROKERS SEARCH FOR A STAR |
||||||||||||||||
10h50 | 40 | HUTCHINSONS STAFF RIDDEN PURE BRED ARAB OF THE YEAR |
||||||||||||||||
11h30 | 15 | THE DICK TURPING STAKES International Jumping Comeptition FEI Art. 238.2.1 Table A 1m45 against the clock |
||||||||||||||||
13h20 | 41 | CHARLOTTE MORGAN CHILDREN'S RIDING PONY OF THE YEAR For the Charlottte Morgan Memorial Trophy |
||||||||||||||||
13h35 | 27a | OSBORNE REFRIGERATORS DOUBLE HARNESS SCURRY Double Harness Scurry Championship of the Year 2008 Round 2 - Large |
||||||||||||||||
15h35 | 7 | YOUNG RIDERS CHAMPIONSHIP OF GREAT BRITAIN National Jumping Competition Table A7 1m45 |
||||||||||||||||
18h05 | 16 | ANDREWS BOWEN CLASSIC International Jumping Comeptition FEI Art. 239 & 263 Table C 1m40 |
||||||||||||||||
19h05 | 27b | OSBORNE REFRIGERATORS DOUBLE HARNESS SCURRY Double Harness Scurry Championship of the Year 2008 Round 2 - Small |
||||||||||||||||
19h50 | 38 | CUDDY WORKING HUNTER OF THE YEAR |
||||||||||||||||
21h15 | 17 | THE hoys.co.uk DIAMOND JUBILEE CUP International Jumping Comeptition FEI Art. 273.3.3 Table A 1m60 with Two Rounds |
||||||||||||||||
| SATURDAY 11 OCTOBER, 2008 | |
||||||||||||||||
07h00 | 42 | THE EQUIMAX & ERAQUELL COB OF THE YEAR |
||||||||||||||||
08h00 | 43 | OGGY OGGY INTERMEDIATE SHOW RIDING TYPE OF THE YEAR |
||||||||||||||||
10h10 | 18 | THE XEROX SPECIAL EVENT SERVICES CUP International Jumping Comeptition FEI Art. 238.2.1 Table A 1m45 against the clock |
||||||||||||||||
10h30 | 44 | THE BENSON GROUP SMALL SHOW HUNTER OF THE YEAR |
||||||||||||||||
11h25 | 8 | THE HOYS 128 cms CHAMPIONSHIP National Jumping Competition Table A7 1m15 |
||||||||||||||||
12h00 | 45 | BEWLEY HOMES SHOW HUNTER PONY OF THE YEAR |
||||||||||||||||
13h00 | 9 | GEAR GUT UK Ltd 138 cms CHAMPIONSHIP National Jumping Competition Table A7 1m25 |
||||||||||||||||
15h50 | 19 | BOB HURFORD MEMORIAL CUP International Jumping Comeptition FEI Art. 238.2.2 Table A 1m55 with one jump-off |
||||||||||||||||
18h30 | 20 | THE ACCUMULATOR International Jumping Comeptition FEI Art. 269 Table A 1m60 Accumulator with Joker |
||||||||||||||||
19h25 | 27 | OSBORNE REFRIGERATORS DOUBLE HARNESS SCURRY Double Harness Scurry Championship of the Year 2008 Final |
||||||||||||||||
21h30 | 21 | THE PUISSANCE International Jumping Comeptition FEI Art. 262.1&2 Table A Puissance |
||||||||||||||||
| SUNDAY 12 OCTOBER, 2008 | |
||||||||||||||||
06h50 | 46 | THE BLUNDELL FAMILY RIDING HORSE OF THE YEAR |
||||||||||||||||
07h30 | 47 | UNDERWOOD WORKING HUNTER PONY OF THE YEAR |
||||||||||||||||
09h55 | 22 | GRANDSTAND CLASSIC International Jumping Comeptition FEI Art. 274.5.3 Table A/A 1m45 Two Phases |
||||||||||||||||
11h20 | 10 | NATIONAL GRADE C CHAMPIONSHIP National Jumping Competition Table A7 1m40 |
||||||||||||||||
13h05 | 11 | myhorseclub.com LEADING JUNIOR SHOW JUMPER OF THE YEAR National Jumping Competition Table A7 1m45 |
||||||||||||||||
14h00 | 48 | SANDAL - BMW MINI SHOW PONY OF THE YEAR |
||||||||||||||||
16h10 | 23 | THE ZINC MANAGEMENT SPEED HORSE OF THE YEAR International Jumping Comeptition FEI Art. 239 & 263 Table C 1m45 |
||||||||||||||||
18h20 | 24 | OSBORNE REFRIGERATORS CELEBRITY HURRY SCURRY International Relay Show Table C |
||||||||||||||||
18h55 | 50 | SUPREME PONY OF THE YEAR CHAMPIONSHIP |
||||||||||||||||
19h10 | 49 | HARNESS CHAMPION OF THE YEAR |
||||||||||||||||
19h30 | 51 | HORSE DEALS SUPREME HORSE OF THE YEAR CHAMPIONSHIP |
||||||||||||||||
21h00 | 25 | HOYS DIAMOND JUBILEE LEADING SHOW JUMPER OF THE YEAR International Jumping Competition FEI Art. 273.3.3 Table A 1m60 with Two Rounds |
||||||||||||||||