|
||||||||||||||||||
| ||||||||||||||||||
|
||||||||||||||||||
Local Time | Class | Event | Startingorder | Result | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THURSDAY 22 JANUARY, 2009 | |
||||||||||||||||
08h30 | B1 | DAKLAND PRIJS Finale Klasse L Tabel A met barrage, 1m10 Nationaal Reglement 238-2b |
||||||||||||||||
10h30 | B2 | C1000-VERBOOM PRIJS Finale Klasse M Tabel A met barrage, 1m20 Nationaal Reglement 238-2b |
||||||||||||||||
12h45 | N1 | HARRY'S HORSE PRIJS Nationaal springen Tabel A direct op tijd 1m40 Nationaal Reglement 238-2a |
||||||||||||||||
14h30 | B3 | RBBA PRIJS Finale Klasse Z Tabel A met barrage, 1m30 Nationaal Reglement 238-2b |
||||||||||||||||
16h45 | N2 | ACCOR PRIJS Nationaal springen Tabel A met barrage, 1m40 Nationaal Reglement 238-2b |
||||||||||||||||
19h00 | B4 | KNHS/GP PEOPLE PRIJS Finale Klasse ZZ Tabel A met barrage, 1m35 Nationaal Reglement 238-2b |
||||||||||||||||
| FRIDAY 23 JANUARY, 2009 | |
||||||||||||||||
08h45 | D1 | Anemone Horse Trucks Prize International Dressage Competition Prix St. Georges FEI Art. 421-2, 422-4 & 422-15 |
||||||||||||||||
10h45 | D2 | HorsUs Prize International Dressage Competition FEI Grand Prix FEI Art. 421-5, 422-4 & 422-15 |
||||||||||||||||
16h30 | S1 | George ten Have Prize International Jumping Competition Table A against the clock FEI Art. 238-2.1, 1m40 |
|
|||||||||||||||
18h45 | S2 | Anton van Baalen Plant � Bloem � Decor Prize International Jumping Competition Two Phases, 1st Phase Table A, 2nd Phase Table C FEI Art. 274-5.5, 1m45 |
|
|||||||||||||||
21h20 | S3 | De Telegraaf Prize International Jumping Competition Two rounds FEI Art. 273-3.3 |
|
|||||||||||||||
| SATURDAY 24 JANUARY, 2009 | |
||||||||||||||||
09h00 | ND | Amsterdam Team Challenge, presented by GP People Team Competition Dressage For Ponies, Juniors and Young Riders |
||||||||||||||||
11h00 | D3 | Amsterdam RAI Prize International Dressage Competition FEI Intermediaire I, Freestyle Test FEI Art, 422-6 and 422-12 |
||||||||||||||||
12h30 | D4 | FEI World Cup Qualifier, presented by BMC International Dressage Competition FEI Grand Prix Freestyle Test |
||||||||||||||||
16h45 | S4 | AUDI Prize International Jumping Competition Two Phases, both Table A FEI Art. 274-5.3 |
|
|||||||||||||||
19h00 | S5 | A. Ebben Speed Challenge International Jumping Competition Table C FEI Art. 239/263 |
|
|||||||||||||||
22h15 | S6 | A'Dam RAI Six Bar Competition International Jumping Competition Six Bar FEI Art. 262-3 |
|
|||||||||||||||
| SUNDAY 25 JANUARY, 2009 | |
||||||||||||||||
11h15 | SHOW | Horse/Pony Relay |
||||||||||||||||
12h30 | S7 | Provincie Noord-Holland Prize International Jumping Competition Accumulator with 2 Jokers FEI Art. 269-5 |
|
|||||||||||||||
15h00 | S8 | BMC - Grand Prix of Amsterdam International Jumping Competition Table A with one Jump-Off FEI Art. 238-2.2 |
|
|||||||||||||||
19h05 | ND | Rabo Future Test Nationale Dressage Competition |
||||||||||||||||