|
||||||||||||||||||
| ||||||||||||||||||
|
||||||||||||||||||
Local Time | Class | Event | Startingorder | Result | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEDNESDAY 7 OCTOBER, 2009 | |
||||||||||||||||
07h00 | 28 | CARRS BMW MOUNTAIN & MOORLAND PONY OF THE YEAR |
||||||||||||||||
10h00 | 29 | HOYS MINIATURE HORSE OF THE YEAR |
||||||||||||||||
12h15 | 1 | BSJA AMATEUR CLASSIC CHAMPIONSHIP National Jumping Competition Table A7 1m20 |
||||||||||||||||
13h35 | 26 | THE TOPSPEC SHOW HUNTER OF THE YEAR |
||||||||||||||||
14h00 | 30 | BRINETON COLNE MOUNTAIN & MOORLAND MINI PONY OF THE YEAR |
||||||||||||||||
15h30 | 2 | SQUIBB DEMOLITION NATIONAL PONY FOXHUNTER CHAMPIONSHIP National Jumping Competition Table A7 1m25 |
||||||||||||||||
18h10 | 3 | TRI-ZONE SENIOR NEWCOMERS CHAMPIONSHIP National Jumping Competition Table A7 1m30 |
||||||||||||||||
19h30 | 27a | OSBORNE REFRIGERATORS DOUBLE HARNESS SCURRY Double Harness Scurry Championship of the Year 2009 Round 1 - Small |
||||||||||||||||
21h25 | 4 | HOYS 7 & 8 YEAR OLD CHAMPIONSHIP National Jumping Competition Table A7 1m40/1m45 |
||||||||||||||||
| THURSDAY 8 OCTOBER, 2009 | |
||||||||||||||||
07h10 | 35 | POLLY PRODUCTS M&M WORKING HUNTER PONY OF THE YEAR |
||||||||||||||||
08h10 | 33 | TOPHAM BARNES HACK OF THE YEAR |
||||||||||||||||
10h50 | 34 | XEROX SPECIAL EVENT SERVICES HARNESS CHAMPION OF THE YEAR |
||||||||||||||||
12h35 | 13 | GRANDSTAND WELCOME STAKES International Jumping Competition Table A 1m45 with one jump-off FEI Art. 238.2.2 |
||||||||||||||||
13h00 | 36 | SEIB RACEHORSE TO RIDING HORSE SHOW CHAMPIONSHIP Sponsored by SEIB and supported by RoR |
||||||||||||||||
14h10 | 27b | OSBORNE REFRIGERATORS DOUBLE HARNESS SCURRY Double Harness Scurry Championship of the Year 2009 Round 1 - Large |
||||||||||||||||
14h45 | 32 | MOBILE PHONES 4 BUSINESS LADIES HUNTER OF THE YEAR |
||||||||||||||||
15h20 | 37 | CUDDY SUPREME IN HAND CHAMPIONSHIP |
||||||||||||||||
16h00 | 14 | SKY SPORTS TROPHY International Jumping Competition Table A/A 1m50 Two Phases FEI Art. 274.5.3 |
||||||||||||||||
16h50 | 38 | GUY FAWKES III INTERMEDIATE SHOW HUNTER OF THE YEAR |
||||||||||||||||
18h20 | 5 | HORSE & HOUND FOXHUNTER CHAMPIONSHIP National Jumping Competition Table A7 1m45 |
||||||||||||||||
21h25 | 15 | THE TAGG CUP International Jumping Competition Table A 1m50 against the clock FEI Art. 238.2.1 |
||||||||||||||||
| FRIDAY 9 OCTOBER, 2009 | |
||||||||||||||||
07h00 | 40 | COLOURED HORSE AND PONY CHAMPIONSHIP Sponsored by CHAPS UK |
||||||||||||||||
09h50 | 6 | BLUE CHIP FEED BALANCER PONY NEWCOMERS CHAMPIONSHIP National Jumping Competition Table A7 1m20 |
||||||||||||||||
10h20 | 31 | SOUTH ESSEX INSURANCE BROKERS SEARCH FOR A STAR |
||||||||||||||||
10h50 | 41 | HUTCHINSONS STAFF RIDDEN PURE BRED ARAB OF THE YEAR |
||||||||||||||||
11h30 | 16 | THE DICK TURPIN STAKES International Jumping Competition Table A 1m45 against the clock FEI Art. 238.2.1 |
||||||||||||||||
13h20 | 42 | CHARLOTTE MORGAN CHILDREN'S RIDING PONY OF THE YEAR For the Charlotte Morgan Memorial Trophy |
||||||||||||||||
13h35 | 27a | OSBORNE REFRIGERATORS DOUBLE HARNESS SCURRY Double Harness Scurry Championship of the Year 2009 Round 2 - Small |
||||||||||||||||
15h35 | 7 | YOUNG RIDERS CHAMPIONSHIP OF GREAT BRITAIN National Jumping Competition Table A7 1m45 |
||||||||||||||||
18h05 | 17 | hoys.co.uk CUP International Jumping Competition Table C 1m40 Speed and Handiness FEI Art. 239 & 263 |
||||||||||||||||
19h10 | 27b | OSBORNE REFRIGERATORS DOUBLE HARNESS SCURRY Double Harness Scurry Championship of the Year 2009 Round 2 - Large |
||||||||||||||||
19h55 | 39 | CUDDY WORKING HUNTER OF THE YEAR |
||||||||||||||||
21h15 | 18 | ZINC MANAGEMENT TROPHY International Jumping Competition Table A 1m60 with Two Rounds FEI Art. 273.3.3 & Additional Special Rules |
||||||||||||||||
| SATURDAY 10 OCTOBER, 2009 | |
||||||||||||||||
07h00 | 43 | THE EQUIMAX & ERAQUELL COB OF THE YEAR |
||||||||||||||||
08h00 | 44 | OGGY OGGY INTERMEDIATE SHOW RIDING TYPE OF THE YEAR |
||||||||||||||||
10h10 | 8 | HOYS 6 YEAR OLD CHAMPIONSHIP National Jumping Competition Table A7 1m30 |
||||||||||||||||
11h55 | 9 | HOYS 128cms CHAMPIONSHIP National Jumping Competition Table A7 1m15 |
||||||||||||||||
12h00 | 46 | THE THISTLEDOWN SHOW HUNTER PONY OF THE YEAR |
||||||||||||||||
13h35 | 10 | GEAR CUT UK 138cms CHAMPIONSHIP National Jumping Competition Table A7 1m25 |
||||||||||||||||
15h20 | 45 | THE BENSON GROUP SMALL SHOW HUNTER OF THE YEAR |
||||||||||||||||
16h20 | 19 | THE PHILIP BILLINGTON MEMORIAL CUP International Jumping Competition Table A 1m55 with one jump-off FEI Art. 238.2.2 |
||||||||||||||||
17h00 | 47 | CALDENE LEAD REIN PONY OF HUNTER TYPE OF THE YEAR |
||||||||||||||||
18h30 | 20 | THE ACCUMULATOR International Jumping Competition Table A 1m60 Accumulator with Joker FEI Art. 269 |
||||||||||||||||
19h25 | 27 | OSBORNE REFRIGERATORS DOUBLE HARNESS SCURRY Double Harness Scurry Championship of the Year 2009 Final |
||||||||||||||||
21h30 | 21 | THE PUISSANCE International Jumping Competition Table A Puissance FEI Art. 262.1 & 2 |
||||||||||||||||
| SUNDAY 11 OCTOBER, 2009 | |
||||||||||||||||
06h55 | 48 | THE BLUNDELL FAMILY RIDING HORSE OF THE YEAR CHAMPIONSHIP |
||||||||||||||||
07h30 | 49 | UNDERWOOD WORKING HUNTER PONY OF THE YEAR |
||||||||||||||||
10h00 | 22 | XEROX SPECIAL EVENT SERVICES CUP International Jumping Competition Table A/A 1m45 Two Phases FEI Art. 274.5.3 |
||||||||||||||||
11h25 | 11 | HOYS GRADE C CHAMPIONSHIP National Jumping Competition Table A7 1m40 |
||||||||||||||||
13h15 | 12 | THE LEADING PONY SHOW JUMPER OF THE YEAR National Jumping Competition Table A7 1m45 |
||||||||||||||||
14h00 | 50 | SANDAL BMW MINI SHOW PONY OF THE YEAR |
||||||||||||||||
16h15 | 23 | VINOPOLIS SPEED HORSE OF THE YEAR International Jumping Competition Table C 1m45 Speed and Handiness FEI Art. 239 & 263 |
||||||||||||||||
18h20 | 24 | THE OSBORNE REFRIGERATORS HURRY SCURRY NOVELTY CLASS International Relay Show Table C |
||||||||||||||||
18h50 | 51 | HORSE DEALS SUPREME HORSE OF THE YEAR CHAMPIONSHIP |
||||||||||||||||
19h15 | 52 | SUPREME PONY OF THE YEAR CHAMPIONSHIP For the Timberwolf Trophy |
||||||||||||||||
19h35 | 53 | THE CLAYTON TRANSPORT SHIRE HORSE OF THE YEAR |
||||||||||||||||
21h05 | 25 | HOYS LEADING SHOW JUMPER OF THE YEAR International Jumping Competition Table A 1m60 with Two Rounds FEI Art. 273.3.3 |
||||||||||||||||