|
||||||||||||||||||
| ||||||||||||||||||
|
||||||||||||||||||
Local Time | Class | Event | Startingorder | Result | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THURSDAY 21 JANUARY, 2010 | |
||||||||||||||||
08h30 | B1 | STAL LASEUR PRIJS Finale Klasse L Tabel A met barrage, 1m10 Nationaal Reglement 238-2b |
||||||||||||||||
10h45 | B2 | FINALE KLASSE M Tabel A met barrage, 1m20 Nationaal Reglement 238-2b |
||||||||||||||||
13h00 | B3 | HARRY'S HORSE PRIJS Finale Klasse Z Tabel A met barrage, 1m30 Nationaal Reglement 238-2b |
||||||||||||||||
15h15 | B4 | ANEMONE HORSE TRUCKS PRIJS Finale Klasse ZZ Tabel A met barrage, 1m35 Nationaal Reglement 238-2b |
||||||||||||||||
20h00 | N1 | AMSTERDAM RAI PRIJS Nationale Dressuur Prix St. Georges Kwalificatie voor de Intermediaire I K�r op Muziek |
||||||||||||||||
| FRIDAY 22 JANUARY, 2010 | |
||||||||||||||||
09h00 | D1 | RICOH PRIJS FEI Grand Prix (edition 2009) Qualifying Competition for D2, FEI World Cup Qualifier FEI Art. 422-8 |
||||||||||||||||
13h00 | PE | KNHS-BMC Cup 2010 Para Equestrian Riding Kwalificatiewedstrijd K�r op Muziek, Grade II/III/IV |
||||||||||||||||
15h45 | S1 | AMSTERDAM RAI PRIJS International Jumping Competition Table A against the clock FEI Art. 238.2.1, 1m40 |
||||||||||||||||
18h30 | S2 | BLOEM BLOEM PRIJS International Jumping Competition Two Phases, 1st Phase Table A, 2nd Phase Table C FEI Art. 274.5.5, 1m45 |
||||||||||||||||
21h15 | S3 | DE TELEGRAAF PRIJS International Jumping Competition Two Rounds FEI Art. 273.3.3, 1m50 |
||||||||||||||||
| SATURDAY 23 JANUARY, 2010 | |
||||||||||||||||
09h00 | TEAM | Amsterdam Team Challenge Team Competition Dressage For Ponies, Juniors and Young Riders |
||||||||||||||||
11h00 | N2 | LEST BEST V TRIBUTE Nationale Dressuur Finale K�r op Muziek |
||||||||||||||||
12h30 | D2 | FEI World Cup Qualifier presented by BMC FEI Grand Prix Freestyle Test (edition 2009) FEI Art. 422.3.6 and 422.6 |
||||||||||||||||
16h45 | S4 | DELI XL PRIJS International Jumping Competition Two Phases, both against the clock FEI Art. 274.5.3, 1m45 |
||||||||||||||||
19h00 | S5 | AMSTERDAM SIX BAR CHALLENGE International Jumping Competition Six Bars FEI Art. 262.3 |
||||||||||||||||
21h45 | S6 | ANTON EBBEN SPEED CHALLENGE International Jumping Competition Speed & Handiness, Table C FEI Art. 239 / 263, 1m40 |
||||||||||||||||
| SUNDAY 24 JANUARY, 2010 | |
||||||||||||||||
10h55 | SHOW | HORSE / PONY RELAY |
||||||||||||||||
12h30 | S7 | PROVINCIE NOORD-HOLLAND PRIJS International Jumping Competition Accumulator with 2 Jokers, against the clock FEI Art. 269.5 |
||||||||||||||||
15h00 | S8 | BMC GROTE PRIJS VAN AMSTERDAM International Jumping Competition Table A with one Jump off FEI Art. 238.2.2, 1m60 |
||||||||||||||||
19h00 | ND | ZWALUWHOEVE PRIJS Nationale Dressuur Z2 K�r op Muziek |
||||||||||||||||
19h30 | RABO | Rabo Future Test National Dressage Competition |
||||||||||||||||