|
||||||||||||||||||
| ||||||||||||||||||
|
||||||||||||||||||
Local Time | Class | Event | Startingorder | Result | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRIDAY 5 FEBRUARY, 2010 | |
||||||||||||||||
11h15 | N1 | Prix CLEAR CHANNEL Epreuve Partenaire 1 Bar�me A au chrono FEI 238.2.1 |
||||||||||||||||
14h00 | 1 | Prix FRANCE 3 AQUITAINE International Jumping Competition CSIW 1m40 Table A against the Clock FEI 238.2.1 |
|
|||||||||||||||
16h00 | F1 | Prix FLH International International Jumping Competition for Ladies 1m35-1m40 Table A against the clock FEI 238.2.1 |
||||||||||||||||
17h15 | P1 | Tourn�e des AS Poneys Elite Bar�me A au chrono |
||||||||||||||||
19h00 | 2 | Prix LAND ROVER International Jumping Competition CSIW 1m40 Table C FEI 239.5 / 263 |
|
|||||||||||||||
20h45 | 3 | Prix GENERALI International Jumping Competition CSIW 1m50 Table A with one Jump off FEI 238.2.2 |
|
|||||||||||||||
23h05 | D1 | Prix EQUIDIA International Driving Competition CAIW Opening Competition FEI WORLD CUP Table C |
||||||||||||||||
| SATURDAY 6 FEBRUARY, 2010 | |
||||||||||||||||
08h30 | R1 | Coupe des villes d'Aquitaine 12 �quipes |
||||||||||||||||
10h10 | N2 | Prix CLEAR CHANNEL Epreuve Partenaire 2 Bar�me C |
||||||||||||||||
12h15 | 4 | Prix FRANCE BLEU International Jumping Competition CSIW 1m45 Table A against the Clock FEI 238.2.1 |
|
|||||||||||||||
13h50 | F2 | Prix FLH International International Jumping Competition for Ladies 1m35-1m40 Table C |
||||||||||||||||
15h00 | 5 | Prix EQUIDIA International Jumping Competition CSIW 1m50 Table A - Two Phases FEI 274.5.3 |
|
|||||||||||||||
16h30 | R2 | Prix du Conseil G�n�ral de la Gironde Epreuve Jeunes Bar�me A |
||||||||||||||||
17h30 | P2 | Tourn�e des AS Poneys Finale Indoor Grand Prix Elite Bar�me A |
||||||||||||||||
20h00 | 6 | ROLEX FEI WORLD CUP JUMPING International Jumping Competition CSIW 1m40-1m60 Table A with one jump off against the clock FEI 238.2.2 |
|
|||||||||||||||
22h35 | D2 | FEI WORLD CUP DRIVING Presented by Equidia International Driving Competition CAIW Table C with 2 rounds |
||||||||||||||||
| SUNDAY 7 FEBRUARY, 2010 | |
||||||||||||||||
09h00 | N3 | Prix CLEAR CHANNEL Epreuve Partenaire 3 Bar�me A au Chrono FEI 238.2.1 |
||||||||||||||||
11h30 | F3 | Prix FLH International International Jumping Competition for Ladies 1m35-1m40 Table A with one Jump Off FEI 238.2.2 |
||||||||||||||||
12h50 | N4 | Prix CLEAR CHANNEL Epreuve Partenaire 4 Bar�me A au Chrono FEI 238.2.1 |
||||||||||||||||
14h10 | 7 | Prix CASINO THEATRE BARRIERE BORDEAUX International Jumping Competition CSIW 1m50 Accumulator Competition against the Clock with one joker FEI 269.5 |
|
|||||||||||||||
16h00 | 8 | GRAND PRIX DU JUMPING INTERNATIONAL DE BORDEAUX International Jumping Competition CSIW 1m40-1m60 Table A with one Jump off FEI 238.2.2 |
|
|||||||||||||||