|
||||||||||||||||||
| ||||||||||||||||||
Local Time | Class | Event | Startingorder | Result | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THURSDAY 8 JULY, 2010 | |
||||||||||||||||
08h30 | S13 | CSI TWENTE PRIJS Silver League - 1st Qualification Light Tour Final Table A 1.30m on Time **Main Arena** FEI Art. 238.2.1 |
||||||||||||||||
11h45 | S14 | STAL DE WIEMSELBACH PRIJS Silver League - 1st Qualification Youngster Tour Table on Time 6 yrs-1m30/7 yrs-1m35 *Main Arena* FEI Art. 238.2.1 |
||||||||||||||||
17h00 | S15 | RICOH PRIJS Silver League - 1st Qualification Grand Prix Table A 1.40m with Jump Off **Main Arena** FEI Art. 238.2.2 |
||||||||||||||||
| FRIDAY 9 JULY, 2010 | |
||||||||||||||||
08h00 | S16 | CSI TWENTE PRIJS Silver League - 2nd Qualification Youngster Tour Two Phases Table A/A 6 yrs-1m30/7 yrs-1m35 *Sand Arena* FEI Art. 274.5.3 |
||||||||||||||||
08h30 | S1 | RIWALD RECYCLING PRIJS Gold League Table A 1.45m on Time **Main Arena** FEI Art. 238.2.1 |
||||||||||||||||
10h15 | N9 | HULSHOF ACCOUNTANTS & BELASTINGADVISEURS PRIJS Springen Klasse ZZ Tabel A 1.35m met INGESLOTEN barrage KNHS-Art. 238-2b |
||||||||||||||||
11h45 | S2 | RABOBANK PRIJS Gold League - 1st Qualification for Youngster Tour Two Phases Table A/A 6 yrs-1m30/7 yrs-1m35 *Main Arena* FEI Art. 274.5.3 |
||||||||||||||||
13h15 | S3 | KNHS PRIJS Gold League - 1st Qualification for Small Tour Table A 1.40m on Time **Sand Arena** FEI Art. 238.2.1 |
||||||||||||||||
14h00 | S17 | ROBERT MUNTEL FINANCIAL CONSULTANCY PRIJS Silver League - 2nd Qualification Grand Prix Table A 1.40m on Time **Main Arena** FEI Art. 238.2.1 |
||||||||||||||||
16h45 | S18 | STAL DE SJIEM PRIJS Silver League - 2nd Qualification Small Tour Final Two Phases Table A/A 1.35m **Sand Arena** FEI Art. 274.5.3 |
||||||||||||||||
17h00 | S4 | NATIONAAL LANDSCHAP NOORDOOST-TWENTE PRIJS Gold League - 1st Qualification for Grand Prix Table A 1.50m on Time **Main Arena** FEI Art. 238.2.1 |
||||||||||||||||
| SATURDAY 10 JULY, 2010 | |
||||||||||||||||
08h00 | S19 | TYPISCHE UITGAVEN PRIJS Silver League - FINAL YOUNGSTER TOUR *Main Arena* Table A with Jump Off 6 yrs-1.30m / 7 yrs-1.35m FEI Art. 238.2.2 |
||||||||||||||||
08h00 | S5 | LED YOU SEE PRIJS Gold League - 2nd Qualification for Youngster Tour Table A on Time 6 yrs-1m30/7 yrs-1m35 *Sand Arena* FEI Art. 238.2.1 |
||||||||||||||||
10h00 | S6 | EUROCOMMERCE PRIJS Gold League *Grass Arena* Competition in Groups with Winning Round 1.45m FEI Art. 275 |
||||||||||||||||
10h15 | N7 | PLUS SUPERMARKT GEESTEREN PRIJS Springen Klasse Z Tabel A 1.30m met INGESLOTEN barrage KNHS-Art. 238-2b |
||||||||||||||||
13h45 | S7 | ROELOFS PRIJS Gold League - 2nd Qualification for Grand Prix Table A 1.55m with Jump Off **Main Arena** FEI Art. 238.2.2 |
||||||||||||||||
14h15 | S20 | PAARDENKLINIEK DE WATERMOLEN PRIJS Silver League Table A 1.30m on Time **Sand Arena** FEI Art. 238.2.1 |
||||||||||||||||
17h30 | S8 | BHV EXPO GROEP PRIJS Gold League - 2nd Qualification for Small Tour Table A/A 1.40m Two Phases **Sand Arena** FEI Art. 274.5.3 |
||||||||||||||||
18h00 | S21 | DE TELEGRAAF PRIJS GRAND PRIX Silver League Table A 1.45m with Jump Off **Main Arena** FEI Art. 238.2.2 |
||||||||||||||||
| SUNDAY 11 JULY, 2010 | |
||||||||||||||||
08h00 | S9 | GEMEENTE TUBBERGEN PRIJS Gold League - FINAL Small Tour Table A 1.40m with Jump Off **Main Arena** FEI Art. 238.2.2 **Light Tour Final** |
||||||||||||||||
08h30 | S22 | CSI TWENTE PRIJS Silver League Table C 1.35m Speed & Handiness **Sand Arena** FEI Art. 239/263 |
||||||||||||||||
10h00 | S10 | PROVINCIE OVERIJSSEL PRIJS Gold League Table A 1.45m Accumulator with Joker **Main Arena** FEI Art. 269.5 |
||||||||||||||||
10h00 | S23 | TASCHE STAALCONSTRUCTIES TUBBERGEN PRIJS Final Small Tour - Silver Leage Table A 1.35m with Jump Off **Sand Arena** FEI Art. 238.2.2 |
||||||||||||||||
10h00 | N10 | BWG STABLES PRIJS Springen Klasse ZZ Finale Tabel A 1.35m in 2 manches KNHS-Art. 273-3c |
||||||||||||||||
12h00 | S11 | ROELOFSEN RAALTE PRIJS Gold League - FINAL Youngster Tour Table A with Jump Off 6 yrs-1m35/7 yrs-1m40 *Sand Arena* FEI Art. 238.2.2 |
||||||||||||||||
12h00 | N8 | DIVOZA HORSEWORLD PRIJS Springen Klasse Z Finale Tabel A 1.30m met barrage KNHS-Art. 238-2b |
||||||||||||||||
14h30 | S12 | GROTE PRIJS VAN TWENTE OM DE GROLSCH TROPHY Gold League Table A 1.60m with Two Rounds **Main Arena** FEI Art. 273.3.3 |
||||||||||||||||