|
||||||||||||||||||
| ||||||||||||||||||
|
||||||||||||||||||
Local Time | Class | Event | Startingorder | Result | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEDNESDAY 6 OCTOBER, 2010 | |
||||||||||||||||
12h15 | 1 | BRITISH SHOWJUMPING AMATEUR CLASSIC CHAMPIONSHIP National Jumping Competition Table A7 1m20 |
||||||||||||||||
13h45 | 28 | HOYS MINIATURE HORSE OF THE YEAR |
||||||||||||||||
15h25 | 2 | SQUIBB DEMOLITION PONY FOXHUNTER CHAMPIONSHIP National Jumping Competition Table A7 1m25 |
||||||||||||||||
18h00 | 3 | TRI-ZONE SENIOR NEWCOMERS CHAMPIONSHIP National Jumping Competition Table A7 1m35 |
||||||||||||||||
19h20 | 26a | OSBORNE REFRIGERATORS DOUBLE HARNESS SCURRY Double Harness Scurry Championship of the Year 2010 Round 1 - Small |
||||||||||||||||
19h45 | 27 | MACE GROUP MOUNTAIN & MOORLAND PONY OF THE YEAR |
||||||||||||||||
20h20 | 25 | THE TOPSPEC SHOW HUNTER OF THE YEAR |
||||||||||||||||
21h15 | 4 | HOYS 7 & 8 YEAR OLD CHAMPIONSHIP National Jumping Competition Table A7 1m40/1m45 |
||||||||||||||||
| THURSDAY 7 OCTOBER, 2010 | |
||||||||||||||||
11h00 | 33 | XEROX SPECIAL EVENT SERVICES HARNESS CHAMPION OF THE YEAR |
||||||||||||||||
12h40 | 13 | XEROX SPECIAL EVENTS SERVICES CUP International Jumping Competition Table A 1m45 with one jump-off FEI Art. 238.2.2 |
||||||||||||||||
13h15 | 35 | SEIB RACEHORSE TO RIDING HORSE SHOW CHAMPIONSHIP Sponsored by SEIB and supported by RoR |
||||||||||||||||
14h15 | 26b | OSBORNE REFRIGERATORS DOUBLE HARNESS SCURRY Double Harness Scurry Championship of the Year 2010 Round 1 - Large |
||||||||||||||||
14h40 | 32 | TOPHAM BARNES HACK OF THE YEAR |
||||||||||||||||
14h50 | 29 | BRINETON COLNE MINI MOUNTAIN & MOORLAND PONY OF THE YEAR |
||||||||||||||||
14h50 | 31 | MOBILE PHONES 4 BUSINESS LADIES HUNTER OF THE YEAR |
||||||||||||||||
15h25 | 34 | THISTLEDOWN M&M WORKING HUNTER PONY OF THE YEAR |
||||||||||||||||
16h05 | 14 | SKY SPORTS TROPHY International Jumping Competition Table A/A 1m50 Two Phases FEI Art. 274.5.3 |
||||||||||||||||
17h10 | 36 | CUDDY SUPREME IN-HAND CHAMPIONSHIP |
||||||||||||||||
18h35 | 5 | HORSE & HOUND FOXHUNTER CHAMPIONSHIP National Jumping Competition Table A7 1m45 |
||||||||||||||||
21h30 | 15 | THE JUMP 4 JOY TROPHY International Jumping Competition Table A 1m50 against the clock FEI Art. 238.2.1 |
||||||||||||||||
| FRIDAY 8 OCTOBER, 2010 | |
||||||||||||||||
10h10 | 6 | BLUE CHIP PONY NEWCOMERS CHAMPIONSHIP National Jumping Competition Table A7 1m20 |
||||||||||||||||
11h40 | 16 | DICK TURPIN STAKES International Jumping Competition Table A 1m45 against the clock FEI Art. 238.2.1 |
||||||||||||||||
13h35 | 26a | OSBORNE REFRIGERATORS DOUBLE HARNESS SCURRY Double Harness Scurry Championship of the Year 2010 Round 2 - Small |
||||||||||||||||
14h00 | 39 | COLOURED HORSE AND PONY CHAMPIONSHIP Sponsored by Chaps UK |
||||||||||||||||
14h15 | 30 | SEIB SEARCH FOR A STAR |
||||||||||||||||
14h55 | 40 | HUTCHINSONS STAFF RIDDEN PURE BRED ARAB OF THE YEAR |
||||||||||||||||
15h35 | 7 | YOUNG RIDERS CHAMPIONSHIP OF GREAT BRITAIN National Jumping Competition Table A7 1m45 |
||||||||||||||||
18h05 | 17 | HOYS.CO.UK CUP International Jumping Competition Table C 1m40 Speed and Handiness FEI Art. 239 & 263 |
||||||||||||||||
19h10 | 26b | OSBORNE REFRIGERATORS DOUBLE HARNESS SCURRY Double Harness Scurry Championship of the Year 2010 Round 2 - Large |
||||||||||||||||
19h45 | 41 | CHARLOTTE MORGAN CHILDREN'S RIDING PONY OF THE YEAR For the Charlotte Morgan Memorial Trophy |
||||||||||||||||
19h55 | 38 | CUDDY WORKING HUNTER OF THE YEAR |
||||||||||||||||
21h15 | 18 | ZINC EVENT MANAGEMENT TROPHY International Jumping Competition Table A 1m60 with Two Rounds FEI Art. 273.3.3 & Additional Special Rules |
||||||||||||||||
| SATURDAY 9 OCTOBER, 2010 | |
||||||||||||||||
09h20 | 43 | OGGY OGGY INTERMEDIATE SHOW RIDING TYPE OF THE YEAR |
||||||||||||||||
10h10 | 8 | HOYS 6 YEAR OLD CHAMPIONSHIP National Jumping Competition Table A7 1m30 |
||||||||||||||||
11h50 | 9 | HOYS 128cms CHAMPIONSHIP National Jumping Competition Table A7 1m15 |
||||||||||||||||
13h20 | 10 | HOYS 138cms CHAMPIONSHIP National Jumping Competition Table A7 1m25 |
||||||||||||||||
14h55 | 44 | COMFORT ZONE SMALL SHOW HUNTER OF THE YEAR |
||||||||||||||||
15h55 | 19 | THE DENNIS FISHER MEMORIAL CUP International Jumping Competition Table A 1m55 with one jump-off FEI Art. 238.2.2 |
||||||||||||||||
16h00 | 37 | GUY FAWKES III INTERMEDIATE SHOW HUNTER OF THE YEAR |
||||||||||||||||
17h00 | 46 | CARSS BMW LEAD REIN PONY OF HUNTER TYPE OF THE YEAR |
||||||||||||||||
18h25 | 20 | THE ACCUMULATOR International Jumping Competition Table A 1m60 Accumulator with Joker FEI Art. 269 |
||||||||||||||||
19h25 | 26 | OSBORNE REFRIGERATORS DOUBLE HARNESS SCURRY Double Harness Scurry Championship of the Year 2010 Final |
||||||||||||||||
20h00 | 42 | THE EQUIMAX & ERAQUELL COB OF THE YEAR |
||||||||||||||||
20h30 | 45 | HOYS SHOW HUNTER PONY OF THE YEAR |
||||||||||||||||
21h30 | 21 | THE TAGG PUISSANCE International Jumping Competition Table A Puissance FEI Art. 262.1 & 2 |
||||||||||||||||
| SUNDAY 10 OCTOBER, 2010 | |
||||||||||||||||
11h20 | 11 | HOYS GRADE C CHAMPIONSHIP National Jumping Competition Table A7 1m40 |
||||||||||||||||
13h10 | 12 | THE LEADING PONY SHOW JUMPER OF THE YEAR National Jumping Competition Table A7 1m45 |
||||||||||||||||
14h25 | 47 | THE BLUNDELL FAMILY RIDING HORSE OF THE YEAR |
||||||||||||||||
14h45 | 48 | UNDERWOOD WORKING HUNTER PONY OF THE YEAR |
||||||||||||||||
16h10 | 22 | VINOPOLIS SPEED HORSE OF THE YEAR International Jumping Competition Table C 1m45 Speed and Handiness FEI Art. 239 & 263 |
||||||||||||||||
16h15 | 49 | SANDAL BMW MINI SHOW PONY OF THE YEAR |
||||||||||||||||
18h25 | 23 | THE OSBORNE REFRIGERATORS HURRY SCURRY NOVELTY CLASS International Relay Show Table C |
||||||||||||||||
18h55 | 50 | SUPREME HORSE OF THE YEAR CHAMPIONSHIP |
||||||||||||||||
19h20 | 51 | SUPREME PONY OF THE YEAR CHAMPIONSHIP For the Timberwolf Trophy |
||||||||||||||||
19h40 | 52 | THE CLAYTON TRANSPORT SHIRE HORSE OF THE YEAR |
||||||||||||||||
21h10 | 24 | HOYS LEADING SHOW JUMPER OF THE YEAR International Jumping Competition Table A 1m60 with Two Rounds FEI Art. 273.3.3 |
||||||||||||||||