|
||||||||||||||||||
| ||||||||||||||||||
Local Time | Class | Event | Startingorder | Result | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THURSDAY 15 APRIL, 2010 | |
||||||||||||||||
08h00 | 1 | International Jumping Competition 5 Years Old (max 1m10) Table A - one round - No Jump Off FEI 238.1.1 Garden Arena - 08h00 |
||||||||||||||||
08h00 | 3A | International Jumping Competition 1m30 Table A against the clock FEI 238.2.1 Betula Arena - 08h00 |
||||||||||||||||
08h00 | 6A | International Jumping Competition 1m40 Table A against the clock FEI 238.2.1 Derby Arena - 08h00 !!!! |
||||||||||||||||
10h00 | 2A | International Jumping Competition 6 Years Old (max 1m20) Table A - one round - No Jump Off FEI 238.1.1 Garden Arena |
||||||||||||||||
10h45 | 6B | International Jumping Competition 1m40 Table A against the clock FEI 238.2.1 Derby Arena |
||||||||||||||||
11h30 | 3B | International Jumping Competition 1m30 Table A against the clock FEI 238.2.1 Betula Arena |
||||||||||||||||
13h00 | 2B | International Jumping Competition 6 Years Old (max 1m20) Table A - one round - No Jump Off FEI 238.1.1 Garden Arena |
||||||||||||||||
13h30 | 6C | International Jumping Competition 1m40 Table A against the clock FEI 238.2.1 Derby Arena |
||||||||||||||||
14h00 | 3C | International Jumping Competition 1m30 Table A against the clock FEI 238.2.1 Betula Arena |
||||||||||||||||
16h00 | 5 | International Jumping Competition 1m35 Table A against the clock FEI 238.2.1 Garden Arena |
||||||||||||||||
16h30 | 4 | International Jumping Competition 1m35 Table A against the clock FEI 238.2.1 Derby Arena |
||||||||||||||||
| FRIDAY 16 APRIL, 2010 | |
||||||||||||||||
08h00 | 11A | International Jumping Competition 1m35 Table A against the clock FEI 238.2.1 Derby Arena - 08h00 !!! |
||||||||||||||||
08h00 | 12A | International Jumping Competition 1m40 Table A - Jump off immediately FEI 245 and 203.1.2 Betula Arena - 08h00 |
||||||||||||||||
08h00 | 9 | International Jumping Competition 1m30 Table A against the clock FEI 238.2.1 Garden Arena - 08h00 |
||||||||||||||||
11h00 | 10 | International Jumping Competition 1m30 Table A against the clock FEI 238.2.1 Garden Arena - 11h00 |
||||||||||||||||
11h00 | 11B | International Jumping Competition 1m35 Table A against the clock FEI 238.2.1 Derby Arena - 11h00 |
||||||||||||||||
11h30 | 12B | International Jumping Competition 1m40 Table A - Jump off immediately FEI 245 and 203.1.2 Betula Arena - 11h30 |
||||||||||||||||
14h00 | 11C | International Jumping Competition 1m35 Table A against the clock FEI 238.2.1 Derby Arena - 14h00 |
||||||||||||||||
14h00 | 7A | International Jumping Competition 1m20 Table A - Jump off immediately FEI 245 and 203.1.2 Garden Arena - 14h |
||||||||||||||||
15h00 | 8 | International Jumping Competition 1m25 Table A - Jump off immediately FEI 245 and 203.1.2 Betula Arena - 15h |
||||||||||||||||
16h30 | 7B | International Jumping Competition 1m20 Table A - Jump off immediately FEI 245 and 203.1.2 Garden Arena - 16h30 |
||||||||||||||||
17h00 | 11D | International Jumping Competition 1m35 Table A against the clock FEI 238.2.1 Derby Arena - 17h00 |
||||||||||||||||
| SATURDAY 17 APRIL, 2010 | |
||||||||||||||||
08h00 | 18 | International Jumping Competition 1m30 Table A against the clock FEI 238.2.1 Garden Arena - 08h00 |
||||||||||||||||
08h00 | 20 | International Jumping Competition 1m35 Table A against the clock FEI 238.2.1 Betula Arena - 08h00 |
||||||||||||||||
08h00 | 22A | International Jumping Competition 1m40 Table A against the clock FEI 238.2.1 Derby Arena |
||||||||||||||||
10h00 | 21 | International Jumping Competition 1m35 Table A against the clock FEI 238.2.1 Betula Arena - 10h00 |
||||||||||||||||
11h00 | 19 | International Jumping Competition 1m30 Table A against the clock FEI 238.2.1 Garden Arena - Not before 11h00 |
||||||||||||||||
11h45 | 22B | International Jumping Competition 1m40 Table A against the clock FEI 238.2.1 Derby Arena - 11H45 |
||||||||||||||||
12h15 | 13 | International Jumping Competition 5 Years Old (max 1m10) Table A - one round - No Jump Off FEI 238.1.1 Betula Arena - 12h15 |
||||||||||||||||
14h00 | 16 | International Jumping Competition 1m20 Table A against the clock FEI 238.2.1 Garden Arena - Not before 14h00 |
||||||||||||||||
14h30 | 14 | International Jumping Competition 6 Years Old (max 1m20) Table A - one round - No Jump Off FEI 238.1.1 Betula Arena - 14h30 |
||||||||||||||||
15h30 | 22C | International Jumping Competition 1m40 Table A against the clock FEI 238.2.1 Derby Arena - 15h30 |
||||||||||||||||
17h00 | 15 | International Jumping Competition 6 Years Old (max 1m20) Table A - one round - No Jump Off FEI 238.1.1 Betula Arena - 17h00 |
||||||||||||||||
17h00 | 17 | International Jumping Competition 1m25 Table A against the clock FEI 238.2.1 Garden Arena - Not before 17h00 |
||||||||||||||||
| SUNDAY 18 APRIL, 2010 | |
||||||||||||||||
08h00 | 23 | International Jumping Competition 5 years old (max 1m10) Table A - One round - No Jump Off FEI 238.1.1 Garden Arena - 08h00 |
||||||||||||||||
08h00 | 28 | International Jumping Competition 1m30 Table A against the clock FEI 238.2.1 Betula Arena - 08h00 |
||||||||||||||||
08h00 | 32A | International Jumping Competition 1m40 Table A against the clock FEI 238.2.1 Derby Arena - 08h00 |
||||||||||||||||
09h45 | 24 | International Jumping Competition 6 years old (max 120) Table A - One round - No Jump Off FEI 238.1.1 Garden Arena - Not before 09h45 |
||||||||||||||||
10h30 | 32B | International Jumping Competition 1m40 Table A against the clock FEI 238.2.1 derby Arena - 10h30 |
||||||||||||||||
10h45 | 29 | International Jumping Competition 1m30 Table A against the clock FEI 238.2.1 Betula Arena - 10h45 |
||||||||||||||||
12h00 | 25 | International Jumping Competition 6 years old (max 120) Table A - One round - No Jump Off FEI 238.1.1 Garden Arena - Not before 12h00 |
||||||||||||||||
13h15 | 33 | International Jumping Competition 1m50 Table A with one Jump Off against the clock FEI 238.2.2 This class counts for the Rolex FEI-Ranking |
||||||||||||||||
13h30 | 30 | International Jumping Competition 1m35 Table A against the clock FEI 238.2.1 Betula Arena - 13h30 |
||||||||||||||||
14h30 | 26 | International Jumping Competition 1m20 Table A against the clock FEI 238.2.1 Garden Arena - Not before 14h30 |
||||||||||||||||
16h00 | 31 | International Jumping Competition 1m35 Table A against the clock FEI 238.2.1 Betula Arena - 16h00 |
||||||||||||||||
17h00 | 27 | International Jumping Competition 1m25 Table A against the clock FEI 238.2.1 Garden Arena - Not before 17h00 |
||||||||||||||||
17h00 | 34 | International Jumping Competition 1m50 - FINAL Table A with one Jump Off against the clock FEI 238.2.2 Qualification WEG 2010 and European Championship 2010 |
||||||||||||||||