|
||||||||||||||||||
| ||||||||||||||||||
|
||||||||||||||||||
Local Time | Class | Event | Startingorder | Result | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUESDAY 19 OCTOBER, 2010 | |
||||||||||||||||
14h00 | 13 | DRF Championat 4-ars indledende FEI Dressurprogram 4-ars heste Blue Hors Dressage |
||||||||||||||||
16h30 | 14 | DRF Championat 5-ars indledende FEI Dressurprogram 5-ars heste Blue Hors Dressage |
||||||||||||||||
19h30 | 15 | DRF Championat 6-ars indledende FEI Dressurprogram 6-ars heste Blue Hors Dressage |
||||||||||||||||
| WEDNESDAY 20 OCTOBER, 2010 | |
||||||||||||||||
11h00 | 16 | DRF Championat 4-ars Trostfinale FEI Dressurprogram 4-ars heste Blue Hors Dressage |
||||||||||||||||
12h30 | 17 | DRF Championat 5-ars Trostfinale FEI Dressurprogram 5-ars heste Blue Hors Dressage |
||||||||||||||||
14h30 | 18 | DRF Championat 6-ars Trostfinale FEI Dressurprogram 6-ars heste Blue Hors Dressage |
||||||||||||||||
16h30 | 8 | Carat Horse Team Pony Masters International Dressage Competition - Ponies Team Competition Ponies (Edition 2009) |
||||||||||||||||
18h00 | 40 | Orifarm Cup International Jumping Competition - CSIP Pony Cup Table A/A 1m15 Two Phases FEI Art. 274.5.3 |
||||||||||||||||
20h00 | 30 | Stutteri Ask Cup International Jumping Competition - CSI* Small Tour Table A 1m30 against the clock FEI Art. 238.2.1 |
||||||||||||||||
| THURSDAY 21 OCTOBER, 2010 | |
||||||||||||||||
08h00 | 23 | Stutteri Ask Cup International Jumping Competition - CSI*** Medium Tour Table A 1m35 against the clock FEI Art. 238.2.1 |
||||||||||||||||
08h30 | 50 | Haregabgard Cup MB** Springning for Kat. 3 S2, 85cm |
||||||||||||||||
09h45 | 41 | Orifarm Cup International Jumping Competition - CSIP Pony Team Cup Table A 1m20 one round FEI Art. 238.2.1 |
||||||||||||||||
10h30 | 27 | Schou & Skouboe Cup International Jumping Competition - CSI*** Big Tour Table A/A 1m40 Two Phases FEI Art. 274.5.3 |
||||||||||||||||
11h45 | 31 | Titan Containers Cup International Jumping Competition - CSI* Small Tour Table C 1m30 FEI Art. 239 |
||||||||||||||||
13h30 | 11 | Danish International Sales Cup Junior Dressur Individuelt mesterkabs (2009) |
||||||||||||||||
15h30 | 1 | Dressurens Venner Cup International Dressage Competition - CDI*** Prix St. Georges (Edition 2009) Qualifier for Intermediate I or Freestyle Intermediate |
||||||||||||||||
15h30 | 33 | Carlsberg Cup International Jumping Competition - CSI* Big Tour Table A/A 1m35-1m40 Two Phases FEI Art. 274.5.3 |
||||||||||||||||
18h30 | 20 | 1st Horse Cup International Jumping Competition - CSI*** Small Tour Table A/A 1m30 Two Phases FEI Art. 274.5.3 |
||||||||||||||||
20h00 | 2 | Tryg Cup International Dressage Competition - CDI*** Grand Prix (Edition 2009) Qualifier for Grand Prix Special |
||||||||||||||||
| FRIDAY 22 OCTOBER, 2010 | |
||||||||||||||||
07h30 | 3 | Tjornehoj Molle Cup International Dressage Competition - CDI*** Intermediate I (Edition 2009) |
||||||||||||||||
08h30 | 21 | Theis Vine Cup International Jumping Competition - CSI*** Small Tour Table A 1m35 against the clock FEI Art. 238.2.1 |
||||||||||||||||
10h30 | 9 | Carat Horse Team Pony Masters International Dressage Competition - Ponies Individual Competition (Edition 2009) |
||||||||||||||||
11h30 | 34 | AV-Center Cup International Jumping Competition - CSI* Big Tour Table A 1m35-1m40 against the clock FEI Art. 238.2.1 |
||||||||||||||||
14h10 | 19 | DRF Championat 4-ars Finale FEI Dressurprogram 4-ars heste Blue Hors Dressage |
||||||||||||||||
15h00 | 24 | Maskinhuset Cup International Jumping Competition - CSI*** Medium Tour Table A/A 1m35 Two Phases FEI Art. 274.5.3 |
||||||||||||||||
15h40 | 20 | DRF Championat 5-ars Finale FEI Dressurprogram 5-ars heste Blue Hors Dressage |
||||||||||||||||
17h10 | 21 | DRF Championat 6-ars Finale FEI Dressurprogram 6-ars heste Blue Hors Dressage |
||||||||||||||||
17h30 | 28 | Wirthl Cup International Jumping Competition - CSI*** Big Tour Table A 1m45-1m50 with one winning round FEI Art. 276.3 |
||||||||||||||||
| SATURDAY 23 OCTOBER, 2010 | |
||||||||||||||||
08h00 | 22 | Dominio de Pingus Cup International Jumping Competition - CSI*** Small Tour Final Table A 1m35-1m40 with one jump-off FEI Art. 238.2.2 |
||||||||||||||||
08h15 | 10 | Carat Horse Team Pony Masters - K�r International Dressage Competition - Ponies Freestyle Test (Edition 2009) |
||||||||||||||||
10h00 | 25 | Dominio de Pingus Cup International Jumping Competition - CSI*** Medium Tour Final Table A 1m40 with one jump-off FEI Art. 238.2.2 |
||||||||||||||||
10h15 | 4 | Dansk Ride Forbund Cup International Dressage Competition - CDI*** Grand Prix Special (Edition 2009) |
||||||||||||||||
12h30 | 35 | Danske Detail Ejendomme Grand Prix International Jumping Competition - CSI* Big Tour Table A 1m40 with one jump-off FEI Art. 238.2.2 |
||||||||||||||||
13h45 | 5 | Reem Acra FEI World Cup Dressage presented by B�ckmann International Dressage Competition - CDI-W Grand Prix (Edition 2009) |
||||||||||||||||
14h30 | 51 | Haregabgard Cup MB** Springning for Kat. 3 S2, 90cm |
||||||||||||||||
15h45 | 42 | Orifarm Grand Prix International Jumping Competition - CSIP Pony Grand Prix Table A 1m25 with one jump-off FEI Art. 238.2.2 |
||||||||||||||||
17h30 | 43 | Orifarm Cup International Jumping Competition - CSIP Pony Cup Table A 1m20 with one jump-off FEI Art. 238.2.2 |
||||||||||||||||
18h00 | 29 | 1st Horse Grand Prix International Jumping Competition - CSI*** Big Tour Table A 1m50 with one winning round FEI Art. 276.2 |
||||||||||||||||
19h00 | 32 | Danske Detail Ejendomme Cup International Jumping Competition - CSI* Small Tour Final Table A/A 1m35 Two Phases FEI Art. 274.5.3 |
||||||||||||||||
22h10 | 26 | Ragnar & Rolex Speed Final International Jumping Competition - CSI*** Medium Tour Table C 1m45 FEI Art. 239 |
||||||||||||||||
| SUNDAY 24 OCTOBER, 2010 | |
||||||||||||||||
08h30 | 12 | Fyens Stiftstidende Cup Junior Dressur K�r (2009) |
||||||||||||||||
09h00 | 15 | Pagen Gruppen Cup MB** finalespringning for heste B4, 1m30 |
||||||||||||||||
10h30 | 6 | Odense Congress Center Cup International Dressage Competition - CDI*** Freestyle Intermediate I (Edition 2009) |
||||||||||||||||
11h15 | 52 | Haregabgard Cup MA* Springning for Kat. 3 S3, 95cm |
||||||||||||||||
13h00 | 13 | Nordea Cup MB finalespringning for pony, kat. II B1, 1m00 |
||||||||||||||||
14h00 | 7 | Reem Acra FEI World Cup Dressage Qualifier presented by ECCO International Dressage Competition - CDI-W Freestyle Grand Prix (Edition 2009) |
||||||||||||||||
15h15 | 14 | Nordea Cup MB finalespringning for pony, kat. I B4, 1m10 |
||||||||||||||||