|
||||||||||||||||||
| ||||||||||||||||||
|
||||||||||||||||||
Local Time | Class | Event | Startingorder | Result | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THURSDAY 14 OCTOBER, 2010 | |
||||||||||||||||
10h00 | A1 | Amator Soelv / Amateurs Silver International Jumping Competition Table A with one Jump-Off FEI Art. 238.2.2, 1m25 |
||||||||||||||||
12h40 | A2 | Amator Gull / Amateurs Gold International Jumping Competition Table A with one Jump-Off FEI Art. 238.2.2, 1m35 |
||||||||||||||||
14h50 | JYR1 | Hestesport Cup junior / unge ryttere National Jumping Competition Table A with one Jump Off FEI Art. 238.2.2, 1m30 |
||||||||||||||||
15h30 | PO21 | Powercontrol Cup Ponni Kat II National Pony Competition judged under Norwegian rules Bed 280, Feil og Stil, 1m00, Speed 325 m/min |
||||||||||||||||
16h10 | PO11 | Bjerke Eiendom Cup Ponni Kat I National Pony Competition judged under Norwegian rules Bed 280, Feil og Stil, 1m15, Speed 325 m/min |
||||||||||||||||
18h00 | D1 | International Dressage D1 FEI Intermediate II 2009 |
||||||||||||||||
| FRIDAY 15 OCTOBER, 2010 | |
||||||||||||||||
08h00 | JYR2 | Hestesport Cup junior / unge ryttere National Jumping Competition Table A against the clock FEI Art. 238.2.1, 1m35 |
||||||||||||||||
09h05 | A3 | Amator Soelv / Amateurs Silver International Jumping Competition Two Phases FEI Art. 274.5.3, 1m25 |
||||||||||||||||
11h20 | A4 | Amator Gull / Amateurs Gold International Jumping Competition Two Phases FEI Art. 274.5.3, 1m35 |
||||||||||||||||
12h30 | PO22 | Powercontrol Cup Ponni Kat II National Pony Competition judged under Norwegian rules Bed 238.2.1 - 1m00, Speed 325 m/min |
||||||||||||||||
13h05 | PO12 | Bjerke Eiendom Cup Ponni Kat I National Pony Competition judged under Norwegian rules Bed 238.2.1 - 1m20, Speed 325 m/min |
||||||||||||||||
14h10 | S1 | Spillers Internasjonal sprang International Jumping Competition Two Phases FEI Art. 274.5.3, 1m40 |
||||||||||||||||
16h30 | S2 | Groven & Partners Internajonal sprang The 10 best riders qualify for S8 Table A with one Jump Off FEI Art. 238.2.2, 1m50 |
||||||||||||||||
19h05 | S3 | Agria Internasjonal sprang The 8 best riders qualify for S9 Table C FEI Art. 239, 1m35 |
||||||||||||||||
21h00 | D2 | International Dressage D2 FEI Grand Prix 2009 |
||||||||||||||||
| SATURDAY 16 OCTOBER, 2010 | |
||||||||||||||||
08h00 | A5 | Amator Soelv Finale / Amateurs Silver Final International Jumping Competition Table A against the clock FEI Art. 238.2.1, 1m30 |
||||||||||||||||
10h00 | JYR3 | Hestesport Cup junior / unge ryttere Finale National Jumping Competition Table A with one Jump Off FEI Art. 238.2.2, 1m40 |
||||||||||||||||
11h25 | S4 | Winmar Internasjonal sprang The 10 best riders qualify for S8, if not already qualified Table A against the clock FEI Art. 238.2.1, 1m45 |
||||||||||||||||
15h30 | S5 | Rikstoto Grand Prix 2010 International Jumping Competition Table A with one Jump Off FEI Art. 238.2.2, 1m50/1m60 |
||||||||||||||||
18h00 | PO23 | Powercontrol Grand Prix Ponni Kat II National Pony Competition judged under Norwegian rules Bed 238.2.2, 1m05, Speed 325 m/min |
||||||||||||||||
18h50 | PO13 | Bjerke Ponni Grand Prix Ponni Kat I National Pony Competition judged under Norwegian rules Bed 238.2.2, 1m25, Speed 325 m/min |
||||||||||||||||
20h10 | S6 | Backe Speed Class The 8 best riders qualify for S9, if not already qualified Table C FEI Art. 239, 1m45 |
||||||||||||||||
21h45 | S7 | The Body Shop Puissance hoeydehopping International Jumping Competition Puissance FEI Art. 262.2 |
||||||||||||||||
| SUNDAY 17 OCTOBER, 2010 | |
||||||||||||||||
08h00 | A6 | Amator Gull / Amateurs Gold Finale International Jumping Competition Table A against the clock FEI Art. 238.2.1, 1m40 |
||||||||||||||||
09h10 | S8 | Kingsland Internasjonal sprang Open to the 20 qualified riders from S2 and S4 Table A with one Jump Off FEI Art. 238.2.2, 1m45 |
||||||||||||||||
10h30 | D3 | International Dressage D3 FEI Grand Prix Freestyle 2009 |
||||||||||||||||
13h35 | S9 | Accessorize Knock Out Open to the 16 qualified riders from S3 and S6 Knock-Out Competition FEI Art. 272, 1m30 |
||||||||||||||||
15h30 | S10 | Rolex FEI World Cup TM, presented by Land Rover International Jumping Competition Table A with one Jump Off FEI Art. 655 and 238.2.2 |
||||||||||||||||