|
||||||||||||||||||
| ||||||||||||||||||
|
||||||||||||||||||
Local Time | Class | Event | Startingorder | Result | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THURSDAY 20 JANUARY, 2011 | |
||||||||||||||||
08h30 | B1 | ANEMONE HORSE TRUCKS PRIJS Finale Klasse L Tabel A met barrage, 1m10 Nationaal reglement art. 238-2b |
|
|||||||||||||||
10h45 | B2 | VERKEERSSCHOOL BLOM PRIJS Finale Klasse M Tabel A met barrage, 1m20 Nationaal reglement art. 238-2b |
|
|||||||||||||||
13h00 | B3 | HARRY'S HORSE PRIJS Finale Klasse Z Tabel A met barrage, 1m30 Nationaal reglement art. 238-2b |
|
|||||||||||||||
15h15 | B4 | DE TELEGRAAF PRIJS Finale Klasse ZZ Tabel A met barrage, 1m35 Nationaal reglement art. 238-2b |
|
|||||||||||||||
20h00 | N1 | Ricoh Prijs Nationale dressuur Prix St. Georges Kwalificatie voor de Intermediaire I K�r op muziek |
||||||||||||||||
| FRIDAY 21 JANUARY, 2011 | |
||||||||||||||||
09h00 | D1 | Reem Acra FEI World Cup Grand Prix Presented by Horse Service International International Dressage Competition Qualifying Competition for Competition D2 |
||||||||||||||||
13h00 | C1 | BMC Centaur Cup Para Equestrian Riding FEI K�r op Muziek |
||||||||||||||||
14h30 | SC1 | Osborne Refrigerators Double Harness Scurry 14h30 |
||||||||||||||||
15h45 | S1 | Expo Flora Prize Qualifier for Class S6, The Anton Ebben Speed Challenge Table A against the clock FEI Art. 238.2.1, 1m40 |
|
|||||||||||||||
18h30 | S2 | The Communication Company Prize Qualifier for Class S6, The Anton Ebben Speed Challenge Two Phases, A/C FEI Art. 274.5.5, 1m45 |
|
|||||||||||||||
20h15 | SC1 | Osborne Refrigerators Double Harness Scurry 20h15 |
||||||||||||||||
21h30 | S3 | De Telegraaf Prize International Jumping Competition Two Rounds, Table A FEI Art. 273.3.3, 1m50 |
|
|||||||||||||||
| SATURDAY 22 JANUARY, 2011 | |
||||||||||||||||
09h00 | TC | Amsterdam Team Challenge Team Competition Dressage For Ponies, Juniors and Young Riders |
||||||||||||||||
11h00 | N2 | PrimeVal Prijs Nationale dressuur Intermediaire I K�r op Muziek |
||||||||||||||||
12h30 | D2 | Reem Acra FEI World Cup Presented by BMC International Dressage Competition FEI Grand Prix Freestyle Test (edition 2009) |
||||||||||||||||
15h30 | SHW | Osborne Refrigerators Double Harness Scurry 15h30 |
||||||||||||||||
16h45 | S4 | Deli XL Prize International Jumping Competition Accumulator with 2 Jokers, against the clock FEI Art. 269.5, 1m45 |
|
|||||||||||||||
19h15 | S5 | Amsterdam RAI Six Bar Challenge International Jumping Competition Six Bar FEI Art. 262.3 |
|
|||||||||||||||
20h30 | SHW | Osborne Refrigerators Double Harness Scurry 20h30 |
||||||||||||||||
22h00 | S6 | Anton Ebben Speed Challenge Open to the best 30 riders of Class S1 and S2 Speed & Handiness, Table C FEI Art. 239, 263, 1m45 |
|
|||||||||||||||
| SUNDAY 23 JANUARY, 2011 | |
||||||||||||||||
09h50 | SHW | Osborne Refrigerators Double Harness Scurry 09h50 |
||||||||||||||||
10h35 | HP | NOVOTEL HORSE - PONY RELAY |
||||||||||||||||
12h00 | S7 | Provincie Noord-Holland Prize International Jumping Competition Table A with one Jump-Off FEI Art. 238.2.2, 1m45 |
|
|||||||||||||||
15h00 | S8 | BMC Grand Prix of Amsterdam International Jumping Competition Table A with one Jump-Off FEI Art. 238.2.2, 1m60 |
|
|||||||||||||||
17h30 | SHW | Osborne Refrigerators Double Harness Scurry 17h30 |
||||||||||||||||
19h00 | ND | Zwaluwhoeve Prijs Nationale Dressuur Z2 K�r op Muziek |
||||||||||||||||
19h30 | ND | Rabo Future Cup Nationale Dressuur |
||||||||||||||||