Last Update: 2011-08-20T17:51:39.773

 

FEI European Dressage Championships - Individual Grand Prix Spécial

GRAND PRIX SPECIAL (2009)

 

Judge K : Jean-Michel Roudier (FRA)
Judge E : Ghislain Fouarge (NED)
Judge H : Maribel Alonso (MEX)
Judge C : Mary Seefried (AUS)
Judge M : Wojtek Markowski (POL)
Judge B : Evi Eisenhardt (GER)
Judge F : Stephen Clarke (GBR)

[13]  Jordi Domingo Coll  (ESP) - Prestige
No. Letter Description COS K E H C M B F
1 X Halt-immobilty-salute 7.00 7.50 7.00 6.00 7.00 8.00 7.50
2 MXK Extended trot 5.50 6.00 6.00 6.00 6.00 6.50 7.00
3 PS Half-pass left 2 7.00 7.00 7.50 7.50 7.00 7.00 7.50
4 CMR Passage 8.00 8.00 7.50 7.50 7.00 8.00 7.50
5 RF Extended trot 6.00 7.00 6.00 6.50 6.50 6.50 6.50
6 Transitions passage-extended trot-passage 7.00 7.00 7.00 7.00 6.50 7.00 7.00
7 FAK Passage 7.00 8.00 7.00 7.00 6.50 8.00 7.00
8 VR Half-pass right 2 8.00 7.50 7.50 8.00 7.50 7.00 7.50
9 CHS Passage 8.00 7.00 7.00 8.00 7.00 9.00 7.00
10 SK Extended trot 6.00 7.00 6.00 6.50 6.50 7.00 6.50
11 Transitions passage-extended trot-passage 7.00 7.00 7.00 7.50 7.00 7.00 7.00
12 KAF Passage 8.00 7.00 7.00 7.00 7.00 8.50 7.50
13 FS Extended walk 2 5.50 6.00 6.00 5.50 5.00 6.00 6.00
14 SHG Collected walk 2 6.00 6.00 6.00 5.50 6.50 5.50 5.50
15 G Piaffe 12 to 15 steps 7.00 7.00 7.00 7.00 7.00 7.00 7.00
16 G Transitions collected walk-piaffe-passage 7.00 7.00 7.00 7.00 7.00 7.00 7.00
17 GMRI Passage 8.00 7.50 7.00 7.00 7.00 8.00 7.50
18 I Piaffe 12 to 15 steps 7.00 7.00 7.00 7.50 7.00 7.00 7.50
19 I Transitions passage-piaffe-passage 7.00 7.00 6.50 7.00 7.00 7.00 7.00
20 ISEX Passage 7.50 8.00 7.50 7.00 7.00 8.00 7.00
21 XBFAK Collected canter 5.00 6.50 5.00 5.50 6.00 6.50 5.00
22 KB Half-pass right 7.00 7.00 7.00 7.50 7.50 7.00 7.50
23 BH Half-pass left 7.00 7.00 7.00 7.00 7.50 7.00 8.00
24 MXK 9 flying changes every 2nd stride 8.00 8.00 8.00 8.00 8.50 7.50 8.50
25 FXH 15 flying changes every stride 7.00 8.00 7.50 8.00 8.00 8.00 8.00
26 MXK Extended canter 4.00 5.00 4.00 5.00 4.50 5.00 4.00
27 D Pirouette left 2 7.00 7.50 7.00 8.00 7.50 8.00 7.50
28 Betw. D&G 9 flying changes every stride 8.00 8.00 7.50 7.50 8.50 8.00 8.00
29 G Pirouette right 2 5.00 5.00 6.00 7.00 7.00 7.00 6.00
30 RF Extended trot 6.00 6.00 6.00 6.00 6.50 6.50 6.50
31 Transitions 7.00 6.50 6.50 6.50 6.50 7.00 7.00
32 DX Passage 7.00 7.00 7.50 7.00 7.00 8.00 7.00
33 X Piaffe 12 to 15 steps 7.00 8.00 7.00 7.00 7.00 7.00 7.50
34 Transitions passage-piaffe-passage 7.00 7.00 7.00 7.00 7.00 7.00 8.00
35 XG Passage 7.00 8.00 7.00 7.00 7.00 8.00 7.50
36 G Halt-immobility-salute 7.00 6.00 8.00 6.00 8.00 7.00 7.00
1 Paces 6.50 6.50 6.00 6.00 7.00 6.50 7.00
2 Impulsion 6.50 7.00 7.50 6.50 6.50 7.00 7.00
3 Submission 2 6.00 7.00 6.50 7.00 7.00 7.00 6.00
4 Rider's position and seat 2 7.50 7.50 7.50 7.50 7.50 8.00 7.50
Subtotal 324.00 333.50 326.00 331.00 332.00 343.50 334.00
To be deducted 0.00
Final score 324.00 333.50 326.00 331.00 332.00 343.50 334.00
Rank 23 15 23 21 21 17 21
Percentage 67.500% 69.479% 67.917% 68.958% 69.167% 71.563% 69.583%
 
Total 2324.00  (19)  69.167%