Last Update: 2011-08-20T17:51:44.837

 

FEI European Dressage Championships - Individual Grand Prix Spécial

GRAND PRIX SPECIAL (2009)

 

Judge K : Jean-Michel Roudier (FRA)
Judge E : Ghislain Fouarge (NED)
Judge H : Maribel Alonso (MEX)
Judge C : Mary Seefried (AUS)
Judge M : Wojtek Markowski (POL)
Judge B : Evi Eisenhardt (GER)
Judge F : Stephen Clarke (GBR)

[27]  Emile Faurie  (GBR) - Elmegardens Marquis
No. Letter Description COS K E H C M B F
1 X Halt-immobilty-salute 3.00 2.00 4.00 4.50 4.00 4.50 4.00
2 MXK Extended trot 7.00 7.50 7.00 7.00 7.00 6.50 7.00
3 PS Half-pass left 2 7.00 7.00 7.50 8.50 8.00 6.50 8.00
4 CMR Passage 7.00 7.50 8.00 7.00 7.50 7.00 7.50
5 RF Extended trot 8.00 7.50 7.00 7.00 7.50 7.00 7.00
6 Transitions passage-extended trot-passage 7.00 7.00 7.00 7.50 7.50 7.00 7.00
7 FAK Passage 8.00 7.00 7.00 7.00 7.00 7.00 7.00
8 VR Half-pass right 2 8.00 7.50 8.00 8.00 9.00 7.00 7.50
9 CHS Passage 7.00 7.50 8.00 7.50 7.50 7.00 7.50
10 SK Extended trot 7.00 7.00 7.00 7.00 7.00 6.50 6.50
11 Transitions passage-extended trot-passage 7.00 7.50 7.00 7.00 7.50 7.00 7.00
12 KAF Passage 7.00 8.00 8.00 7.00 7.50 7.00 7.50
13 FS Extended walk 2 3.00 3.00 4.00 4.50 4.50 4.50 4.50
14 SHG Collected walk 2 6.00 5.00 6.50 6.00 7.00 6.00 7.00
15 G Piaffe 12 to 15 steps 7.50 8.00 8.00 7.50 7.00 7.50 8.00
16 G Transitions collected walk-piaffe-passage 7.00 8.00 8.00 7.50 7.00 7.00 8.00
17 GMRI Passage 8.00 7.00 8.00 7.50 7.50 7.00 7.50
18 I Piaffe 12 to 15 steps 8.00 7.00 8.00 9.00 8.00 7.50 8.00
19 I Transitions passage-piaffe-passage 8.00 7.00 8.00 8.00 8.00 7.50 8.00
20 ISEX Passage 7.00 7.50 7.00 6.50 6.00 7.00 7.50
21 XBFAK Collected canter 6.00 7.00 6.00 6.00 7.00 6.50 7.00
22 KB Half-pass right 7.00 7.00 7.00 7.00 7.50 6.50 7.50
23 BH Half-pass left 7.00 7.00 7.00 7.00 7.50 7.00 7.00
24 MXK 9 flying changes every 2nd stride 8.00 7.00 7.00 7.00 8.00 7.00 7.50
25 FXH 15 flying changes every stride 5.00 5.00 5.00 4.50 4.50 5.00 4.00
26 MXK Extended canter 7.00 7.50 7.00 7.50 7.00 6.50 7.00
27 D Pirouette left 2 5.00 6.00 7.00 6.50 6.50 6.50 6.50
28 Betw. D&G 9 flying changes every stride 7.00 7.00 7.50 7.50 7.00 7.00 7.50
29 G Pirouette right 2 4.00 6.00 6.00 6.50 5.00 5.50 6.00
30 RF Extended trot 8.00 7.50 7.00 7.50 7.50 7.00 7.00
31 Transitions 7.00 7.00 7.00 7.50 7.50 6.50 7.00
32 DX Passage 8.00 7.00 8.00 8.00 8.00 7.00 7.50
33 X Piaffe 12 to 15 steps 8.00 8.00 8.00 8.00 8.00 7.50 8.00
34 Transitions passage-piaffe-passage 8.00 8.00 8.00 8.00 8.00 7.50 9.00
35 XG Passage 8.00 7.50 7.50 8.00 8.00 7.00 7.50
36 G Halt-immobility-salute 6.00 6.00 6.00 6.00 5.00 6.00 7.00
1 Paces 5.00 6.00 7.00 6.50 6.50 6.00 7.00
2 Impulsion 6.50 7.00 8.00 7.50 7.50 7.00 7.50
3 Submission 2 5.50 6.50 7.00 7.00 7.00 6.00 6.00
4 Rider's position and seat 2 7.50 7.00 8.00 8.00 7.50 7.50 8.00
Subtotal 317.00 320.50 338.00 338.00 337.00 316.00 337.00
To be deducted 0.00 0.00
Final score 317.00 320.50 338.00 338.00 337.00 316.00 337.00
Rank 28 24 12 17 17 28 19
Percentage 66.042% 66.771% 70.417% 70.417% 70.208% 65.833% 70.208%
 
Total 2303.50  (21)  68.557%