Last Update: 2011-08-20T17:51:45.567

 

FEI European Dressage Championships - Individual Grand Prix Spécial

GRAND PRIX SPECIAL (2009)

 

Judge K : Jean-Michel Roudier (FRA)
Judge E : Ghislain Fouarge (NED)
Judge H : Maribel Alonso (MEX)
Judge C : Mary Seefried (AUS)
Judge M : Wojtek Markowski (POL)
Judge B : Evi Eisenhardt (GER)
Judge F : Stephen Clarke (GBR)

[28]  Carl Hester  (GBR) - Uthopia
No. Letter Description COS K E H C M B F
1 X Halt-immobilty-salute 7.00 7.00 8.00 7.50 7.00 7.00 7.50
2 MXK Extended trot 10.00 10.00 10.00 9.50 10.00 9.00 10.00
3 PS Half-pass left 2 8.00 8.00 8.00 8.00 8.50 9.00 8.50
4 CMR Passage 9.00 8.50 8.00 8.50 9.00 8.00 8.50
5 RF Extended trot 10.00 10.00 10.00 9.00 9.00 9.00 9.00
6 Transitions passage-extended trot-passage 9.00 9.00 9.00 9.00 9.00 8.00 8.50
7 FAK Passage 9.00 9.00 9.00 9.00 9.00 9.00 9.00
8 VR Half-pass right 2 9.00 8.50 8.00 8.00 8.50 8.00 8.50
9 CHS Passage 9.00 8.50 8.00 9.00 8.50 8.50 9.00
10 SK Extended trot 10.00 10.00 9.00 9.00 10.00 9.00 9.00
11 Transitions passage-extended trot-passage 9.00 9.00 9.00 9.00 9.00 8.00 9.00
12 KAF Passage 9.00 8.50 9.00 9.00 8.50 9.00 9.00
13 FS Extended walk 2 7.00 6.50 6.00 7.00 6.50 6.50 6.00
14 SHG Collected walk 2 8.00 8.00 7.50 7.00 7.50 8.00 8.00
15 G Piaffe 12 to 15 steps 9.00 7.50 7.00 7.50 8.00 8.00 8.00
16 G Transitions collected walk-piaffe-passage 6.00 6.00 7.00 6.50 6.50 7.00 6.50
17 GMRI Passage 8.00 8.00 8.00 8.00 8.00 8.00 7.50
18 I Piaffe 12 to 15 steps 9.00 7.50 7.00 7.50 8.00 7.00 7.50
19 I Transitions passage-piaffe-passage 7.00 8.00 7.50 8.00 7.00 8.00 7.50
20 ISEX Passage 9.00 8.00 8.00 9.00 8.00 7.50 8.00
21 XBFAK Collected canter 8.00 8.00 8.00 8.50 8.00 8.00 8.00
22 KB Half-pass right 8.00 8.00 8.00 8.00 8.00 8.00 9.00
23 BH Half-pass left 9.00 8.00 8.00 8.00 8.00 8.00 8.50
24 MXK 9 flying changes every 2nd stride 9.00 8.00 8.00 8.50 9.00 8.50 8.00
25 FXH 15 flying changes every stride 4.00 3.00 3.00 3.00 4.00 4.00 3.00
26 MXK Extended canter 9.00 8.00 9.00 8.50 8.00 8.00 8.00
27 D Pirouette left 2 8.00 8.00 8.00 8.00 8.50 9.00 8.00
28 Betw. D&G 9 flying changes every stride 8.00 8.00 8.00 8.00 8.00 8.00 8.00
29 G Pirouette right 2 7.50 7.00 8.00 8.00 8.00 8.50 7.50
30 RF Extended trot 10.00 10.00 10.00 10.00 9.50 9.00 9.50
31 Transitions 9.00 8.00 8.50 9.00 9.00 9.00 9.00
32 DX Passage 9.00 8.50 9.00 8.00 9.00 9.00 8.50
33 X Piaffe 12 to 15 steps 8.00 8.00 7.00 8.00 8.00 7.00 8.00
34 Transitions passage-piaffe-passage 9.00 8.00 8.00 8.00 8.50 8.00 8.00
35 XG Passage 9.00 8.00 8.50 9.00 9.00 8.50 8.50
36 G Halt-immobility-salute 9.00 8.00 9.00 8.00 8.00 8.00 8.00
1 Paces 9.00 8.00 7.50 8.50 8.00 7.00 8.00
2 Impulsion 9.00 8.50 9.00 9.00 9.00 9.50 9.50
3 Submission 2 7.00 7.50 8.50 9.00 8.50 8.00 7.50
4 Rider's position and seat 2 9.00 9.00 9.50 9.00 9.00 9.00 9.50
Subtotal 402.00 385.50 389.00 393.00 395.50 389.50 390.00
To be deducted
Final score 402.00 385.50 389.00 393.00 395.50 389.50 390.00
Rank 2 2 2 1 2 2 2
Percentage 83.750% 80.313% 81.042% 81.875% 82.396% 81.146% 81.250%
 
Total 2744.50  (2)  81.682%