Last Update: 2011-08-20T17:51:47.743

 

FEI European Dressage Championships - Individual Grand Prix Spécial

GRAND PRIX SPECIAL (2009)

 

Judge K : Jean-Michel Roudier (FRA)
Judge E : Ghislain Fouarge (NED)
Judge H : Maribel Alonso (MEX)
Judge C : Mary Seefried (AUS)
Judge M : Wojtek Markowski (POL)
Judge B : Evi Eisenhardt (GER)
Judge F : Stephen Clarke (GBR)

[31]  Matthias Alexander Rath  (GER) - Totilas
No. Letter Description COS K E H C M B F
1 X Halt-immobilty-salute 7.00 7.00 7.00 7.00 6.00 7.00 9.00
2 MXK Extended trot 8.00 7.00 7.00 7.00 7.00 7.50 7.50
3 PS Half-pass left 2 9.00 8.50 8.00 8.00 9.00 9.00 7.50
4 CMR Passage 10.00 8.50 9.00 9.00 9.00 9.00 9.00
5 RF Extended trot 8.00 7.00 7.00 7.00 7.50 7.00 7.50
6 Transitions passage-extended trot-passage 9.00 8.50 8.00 7.50 8.00 8.00 8.00
7 FAK Passage 10.00 9.00 9.00 9.00 9.00 9.00 9.50
8 VR Half-pass right 2 9.00 8.50 8.50 8.50 9.00 8.00 8.00
9 CHS Passage 9.00 9.00 9.50 9.00 6.00 8.00 7.00
10 SK Extended trot 8.00 7.00 7.00 7.00 7.00 7.00 7.50
11 Transitions passage-extended trot-passage 6.00 7.00 6.00 5.00 7.50 7.00 7.00
12 KAF Passage 9.00 8.50 9.00 8.00 9.00 9.00 9.50
13 FS Extended walk 2 8.00 7.50 7.00 7.50 8.00 8.00 8.00
14 SHG Collected walk 2 8.00 7.00 7.50 7.00 8.00 7.50 8.00
15 G Piaffe 12 to 15 steps 5.00 4.00 5.00 2.00 5.00 5.00 4.00
16 G Transitions collected walk-piaffe-passage 7.00 4.00 5.00 6.00 7.00 8.00 7.00
17 GMRI Passage 9.00 8.50 9.00 8.00 9.00 8.50 9.00
18 I Piaffe 12 to 15 steps 10.00 8.00 8.00 7.00 9.00 8.00 9.00
19 I Transitions passage-piaffe-passage 9.00 7.50 8.00 8.00 8.00 8.00 8.00
20 ISEX Passage 10.00 8.50 9.00 8.00 9.00 9.00 9.00
21 XBFAK Collected canter 7.00 7.00 7.00 8.00 8.00 7.00 8.00
22 KB Half-pass right 5.00 4.00 4.00 5.00 5.00 4.00 5.00
23 BH Half-pass left 8.00 7.50 8.00 8.00 7.50 8.00 8.00
24 MXK 9 flying changes every 2nd stride 7.50 7.00 7.00 7.00 7.50 7.00 8.00
25 FXH 15 flying changes every stride 6.50 7.00 7.50 7.00 8.50 7.00 8.00
26 MXK Extended canter 9.00 7.50 8.00 8.00 8.50 8.00 8.00
27 D Pirouette left 2 6.50 7.00 8.00 7.00 8.50 7.50 7.50
28 Betw. D&G 9 flying changes every stride 5.00 5.00 5.00 6.00 4.50 6.00 4.00
29 G Pirouette right 2 6.00 7.00 7.50 8.00 8.50 7.50 7.50
30 RF Extended trot 8.00 7.00 7.00 7.00 7.50 7.50 7.50
31 Transitions 8.00 7.00 8.00 7.50 7.50 8.00 8.00
32 DX Passage 9.00 8.00 9.00 9.00 9.00 8.50 9.00
33 X Piaffe 12 to 15 steps 9.00 8.00 8.00 8.00 8.50 8.50 9.00
34 Transitions passage-piaffe-passage 9.00 8.00 8.00 7.50 8.50 8.00 8.00
35 XG Passage 9.00 8.00 9.00 9.00 9.00 8.50 9.00
36 G Halt-immobility-salute 9.00 7.00 8.00 8.50 6.00 8.00 8.00
1 Paces 9.00 8.00 8.00 8.50 8.50 7.00 8.50
2 Impulsion 9.00 7.50 8.50 8.50 8.00 9.00 9.00
3 Submission 2 6.50 6.50 7.50 7.50 7.00 7.00 7.00
4 Rider's position and seat 2 9.00 7.50 8.50 8.00 8.00 9.00 8.00
Subtotal 385.00 351.50 367.50 360.00 377.00 372.00 375.50
To be deducted 0.00 0.00
Final score 385.00 351.50 367.50 360.00 377.00 372.00 375.50
Rank 4 8 4 7 5 3 4
Percentage 80.208% 73.229% 76.563% 75.000% 78.542% 77.500% 78.229%
 
Total 2588.50  (4)  77.039%