Last Update: 2011-08-20T17:51:50.647

 

FEI European Dressage Championships - Individual Grand Prix Spécial

GRAND PRIX SPECIAL (2009)

 

Judge K : Jean-Michel Roudier (FRA)
Judge E : Ghislain Fouarge (NED)
Judge H : Maribel Alonso (MEX)
Judge C : Mary Seefried (AUS)
Judge M : Wojtek Markowski (POL)
Judge B : Evi Eisenhardt (GER)
Judge F : Stephen Clarke (GBR)

[41]  Edward Gal  (NED) - Sisther de Jeu
No. Letter Description COS K E H C M B F
1 X Halt-immobilty-salute 3.00 3.00 4.00 4.50 4.00 5.00 4.00
2 MXK Extended trot 8.00 7.50 7.50 7.00 8.00 7.50 7.50
3 PS Half-pass left 2 9.00 7.50 8.00 9.00 8.00 7.50 8.00
4 CMR Passage 8.00 8.00 7.00 6.50 7.50 7.50 7.50
5 RF Extended trot 8.00 8.00 7.50 7.00 7.50 7.00 7.50
6 Transitions passage-extended trot-passage 8.00 8.00 7.50 7.00 7.50 8.00 7.00
7 FAK Passage 8.00 8.00 8.00 7.00 7.50 8.00 8.00
8 VR Half-pass right 2 7.00 7.50 8.00 7.50 7.50 6.50 7.00
9 CHS Passage 7.00 7.50 7.00 7.00 7.00 7.50 7.50
10 SK Extended trot 8.00 7.50 7.00 7.50 7.50 7.50 7.00
11 Transitions passage-extended trot-passage 8.00 8.00 7.00 7.50 7.00 7.50 7.00
12 KAF Passage 7.00 8.00 7.00 7.00 7.00 7.50 8.00
13 FS Extended walk 2 8.00 6.50 6.50 7.50 7.00 7.00 7.00
14 SHG Collected walk 2 4.00 4.00 6.50 5.50 6.00 5.50 5.50
15 G Piaffe 12 to 15 steps 5.00 6.00 7.50 7.00 6.00 6.50 6.50
16 G Transitions collected walk-piaffe-passage 6.00 7.00 7.00 7.00 7.00 7.00 7.00
17 GMRI Passage 7.00 7.50 7.50 7.00 7.00 7.00 7.00
18 I Piaffe 12 to 15 steps 6.00 6.50 6.50 6.00 6.50 6.00 7.00
19 I Transitions passage-piaffe-passage 5.00 7.00 7.00 7.00 7.00 7.00 7.00
20 ISEX Passage 7.00 7.50 7.00 6.50 7.00 7.00 7.50
21 XBFAK Collected canter 7.00 7.00 7.00 6.50 7.00 7.00 7.50
22 KB Half-pass right 5.00 5.00 7.00 6.00 7.00 7.50 6.00
23 BH Half-pass left 7.00 6.50 7.00 7.00 7.00 6.50 7.50
24 MXK 9 flying changes every 2nd stride 7.00 7.00 7.00 7.50 7.00 7.50 7.50
25 FXH 15 flying changes every stride 7.00 6.00 7.00 7.00 7.00 7.00 7.50
26 MXK Extended canter 7.00 7.00 7.00 7.50 7.50 7.50 7.50
27 D Pirouette left 2 7.00 7.00 7.00 6.50 7.00 8.00 7.00
28 Betw. D&G 9 flying changes every stride 7.00 7.00 7.00 7.00 7.00 7.00 7.50
29 G Pirouette right 2 8.00 6.50 7.50 7.50 7.50 7.50 8.00
30 RF Extended trot 8.00 8.00 7.50 7.00 7.50 7.50 7.50
31 Transitions 7.50 7.00 7.00 7.00 7.50 7.00 7.00
32 DX Passage 4.00 6.00 6.00 6.00 6.00 6.00 6.50
33 X Piaffe 12 to 15 steps 5.00 4.50 5.00 4.00 5.00 6.00 5.50
34 Transitions passage-piaffe-passage 4.00 5.00 6.00 6.00 6.00 6.00 6.00
35 XG Passage 7.00 7.00 7.00 7.00 7.00 7.00 7.50
36 G Halt-immobility-salute 7.00 6.50 7.00 7.50 6.00 8.00 7.00
1 Paces 8.00 7.50 7.00 7.00 7.00 7.50 7.50
2 Impulsion 6.50 7.00 7.00 7.00 7.00 7.50 7.50
3 Submission 2 5.00 6.50 6.50 6.00 7.00 6.00 6.00
4 Rider's position and seat 2 7.50 7.50 7.00 8.00 7.50 8.00 8.00
Subtotal 324.00 325.00 334.50 330.50 334.50 338.00 339.00
To be deducted 0.00
Final score 324.00 325.00 334.50 330.50 334.50 338.00 339.00
Rank 23 21 17 22 18 19 17
Percentage 67.500% 67.708% 69.688% 68.854% 69.688% 70.417% 70.625%
 
Total 2325.50  (18)  69.211%