Last Update: 2011-08-20T17:51:52.093

 

FEI European Dressage Championships - Individual Grand Prix Spécial

GRAND PRIX SPECIAL (2009)

 

Judge K : Jean-Michel Roudier (FRA)
Judge E : Ghislain Fouarge (NED)
Judge H : Maribel Alonso (MEX)
Judge C : Mary Seefried (AUS)
Judge M : Wojtek Markowski (POL)
Judge B : Evi Eisenhardt (GER)
Judge F : Stephen Clarke (GBR)

[43]  Hans Peter Minderhoud  (NED) - Exquis Nadine
No. Letter Description COS K E H C M B F
1 X Halt-immobilty-salute 8.00 6.00 8.00 7.50 7.50 7.00 8.00
2 MXK Extended trot 8.00 7.50 7.00 7.00 7.50 7.00 7.50
3 PS Half-pass left 2 7.00 6.50 7.00 6.50 7.00 7.00 7.00
4 CMR Passage 8.00 7.50 7.00 8.00 7.50 7.50 7.50
5 RF Extended trot 8.00 7.50 7.00 7.00 7.50 7.50 7.50
6 Transitions passage-extended trot-passage 7.00 7.00 7.00 6.50 6.00 7.00 7.00
7 FAK Passage 8.00 7.50 7.00 8.00 7.50 7.50 7.50
8 VR Half-pass right 2 8.00 7.00 7.50 7.00 7.50 7.00 7.50
9 CHS Passage 7.00 6.00 7.00 7.50 7.50 7.00 7.00
10 SK Extended trot 8.00 7.50 7.50 7.00 7.00 8.00 7.50
11 Transitions passage-extended trot-passage 6.50 7.00 7.50 7.00 7.00 7.00 7.00
12 KAF Passage 6.00 6.00 7.00 6.00 6.50 6.50 7.00
13 FS Extended walk 2 7.00 7.00 6.00 6.50 6.50 8.00 6.50
14 SHG Collected walk 2 7.00 6.00 6.50 6.50 7.00 6.00 6.50
15 G Piaffe 12 to 15 steps 6.00 6.50 6.50 7.00 6.00 6.00 7.00
16 G Transitions collected walk-piaffe-passage 6.00 6.50 7.00 7.00 6.50 7.00 7.00
17 GMRI Passage 7.50 7.00 7.00 7.50 7.50 7.50 7.50
18 I Piaffe 12 to 15 steps 6.50 6.50 7.00 7.00 6.00 6.50 7.00
19 I Transitions passage-piaffe-passage 7.00 7.00 7.00 7.50 7.00 7.00 7.00
20 ISEX Passage 8.00 7.00 7.00 7.00 7.00 7.50 7.50
21 XBFAK Collected canter 7.00 7.00 6.50 7.00 6.50 7.00 7.00
22 KB Half-pass right 7.50 7.00 7.50 7.50 7.00 7.00 8.00
23 BH Half-pass left 7.00 7.00 7.00 7.50 7.50 7.00 7.50
24 MXK 9 flying changes every 2nd stride 8.00 7.50 7.00 8.00 7.50 7.00 7.50
25 FXH 15 flying changes every stride 7.00 7.00 7.00 7.50 7.00 7.00 7.50
26 MXK Extended canter 7.50 7.00 7.50 7.50 7.50 8.00 8.00
27 D Pirouette left 2 6.00 7.00 7.00 7.00 7.50 7.50 7.50
28 Betw. D&G 9 flying changes every stride 7.00 7.00 7.00 7.00 7.00 7.00 7.00
29 G Pirouette right 2 7.50 7.00 7.00 8.00 7.50 8.00 7.50
30 RF Extended trot 7.50 7.00 7.00 7.00 7.50 8.00 7.50
31 Transitions 7.00 6.50 7.00 7.00 7.00 7.50 7.00
32 DX Passage 7.00 6.50 7.00 6.50 7.00 6.50 7.50
33 X Piaffe 12 to 15 steps 5.00 7.00 6.00 5.00 6.00 7.00 6.00
34 Transitions passage-piaffe-passage 6.00 6.50 7.00 6.50 7.00 7.00 7.00
35 XG Passage 7.00 5.00 7.00 6.50 6.50 6.50 7.00
36 G Halt-immobility-salute 7.00 7.00 6.00 8.00 7.00 6.50 7.00
1 Paces 8.00 7.00 7.00 7.00 7.00 8.00 7.50
2 Impulsion 7.00 7.00 8.00 7.50 7.50 7.50 7.50
3 Submission 2 7.00 7.00 7.00 7.00 7.50 7.50 7.00
4 Rider's position and seat 2 8.00 8.00 8.00 8.00 8.00 7.50 8.50
Subtotal 343.00 330.00 337.00 340.50 341.00 345.00 349.00
To be deducted
Final score 343.00 330.00 337.00 340.50 341.00 345.00 349.00
Rank 13 18 15 15 14 14 12
Percentage 71.458% 68.750% 70.208% 70.938% 71.042% 71.875% 72.708%
 
Total 2385.50  (14)  70.997%