Last Update: 2011-08-20T17:51:55.710

 

FEI European Dressage Championships - Individual Grand Prix Spécial

GRAND PRIX SPECIAL (2009)

 

Judge K : Jean-Michel Roudier (FRA)
Judge E : Ghislain Fouarge (NED)
Judge H : Maribel Alonso (MEX)
Judge C : Mary Seefried (AUS)
Judge M : Wojtek Markowski (POL)
Judge B : Evi Eisenhardt (GER)
Judge F : Stephen Clarke (GBR)

[62]  Patrik Kittel  (SWE) - Watermill Scandic H.B.C
No. Letter Description COS K E H C M B F
1 X Halt-immobilty-salute 4.00 4.00 6.00 6.00 6.00 6.00 6.00
2 MXK Extended trot 9.00 7.50 7.50 7.50 7.50 7.50 7.50
3 PS Half-pass left 2 8.00 7.00 7.00 7.00 7.00 8.00 7.00
4 CMR Passage 8.00 9.00 8.00 8.00 8.00 8.00 8.50
5 RF Extended trot 8.00 8.00 8.00 8.00 7.50 7.50 8.00
6 Transitions passage-extended trot-passage 8.00 8.00 7.00 7.50 7.50 8.00 8.00
7 FAK Passage 9.00 9.00 9.00 8.00 8.50 9.00 9.00
8 VR Half-pass right 2 7.50 7.00 7.50 8.00 6.50 6.50 8.00
9 CHS Passage 8.00 8.50 8.50 8.00 8.00 9.00 9.00
10 SK Extended trot 8.00 7.50 7.00 7.50 8.00 7.50 8.00
11 Transitions passage-extended trot-passage 8.00 8.00 8.00 8.00 8.00 7.50 8.00
12 KAF Passage 8.50 9.00 9.00 8.00 8.50 8.50 9.00
13 FS Extended walk 2 7.00 7.50 6.00 6.50 6.00 7.50 6.00
14 SHG Collected walk 2 7.00 6.00 6.00 6.50 5.50 5.00 5.50
15 G Piaffe 12 to 15 steps 9.00 8.00 7.50 8.00 7.50 8.00 8.00
16 G Transitions collected walk-piaffe-passage 9.00 8.00 8.00 8.00 7.50 8.00 8.00
17 GMRI Passage 9.00 8.50 8.00 8.00 9.00 8.50 9.00
18 I Piaffe 12 to 15 steps 9.00 8.50 8.00 7.50 8.00 7.00 7.50
19 I Transitions passage-piaffe-passage 9.00 9.00 9.00 8.00 8.00 7.50 7.50
20 ISEX Passage 9.00 9.00 8.50 8.00 8.50 8.00 8.50
21 XBFAK Collected canter 6.50 7.00 6.00 6.00 7.50 8.00 8.00
22 KB Half-pass right 8.00 7.00 7.00 8.00 7.00 7.50 7.50
23 BH Half-pass left 7.00 7.00 7.00 7.50 7.00 7.00 7.00
24 MXK 9 flying changes every 2nd stride 8.00 7.00 7.50 7.50 8.00 7.50 7.00
25 FXH 15 flying changes every stride 6.50 7.50 7.50 8.00 9.00 7.00 7.50
26 MXK Extended canter 8.00 7.50 7.00 8.00 8.00 8.00 9.00
27 D Pirouette left 2 7.00 8.00 7.00 8.00 7.50 7.50 8.00
28 Betw. D&G 9 flying changes every stride 5.00 5.00 6.00 6.00 5.00 6.50 6.00
29 G Pirouette right 2 7.00 7.00 7.00 8.50 7.00 7.50 8.00
30 RF Extended trot 9.00 8.00 7.50 8.00 7.50 8.00 8.00
31 Transitions 8.00 7.00 7.00 8.00 7.50 7.50 7.50
32 DX Passage 8.00 9.00 9.00 7.50 8.50 9.00 8.50
33 X Piaffe 12 to 15 steps 9.00 9.00 9.00 8.00 9.00 9.00 8.50
34 Transitions passage-piaffe-passage 9.00 9.00 9.00 8.00 9.00 9.00 9.00
35 XG Passage 8.00 8.50 9.00 8.50 9.00 8.50 8.50
36 G Halt-immobility-salute 8.00 6.50 9.00 7.50 7.00 8.00 8.00
1 Paces 8.00 8.00 7.00 8.00 7.00 6.50 7.50
2 Impulsion 8.00 8.00 8.50 8.50 8.00 8.50 8.50
3 Submission 2 7.50 7.00 8.50 8.50 7.50 8.00 8.00
4 Rider's position and seat 2 8.50 8.50 8.50 9.00 8.00 8.00 9.00
Subtotal 375.50 366.50 365.00 371.00 360.00 367.00 374.50
To be deducted 0.00 0.00
Final score 375.50 366.50 365.00 371.00 360.00 367.00 374.50
Rank 6 4 7 4 9 7 5
Percentage 78.229% 76.354% 76.042% 77.292% 75.000% 76.458% 78.021%
 
Total 2579.50  (5)  76.771%