|
||||||||||||||||||
| ||||||||||||||||||
Local Time | Class | Event | Startingorder | Result | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THURSDAY 7 APRIL, 2011 | |
||||||||||||||||
09h00 | 6A | INTERNATIONAL COMPETITION CSI3* - 1M40 Table A with one Jump Off against the clock FEI 238.2.2 Derby Arena - 9h00 |
||||||||||||||||
10h00 | 3A | INTERNATIONAL COMPETITION CSI3* - 1M30 Table A with one Jump Off immediately FEI 245 & 203.1.2 Betula Arena - 10h00 |
||||||||||||||||
11h00 | 6B | INTERNATIONAL COMPETITION CSI3* - 1M40 Table A with one Jump Off against the clock FEI 238.2.2 Derby Arena - 11h00 |
||||||||||||||||
11h00 | 1 | INTERNATIONAL COMPETITION CSI1*YH - 5 YEARS OLD Table A - one round - No Jump off FEI 238.1.1 Clear Round - Garden Arena - 11h00 |
||||||||||||||||
12h30 | 3B | INTERNATIONAL COMPETITION CSI3* - 1M30 Table A with one Jump Off immediately FEI 245 & 203.1.2 Betula Arena - 12h30 |
||||||||||||||||
13h00 | 6C | INTERNATIONAL COMPETITION CSI3* - 1M40 Table A with one Jump Off against the clock FEI 238.2.2 Derby Arena - 13h00 |
||||||||||||||||
13h00 | 2A | INTERNATIONAL COMPETITION CSI1*YH - 6 YEARS OLD Table A - one round - No Jump off FEI 238.1.1 Clear Round - Garden Arena - 13h00 |
||||||||||||||||
15h00 | 3C | INTERNATIONAL COMPETITION CSI3* - 1M30 Table A with one Jump Off immediately FEI 245 & 203.1.2 Betula Arena - 15h00 |
||||||||||||||||
15h00 | 4 | INTERNATIONAL COMPETITION CSI3* - 1M35 Table A with one Jump Off against the clock FEI 238.2.2 Derby Arena - 15h00 |
||||||||||||||||
15h00 | 2B | INTERNATIONAL COMPETITION CSI1*YH - 6 YEARS OLD Table A - one round - No Jump off FEI 238.1.1 Clear Round - Garden Arena - 15h00 |
||||||||||||||||
17h00 | 5 | INTERNATIONAL COMPETITION CSI3* - 1M35 Table A with one Jump Off against the clock FEI 238.2.2 Derby Arena - 17h00 |
||||||||||||||||
| FRIDAY 8 APRIL, 2011 | |
||||||||||||||||
09h30 | 11A | INTERNATIONAL COMPETITION CSI3* - 1M40 Table A with one Jump Off against the clock FEI 238.2.2 Betula Arena - 09h30 |
||||||||||||||||
10h00 | 9A | INTERNATIONAL COMPETITION CSI3* - 1M30 Table A against the clock FEI 238.2.1 Garden Arena - 10h00 |
||||||||||||||||
10h00 | 10A | INTERNATIONAL COMPETITION CSI3* - 1M35 Table A against the clock FEI 238.2.1 Derby Arena - 10h00 |
||||||||||||||||
12h00 | 11B | INTERNATIONAL COMPETITION CSI3* - 1M40 Table A with one Jump Off against the clock FEI 238.2.2 Betula Arena - 12h00 |
||||||||||||||||
13h00 | 10B | INTERNATIONAL COMPETITION CSI3* - 1M35 Table A with one jump off against the clock FEI 238.2.2 Derby Arena - 13h00 |
||||||||||||||||
13h30 | 9B | INTERNATIONAL COMPETITION CSI3* - 1M30 Table A against the clock FEI 238.2.1 Garden Arena - 13h30 |
||||||||||||||||
14h30 | 7A | INTERNATIONAL COMPETITION CSI3* - 1M20 Table A with one Jump Off against the clock FEI 238.2.2 Betula arena - 14h30 |
||||||||||||||||
16h30 | 8 | INTERNATIONAL COMPETITION CSI3* - 1M25 Table A with one Jump Off against the clock FEI 238.2.2 Garden Arena - 16h30 |
||||||||||||||||
16h30 | 10C | INTERNATIONAL COMPETITION CSI3* - 1M35 Table A with one jump off against the clock FEI 238.2.2 Derby Arena - 16h30 |
||||||||||||||||
17h00 | 7B | INTERNATIONAL COMPETITION CSI3* - 1M20 Table A with one Jump Off against the clock FEI 238.2.2 Betula arena - 17h00 |
||||||||||||||||
| SATURDAY 9 APRIL, 2011 | |
||||||||||||||||
09h00 | 19A | INTERNATIONAL COMPETITION CSI3* - 1M40 Table A with one Jump Off against the clock FEI 238.2.2 Derby Arena - 09h00 |
||||||||||||||||
09h30 | 17 | INTERNATIONAL COMPETITION CSI3* - 1M35 Table A with one Jump Off against the clock FEI 238.2.2 Betula Arena - 09h30 |
||||||||||||||||
10h00 | 16A | INTERNATIONAL COMPETITION CSI3* - 1M30 Table A with one Jump Off against the clock FEI 238.2.2 Garden Arena - 10h00 |
||||||||||||||||
11h30 | 18 | INTERNATIONAL COMPETITION CSI3* - 1M35 Table A with one Jump Off against the clock FEI 238.2.2 Betula Arena - 11h30 |
||||||||||||||||
11h30 | 19B | INTERNATIONAL COMPETITION CSI3* - 1M40 Table A with one Jump Off against the clock FEI 238.2.2 Derby Arena - 11h30 |
||||||||||||||||
13h00 | 16B | INTERNATIONAL COMPETITION CSI3* - 1M30 Table A with one Jump Off against the clock FEI 238.2.2 Garden Arena - 13h00 |
||||||||||||||||
13h30 | 12 | INTERNATIONAL COMPETITION CSI1*YH - 5 YEARS OLD Table A - one round - No Jump off - Clear Round FEI 238.1.1 Betula Arena - 13h30 |
||||||||||||||||
14h00 | 19C | INTERNATIONAL COMPETITION CSI3* - 1M40 Table A with one Jump Off against the clock FEI 238.2.2 Derby Arena - 14h00 |
||||||||||||||||
15h30 | 13A | INTERNATIONAL COMPETITION CSI1*YH - 6 YEARS OLD Table A - one round - No Jump off - Clear Round FEI 238.1.1 Betula Arena - 15h30 |
||||||||||||||||
16h00 | 14 | INTERNATIONAL COMPETITION CSI3* - 1M20 Table A with one Jump Off against the clock FEI 238.2.2 Garden Arena - 16h00 |
||||||||||||||||
16h30 | 15 | INTERNATIONAL COMPETITION CSI3* - 1M25 Table A with one Jump Off against the clock FEI 238.2.2 Derby Arena - 16h30 |
||||||||||||||||
17h30 | 13B | INTERNATIONAL COMPETITION CSI1*YH - 6 YEARS OLD Table A - one round - No Jump off - Clear Round FEI 238.1.1 Betula Arena - 17h30 |
||||||||||||||||
| SUNDAY 10 APRIL, 2011 | |
||||||||||||||||
09h00 | 28A | INTERNATIONAL COMPETITION CSI3* - 1M40 Table A with one Jump Off against the clock FEI 238.2.2 Derby Arena - 09h00 |
||||||||||||||||
09h30 | 20 | INTERNATIONAL COMPETITION CSI1*YH - 5 YEARS OLD Table A - one round - No Jump off - Clear Round FEI 238.1.1 Garden Arena - 09h30 |
||||||||||||||||
09h30 | 24 | INTERNATIONAL COMPETITION CSI3* - 1M30 Table A with one Jump Off against the clock FEI 238.2.2 Betula Arena - 9h30 |
||||||||||||||||
10h45 | 28B | INTERNATIONAL COMPETITION CSI3* - 1M40 Table A with one Jump Off against the clock FEI 238.2.2 Derby Arena - 10h45 |
||||||||||||||||
11h30 | 21A | INTERNATIONAL COMPETITION CSI1*YH - 6 YEARS OLD Table A - one round - No Jump off - Clear Round FEI 238.1.1 Garden Arena - 11h30 |
||||||||||||||||
12h00 | 25 | INTERNATIONAL COMPETITION CSI3* - 1M30 Table A with one Jump Off against the clock FEI 238.2.2 Betula Arena - 12h00 |
||||||||||||||||
12h30 | 29 | INTERNATIONAL COMPETITION CSI3* - 1M50 Table A with one Jump Off against the clock FEI 238.2.2 - Derby Arena - 12h30 This class counts for the Rolex FEI-Ranking |
||||||||||||||||
14h00 | 21B | INTERNATIONAL COMPETITION CSI1*YH - 6 YEARS OLD Table A - one round - No Jump off - Clear Round FEI 238.1.1 Garden Arena - 14h00 |
||||||||||||||||
14h30 | 26 | INTERNATIONAL COMPETITION CSI3* - 1M35 Table A with one Jump Off against the clock FEI 238.2.2 Betula Arena - 14h30 |
||||||||||||||||
15h00 | 30 | INTERNATIONAL COMPETITION CSI3* - 1M50 - FINAL Table A with one Jump Off against the clock FEI 238.2.2 This class counts for the Rolex FEI-Ranking |
||||||||||||||||
16h00 | 22 | INTERNATIONAL COMPETITION CSI3* - 1M20 Table A with one Jump Off against the clock FEI 238.2.2 Garden Arena - 16h00 |
||||||||||||||||
16h45 | 27 | INTERNATIONAL COMPETITION CSI3* - 1M35 Table A with one Jump Off against the clock FEI 238.2.2 Betula Arena - 16h45 |
||||||||||||||||
17h30 | 23 | INTERNATIONAL COMPETITION CSI3* - 1M25 Table A against the clock FEI 238.2.1 Derby Arena - 17h30 |
||||||||||||||||