|
||||||||||||||||||
| ||||||||||||||||||
Local Time | Class | Event | Startingorder | Result | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THURSDAY 14 APRIL, 2011 | |
||||||||||||||||
08h30 | 6A | INTERNATIONAL COMPETITION CSI3* - 1M40 Table A with one Jump Off against the clock FEI 238.2.2 Derby Arena - 8h30 |
||||||||||||||||
08h30 | 1 | INTERNATIONAL COMPETITION CSI1*YH - 5 YEARS OLD Table A - one round - No Jump off FEI 238.1.1 Clear Round - Garden Arena - 8h30 |
||||||||||||||||
09h00 | 3A | INTERNATIONAL COMPETITION CSI3* - 1M30 Table A with one Jump Off against the clock FEI 238.2.2 Betula Arena - 9h00 |
||||||||||||||||
11h00 | 2A | INTERNATIONAL COMPETITION CSI1*YH - 6 YEARS OLD Table A - one round - No Jump off FEI 238.1.1 Clear Round - Garden Arena - 11h00 |
||||||||||||||||
11h15 | 6B | INTERNATIONAL COMPETITION CSI3* - 1M40 Table A with one Jump Off against the clock FEI 238.2.2 Derby Arena - 11h15 |
||||||||||||||||
12h00 | 3B | INTERNATIONAL COMPETITION CSI3* - 1M30 Table A with one Jump Off against the clock FEI 238.2.2 Betula Arena - 12h00 |
||||||||||||||||
13h30 | 2B | INTERNATIONAL COMPETITION CSI1*YH - 6 YEARS OLD Table A - one round - No Jump off FEI 238.1.1 Clear Round - Garden Arena - 13h30 |
||||||||||||||||
14h00 | 6C | INTERNATIONAL COMPETITION CSI3* - 1M40 Table A with one Jump Off against the clock FEI 238.2.2 Derby Arena - 14h00 |
||||||||||||||||
15h30 | 3C | INTERNATIONAL COMPETITION CSI3* - 1M30 Table A with one Jump Off against the clock FEI 238.2.2 Betula Arena - 15h30 |
||||||||||||||||
16h00 | 5 | INTERNATIONAL COMPETITION CSI3* - 1M35 Table A with one Jump Off against the clock FEI 238.2.2 Garden Arena - 16h00 |
||||||||||||||||
17h00 | 4 | INTERNATIONAL COMPETITION CSI3* - 1M35 Table A against the clock FEI 238.2.1 Derby arena - 17h00 |
||||||||||||||||
| FRIDAY 15 APRIL, 2011 | |
||||||||||||||||
09h30 | 9A | INTERNATIONAL COMPETITION CSI3* - 1M30 Table A with one Jump Off against the clock FEI 238.2.2 Garden Arena - 09h30 |
||||||||||||||||
10h00 | 10A | INTERNATIONAL COMPETITION CSI3* - 1M35 Table A against the clock FEI 238.2.1 Derby Arena - 10h00 |
||||||||||||||||
10h00 | 11A | INTERNATIONAL COMPETITION CSI3* - 1M40 Table A with one Jump Off against the clock FEI 238.2.2 Betula Arena - 10h00 |
||||||||||||||||
12h30 | 9B | INTERNATIONAL COMPETITION CSI3* - 1M30 Table A with one Jump Off against the clock FEI 238.2.2 Garden Arena - 12h30 |
||||||||||||||||
13h00 | 11B | INTERNATIONAL COMPETITION CSI3* - 1M40 Table A with one Jump Off against the clock FEI 238.2.2 Betula Arena - 13h00 |
||||||||||||||||
13h15 | 10B | INTERNATIONAL COMPETITION CSI3* - 1M35 Table A against the clock FEI 238.2.1 Derby Arena - 13h15 |
||||||||||||||||
15h30 | 7 | INTERNATIONAL COMPETITION CSI3* - 1M20 Table A with one Jump Off against the clock FEI 238.2.2 Garden Arena - 15h30 |
||||||||||||||||
16h00 | 8 | INTERNATIONAL COMPETITION CSI3* - 1M25 Table A with one Jump Off against the clock FEI 238.2.2 Betula Arena - 16h00 |
||||||||||||||||
16h30 | 10C | INTERNATIONAL COMPETITION CSI3* - 1M35 Table A against the clock FEI 238.2.1 Derby Arena - 16h30 |
||||||||||||||||
| SATURDAY 16 APRIL, 2011 | |
||||||||||||||||
09h00 | 16A | INTERNATIONAL COMPETITION CSI3* - 1M30 Table A with one Jump Off against the clock FEI 238.2.2 Garden Arena - 09h00 |
||||||||||||||||
09h00 | 19A | INTERNATIONAL COMPETITION CSI3* - 1M40 Table A with one Jump Off against the clock FEI 238.2.2 Derby Arena - 09h00 |
||||||||||||||||
10h00 | 17 | INTERNATIONAL COMPETITION CSI3* - 1M35 Table A with one Jump Off against the clock FEI 238.2.2 Betula Arena - 10h00 |
||||||||||||||||
11h00 | 18 | INTERNATIONAL COMPETITION CSI3* - 1M35 Table A with one Jump Off against the clock FEI 238.2.2 Betula Arena - 11h00 |
||||||||||||||||
11h30 | 19B | INTERNATIONAL COMPETITION CSI3* - 1M40 Table A with one Jump Off against the clock FEI 238.2.2 Derby Arena - 11h30 |
||||||||||||||||
11h45 | 16B | INTERNATIONAL COMPETITION CSI3* - 1M30 Table A with one Jump Off against the clock FEI 238.2.2 Garden Arena - 11h45 |
||||||||||||||||
12h00 | 12 | INTERNATIONAL COMPETITION CSI1*YH - 5 YEARS OLD Table A - one round - No Jump off - Clear Round FEI 238.1.1 Betula Arena - 12h00 |
||||||||||||||||
14h00 | 19C | INTERNATIONAL COMPETITION CSI3* - 1M40 Table A with one Jump Off against the clock FEI 238.2.2 Derby Arena - 14h00 |
||||||||||||||||
14h30 | 14 | INTERNATIONAL COMPETITION CSI3* - 1M20 Table A with one Jump Off against the clock FEI 238.2.2 Garden Arena - 14h30 |
||||||||||||||||
14h30 | 13A | INTERNATIONAL COMPETITION CSI1*YH - 6 YEARS OLD Table A - one round - No Jump off - Clear Round FEI 238.1.1 Betula Arena - 14h30 |
||||||||||||||||
16h45 | 15 | INTERNATIONAL COMPETITION CSI3* - 1M25 Table A with one Jump Off against the clock FEI 238.2.2 Garden Arena - 16h45 |
||||||||||||||||
17h00 | 19D | INTERNATIONAL COMPETITION CSI3* - 1M40 Table A with one Jump Off against the clock FEI 238.2.2 Derby Arena - 17h00 |
||||||||||||||||
17h00 | 13B | INTERNATIONAL COMPETITION CSI1*YH - 6 YEARS OLD Table A - one round - No Jump off - Clear Round FEI 238.1.1 Betula Arena - 17h00 |
||||||||||||||||
| SUNDAY 17 APRIL, 2011 | |
||||||||||||||||
08h00 | 28A | INTERNATIONAL COMPETITION CSI3* - 1M40 Table A with one Jump Off against the clock FEI 238.2.2 Derby Arena - 08h00 |
||||||||||||||||
09h00 | 20 | INTERNATIONAL COMPETITION CSI1*YH - 5 YEARS OLD Table A - one round - No Jump off - Clear Round FEI 238.1.1 Garden Arena - 09h00 |
||||||||||||||||
09h00 | 24 | INTERNATIONAL COMPETITION CSI3* - 1M30 Table A against the clock FEI 238.2.1 Betula Arena - 09h00 |
||||||||||||||||
10h45 | 28B | INTERNATIONAL COMPETITION CSI3* - 1M40 Table A with one Jump Off against the clock FEI 238.2.2 Derby Arena - 10h45 |
||||||||||||||||
11h15 | 25 | INTERNATIONAL COMPETITION CSI3* - 1M30 Table A against the clock FEI 238.2.1 Betula Arena - 11h15 |
||||||||||||||||
11h30 | 21A | INTERNATIONAL COMPETITION CSI1*YH - 6 YEARS OLD Table A - one round - No Jump off - Clear Round FEI 238.1.1 Garden Arena - 11h30 |
||||||||||||||||
13h30 | 26 | INTERNATIONAL COMPETITION CSI3* - 1M35 Table A with one Jump Off against the clock FEI 238.2.2 Betula Arena - 13h30 |
||||||||||||||||
13h30 | 29 | INTERNATIONAL COMPETITION CSI3* - 1M50 Table A with one Jump Off against the clock FEI 238.2.2 - Derby Arena - 13h30 This class counts for the Rolex FEI-Ranking |
||||||||||||||||
14h00 | 21B | INTERNATIONAL COMPETITION CSI1*YH - 6 YEARS OLD Table A - one round - No Jump off - Clear Round FEI 238.1.1 Garden Arena - 14h00 |
||||||||||||||||
15h15 | 27 | INTERNATIONAL COMPETITION CSI3* - 1M35 Table A against the clock FEI 238.2.1 Betula Arena - 15h15 |
||||||||||||||||
16h30 | 22 | INTERNATIONAL COMPETITION CSI3* - 1M20 Table A with one Jump Off against the clock FEI 238.2.2 Garden Arena - 16h30 |
||||||||||||||||
16h30 | 30 | INTERNATIONAL COMPETITION CSI3* - 1M50 - FINAL Table A with one Jump Off against the clock FEI 238.2.2 - Derby Arena - 16h30 This class counts for the Rolex FEI-Ranking |
||||||||||||||||
16h45 | 23 | INTERNATIONAL COMPETITION CSI3* - 1M25 Table A against the clock FEI 238.2.1 Betula Arena - 16h45 |
||||||||||||||||