|
||||||||||||||||||
| ||||||||||||||||||
Local Time | Class | Event | Startingorder | Result | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEDNESDAY 27 APRIL, 2011 | |
||||||||||||||||
14h00 | 7J1 | Kampioenschap van Belgi� 7-jarige Paarden Table A Eerste Manche **Garden Arena** |
||||||||||||||||
| THURSDAY 28 APRIL, 2011 | |
||||||||||||||||
09h00 | 3a | International Jumping Competition CSI2* - 1m30 Table A with one jump-off against the clock FEI Art. 238.2.2 **Garden Arena** - 09h00 |
||||||||||||||||
09h00 | 5a | International Jumping Competition CSI2* - 1m40 Table A with one jump-off against the clock FEI Art. 238.2.2 **Betula Arena** - 09h00 |
||||||||||||||||
10h00 | S1 | Prijs Het Belang van Limburg International Jumping Competition CSIO - 1m40 Table A against the clock FEI Art. 238.2.1 |
||||||||||||||||
11h30 | 3b | International Jumping Competition CSI2* - 1m30 Table A with one jump-off against the clock FEI Art. 238.2.2 **Garden Arena** - 11h30 |
||||||||||||||||
12h15 | 5b | International Jumping Competition CSI2* - 1m40 Table A with one jump-off against the clock FEI Art. 238.2.2 **Betula Arena** - 12h15 |
||||||||||||||||
13h30 | S2 | Prijs De Meeuw International Jumping Competition CSIO - 1m50 Table A against the clock FEI Art. 238.2.1 |
||||||||||||||||
14h00 | 2 | International Jumping Competition CSI2* - 1m25 Table A with one jump-off against the clock FEI Art. 238.2.2 **Garden Arena** - 14h00 |
||||||||||||||||
15h30 | 1 | International Jumping Competition CSI2* - 1m20 Table A against the clock FEI Art. 238.2.1 **Betula Arena** - 15h30 |
||||||||||||||||
16h45 | 4 | International Jumping Competition CSI2* - 1m35 Table A against the clock FEI Art. 238.2.2 **Garden Arena** - 16h45 |
||||||||||||||||
| FRIDAY 29 APRIL, 2011 | |
||||||||||||||||
09h00 | 10a | International Jumping Competition CSI2* - 1m40 Table A with one jump-off against the clock FEI Art. 238.2.2 **Garden Arena** - 09h00 |
||||||||||||||||
09h30 | 7J2 | Kampioenschap van Belgi� 7-jarige Paarden Table A Tweede Manche **Derby Arena** |
||||||||||||||||
09h30 | 8 | International Jumping Competition CSI2* - 1m30 Table A with one jump-off against the clock FEI Art. 238.2.2 **Betula Arena** - 09h30 |
||||||||||||||||
12h30 | 10b | International Jumping Competition CSI2* - 1m40 Table A with one jump-off against the clock FEI Art. 238.2.2 **Garden Arena** - 12h30 |
||||||||||||||||
12h30 | S3 | Prijs Limburg Sport International Jumping Competition CSIO - 1m50 Table A with one jump-off against the clock FEI Art. 238.2.2 |
||||||||||||||||
13h00 | 7 | International Jumping Competition CSI2* - 1m25 Table A with one jump-off against the clock FEI Art. 238.2.2 **Betula Arena** - 13h00 |
||||||||||||||||
16h00 | 6 | International Jumping Competition CSI2* - 1m20 Table A against the clock FEI Art. 238.2.1 **Garden Arena** - 16h00 |
||||||||||||||||
16h00 | S4 | FEI Nations Cup of Belgium International Jumping Competition CSIO - 1m50 Table A with two rounds **1st Round** FEI Art. 264.9.2.2 |
||||||||||||||||
16h15 | 9 | International Jumping Competition CSI2* - 1m35 Table A with one jump-off against the clock FEI Art. 238.2.2 **Betula Arena** - 16h15 |
||||||||||||||||
| SATURDAY 30 APRIL, 2011 | |
||||||||||||||||
08h30 | 12 | International Jumping Competition CSI2* - 1m40 Table A against the clock FEI Art. 238.2.1 **Garden Arena** - 08h30 |
||||||||||||||||
09h00 | 7J3 | Kampioenschap van Belgi� 7-jarige Paarden Table A direct op tijd Troostronde **Betula Arena** - 09h00 |
||||||||||||||||
12h30 | 11a | International Jumping Competition CSI2* - 1m30 Table A with one jump-off against the clock FEI Art. 238.2.2 **Betula Arena** - 12h30 |
||||||||||||||||
12h30 | S5 | Prijs Soci�t� G�n�rale Private Banking Int. Jumping Competition CSIO - 1m50 - Small Tour Final Table A with one jump-off according Table C FEI Art. 238.2.2 |
||||||||||||||||
15h00 | 11b | International Jumping Competition CSI2* - 1m30 Table A with one jump-off against the clock FEI Art. 238.2.2 **Betula Arena** - 15h00 |
||||||||||||||||
17h30 | S6 | Prijs Marc van Turnhout Derby of Flanders powered by Topsport Vlaanderen Table A 1m45 with one jump-off against the clock FEI Art. 238.2.2 & 277 |
||||||||||||||||
18h00 | 13 | International Jumping Competition CSI2* - 1m40 Table A against the clock FEI Art. 238.2.1 **Garden Arena** - 18h00 |
||||||||||||||||
20h00 | S7 | Prijs Euphony International Open Jumping Competition CSIO Six Bar FEI Art. 262 |
||||||||||||||||
| SUNDAY 1 MAY, 2011 | |
||||||||||||||||
09h00 | 19 | International Jumping Competition CSI2* - 1m45 - Final Table A with one jump-off against the clock FEI Art. 238.2.2 **Garden Arena** - 09h00 |
||||||||||||||||
10h00 | 18 | International Jumping Competition CSI2* - 1m40 Table A with one jump-off against the clock FEI Art. 238.2.2 **Betula Arena** - 10h00 |
||||||||||||||||
11h30 | 7J4 | Prijs Ergo Kampioenschap van Belgi� 7-jarige Paarden - Finale Table A met twee omlopen **Derby Arena** - 11h30 |
||||||||||||||||
12h30 | 15 | International Jumping Competition CSI2* - 1m25 Table A with one jump-off against the clock FEI Art. 238.2.2 **Betula Arena** - 12h30 |
||||||||||||||||
13h00 | 17 | International Jumping Competition CSI2* - 1m35 Table A against the clock FEI Art. 238.2.1 **Garden Arena** - 13h00 |
||||||||||||||||
14h30 | S8 | Hyundai Grand Prix Lummen International Jumping Competition CSIO - 1m60 Table A with two rounds FEI Art. 273.3.3 |
||||||||||||||||
15h30 | 16 | International Jumping Competition CSI2* - 1m30 Table A with one jump-off against the clock FEI Art. 238.2.2 **Betula Arena** - 15h30 |
||||||||||||||||
16h00 | 14 | International Jumping Competition CSI2* - 1m20 Table A against the clock FEI Art. 238.2.1 **Garden Arena** - 16h00 |
||||||||||||||||