|
||||||||||||||||||
| ||||||||||||||||||
Local Time | Class | Event | Startingorder | Result | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEDNESDAY 18 APRIL, 2012 | |
||||||||||||||||
10h00 | A | INTERNATIONAL COMPETITION CSI1* - 1m10 Table A with one jump-off FEI Art. 238.2.2 **DERBY ARENA** |
||||||||||||||||
10h00 | I | INTERNATIONAL COMPETITION CSIYH1* - 5 YEARS OLD Table A one round, no jump-off (1m10 max.) FEI Art. 238.1.1 **GARDEN ARENA** |
||||||||||||||||
12h00 | B | INTERNATIONAL COMPETITION CSI1* - 1m20 Table A with one jump-off FEI Art. 238.2.2 **DERBY ARENA** |
||||||||||||||||
12h30 | IIa | INTERNATIONAL COMPETITION CSIYH1* - 6 YEARS OLD Table A one round, no jump-off (1m20 max.) FEI Art. 238.1.1 **GARDEN ARENA** |
||||||||||||||||
14h00 | IIb | INTERNATIONAL COMPETITION CSIYH1* - 6 YEARS OLD Table A one round, no jump-off (1m20 max.) FEI Art. 238.1.1 **GARDEN ARENA** |
||||||||||||||||
15h30 | IIIa | INTERNATIONAL COMPETITION CSIYH1* - 7 YEARS OLD Table A with one jump-off (1m30-1m35) FEI Art. 238.2.2 **GARDEN ARENA** |
||||||||||||||||
16h00 | C | INTERNATIONAL COMPETITION CSI1* - 1m30 Table A with one jump-off FEI Art. 238.2.2 **DERBY ARENA** |
||||||||||||||||
17h00 | IIIb | INTERNATIONAL COMPETITION CSIYH1* - 7 YEARS OLD Table A with one jump-off (1m30-1m35) FEI Art. 238.2.2 **GARDEN ARENA** |
||||||||||||||||
| THURSDAY 19 APRIL, 2012 | |
||||||||||||||||
08h00 | 3 | INTERNATIONAL COMPETITION CSI3* - 1m40 Table A against the clock FEI Art. 238.2.1 **DERBY ARENA** |
||||||||||||||||
10h00 | 1a | INTERNATIONAL COMPETITION CSI3* - 1m30 Table A with one jump-off FEI Art. 238.2.2 **GARDEN ARENA** |
||||||||||||||||
10h30 | D | INTERNATIONAL COMPETITION CSI1* - 1m10 Table A with one jump-off FEI Art. 238.2.2 **BETULA ARENA** |
||||||||||||||||
10h30 | 4a | INTERNATIONAL COMPETITION CSI3* - 1m45 Table A against the clock, FEI Art. 238.2.1 Qualification for Class 8 **DERBY ARENA** |
||||||||||||||||
12h30 | 1b | INTERNATIONAL COMPETITION CSI3* - 1m30 Table A with one jump-off FEI Art. 238.2.2 **GARDEN ARENA** |
||||||||||||||||
13h30 | E | INTERNATIONAL COMPETITION CSI1* - 1m20 Table A with one jump-off FEI Art. 238.2.2 **BETULA ARENA** |
||||||||||||||||
15h00 | 2a | INTERNATIONAL COMPETITION CSI3* - 1m35 Table A with one jump-off FEI Art. 238.2.2 **GARDEN ARENA** |
||||||||||||||||
15h00 | 4b | INTERNATIONAL COMPETITION CSI3* - 1m45 Table A against the clock, FEI Art. 238.2.1 Qualification for Class 9 **DERBY ARENA** |
||||||||||||||||
16h30 | F | INTERNATIONAL COMPETITION CSI1* - 1m30 Table A with one jump-off FEI Art. 238.2.2 **BETULA ARENA** |
||||||||||||||||
17h00 | 2b | INTERNATIONAL COMPETITION CSI3* - 1m35 Table A with one jump-off FEI Art. 238.2.2 **GARDEN ARENA** |
||||||||||||||||
| FRIDAY 20 APRIL, 2012 | |
||||||||||||||||
08h00 | 8 | INTERNATIONAL COMPETITION CSI3* - 1m45 Table A with one jump-off, FEI Art. 238.2.2 This class counts for the Rolex Ranking **DERBY ARENA** |
||||||||||||||||
09h00 | IV | INTERNATIONAL COMPETITION CSIYH1* - 5 YEARS OLD Table A one round, no jump-off (1m10 max.) FEI Art. 238.1.1 **BETULA ARENA** |
||||||||||||||||
10h00 | 7 | INTERNATIONAL COMPETITION CSI3* - 1m40 Table A with one jump-off FEI Art. 238.2.2 **GARDEN ARENA** |
||||||||||||||||
11h30 | Va | INTERNATIONAL COMPETITION CSIYH1* - 6 YEARS OLD Table A one round, no jump-off (1m20 max.) FEI Art. 238.1.1 **BETULA ARENA** |
||||||||||||||||
11h45 | 6a | INTERNATIONAL COMPETITION CSI3* - 1m35 Table A against the clock FEI Art. 238.2.1 **DERBY ARENA** |
||||||||||||||||
13h15 | Vb | INTERNATIONAL COMPETITION CSIYH1* - 6 YEARS OLD Table A one round, no jump-off (1m20 max.) FEI Art. 238.1.1 **BETULA ARENA** |
||||||||||||||||
13h30 | 6b | INTERNATIONAL COMPETITION CSI3* - 1m35 Table A against the clock FEI Art. 238.2.1 **DERBY ARENA** |
||||||||||||||||
14h30 | 5a | INTERNATIONAL COMPETITION CSI3* - 1m30 Table A wiht one jump off FEI Art. 238.2.2 **GARDEN ARENA** |
||||||||||||||||
15h15 | VIa | INTERNATIONAL COMPETITION CSIYH1* - 7 YEARS OLD Table A with one jump-off (1m30-1m35) FEI Art. 238.2.2 **BETULA ARENA** |
||||||||||||||||
15h30 | 9 | INTERNATIONAL COMPETITION CSI3* - 1m45 Table A with one jump-off, FEI Art. 238.2.2 This class counts for the Rolex Ranking **DERBY ARENA** |
||||||||||||||||
16h15 | 5b | INTERNATIONAL COMPETITION CSI3* - 1m30 Table A wiht one jump off FEI Art. 238.2.2 **GARDEN ARENA** |
||||||||||||||||
17h15 | VIb | INTERNATIONAL COMPETITION CSIYH1* - 7 YEARS OLD Table A with one jump-off (1m30-1m35) FEI Art. 238.2.2 **BETULA ARENA** |
||||||||||||||||
| SATURDAY 21 APRIL, 2012 | |
||||||||||||||||
10h00 | G | INTERNATIONAL COMPETITION CSI1* - 1m10 Table A with one jump-off FEI Art. 238.2.2 **GARDEN ARENA** |
||||||||||||||||
10h00 | 10a | INTERNATIONAL COMPETITION CSI3* - 1m30 Table A against the clock FEI Art. 238.2.1 **DERBY ARENA** |
||||||||||||||||
11h00 | 11 | INTERNATIONAL COMPETITION CSI3* - 1m35 Table A with one jump-off FEI Art. 238.2.2 **BETULA ARENA** |
||||||||||||||||
12h00 | H | INTERNATIONAL COMPETITION CSI1* - 1m20 Table A with one jump-off FEI Art. 238.2.2 **GARDEN ARENA** |
||||||||||||||||
12h00 | 10b | INTERNATIONAL COMPETITION CSI3* - 1m30 Table A against the clock FEI Art. 238.2.1 **DERBY ARENA** |
||||||||||||||||
14h00 | 12 | INTERNATIONAL COMPETITION CSI3* - 1m40 Table A with one jump-off FEI Art. 238.2.2 **BETULA ARENA** |
||||||||||||||||
14h30 | 13 | INTERNATIONAL COMPETITION CSI3* - 1m45 Table A with one jump-off, FEI Art. 238.2.2 This class counts for the Rolex Ranking **DERBY ARENA** |
||||||||||||||||
15h30 | I | INTERNATIONAL COMPETITION CSI1* - 1m30 FINAL Table A with one jump-off FEI Art. 238.2.2 **GARDEN ARENA** |
||||||||||||||||
| SUNDAY 22 APRIL, 2012 | |
||||||||||||||||
09h00 | 14 | INTERNATIONAL COMPETITION CSI3* - 1m30 Table A with one jump-off FEI Art. 238.2.2 **GARDEN ARENA** |
||||||||||||||||
09h00 | 16 | INTERNATIONAL COMPETITION CSI3* - 1m40 Table A against the clock FEI Art. 238.2.1 **DERBY ARENA** |
||||||||||||||||
10h30 | 15 | INTERNATIONAL COMPETITION CSI3* - 1m35 Table A against the clock FEI Art. 238.2.1 **GARDEN ARENA** |
||||||||||||||||
12h30 | VII | INTERNATIONAL COMPETITION CSIYH1* - 5 YEARS OLD Table A one round, no jump-off (1m10 max.) FEI Art. 238.1.1 **GARDEN ARENA** |
||||||||||||||||
13h00 | IXa | INTERNATIONAL COMPETITION CSIYH1* - 7 YEARS OLD Table A against the clock FEI Art. 238.2.1 **DERBY ARENA** |
||||||||||||||||
14h30 | IXb | INTERNATIONAL COMPETITION CSIYH1* - 7 YEARS OLD Table A against the clock FEI Art. 238.2.1 **DERBY ARENA** |
||||||||||||||||
15h00 | IIIa | INTERNATIONAL COMPETITION CSIYH1* - 6 YEARS OLD Table A one round, no jump-off (1m20 max.) FEI Art. 238.1.1 **GARDEN ARENA** |
||||||||||||||||
16h00 | 17 | INTERNATIONAL COMPETITION CSI3* - 1m50 FINAL Table A with one jump-off, FEI Art. 238.2.2 This class counts for the Rolex Ranking **DERBY ARENA** |
||||||||||||||||
16h45 | IIIb | INTERNATIONAL COMPETITION CSIYH1* - 6 YEARS OLD Table A one round, no jump-off (1m20 max.) FEI Art. 238.1.1 **GARDEN ARENA** |
||||||||||||||||