|
||||||||||||||||||
| ||||||||||||||||||
|
||||||||||||||||||
Local Time | Class | Event | Startingorder | Result | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEDNESDAY 2 MAY, 2012 | |
||||||||||||||||
14h00 | 7J1 | Kampioenschap van Belgi� 7-jarige Paarden Table A Eerste Manche **Garden Arena** |
||||||||||||||||
| THURSDAY 3 MAY, 2012 | |
||||||||||||||||
09h00 | I | International Jumping Competition - CSIYH1* 5 Years Old Table A one round, no jump-off (1m10 max.) FEI Art. 238.1.1 **Garden Arena** |
||||||||||||||||
10h00 | 1a | International Jumping Competition - CSI2* 1m30 Table A 1m30 against the clock FEI Art. 238.2.1 **Betula Arena** |
||||||||||||||||
10h00 | S1 | International Jumping Competition - CSIO Table A 1m40 against the clock FEI Art. 238.2.1 **CANCELLED** |
||||||||||||||||
10h15 | II | International Jumping Competition - CSIYH1* 6 Years Old Table A one round, no jump-off (1m20 max.) FEI Art. 238.1.1 **Garden Arena** |
||||||||||||||||
11h45 | 1b | International Jumping Competition - CSI2* 1m30 Table A 1m30 against the clock FEI Art. 238.2.1 **Betula Arena** |
||||||||||||||||
12h30 | A | International Jumping Competition - CSI1* 1m10 Table A 1m10 against the clock FEI Art. 238.2.1 **Garden Arena** |
||||||||||||||||
13h30 | 3a | International Jumping Competition - CSI2* 1m40 Table A 1m40 against the clock FEI Art. 238.2.1 **Betula Arena** |
||||||||||||||||
14h00 | S2 | Prijs Cristal International Jumping Competition - CSIO Table A 1m40/1m45 against the clock **Derby Arena** |
||||||||||||||||
14h15 | B | International Jumping Competition - CSI1* 1m20 Table A 1m20 against the clock FEI Art. 238.2.1 **Garden Arena** |
||||||||||||||||
15h45 | 3b | International Jumping Competition - CSI2* 1m40 Table A 1m40 against the clock FEI Art. 238.2.1 **Betula Arena** |
||||||||||||||||
16h30 | C | International Jumping Competition - CSI1* 1m30 Table A 1m30 against the clock FEI Art. 238.2.1 **Garden Arena** |
||||||||||||||||
17h45 | 2 | International Jumping Competition - CSI2* 1m35 Table A 1m35 against the clock FEI Art. 238.2.1 **Betula Arena** |
||||||||||||||||
18h00 | 7J2a | Kampioenschap van Belgi� 7-jarige Paarden Table A Tweede Manche - Deel 1 **Garden Arena** |
||||||||||||||||
| FRIDAY 4 MAY, 2012 | |
||||||||||||||||
08h00 | 7J2b | Kampioenschap van Belgi� 7-jarige Paarden Table A Tweede Manche - Deel 2 **Garden Arena** |
||||||||||||||||
09h00 | III | International Jumping Competition - CSIYH1* 5 Years Old Table A one round, no jump-off (1m10 max.) FEI Art. 238.1.1 **Betula Arena** |
||||||||||||||||
10h00 | S3 | Prijs De Meeuw International Jumping Competition - CSIO Table A 1m50 against the clock - FEI Art. 238.2.1 **Derby Arena** |
||||||||||||||||
10h15 | 4 | International Jumping Competition - CSI2* 1m30 Table A 1m30 against the clock FEI Art. 238.2.1 **Garden Arena** |
||||||||||||||||
10h15 | IV | International Jumping Competition - CSIYH1* 6 Years Old Table A one round, no jump-off (1m20 max.) FEI Art. 238.1.1 **Betula Arena** |
||||||||||||||||
12h45 | 5 | International Jumping Competition - CSI2* 1m35 Table A 1m35 against the clock FEI Art. 238.2.1 **Garden Arena** |
||||||||||||||||
13h00 | D | International Jumping Competition - CSI1* 1m10 Table A 1m10 with one jump-off FEI Art. 238.2.2 **Betula Arena** |
||||||||||||||||
14h00 | S4 | Van Lanschot FEI Nations Cup of Belgium International Jumping Competition - CSIO Table A with two rounds FEI Art. 264.7 |
||||||||||||||||
14h30 | E | International Jumping Competition - CSI1* 1m20 Table A 1m20 with one jump-off FEI Art. 238.2.2 **Betula Arena** |
||||||||||||||||
15h30 | 6a | International Jumping Competition - CSI2* 1m40 Table A 1m40 against the clock FEI Art. 238.2.1 **Garden Arena** |
||||||||||||||||
17h15 | F | International Jumping Competition - CSI1* 1m30 Table A 1m30 with one jump-off FEI Art. 238.2.2 **Betula Arena** |
||||||||||||||||
17h45 | 6b | International Jumping Competition - CSI2* 1m40 Table A 1m40 against the clock FEI Art. 238.2.1 **Garden Arena** |
||||||||||||||||
| SATURDAY 5 MAY, 2012 | |
||||||||||||||||
10h00 | 7J3 | Kampioenschap van Belgi� 7-jarige Paarden Tabel A direct op tijd Troostronde **Derby Arena** |
||||||||||||||||
13h30 | S5 | Prijs Soleco International Jumping Competition - CSIO Small Tour Final Table A 1m50 with one jump-off - FEI Art. 238.2.2 **Derby Arena** |
||||||||||||||||
14h30 | 8 | International Jumping Competition - CSI2* 1m40 Table A 1m40 with one jump-off FEI Art. 238.2.2 **Garden Arena** |
||||||||||||||||
16h30 | 9 | International Jumping Competition - CSI2* 1m40 Table A 1m40 with one jump-off FEI Art. 238.2.2 **Garden Arena** |
||||||||||||||||
17h30 | S6 | Prijs Marc van Turnhout Derby of Flanders Table A 1m60 with one jump-off FEI Art. 238.2.2 & 277 |
||||||||||||||||
18h15 | 7 | International Jumping Competition - CSI2* 1m30 Table A 1m30 with one jump-off FEI Art. 238.2.2 **Garden Arena** |
||||||||||||||||
19h30 | S7 | Prijs Beck + Heun International Jumping Competition - CSIO Six Bar FEI Art. 262 |
||||||||||||||||
| SUNDAY 6 MAY, 2012 | |
||||||||||||||||
08h00 | 10 | International Jumping Competition - CSI2* 1m30 Table A 1m30 against the clock FEI Art. 238.2.1 **Garden Arena** |
||||||||||||||||
08h40 | 11 | International Jumping Competition - CSI2* 1m35 Table A 1m35 against the clock FEI Art. 238.2.1 **Garden Arena** |
||||||||||||||||
10h00 | 12 | International Jumping Competition - CSI2* 1m40 Table A 1m40 against the clock FEI Art. 238.2.1 **Garden Arena** |
||||||||||||||||
11h00 | S8 | Hyundai Grand Prix Lummen International Jumping Competition - CSIO Table A 1m60 with two rounds and one jump-off FEI Art. 273.3.4 |
||||||||||||||||
11h00 | V | International Jumping Competition - CSIYH1* 5 Years Old Table A one round, no jump-off (1m10 max.) FEI Art. 238.1.1 **Garden Arena** |
||||||||||||||||
11h30 | VI | International Jumping Competition - CSIYH1* 6 Years Old Table A one round, no jump-off (1m20 max.) FEI Art. 238.1.1 **Garden Arena** |
||||||||||||||||
13h30 | 13 | Final CSI2* presented by Ricoh Belgium Table A 1m45 with one jump-off, FEI Art. 238.2.2 This class counts for the Rolex FEI Rankings **Garden Arena** |
||||||||||||||||
16h15 | G | International Jumping Competition - CSI1* 1m10 Table A 1m10 against the clock FEI Art. 238.2.1 **Garden Arena** |
||||||||||||||||
16h30 | 7J4 | Kampioenschap van Belgi� 7-jarige Paarden - Finale Tabel A met twee omlopen Finale **Derby Arena** |
||||||||||||||||
17h15 | H | International Jumping Competition - CSI1* 1m20 Table A 1m20 against the clock FEI Art. 238.2.1 **Garden Arena** |
||||||||||||||||
18h15 | I | International Jumping Competition - CSI1* 1m30 Final Table A 1m30 against the clock FEI Art. 238.2.1 **Derby Arena** |
||||||||||||||||