ecco FEI European Championships Dressage / Herning (DEN)
Last Update: 23-08-2013 15:05
Judge K :
Francis Verbeek-van Rooij (NED)
Judge E :
Gustaf Svalling (SWE)
Judge H :
Susie Hoevenaars (AUS)
Judge C :
Isabelle Judet (FRA)
Judge M :
Leif Törnblad (DEN)
Judge B :
Andrew Gardner (GBR)
Judge F :
Dietrich Plewa (GER)
Loading Results....
[543]  Edward Gal  (NED) - Glock´s Undercover
No. Letter Description COS K E H C M B F
1 X Halt-immobilty-salute 4.00 5.00 3.00 4.00 5.00 4.00 5.50
2 MXK Extended trot 7.50 7.00 7.00 8.00 7.00 7.50 7.50
3 PS Half-pass left 2 9.00 7.50 8.00 8.00 8.00 8.00 8.50
4 CMR Passage 8.50 7.00 7.50 7.00 8.50 8.00 7.00
5 RF Extended trot 7.50 7.00 7.50 7.50 7.00 8.00 7.50
6 Transitions passage-extended trot-passage 7.00 6.00 7.50 7.50 8.00 8.00 8.00
7 FAK Passage 9.00 7.50 8.50 8.00 10.00 8.50 8.00
8 VR Half-pass right 2 8.50 7.50 8.50 9.00 6.00 8.00 7.50
9 CHS Passage 8.00 7.50 8.50 7.50 9.00 8.00 8.50
10 SK Extended trot 7.50 7.50 7.50 8.00 7.50 8.00 7.50
11 Transitions passage-extended trot-passage 8.00 8.00 8.00 7.00 7.50 9.00 8.00
12 KAF Passage 9.00 8.00 9.00 8.00 9.00 8.50 9.00
13 FS Extended walk 2 7.00 7.00 7.00 7.00 6.00 7.00 6.00
14 SHG Collected walk 2 7.00 7.00 7.50 8.00 6.00 7.00 7.00
15 G Piaffe 12 to 15 steps 9.00 10.00 10.00 10.00 10.00 10.00 9.50
16 G Transitions collected walk-piaffe-passage 8.00 8.00 9.00 9.50 9.00 9.00 8.50
17 GMRI Passage 7.50 8.00 7.00 6.00 7.50 9.00 7.50
18 I Piaffe 12 to 15 steps 10.00 9.00 10.00 10.00 10.00 9.00 10.00
19 I Transitions passage-piaffe-passage 9.00 9.00 8.50 10.00 9.00 9.00 9.00
20 ISEX Passage 8.50 9.00 8.00 9.00 9.00 8.50 7.00
21 XBFAK Collected canter 7.00 7.50 7.50 6.00 7.50 8.50 7.50
22 KB Half-pass right 7.50 7.50 8.50 7.50 7.50 7.50 7.00
23 BH Half-pass left 8.00 8.00 8.50 8.00 7.50 8.00 7.00
24 MXK 9 flying changes every 2nd stride 8.50 7.50 8.00 8.00 7.00 8.00 7.00
25 FXH 15 flying changes every stride 8.00 8.50 8.50 8.50 7.50 7.50 6.50
26 MXK Extended canter 8.50 8.50 8.50 8.00 6.00 8.00 8.00
27 D Pirouette left 2 9.00 8.00 9.00 8.50 9.00 9.00 8.50
28 Betw. D&G 9 flying changes every stride 7.50 7.50 8.50 8.50 8.00 7.00 7.00
29 G Pirouette right 2 6.50 7.00 9.00 8.00 7.50 8.00 5.50
30 RF Extended trot 7.50 7.00 8.00 8.00 7.00 8.00 7.50
31 Transitions 7.50 7.00 8.00 8.00 8.00 8.00 7.50
32 DX Passage 7.00 9.00 9.00 9.00 9.00 8.00 7.50
33 X Piaffe 12 to 15 steps 9.00 9.00 9.00 10.00 10.00 9.00 9.00
34 Transitions passage-piaffe-passage 9.00 9.00 9.00 10.00 9.00 9.00 8.50
35 XG Passage 8.50 8.50 9.00 9.00 9.00 9.00 8.00
36 G Halt-immobility-salute 8.00 9.00 8.50 8.00 8.00 7.50 7.50
1 Paces 8.00 8.00 8.50 8.00 7.00 7.50 7.00
2 Impulsion 8.50 7.00 9.00 8.00 8.50 9.00 7.00
3 Submission 2 8.00 7.00 8.00 8.00 8.00 8.00 7.50
4 Rider's position and seat 2 8.50 8.00 9.00 9.00 8.50 9.00 8.50
Subtotal 383.00 370.00 394.50 390.50 377.50 389.50 365.50
To be deducted
Final score 383.00 370.00 394.50 390.50 377.50 389.50 365.50
Rank 4 5 3 3 5 3 6
Percentage 79.792% 77.083% 82.188% 81.354% 78.646% 81.146% 76.146%
 
Total 2670.50  (4)  79.479%