| Rank | Nation | Day 1 | Day 2 1st Round | Day 3 2nd Round | Total | |
|---|---|---|---|---|---|---|
| 1 | GREAT BRITAIN |   | 8.18 | 0.00 | 4.00 | 12.18 | 
| 2 | GERMANY |   | 8.77 | 4.00 | 0.00 | 12.77 | 
| 3 | SWEDEN |   | 9.44 | 4.00 | 0.00 | 13.44 | 
| 4 | FRANCE |   | 3.14 | 8.00 | 4.00 | 15.14 | 
| 5 | SWITZERLAND |   | 8.45 | 0.00 | 9.00 | 17.45 | 
| 6 | NETHERLANDS |   | 12.61 | 4.00 | 6.00 | 22.61 | 
| 7 | ITALY |   | 8.84 | 8.00 | 17.00 | 33.84 | 
| 8 | BELGIUM |   | 12.88 | 4.00 | 17.00 | 33.88 | 
| 9 | IRELAND |   | 9.42 | 13.00 | 20.00 | 42.42 | 
| 10 | SPAIN |   | 11.77 | 12.00 | 21.00 | 44.77 | 
| 11 | PORTUGAL |   | 16.35 | 15.00 | 31.35 | |
| 12 | DENMARK |   | 17.08 | 15.00 | 32.08 | |
| 13 | HUNGARY |   | 18.29 | 30.00 | 48.29 | |
| 14 | NORWAY |   | 29.61 | 21.00 | 50.61 | |
| 15 | FINLAND |   | 24.49 | 30.00 | 54.49 | |
| 16 | POLAND |   | 26.98 | 28.00 | 54.98 | |
| 17 | CZECH REBUBLIC |   | 27.34 | 39.00 | 66.34 | |
| 18 | RUSSIAN FEDERATION |   | 31.25 | 45.00 | 76.25 | |
| 19 | BELARUS |   | 41.71 | 42.00 | 83.71 | 
