De Kraal International - 2014 / Zandhoven (BEL)
Last Update: 13-09-2014 17:31
Judge E :
Anne Prain (FRA)
Judge H :
Adriaan F. Hamoen (NED)
Judge C :
Anne-Marie Swenden-Joly (BEL)
Judge M :
Geert Lemmens (BEL)
Judge B :
Jo Graham (GBR)
Loading Results....
[301]  Leslie GOETHALS  (BEL) - VICTOR EPONA
No. Letter Description COS E H C M B
1 X Halt-immobilty-salute 6.00 5.50 7.00 7.00 6.00
2 MXK Extended trot 7.00 7.00 7.00 6.50 7.00
3 PS Half-pass left 2 7.00 7.00 7.00 6.50 6.50
4 CMR Passage 6.50 6.50 6.00 6.50 6.50
5 RF Extended trot 7.00 7.00 7.00 6.50 7.00
6 Transitions passage-extended trot-passage 7.00 6.50 6.50 6.50 6.50
7 FAK Passage 7.00 7.00 6.50 7.00 7.00
8 VR Half-pass right 2 6.50 7.50 7.00 8.00 7.00
9 CHS Passage 7.00 6.50 6.50 6.50 6.00
10 SK Extended trot 6.00 5.50 6.00 6.50 5.00
11 Transitions passage-extended trot-passage 7.00 7.00 6.00 7.00 6.00
12 KAF Passage 6.50 6.50 6.00 7.00 6.50
13 FS Extended walk 2 6.00 7.00 6.00 6.50 6.00
14 SHG Collected walk 2 7.00 6.00 6.00 6.50 6.00
15 G Piaffe 12 to 15 steps 2 6.50 6.00 6.00 6.00 6.50
16 G Transitions collected walk-piaffe-passage 6.00 5.00 6.00 6.50 5.00
17 GMRI Passage 6.50 6.50 6.00 7.00 6.50
18 I Piaffe 12 to 15 steps 2 6.00 6.00 6.00 6.00 5.00
19 I Transitions passage-piaffe-passage 6.00 6.00 6.00 6.00 6.00
20 ISEX Passage 6.50 7.00 6.00 7.00 6.50
21 XBFAK Collected canter 7.00 7.00 7.00 7.00 7.00
22 KB Half-pass right 6.00 6.50 6.00 7.00 7.00
23 BH Half-pass left 6.00 7.00 7.00 6.50 6.50
24 MXK 9 flying changes every 2nd stride 6.50 6.50 6.00 7.00 6.00
25 FXH 15 flying changes every stride 5.00 4.00 7.00 6.00 5.00
26 MXK Extended canter 6.50 7.00 7.00 7.00 7.00
27 D Pirouette left 2 6.50 7.00 7.00 6.00 6.50
28 Betw. D&G 9 flying changes every stride 4.00 4.00 4.00 4.00 4.00
29 G Pirouette right 2 7.00 6.50 6.00 6.00 6.50
30 RF Extended trot 7.00 7.00 6.50 7.00 6.50
31 Transitions 7.00 7.00 6.00 7.00 6.50
32 DX Passage 6.50 6.50 7.00 6.00 6.50
33 X Piaffe 12 to 15 steps 2 6.00 5.00 6.00 6.00 6.00
34 Transitions passage-piaffe-passage 6.00 6.00 6.00 6.00 5.00
35 XG Passage 7.00 6.50 7.00 6.00 6.50
36 G Halt-immobility-salute 6.00 5.00 7.00 7.00 5.00
1 Paces 7.00 7.00 7.00 7.00 7.00
2 Impulsion 6.50 6.50 6.50 6.50 6.00
3 Submission 2 6.00 6.00 6.00 6.00 6.00
4 Rider's position and seat 2 6.50 7.00 6.50 6.50 7.00
Subtotal 328.00 325.00 324.50 330.50 317.00
To be deducted
Final score 328.00 325.00 324.50 330.50 317.00
Rank 8 10 10 9 10
Percentage 64.314% 63.725% 63.627% 64.804% 62.157%
 
Total 1625.00  (10)  63.725%