Jumping Amsterdam 2017 / Amsterdam
Last Update: 27-01-2017 11:00
Judge H :
Ineke Jansen (NED)
Judge C :
Hanneke Gerritsen (NED)
Judge M :
Monica Drohm (NED)
[508]  Rixt van der Horst  (NED) - Uniek N.O.P.
No. Letter Description COS H C M
1 5.00 5.00 5.50
2 8.00 9.00 7.00
3 8.00 7.50 8.00
4 7.50 7.50 7.50
5 7.50 7.50 8.00
6 6.50 6.50 6.50
7 7.00 7.00 7.50
8 7.50 7.50 8.50
9 7.50 7.00 7.00
10 8.00 6.50 7.50
1 2 7.00 7.00 7.50
2 3 7.00 7.00 7.50
3 3 7.00 7.00 8.00
4 2 8.00 7.50 8.00
Total technical 72.50 71.00 73.00
Total artistic 72.00 71.00 77.50
Sub total 144.50 142.00 150.50
To be deducted
Final score 144.50 142.00 150.50
Rank 4 6 4
Percentage 72.250% 71.000% 75.250%
 
Total 437.00  (4)  72.833%