Bolesworth International / Bolesworth Castle
Last Update: 15-06-2017 16:52
Judge E :
Peter Storr (GBR)
Judge H :
Jacques van Daele (BEL)
Judge C :
Jo Graham (GBR)
Judge M :
Francis Verbeek-van Rooy (NED)
Judge B :
Katrina Wuest (GER)
Loading Results....
[475]  Jacqueline Wing Ying SIU  (HKG) - FERRERA
No. Letter Description COS E H C M B
1 X Halt-immobilty-salute 4.00 4.00 3.00 4.00 4.00
2 MXK Extended trot 7.00 7.00 7.00 6.50 7.00
3 PS Half-pass left 2 7.00 7.50 8.00 7.50 7.00
4 CMR Passage 6.50 7.00 7.50 7.00 7.00
5 RF Extended trot 6.50 7.00 7.00 6.50 7.00
6 Transitions passage-extended trot-passage 6.50 7.00 7.00 7.00 6.50
7 FAK Passage 6.50 7.00 7.00 6.50 7.00
8 VR Half-pass right 2 7.00 7.00 7.50 7.00 7.00
9 CHS Passage 7.00 7.00 7.50 7.00 7.00
10 SK Extended trot 6.50 7.00 7.00 6.50 7.00
11 Transitions passage-extended trot-passage 6.50 7.00 7.00 7.00 6.50
12 KAF Passage 6.50 7.00 7.00 7.00 7.00
13 FS Extended walk 2 6.50 6.00 6.50 6.50 6.50
14 SHG Collected walk 2 7.00 7.00 6.50 7.00 7.00
15 G Piaffe 12 to 15 steps 2 6.50 6.00 7.00 6.50 7.00
16 G Transitions collected walk-piaffe-passage 7.00 6.00 7.00 7.00 6.50
17 GMRI Passage 7.00 7.00 7.00 7.00 7.00
18 I Piaffe 12 to 15 steps 2 7.00 7.00 7.00 7.00 7.00
19 I Transitions passage-piaffe-passage 5.00 6.50 6.50 6.50 6.50
20 ISEX Passage 6.50 7.00 6.50 7.00 7.00
21 XBFAK Collected canter 7.00 7.00 7.00 7.00 6.50
22 KB Half-pass right 6.50 7.00 7.00 7.00 7.00
23 BH Half-pass left 6.00 6.50 7.00 6.00 7.00
24 MXK 9 flying changes every 2nd stride 7.00 7.00 7.00 7.00 7.00
25 FXH 15 flying changes every stride 7.00 7.00 7.00 7.00 6.00
26 MXK Extended canter 7.00 7.00 7.00 7.00 7.00
27 D Pirouette left 2 5.00 5.00 5.00 4.00 4.00
28 Betw. D&G 9 flying changes every stride 6.50 6.50 7.00 7.00 6.00
29 G Pirouette right 2 4.00 6.00 6.00 5.00 5.00
30 M Collected trot 7.00 7.00 7.00 7.00 7.00
31 RF Extended trot 6.50 7.00 7.00 7.00 7.00
32 DX Passage 6.50 7.00 7.00 7.00 6.50
33 X Piaffe 12 to 15 steps 2 6.00 6.00 6.50 7.00 6.00
34 Transitions passage-piaffe-passage 7.00 6.50 7.00 7.00 6.50
35 XG Passage 7.00 7.00 7.00 7.00 7.00
36 G Halt-immobility-salute 5.50 6.00 6.00 4.00 5.00
1 Paces 7.00 7.00 7.00 7.50 7.00
2 Impulsion 6.50 7.00 7.00 7.00 7.00
3 Submission 2 6.00 6.00 6.50 7.00 6.00
4 Rider's position and seat 2 7.00 7.00 7.50 7.00 6.50
Subtotal 327.00 337.00 346.00 337.00 330.50
To be deducted / 6% Rule
Final score 327.00 337.00 346.00 337.00 330.50
Rank 5 6 6 6 7
Percentage 64.118% 66.078% 67.843% 66.078% 64.804%
 
Total 1677.50  (6)  65.784%