Dutch Masters / Den Bosch
Last Update: 08-03-2018 22:20
Judge H :
Ineke Jansen (NED)
Judge C :
Jeannette Wolfs (NED)
Judge B :
Hendrik van Esch  (NED)
Loading Results....
[501]  Frank Hosmar  (NED) - Alphaville N.O.P.
No. Letter Description COS H C B
1 7.50 7.50 8.00
2 7.00 7.00 7.00
3 7.50 7.50 8.00
4 7.50 7.50 7.00
5 8.00 8.00 8.00
6 7.50 8.00 8.00
7 7.50 7.00 8.00
8 8.00 7.50 8.50
9 7.50 7.00 7.50
10 8.00 7.50 7.50
11 7.50 7.50 7.50
12 7.50 8.00 9.00
13 8.00 8.00 8.50
14 8.00 8.00 7.50
15 8.50 7.50 8.00
16 8.00 7.00 7.00
17 7.50 7.50 7.50
18 7.50 7.50 7.50
19 8.50 8.00 8.00
20 8.00 8.50 8.00
21 8.50 8.00 9.00
22 155.00 151.00 157.50
23 160.00 158.00 160.00
24 315.00 309.00 317.50
25
26 315.00 309.00 317.50
27
28
29
30
Rank 1 1 3
Percentage 157.500% 154.500% 158.750%
 
Total 941.50  (3)  %