Rk. | Rider | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.WASMUTH | NOR | 18.00 | 25.00 | 43.00 | ||||||||||||||||||||
2 | K.TORGERSEN | NOR | 20.00 | 22.00 | 42.00 | ||||||||||||||||||||
3 | M.STOA | NOR | 15.00 | 23.00 | 38.00 | ||||||||||||||||||||
C.LYNGE | DEN | 23.00 | 15.00 | 38.00 | |||||||||||||||||||||
5 | M.NIELSEN | DEN | 22.00 | 13.00 | 35.00 | ||||||||||||||||||||
P.VIRTANAN | FIN | 24.00 | 11.00 | 35.00 | |||||||||||||||||||||
7 | A.LEUHUSEN | SWE | 17.00 | 14.00 | 31.00 | ||||||||||||||||||||
J.AALTONEN | FIN | 21.00 | 10.00 | 31.00 | |||||||||||||||||||||
I.MORKRID BRATEN | NOR | 7.00 | 24.00 | 31.00 | |||||||||||||||||||||
10 | E.LUNDQVIST | SWE | 9.00 | 20.00 | 29.00 | ||||||||||||||||||||
M.PARMLER | SWE | 13.00 | 16.00 | 29.00 | |||||||||||||||||||||
12 | T.BRANDRUD | NOR | 10.00 | 18.00 | 28.00 | ||||||||||||||||||||
J.REIFF-LARSEN | DEN | 11.00 | 17.00 | 28.00 | |||||||||||||||||||||
V.ROISE | NOR | 25.00 | 3.00 | 28.00 | |||||||||||||||||||||
S.KARPE-NILSSON | SWE | 16.00 | 12.00 | 28.00 | |||||||||||||||||||||
16 | D.MOE | NOR | 19.00 | 8.00 | 27.00 | ||||||||||||||||||||
C.OLSEN | NOR | 6.00 | 21.00 | 27.00 | |||||||||||||||||||||
18 | S.MOLLER PEDERSEN | DEN | 4.00 | 19.00 | 23.00 | ||||||||||||||||||||
19 | K.JOHANSEN | NOR | 12.00 | 9.00 | 21.00 | ||||||||||||||||||||
20 | L.RAAHOLT | NOR | 14.00 | 1.00 | 15.00 | ||||||||||||||||||||
21 | E.KROON | SWE | 8.00 | 6.00 | 14.00 | ||||||||||||||||||||
22 | S.KOFOED | DEN | 3.00 | 7.00 | 10.00 | ||||||||||||||||||||
23 | I.LAERDAL | NOR | 5.00 | 4.00 | 9.00 | ||||||||||||||||||||
24 | K.SMITH-KIELLAND | NOR | 2.00 | 5.00 | 7.00 | ||||||||||||||||||||
25 | A.TOSTERUD | NOR | 1.00 | 2.00 | 3.00 | ||||||||||||||||||||
| |||||||||||||||||||||||||
Saturday 14 October, 2000 10:00:46 |