Rk. | Rider | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C.ARENTZ | TRES BELLE | 4.00 | 1.00 | 5.00 | ||||||||||||||||||||
2 | M.PEDERSEN | SOUTH SUPREME | 6.00 | 2.00 | 8.00 | ||||||||||||||||||||
3 | J.SETER BRATHE | COOL MULE | 3.00 | 6.00 | 9.00 | ||||||||||||||||||||
4 | C.RAAHOLT | STEPS CORRY WELL | 9.00 | 3.00 | 12.00 | ||||||||||||||||||||
5 | M.BRAGDO | JACK | 8.00 | 7.00 | 15.00 | ||||||||||||||||||||
6 | B.DANIELSEN | RIDGESIDE QUEEN | 2.00 | 14.00 | 16.00 | ||||||||||||||||||||
K.STOREMARK | MICHELL | 1.00 | 15.00 | 16.00 | |||||||||||||||||||||
8 | T.LAERUM TODAL | ROSSLAIRE II | 18.00 | 18.00 | |||||||||||||||||||||
9 | A.HISDAL | TEQUILA SUNRISE II | 20.00 | 20.00 | |||||||||||||||||||||
10 | R.SUNDENE | JAYSWYN KING GEORGE | 21.00 | 21.00 | |||||||||||||||||||||
C.GYLLENSTEN | SHABOGIE ROCK | 10.00 | 11.00 | 21.00 | |||||||||||||||||||||
12 | H.BECK | HASSLES GOLDEN | 5.00 | 18.00 | 23.00 | ||||||||||||||||||||
H.JEMNE | RAPID II | 19.00 | 4.00 | 23.00 | |||||||||||||||||||||
14 | M.SVELE | STACKKALLAN TEDDY | 16.00 | 8.00 | 24.00 | ||||||||||||||||||||
C.HATTELAND | AMETYST | 15.00 | 9.00 | 24.00 | |||||||||||||||||||||
16 | I.SKJESETH | JEFFERIES DOMINCA | 13.00 | 12.00 | 25.00 | ||||||||||||||||||||
T.JOHNSEN | ARD CHUAN CAT | 12.00 | 13.00 | 25.00 | |||||||||||||||||||||
18 | E.MESSEL | ANOTHER DI | 7.00 | 19.00 | 26.00 | ||||||||||||||||||||
19 | C.MOE | DIAMOND DAISY | 22.00 | 5.00 | 27.00 | ||||||||||||||||||||
K.ESPEDAL | RUSTY | 11.00 | 16.00 | 27.00 | |||||||||||||||||||||
21 | K.TIDEMAND | EXCELLENT 18 | 21.00 | 10.00 | 31.00 | ||||||||||||||||||||
T.TANGEN | HIGHLIGHT II | 14.00 | 17.00 | 31.00 | |||||||||||||||||||||
23 | K.JAHRE | COPPER CAT | 17.00 | 20.00 | 37.00 | ||||||||||||||||||||
| |||||||||||||||||||||||||
Sunday 15 October, 2000 08:48:35 |