Rk. | Rider | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G.GULLIKSEN | NOR | 40.00 | 37.00 | 49.00 | 46.00 | 82.00 | 42.00 | 24.00 | 78.00 | 398.00 | ||||||||||||||
2 | T.VOSS | GER | 36.00 | 34.00 | 48.00 | 38.00 | 98.00 | 30.00 | 94.00 | 378.00 | |||||||||||||||
3 | M.VANDIJCK | BEL | 21.00 | 43.00 | 84.00 | 41.00 | 46.00 | 76.00 | 311.00 | ||||||||||||||||
4 | L.PEDERSEN | DEN | 49.00 | 22.00 | 39.00 | 39.00 | 34.00 | 45.00 | 23.00 | 58.00 | 309.00 | ||||||||||||||
5 | R.BENGTSSON | SWE | 27.00 | 41.00 | 94.00 | 42.00 | 100.00 | 304.00 | |||||||||||||||||
R.SMITH | GBR | 50.00 | 31.00 | 42.00 | 49.00 | 14.00 | 50.00 | 68.00 | 304.00 | ||||||||||||||||
7 | S.ENDRESEN | NOR | 35.00 | 17.00 | 45.00 | 40.00 | 45.00 | 43.00 | 21.00 | 48.00 | 294.00 | ||||||||||||||
G.SCHRODER | NED | 36.00 | 43.00 | 86.00 | 31.00 | 98.00 | 294.00 | ||||||||||||||||||
9 | A.LINDELOW | SWE | 37.00 | 16.00 | 50.00 | 41.00 | 26.00 | 36.00 | 21.00 | 64.00 | 291.00 | ||||||||||||||
10 | C.NAGEL | GER | 46.00 | 28.00 | 47.00 | 39.00 | 44.00 | 86.00 | 290.00 | ||||||||||||||||
11 | S.KJAERGARD | DEN | 29.00 | 48.00 | 94.00 | 25.00 | 84.00 | 280.00 | |||||||||||||||||
12 | B.ROTHLISBERGER | SUI | 34.00 | 45.00 | 94.00 | 46.00 | 56.00 | 275.00 | |||||||||||||||||
13 | J.WHITAKER | GBR | 21.00 | 25.00 | 40.00 | 50.00 | 40.00 | 33.00 | 21.00 | 44.00 | 274.00 | ||||||||||||||
14 | S.RONNE | GER | 30.00 | 43.00 | 49.00 | 40.00 | 96.00 | 258.00 | |||||||||||||||||
A.SANDE | NOR | 43.00 | 33.00 | 35.00 | 74.00 | 35.00 | 38.00 | 258.00 | |||||||||||||||||
16 | Y.HOUTACKERS | NED | 32.00 | 39.00 | 72.00 | 22.00 | 90.00 | 255.00 | |||||||||||||||||
17 | M.GOODMAN | USA | 47.00 | 18.00 | 36.00 | 20.00 | 39.00 | 92.00 | 252.00 | ||||||||||||||||
18 | M.WHITAKER | GBR | 17.00 | 50.00 | 25.00 | 68.00 | 28.00 | 60.00 | 248.00 | ||||||||||||||||
19 | N.BRAATEN | NOR | 33.00 | 35.00 | 78.00 | 13.00 | 88.00 | 247.00 | |||||||||||||||||
20 | O.BECKER | GER | 28.00 | 49.00 | 94.00 | 21.00 | 54.00 | 246.00 | |||||||||||||||||
21 | E.VLEUTEN | NED | 26.00 | 41.00 | 47.00 | 49.00 | 80.00 | 243.00 | |||||||||||||||||
22 | J.PHILIPPAERTS | BEL | 30.00 | 46.00 | 43.00 | 48.00 | 25.00 | 50.00 | 242.00 | ||||||||||||||||
23 | B.TWOMEY | IRL | 14.00 | 20.00 | 44.00 | 48.00 | 36.00 | 17.00 | 62.00 | 241.00 | |||||||||||||||
24 | W.SCHRODER | NED | 38.00 | 38.00 | 96.00 | 18.00 | 36.00 | 226.00 | |||||||||||||||||
25 | M.CAMPBELL | CAN | 24.00 | 44.00 | 70.00 | 35.00 | 52.00 | 225.00 | |||||||||||||||||
26 | A.MARIONI | ITA | 48.00 | 12.00 | 43.00 | 44.00 | 31.00 | 46.00 | 224.00 | ||||||||||||||||
27 | L.PHILIPPAERTS | BEL | 38.00 | 46.00 | 82.00 | 50.00 | 216.00 | ||||||||||||||||||
28 | C.HUIS IN 'T VELD | NED | 39.00 | 29.00 | 33.00 | 41.00 | 66.00 | 208.00 | |||||||||||||||||
29 | T.RETTIG | FIN | 44.00 | 15.00 | 44.00 | 27.00 | 38.00 | 34.00 | 202.00 | ||||||||||||||||
30 | P.FLAM | NOR | 17.00 | 24.00 | 30.00 | 38.00 | 37.00 | 42.00 | 188.00 | ||||||||||||||||
31 | R.AALTONEN | FIN | 26.00 | 19.00 | 31.00 | 23.00 | 17.00 | 70.00 | 186.00 | ||||||||||||||||
32 | A.GLOCKL | GER | 17.00 | 23.00 | 32.00 | 11.00 | 17.00 | 82.00 | 182.00 | ||||||||||||||||
33 | J.TOPS | NED | 41.00 | 40.00 | 100.00 | 181.00 | |||||||||||||||||||
34 | S.NUMMINEN | FIN | 25.00 | 27.00 | 33.00 | 17.00 | 72.00 | 174.00 | |||||||||||||||||
35 | C.BULL | NOR | 9.00 | 13.00 | 34.00 | 12.00 | 17.00 | 74.00 | 159.00 | ||||||||||||||||
36 | D.MCPHERSON | RSA | 47.00 | 76.00 | 29.00 | 152.00 | |||||||||||||||||||
37 | M.JENSEN | DEN | 23.00 | 32.00 | 43.00 | 47.00 | 145.00 | ||||||||||||||||||
38 | C.ANFINNNSEN OIEN | NOR | 45.00 | 37.00 | 48.00 | 130.00 | |||||||||||||||||||
39 | M.ULRICHSEN | NOR | 11.00 | 47.00 | 27.00 | 16.00 | 23.00 | 124.00 | |||||||||||||||||
40 | E.JOHANNESSEN | NOR | 8.00 | 37.00 | 37.00 | 32.00 | 114.00 | ||||||||||||||||||
41 | K.SVABOE | NOR | 42.00 | 26.00 | 34.00 | 102.00 | |||||||||||||||||||
42 | J.HAFSKJOLD | NOR | 14.00 | 32.00 | 40.00 | 86.00 | |||||||||||||||||||
43 | L.GRONDAL | NOR | 11.00 | 45.00 | 21.00 | 77.00 | |||||||||||||||||||
44 | C.HOGSAS EIDE | NOR | 23.00 | 29.00 | 17.00 | 69.00 | |||||||||||||||||||
45 | D.KINGSROD | NOR | 21.00 | 28.00 | 17.00 | 66.00 | |||||||||||||||||||
46 | G.AKSNESSAETHER | NOR | 12.00 | 17.00 | 32.00 | 61.00 | |||||||||||||||||||
47 | J.WEIBERG-GULLIKSEN | NOR | 13.00 | 24.00 | 17.00 | 54.00 | |||||||||||||||||||
M.SUNDBERG | SWE | 18.00 | 21.00 | 15.00 | 54.00 | ||||||||||||||||||||
49 | H.MARTHA LOUISE | NOR | 31.00 | 19.00 | 50.00 | ||||||||||||||||||||
| |||||||||||||||||||||||||
Sunday 15 October, 2000 17:36:58 |