| Rk. | Rider | 
|---|
|  1 | E.VAN DER VLEUTEN | AUDI'S PALOMA | NED |   |  |  |  |  | 11.00 |  |  |  |  |  |  |  | 16.00 |  |  |  | 13.00 |  |  |  |  | 40.00 | 
|  2 | N.SKELTON | RUSSEL | GBR |   |  |  |  |  | 13.00 |  |  |  |  |  |  |  | 5.00 |  |  |  | 7.00 |  |  | 14.00 |  | 39.00 | 
|  3 | B.TWOMEY | ANASTASIA III | IRL |   |  |  |  |  | 15.00 |  |  |  |  |  |  |  |  | 12.00 |  |  | 11.00 |  |  |  |  | 38.00 | 
|  4 | L.KRAUT | ANTHEM | USA |   |  |  |  |  | 16.00 |  |  |  |  |  |  |  | 6.00 |  |  |  | 15.00 |  |  |  |  | 37.00 | 
|  5 | M.WHITAKER | INSUL TECH PORTOFINO 63 | GBR |   |  |  |  |  | 8.00 |  |  |  |  |  |  |  | 15.00 |  |  |  | 9.00 |  |  |  |  | 32.00 | 
|  6 | G.LUCKETT | COMPLIMENT 2 | GBR |   |  | 7.00 |  |  |  |  |  |  |  |  |  |  |  |  | 12.00 |  |  |  |  | 12.00 |  | 31.00 | 
|  7 | L.THIJSSEN | OLAF | NED |   |  |  |  |  | 12.00 |  |  |  |  |  |  |  |  | 7.00 |  |  |  |  |  | 10.00 |  | 29.00 | 
|   | W.FUNNELL | CORTAFLEX AMBER DU MONTOIS | GBR |   |  | 8.00 |  |  |  |  |  |  |  |  |  |  | 14.00 |  |  |  |  | 7.00 |  |  |  | 29.00 | 
|  9 | L.VAN ASTEN | VDL GROEP THINK TWICE II | NED |   |  |  |  |  | 14.00 |  |  |  |  |  |  |  | 10.00 |  |  |  | 4.00 |  |  |  |  | 28.00 | 
|   | G.PATERNOSTER | OSIRIS | GBR |   |  |  |  |  | 7.00 |  |  |  |  |  |  |  | 12.00 |  |  |  | 2.00 |  |  | 7.00 |  | 28.00 | 
|  11 | G.LUCKETT | MARLEEN | GBR |   |  |  | 11.00 |  |  |  |  |  |  |  |  |  |  |  |  | 5.50 |  |  | 11.00 |  |  | 27.50 | 
|  12 | A.SAID | PABLIS | EGY |   |  |  |  |  |  |  |  |  |  |  |  |  | 9.00 |  |  |  | 12.00 |  |  | 5.00 |  | 26.00 | 
|   | E.VAN DER VLEUTEN | AUDI'S OWENDEL | NED |   |  |  | 1.00 |  |  |  |  |  |  |  |  | 2.00 |  |  |  | 7.00 |  |  |  | 16.00 |  | 26.00 | 
|  14 | B.TWOMEY | WHINNY JACKSON | IRL |   |  |  | 10.00 |  |  |  |  |  |  |  |  |  | 8.00 |  |  |  |  |  |  | 4.00 |  | 22.00 | 
|   | R.WHITAKER | LACROIX 9 | GBR |   |  |  |  |  |  |  |  |  |  |  |  |  |  | 8.00 |  |  | 14.00 |  |  |  |  | 22.00 | 
|  16 | B.TWOMEY | WERTHERROSCHEN | IRL |   |  | 5.00 |  |  |  |  |  |  |  |  |  | 6.00 |  |  | 10.00 |  |  |  |  |  |  | 21.00 | 
|   | K.CLEEREN | SEA COAST CONAN | BEL |   |  |  |  |  | 5.00 |  |  |  |  |  |  |  |  |  |  |  | 16.00 |  |  |  |  | 21.00 | 
|  18 | E.VAN DER VLEUTEN | PITAREUSA | NED |   |  |  |  |  |  |  |  |  |  |  |  |  |  | 11.00 | 8.00 |  |  |  | 1.00 |  |  | 20.00 | 
|   | E.WHITAKER | LOCARNO 62 | GBR |   |  |  |  |  | 10.00 |  |  |  |  |  |  |  |  |  |  |  | 10.00 |  |  |  |  | 20.00 | 
|  20 | C.O'CONNOR | IRISH INDEPENDENT ECHO BEACH | IRL |   |  |  |  |  | 2.00 |  |  |  |  |  |  |  | 11.00 |  |  |  |  |  |  | 6.00 |  | 19.00 | 
|  21 | A.SAID | TEAM HARMONY SKY-HIGH | EGY |   |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 9.00 |  |  |  | 9.00 |  |  | 18.00 | 
|   | D.DEMEERSMAN | TIQUILA | BEL |   |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6.00 |  |  |  | 12.00 |  |  | 18.00 | 
|  23 | S.PELLON MAISON | GYPSY DE BACON | ARG |   |  |  |  |  | 3.00 |  |  |  |  |  |  |  |  | 9.00 |  |  | 5.00 |  |  |  |  | 17.00 | 
|   | D.DEUSSER | UPSILON D'OCQUIER | GER |   |  |  |  |  | 9.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8.00 |  | 17.00 | 
|   | W.WHITAKER | ARIELLE | GBR |   |  |  |  |  |  |  |  |  |  |  |  |  |  | 4.00 |  |  |  |  |  | 13.00 |  | 17.00 | 
|   | L.KRAUT | CEDRIC | USA |   |  |  | 9.00 |  |  |  |  |  |  |  |  | 5.00 |  |  |  |  |  |  |  | 3.00 |  | 17.00 | 
|  27 | D.DEMEERSMAN | TYMOON CALOO MEERCHEN | BEL |   |  |  | 8.00 |  |  |  |  |  |  |  |  |  |  |  |  |  | 6.00 |  |  | 2.00 |  | 16.00 | 
|  28 | R.BEVIS | WEXFORD | GBR |   |  |  |  |  |  |  |  |  |  |  |  | 7.00 |  |  |  |  |  |  | 8.00 |  |  | 15.00 | 
|   | E.WHITAKER | KANSELIER | GBR |   |  |  |  |  |  |  |  |  |  |  |  |  |  | 5.00 |  |  |  |  | 10.00 |  |  | 15.00 | 
|   | M.WHITAKER | MERVA DES HAYETTES | GBR |   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 15.00 |  | 15.00 | 
|  31 | J.PATERSON-ROBINSON | SPLENDID VD HEFFINK | AUS |   |  |  |  |  | 4.00 |  |  |  |  |  |  |  | 7.00 |  |  |  | 3.00 |  |  |  |  | 14.00 | 
|   | T.STOCKDALE | FRESH DIRECT GLENWOOD SPRINGS | GBR |   |  |  | 6.00 |  |  |  |  |  |  |  |  | 8.00 |  |  |  |  |  |  |  |  |  | 14.00 | 
|   | B.MAHER | ONASIS | GBR |   |  |  |  |  |  |  |  |  |  |  |  |  |  | 10.00 |  |  |  |  | 4.00 |  |  | 14.00 | 
|   | J.WHITAKER | HUGO DU HEUP | GBR |   |  | 6.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8.00 |  |  |  | 14.00 | 
|   | W.FUNNELL | CORTAFLEX MACHIAVELLI | GBR |   |  |  |  |  |  |  |  |  |  |  |  |  |  | 3.00 | 11.00 |  |  |  |  |  |  | 14.00 | 
|  36 | K.CLEEREN | CARDOSO VD HELLE | BEL |   |  |  | 5.00 |  |  |  |  |  |  |  |  |  |  |  |  | 5.50 |  | 3.00 |  |  |  | 13.50 | 
|  37 | B.MAHER | GAMA A LONDRA | GBR |   |  |  |  |  |  |  |  |  |  |  |  |  | 13.00 |  |  |  |  |  |  |  |  | 13.00 | 
|   | L.VAN ASTEN | VDL GROEP CENTANNA | NED |   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 2.00 |  |  |  | 11.00 |  | 13.00 | 
|   | J.PATERSON-ROBINSON | WATCH ME VH GROOTVELDHOF | AUS |   |  | 3.00 |  |  |  |  |  |  |  |  |  |  |  |  |  | 1.00 |  |  |  | 9.00 |  | 13.00 | 
|  40 | E.WHITAKER | HENRI DE HERE | GBR |   |  |  | 12.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 12.00 | 
|   | B.MAHER | ROXSY | GBR |   |  |  | 7.00 |  |  |  |  |  |  |  |  |  |  |  |  | 4.00 |  | 1.00 |  |  |  | 12.00 | 
|  42 | R.WHITAKER | RUSEDSKI II | GBR |   |  |  | 4.00 |  |  |  |  |  |  |  |  | 4.00 |  |  |  |  |  |  | 3.00 |  |  | 11.00 | 
|   | J.WHITAKER | NUREEV DU HOUSSOIT | GBR |   |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 4.00 |  |  |  | 7.00 |  |  | 11.00 | 
|  44 | T.STOCKDALE | UNA VAN BERKENBROECK | GBR |   |  | 4.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6.00 |  |  | 10.00 | 
|   | C.O'CONNOR | ZANOUBIA | IRL |   |  |  | 3.00 |  |  |  |  |  |  |  |  |  |  |  |  | 3.00 |  | 4.00 |  |  |  | 10.00 | 
|  46 | W.FUNNELL | BILLY BIRR | GBR |   |  |  |  |  | 6.00 |  |  |  |  |  |  | 3.00 |  |  |  |  |  |  |  |  |  | 9.00 | 
|  47 | R.MAGUIRE | MR CAWLEY | GBR |   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8.00 |  |  |  |  | 8.00 | 
|   | A.SAID | TEAM HARMONY MAUREEN | EGY |   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8.00 |  |  |  |  |  | 8.00 | 
|  49 | W.WHITAKER | CARNAVAL PATH | GBR |   |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7.00 |  |  |  |  |  |  | 7.00 | 
|  50 | N.SKELTON | NAMUR 47 | GBR |   |  | 1.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 5.00 |  |  |  | 6.00 | 
|   | R.BEVIS | HOSIRE DES CHANE | GBR |   |  |  |  |  |  |  |  |  |  |  |  |  |  | 6.00 |  |  |  |  |  |  |  | 6.00 | 
|   | T.GREDLEY | ORTHENCYA V ST. ANNEKE | GBR |   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6.00 |  |  |  | 6.00 | 
|  53 | T.GREDLEY | NULISINA 54 | GBR |   |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 5.00 |  |  |  |  |  |  | 5.00 | 
|   | C.O'CONNOR | MARKOPOULO | IRL |   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 5.00 |  |  | 5.00 | 
|  55 | M.ARMSTRONG | THESAURA | GBR |   |  |  |  |  |  |  |  |  |  |  |  |  | 4.00 |  |  |  |  |  |  |  |  | 4.00 | 
|   | J.PATERSON-ROBINSON | VALKENJAGER | AUS |   |  |  |  |  |  |  |  |  |  |  |  |  |  | 1.00 | 3.00 |  |  |  |  |  |  | 4.00 | 
|   | K.CLEEREN | CHIPIE VD HELLE | BEL |   |  |  |  |  |  |  |  |  |  |  |  |  |  | 2.00 | 2.00 |  |  |  |  |  |  | 4.00 | 
|  58 | D.DEUSSER | VERELST CURTIS | GER |   |  |  |  |  |  |  |  |  |  |  |  |  | 3.00 |  |  |  |  |  |  |  |  | 3.00 | 
|   | L.VAN ASTEN | VDL GROEP KAID | NED |   |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1.00 |  |  |  | 2.00 |  |  | 3.00 | 
|   | T.STOCKDALE | ANIMATION II | GBR |   |  |  |  |  |  |  |  |  |  |  |  |  | 2.00 |  |  |  | 1.00 |  |  |  |  | 3.00 | 
|   | S.ALVAREZ MOYA | VIVI | ESP |   |  | 2.00 |  |  |  |  |  |  |  |  |  |  | 1.00 |  |  |  |  |  |  |  |  | 3.00 | 
|  62 | L.THIJSSEN | ROYAL RUBY | NED |   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 2.00 |  |  |  | 2.00 | 
|   | R.MAGUIRE | TWO MILLS SHOWTIME | GBR |   |  |  |  |  | 1.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1.00 |  | 2.00 | 
|   | R.MAGUIRE | RETREATS OAKIE DOAKIE | GBR |   |  |  | 2.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 2.00 | 
|  65 | J.WHITAKER | NEPOS VAN LIMBO | GBR |   |  |  |  |  |  |  |  |  |  |  |  | 1.00 |  |  |  |  |  |  |  |  |  | 1.00 | 
| Sunday 8 October, 2006     23:51:23 Sport Computer Graphics / www.scg-nl.nl                                                              |  
  | 
 |