| Rk. | Rider |
|---|
| 1 | L.KRAUT | CANECKO Z | USA |  | | | 7.00 | | | 4.00 | | | | | | | | | | | | | | | | 11.00 |
| 2 | P.LEPREVOST | MYLORD CARTHAGO*HN | FRA |  | | | 2.00 | | | 11.00 | | | | | | | | | | | | | | | | 13.00 |
| 3 | M.WATSON | HALIDA DU ROUET | GBR |  | | | 12.00 | | | 10.00 | | | | | | | | | | | | | | | | 22.00 |
| 4 | S.DELESTRE | M�LODIE ARDENTE | FRA |  | | | 3.00 | | | 21.00 | | | | | | | | | | | | | | | | 24.00 |
| 5 | R.PILL | A BIG BOY | EST |  | | | 15.00 | | | 12.00 | | | | | | | | | | | | | | | | 27.00 |
| 6 | V.LAMBRECHT | TITUS | BEL |  | | | 0.00 | | | 27.00 | | | | | | | | | | | | | | | | 27.00 |
| 7 | P.PLANCHAT | MOWGLI DES PLAINS | FRA |  | | | 14.00 | | | 16.00 | | | | | | | | | | | | | | | | 30.00 |
| 8 | V.LUNDB�CK | CANTHARA | SWE |  | | | 25.00 | | | 8.00 | | | | | | | | | | | | | | | | 33.00 |
| | L.VAN ASTEN | VDL GROEP QUINARA | NED |  | | | 6.00 | | | 27.00 | | | | | | | | | | | | | | | | 33.00 |
| 10 | N.DIJKS | TOBIAS | NED |  | | | 8.00 | | | 27.00 | | | | | | | | | | | | | | | | 35.00 |
| 11 | M.DJUPVIK | BESSEMEINDS CHUCK Z | NOR |  | | | 9.00 | | | 27.00 | | | | | | | | | | | | | | | | 36.00 |
| 12 | P.GREEVE | TIMOTHY BB | NED |  | | | 38.00 | | | 6.00 | | | | | | | | | | | | | | | | 44.00 |
| | D.DEUSSER | TALOUBET K | GER |  | | | 4.00 | | | 40.00 | | | | | | | | | | | | | | | | 44.00 |
| | J.JYL�S | TAVANTA | FIN |  | | | 39.00 | | | 5.00 | | | | | | | | | | | | | | | | 44.00 |
| 15 | F.POSMUS | ROYAL HIGHNESS | NED |  | | | 28.00 | | | 18.00 | | | | | | | | | | | | | | | | 46.00 |
| 16 | G.WATHELET | ATLANTUS | UKR |  | | | 21.00 | | | 27.00 | | | | | | | | | | | | | | | | 48.00 |
| 17 | T.WEINBERG | ARIELLA | GER |  | | | 36.00 | | | 15.00 | | | | | | | | | | | | | | | | 51.00 |
| 18 | Y.VANDERHASSELT | MUSCARIS D ARIEL | BEL |  | | | 26.00 | | | 27.00 | | | | | | | | | | | | | | | | 53.00 |
| 19 | C.HESS | CHARLOTTA | GER |  | | | 41.00 | | | 13.00 | | | | | | | | | | | | | | | | 54.00 |
| 20 | L.ANDERSEN | NEKTON | DEN |  | | | 30.00 | | | 27.00 | | | | | | | | | | | | | | | | 57.00 |
| 21 | J.CLEE | AN SIDEC | GBR |  | | | 18.00 | | | 46.00 | | | | | | | | | | | | | | | | 64.00 |
| 22 | W.LELIE | ANOTHER STAR | BEL |  | | | 51.00 | | | 17.00 | | | | | | | | | | | | | | | | 68.00 |
| 23 | N.AROMAA | ST CISSY | FIN |  | | | 46.00 | | | 26.00 | | | | | | | | | | | | | | | | 72.00 |
| 24 | C.NICOL | FANTASIA II | GBR |  | | | 33.00 | | | 42.00 | | | | | | | | | | | | | | | | 75.00 |
| 25 | M.VAN ASTEN | TARANTA | NED |  | | | 54.00 | | | 25.00 | | | | | | | | | | | | | | | | 79.00 |
| 26 | I.O'GRADY | THINK TWICE | IRL |  | | | 20.00 | | | 62.00 | | | | | | | | | | | | | | | | 82.00 |
| | J.MELCHIOR | CONCAS Z | BEL |  | | | 55.00 | | | 27.00 | | | | | | | | | | | | | | | | 82.00 |
| 28 | F.MATHY JR | THEODOOR | BEL |  | | | 74.00 | | | 9.00 | | | | | | | | | | | | | | | | 83.00 |
| 29 | G.MORSINK | CARTHINO Z | NED |  | | | 57.00 | | | 27.00 | | | | | | | | | | | | | | | | 84.00 |
| 30 | M.MARTENS | TIE POMMES R | NED |  | | | 66.00 | | | 20.00 | | | | | | | | | | | | | | | | 86.00 |
| | N.BRAATEN JOHNSEN | BLUE LOYD 12 | NOR |  | | | 19.00 | | | 67.00 | | | | | | | | | | | | | | | | 86.00 |
| | P.GEERINK | TACO | NED |  | | | 42.00 | | | 44.00 | | | | | | | | | | | | | | | | 86.00 |
| | B.FREESE | CABALLERO | GER |  | | | 10.00 | | | 76.00 | | | | | | | | | | | | | | | | 86.00 |
| 34 | P.DEVOS | ANOUSKA VAN DE FRUITKORF | BEL |  | | | 61.00 | | | 27.00 | | | | | | | | | | | | | | | | 88.00 |
| 35 | A.PACHECO | TADMUS | ARG |  | | | 32.00 | | | 58.00 | | | | | | | | | | | | | | | | 90.00 |
| 36 | A.SCHOU | LACOME ASK | DEN |  | | | 40.00 | | | 51.00 | | | | | | | | | | | | | | | | 91.00 |
| | C.HALLEUX | QUILLAJA VAN SINT MAARTEN | BEL |  | | | 67.00 | | | 24.00 | | | | | | | | | | | | | | | | 91.00 |
| | L.VAN ASTEN | VDL GROEP CANNELINA | NED |  | | | 5.00 | | | 86.00 | | | | | | | | | | | | | | | | 91.00 |
| 39 | F.CATTEBEKE | TIBANTOS | BEL |  | | | 49.00 | | | 43.00 | | | | | | | | | | | | | | | | 92.00 |
| 40 | M.FERNANDEZ SARO | COULETTO | ESP |  | | | 17.00 | | | 78.00 | | | | | | | | | | | | | | | | 95.00 |
| 41 | B.SCHNIEPER | GRANDINO VON BUEREN CH | SUI |  | | | 59.00 | | | 37.00 | | | | | | | | | | | | | | | | 96.00 |
| 42 | L.DEVOS | QUINALZA Z | BEL |  | | | 61.00 | | | 39.00 | | | | | | | | | | | | | | | | 100.00 |
| | M.COMINA | CONDOR R | ITA |  | | | 45.00 | | | 55.00 | | | | | | | | | | | | | | | | 100.00 |
| | E.VAN DER VLEUTEN | TICKET | NED |  | | | 11.00 | | | 89.00 | | | | | | | | | | | | | | | | 100.00 |
| 45 | L.PHILIPPAERTS | QUICK STEP WISBECQ | BEL |  | | | 61.00 | | | 44.00 | | | | | | | | | | | | | | | | 105.00 |
| | M.VAN ASTEN | TESS | NED |  | | | 56.00 | | | 49.00 | | | | | | | | | | | | | | | | 105.00 |
| 47 | D.CAUBERGS | AYLA | BEL |  | | | 93.00 | | | 14.00 | | | | | | | | | | | | | | | | 107.00 |
| 48 | F.CONNORS | WESTWIND CIRRACRUISE | IRL |  | | | 23.00 | | | 85.00 | | | | | | | | | | | | | | | | 108.00 |
| 49 | L.PHILIPPAERTS | QUINCY DE ROSSEIGNIES | BEL |  | | | 109.00 | | | 0.00 | | | | | | | | | | | | | | | | 109.00 |
| | M.HENDRIX | TRIPLE | NED |  | | | 27.00 | | | 82.00 | | | | | | | | | | | | | | | | 109.00 |
| 51 | A.SCHOU | CORRATUS | DEN |  | | | 108.00 | | | 3.00 | | | | | | | | | | | | | | | | 111.00 |
| 52 | I.BISHARAT | TEAM HARMONY HYPNOTIC | JOR |  | | | 71.00 | | | 41.00 | | | | | | | | | | | | | | | | 112.00 |
| 53 | M.TARTONI | CIGAR MN | BRA |  | | | 53.00 | | | 60.00 | | | | | | | | | | | | | | | | 113.00 |
| 54 | P.GEERINK | TRUE LOVE B | NED |  | | | 29.00 | | | 87.00 | | | | | | | | | | | | | | | | 116.00 |
| | L.DEVOS | QUALITA VAN DE GROENE HAAG | BEL |  | | | 61.00 | | | 55.00 | | | | | | | | | | | | | | | | 116.00 |
| 56 | H.KLOMPMAKER | TYGO | NED |  | | | 110.00 | | | 7.00 | | | | | | | | | | | | | | | | 117.00 |
| 57 | H.TORSTENSSON | CHAMPION F.P. | SWE |  | | | 47.00 | | | 72.00 | | | | | | | | | | | | | | | | 119.00 |
| 58 | S.CORTEN | CHIPPENDALE Z | BEL |  | | | 44.00 | | | 81.00 | | | | | | | | | | | | | | | | 125.00 |
| 59 | Y.VANDERHASSELT | PRIMEVAL TORNADO | BEL |  | | | 73.00 | | | 54.00 | | | | | | | | | | | | | | | | 127.00 |
| | G.WATHELET | ROVER | UKR |  | | | 35.00 | | | 92.00 | | | | | | | | | | | | | | | | 127.00 |
| 61 | M.STEVENS | NUMERO UNO | GER |  | | | 126.00 | | | 2.00 | | | | | | | | | | | | | | | | 128.00 |
| 62 | V.VOORN | ALLOUETTE VAN HET LAMBROEK | NED |  | | | 77.00 | | | 53.00 | | | | | | | | | | | | | | | | 130.00 |
| 63 | A.NOTTEAU | MAGIC DE CAVERIE | FRA |  | | | 37.00 | | | 95.00 | | | | | | | | | | | | | | | | 132.00 |
| 64 | D.DEUSSER | TRIOMPH | GER |  | | | 13.00 | | | 122.00 | | | | | | | | | | | | | | | | 135.00 |
| | W.VERMEIR | ARCO VAN HET VENUSHOF | BEL |  | | | 61.00 | | | 74.00 | | | | | | | | | | | | | | | | 135.00 |
| | L.MORLEY | AMARETTO D'ARCO | GBR |  | | | 116.00 | | | 19.00 | | | | | | | | | | | | | | | | 135.00 |
| 67 | O.VASKE | INCOLOR | GER |  | | | 72.00 | | | 64.00 | | | | | | | | | | | | | | | | 136.00 |
| 68 | S.SW�RD | MR KAHLKE | SWE |  | | | 52.00 | | | 90.00 | | | | | | | | | | | | | | | | 142.00 |
| 69 | F.FOURCADE | LINDOX | ITA |  | | | 68.00 | | | 75.00 | | | | | | | | | | | | | | | | 143.00 |
| 70 | D.DEMEERSMAN | CICERO Z VAN PAEMEL | BEL |  | | | 97.00 | | | 47.00 | | | | | | | | | | | | | | | | 144.00 |
| | F.KNORREN | ASPEN | GER |  | | | 92.00 | | | 52.00 | | | | | | | | | | | | | | | | 144.00 |
| 72 | M.WILLEMS | CALUNA'S TROY | NED |  | | | 87.00 | | | 60.00 | | | | | | | | | | | | | | | | 147.00 |
| 73 | T.HENDRIX | TJENGO | NED |  | | | 34.00 | | | 114.00 | | | | | | | | | | | | | | | | 148.00 |
| 74 | C.CROTTA | ADINE VAN HET BERGENEINDE | SUI |  | | | 16.00 | | | 133.00 | | | | | | | | | | | | | | | | 149.00 |
| | S.CARLSSON | SPIKE JONES | SWE |  | | | 58.00 | | | 91.00 | | | | | | | | | | | | | | | | 149.00 |
| | H.FRISCHEIS | TIMPEX ABRAND | AUT |  | | | 83.00 | | | 66.00 | | | | | | | | | | | | | | | | 149.00 |
| | B.JENSEN | LUNDSGAARDENS CASHMEAR | DEN |  | | | 21.00 | | | 128.00 | | | | | | | | | | | | | | | | 149.00 |
| 78 | J.NEEFS | BLOM'S TOSCANE | NED |  | | | 85.00 | | | 65.00 | | | | | | | | | | | | | | | | 150.00 |
| 79 | D.ARROYAVE | ABBERUAIL VAN HET DINGESHOF | COL |  | | | 31.00 | | | 120.00 | | | | | | | | | | | | | | | | 151.00 |
| 80 | K.ERNSTING-ENGEMANN | PARAPLUI | GER |  | | | 90.00 | | | 63.00 | | | | | | | | | | | | | | | | 153.00 |
| 81 | T.HASSMANN | LANDCLASSIC | GER |  | | | 69.00 | | | 88.00 | | | | | | | | | | | | | | | | 157.00 |
| | J.PATERSON-ROBINSON | CORCAVADA | AUS |  | | | 24.00 | | | 133.00 | | | | | | | | | | | | | | | | 157.00 |
| 83 | M.HENDRIX | AZZARO VAN ' T HAGENHOF | NED |  | | | 88.00 | | | 70.00 | | | | | | | | | | | | | | | | 158.00 |
| 84 | F.HENDRIKS | LARGO W | NED |  | | | 137.00 | | | 23.00 | | | | | | | | | | | | | | | | 160.00 |
| 85 | J.VRIELING | TWIN TWIN RV | NED |  | | | 48.00 | | | 113.00 | | | | | | | | | | | | | | | | 161.00 |
| 86 | A.POELS | ASTERIA BY CARTOFLEX | NED |  | | | 50.00 | | | 112.00 | | | | | | | | | | | | | | | | 162.00 |
| 87 | N.BRUYNSEELS | ALUNA | BEL |  | | | 141.00 | | | 22.00 | | | | | | | | | | | | | | | | 163.00 |
| | O.CLARKE | SPECIAL EFFECTS | IRL |  | | | 113.00 | | | 50.00 | | | | | | | | | | | | | | | | 163.00 |
| | T.BRINKMAN | EUROCOMMERCE TAMPA | NED |  | | | 105.00 | | | 58.00 | | | | | | | | | | | | | | | | 163.00 |
| | F.VON NIEDERH�USERN | CORADO M CH | SUI |  | | | 125.00 | | | 38.00 | | | | | | | | | | | | | | | | 163.00 |
| 91 | A.SAID | TEAM HARMONY CHELTO Z | EGY |  | | | 81.00 | | | 83.00 | | | | | | | | | | | | | | | | 164.00 |
| | F.CONNORS | HERACROSS | IRL |  | | | 96.00 | | | 68.00 | | | | | | | | | | | | | | | | 164.00 |
| 93 | G.PATTEET | TAXI | BEL |  | | | 82.00 | | | 84.00 | | | | | | | | | | | | | | | | 166.00 |
| 94 | S.BREEN | CARMENA Z | IRL |  | | | 119.00 | | | 48.00 | | | | | | | | | | | | | | | | 167.00 |
| 95 | B.MAHER | QUAINTON QUIRIFINO Z | GBR |  | | | 43.00 | | | 127.00 | | | | | | | | | | | | | | | | 170.00 |
| 96 | H.HOLM | CAPRINJA G | SWE |  | | | 79.00 | | | 94.00 | | | | | | | | | | | | | | | | 173.00 |
| | D.MEECH | THISBE | NZL |  | | | 75.00 | | | 98.00 | | | | | | | | | | | | | | | | 173.00 |
| 98 | F.CATTEBEKE | STOUTENS TANAGRA | BEL |  | | | 103.00 | | | 73.00 | | | | | | | | | | | | | | | | 176.00 |
| 99 | F.CATTEBEKE | QUEROS DE BIOAGRICO | BEL |  | | | 101.00 | | | 77.00 | | | | | | | | | | | | | | | | 178.00 |
| 100 | J.PATERSON-ROBINSON | ATHOS | AUS |  | | | 100.00 | | | 79.00 | | | | | | | | | | | | | | | | 179.00 |
| 101 | K.SKOVRIDER | SHARP | DEN |  | | | 70.00 | | | 115.00 | | | | | | | | | | | | | | | | 185.00 |
| 102 | L.AUGUSTO ICHASO | LOLLIPOP | BRA |  | | | 86.00 | | | 100.00 | | | | | | | | | | | | | | | | 186.00 |
| 103 | J.LAMMERS | T-SELLIE 15 | NED |  | | | 80.00 | | | 107.00 | | | | | | | | | | | | | | | | 187.00 |
| 104 | B.RUI | TINTORETTO | POR |  | | | 131.00 | | | 57.00 | | | | | | | | | | | | | | | | 188.00 |
| | Y.VANDERHASSELT | ARUBA VAN ESSENE | BEL |  | | | 91.00 | | | 97.00 | | | | | | | | | | | | | | | | 188.00 |
| 106 | J.STR�M | CHICAGO J | SWE |  | | | 89.00 | | | 101.00 | | | | | | | | | | | | | | | | 190.00 |
| 107 | S.NEADS | SONORA | GBR |  | | | 95.00 | | | 96.00 | | | | | | | | | | | | | | | | 191.00 |
| 108 | S.NIELSEN | FELINE ASK | DEN |  | | | 76.00 | | | 117.00 | | | | | | | | | | | | | | | | 193.00 |
| 109 | L.KRINGSTAD LARSSON | MARCUS QUINTUS | SWE |  | | | 122.00 | | | 80.00 | | | | | | | | | | | | | | | | 202.00 |
| 110 | G.RUANT | PICOBELLO COPY | BEL |  | | | 133.00 | | | 71.00 | | | | | | | | | | | | | | | | 204.00 |
| 111 | L.PHILIPPAERTS | CYRANO Z | BEL |  | | | 136.00 | | | 69.00 | | | | | | | | | | | | | | | | 205.00 |
| 112 | B.VARGA | LUX V | HUN |  | | | 78.00 | | | 130.00 | | | | | | | | | | | | | | | | 208.00 |
| | N.VAN DER MEI | HEECHHIEMS TSJARINA | NED |  | | | 84.00 | | | 124.00 | | | | | | | | | | | | | | | | 208.00 |
| 114 | C.VAN DER STRATEN | TWAN | BEL |  | | | 106.00 | | | 103.00 | | | | | | | | | | | | | | | | 209.00 |
| 115 | J.NIEHUES | LAUREAT | GER |  | | | 102.00 | | | 108.00 | | | | | | | | | | | | | | | | 210.00 |
| 116 | M.BUURMAN | JK HORSETRUCKS PELIGROSO | NED |  | | | 114.00 | | | 99.00 | | | | | | | | | | | | | | | | 213.00 |
| 117 | O.VAN ROOSBROECK | CAESAR VG Z | BEL |  | | | 98.00 | | | 119.00 | | | | | | | | | | | | | | | | 217.00 |
| 118 | K.DE WAELE | AUSTIN VD KRANENBURG | BEL |  | | | 104.00 | | | 116.00 | | | | | | | | | | | | | | | | 220.00 |
| | A.AZCARRAGA | JUMEX SPORT ARCHIMEDES | MEX |  | | | 115.00 | | | 105.00 | | | | | | | | | | | | | | | | 220.00 |
| | J.RUANT | PICOBELLO MARVELLA AR PARK | BEL |  | | | 99.00 | | | 121.00 | | | | | | | | | | | | | | | | 220.00 |
| 121 | E.CANSECCO | TORINA | MEX |  | | | 130.00 | | | 93.00 | | | | | | | | | | | | | | | | 223.00 |
| | G.JANSSENS | TIMELESS | BEL |  | | | 121.00 | | | 102.00 | | | | | | | | | | | | | | | | 223.00 |
| 123 | C.BULL | MONTANA'S CADEAU | NOR |  | | | 120.00 | | | 110.00 | | | | | | | | | | | | | | | | 230.00 |
| 124 | F.KNORREN | QUINT HARAS DU BUISSON | GER |  | | | 94.00 | | | 138.00 | | | | | | | | | | | | | | | | 232.00 |
| 125 | D.DEMEERSMAN | CARRYDUFF Z | BEL |  | | | 111.00 | | | 123.00 | | | | | | | | | | | | | | | | 234.00 |
| 126 | J.BRUNEAU | M'AURA-T-IL PECCAU CH | SUI |  | | | 132.00 | | | 104.00 | | | | | | | | | | | | | | | | 236.00 |
| 127 | A.D'ANTONI | SABAUDO DI SAN PATRIGNANO | ITA |  | | | 135.00 | | | 109.00 | | | | | | | | | | | | | | | | 244.00 |
| 128 | A.AXELSSON | COCO CHANEL | SWE |  | | | 112.00 | | | 133.00 | | | | | | | | | | | | | | | | 245.00 |
| | V.LUNDB�CK | CARRERA | SWE |  | | | 139.00 | | | 106.00 | | | | | | | | | | | | | | | | 245.00 |
| | P.MC ENTEE | CAID MURY MARAIS Z | BEL |  | | | 127.00 | | | 118.00 | | | | | | | | | | | | | | | | 245.00 |
| 131 | Z.ZELINKOVA | CIGALLE-B Z | SVK |  | | | 117.00 | | | 131.00 | | | | | | | | | | | | | | | | 248.00 |
| 132 | J.PROUX | MIAOULIS D'ALM | FRA |  | | | 118.00 | | | 133.00 | | | | | | | | | | | | | | | | 251.00 |
| | C.CREMERS | PASHA Z | BEL |  | | | 140.00 | | | 111.00 | | | | | | | | | | | | | | | | 251.00 |
| 134 | D.THIJSSEN | TORRADO | NED |  | | | 123.00 | | | 132.00 | | | | | | | | | | | | | | | | 255.00 |
| 135 | G.PATTEET | CENTA S Z | BEL |  | | | 124.00 | | | 133.00 | | | | | | | | | | | | | | | | 257.00 |
| 136 | M.DURUSSEL AEBERHARD | JOHNNY DES HAIES CH | SUI |  | | | 134.00 | | | 125.00 | | | | | | | | | | | | | | | | 259.00 |
| 137 | F.PASMANIK SCHILIS | ALIDA VAN MANSHOEVE | BRA |  | | | 138.00 | | | 126.00 | | | | | | | | | | | | | | | | 264.00 |
| 138 | K.EL ZOGHBY | TRIX | EGY |  | | | 128.00 | | | 138.00 | | | | | | | | | | | | | | | | 266.00 |
| 139 | N.DIJKS | THORAN | NED |  | | | 129.00 | | | 138.00 | | | | | | | | | | | | | | | | 267.00 |
| 140 | P.RIFELJ | ROLLING STONE | SLO |  | | | 141.00 | | | 129.00 | | | | | | | | | | | | | | | | 270.00 |
| | H.TORSTENSSON | BALOUFINA | SWE |  | | | 60.00 | | | 999.00 | | | | | | | | | | | | | | | | |
| | J.MELCHIOR | CROWN Z | BEL |  | | | 107.00 | | | 999.00 | | | | | | | | | | | | | | | | |
| | C.KALLMERT | CORTHAGA Z | SWE |  | | | 141.00 | | | 999.00 | | | | | | | | | | | | | | | | |
| Saturday 29 September, 2007 17:48:18 Sport Computer Graphics / www.scg-nl.nl |
|
|