| 30th Rolex FEI World Cup Final Jumping 2008 | 23-28 April 2008, Göteborg (SWE) |
| Course Designer: | Rolf Lüdi (SUI) | |
| Judges: |
Kim Morrison (CAN) Jan-Willem Körner (NED) Anna Lindkvist (SWE) Annika Pihl (SWE) Joachim Geilfus (GER) |
|
| TD: | Robert Ridland (USA) | |
| Foreign Vet.Del: | Dr. Marcus Müller(SUI) |
| rk. |
rider |
horse |
Placings |
World Cup Points | into Pen. |
Penalties |
Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 1 |
Day 2 |
Day 3 |
Day 1 |
Day 2 | Total | ||||||||
| A | B | ||||||||||||
| 1 | Abdullah Mohd Al Marri | Arielle | - | - | - | - | - | - | - | - | |||
| 2 | Albert Zoer | Oki Doki | - | - | - | - | - | - | - | - | |||
| 3 | Beat Mändli | Ideo du Thot | - | - | - | - | - | - | - | - | |||
| 4 | Brianne Goutal | Onira | - | - | - | - | - | - | - | - | |||
| 5 | Danielle Torano | Vancouver D'Auvrey | - | - | - | - | - | - | - | - | |||
| 6 | Darrin Dlin | Catwalk | - | - | - | - | - | - | - | - | |||
| 7 | Eugénie Angot | Ilostra Dark | - | - | - | - | - | - | - | - | |||
| 8 | Gerco Schröder | Eurocommerce Milano | - | - | - | - | - | - | - | - | |||
| 9 | Guy Thomas | Carino | - | - | - | - | - | - | - | - | |||
| 10 | Hanno Ellermann | Poncorde | - | - | - | - | - | - | - | - | |||
| 11 | Harrie Smolders | Exquis Oliver Q | - | - | - | - | - | - | - | - | |||
| 12 | Heinrich Hermann Engemann | Aboyeur W | - | - | - | - | - | - | - | - | |||
| 13 | Helena Lundbäck | Madick | - | - | - | - | - | - | - | - | |||
| 14 | Jessica Kürten | Castle Forbes Libertina | - | - | - | - | - | - | - | - | |||
| 15 | Jill Henselwood | Black Ice | - | - | - | - | - | - | - | - | |||
| 16 | Judy-Ann Melchior | Levisto Z | - | - | - | - | - | - | - | - | |||
| 17 | Kent Farrington | Up Chiqui | - | - | - | - | - | - | - | - | |||
| 18 | Lauren Hough | Quick Study | - | - | - | - | - | - | - | - | |||
| 19 | Ludger Beerbaum | All Inclusive NRW | - | - | - | - | - | - | - | - | |||
| 20 | Lukasz Jonczyk | Ritus | - | - | - | - | - | - | - | - | |||
| 21 | Malin Baryard-Johnsson | Butterfly Flip | - | - | - | - | - | - | - | - | |||
| 22 | Mandy Porter | Summer | - | - | - | - | - | - | - | - | |||
| 23 | Marcus Ehning | Sandro Boy | - | - | - | - | - | - | - | - | |||
| 24 | Margie Engle | Hidden Creek's Quervo Gold | - | - | - | - | - | - | - | - | |||
| 25 | Meredith Michaels-Beerbaum | Shutterfly | - | - | - | - | - | - | - | - | |||
| 26 | Michael Whitaker | Suncal Portofino | - | - | - | - | - | - | - | - | |||
| 27 | Mikael Forsten | Isaac du Jonquet | - | - | - | - | - | - | - | - | |||
| 28 | Mikhail Safronov | Common Sense | - | - | - | - | - | - | - | - | |||
| 29 | Patrick Mc Entee | Ever Mury Marais Z | - | - | - | - | - | - | - | - | |||
| 30 | Peter Wylde | Esplanade 7 | - | - | - | - | - | - | - | - | |||
| 31 | Rich Fellers | Flexible | - | - | - | - | - | - | - | - | |||
| 32 | Richard Spooner | Ace | - | - | - | - | - | - | - | - | |||
| 33 | Rolf-Göran Bengtsson | Ninja La Silla | - | - | - | - | - | - | - | - | |||
| 34 | Royne Zetterman | Isaac | - | - | - | - | - | - | - | - | |||
| 35 | Rutherford Latham | Guarana Champeix | - | - | - | - | - | - | - | - | |||
| 36 | Shaun Neill | Clarence | - | - | - | - | - | - | - | - | |||
| 37 | Steve Guerdat | Tresor V | - | - | - | - | - | - | - | - | |||
| 38 | Takamichi Mashiyama | Top Gear I | - | - | - | - | - | - | - | - | |||
| 39 | Todd Minikus | Olinda | - | - | - | - | - | - | - | - |
![]() |
Results by: Sport Computer Graphics, Lieveren(NED) Use and reproduction free of charge, with the restriction of mentioning the source:Sport Computer Graphics |