| 30th Rolex FEI World Cup Final Jumping 2008 | 23-27 April 2008, Göteborg (SWE) |
| Course Designer: | Rolf Lüdi (SUI) | |
| Judges: |
Kim Morrison (CAN) Jan-Willem Körner (NED) Anna Lindkvist (SWE) Annika Pihl (SWE) Joachim Geilfus (GER) |
|
| TD: | Robert Ridland (USA) | |
| Foreign Vet.Del: | Dr. Marcus Müller(SUI) |
| rk. |
rider |
horse |
Placings |
World Cup Points | into Pen. |
Penalties |
Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 1 |
Day 2 |
Day 3 |
Day 1 |
Day 2 | Total | ||||||||
| A | B | ||||||||||||
| 1 | Meredith Michaels-Beerbaum | Shutterfly | 5 | 6 | 1 | 35 | 34 | 69 | 4 | 0 | 0 | 4 | |
| 2 | Rich Fellers | Flexible | 4 | 4 | 3 | 36 | 36 | 72 | 2 | 4 | 0 | 6 | |
| 3 | Heinrich Hermann Engemann | Aboyeur W | 1 | 11 | 3 | 40 | 26 | 66 | 5 | 0 | 4 | 9 | |
| 4 | Beat Mändli | Ideo du Thot | 6 | 6 | 8 | 34 | 34 | 68 | 4 | 8 | 0 | 12 | |
| Jessica Kürten | Castle Forbes Libertina | 3 | 1 | 13 | 37 | 40 | 77 | 0 | 8 | 4 | 12 | ||
| Ludger Beerbaum | All Inclusive NRW | 9 | 3 | 8 | 31 | 37 | 68 | 4 | 4 | 4 | 12 | ||
| 7 | Peter Wylde | Esplanade 7 | 7 | 2 | 13 | 33 | 38 | 71 | 3 | 12 | 0 | 15 | |
| Steve Guerdat | Tresor V | 2 | 18 | 6 | 38 | 19 | 57 | 10 | 0 | 5 | 15 | ||
| 9 | Michael Whitaker | Suncal Portofino | 14 | 5 | 11 | 26 | 35 | 61 | 8 | 5 | 5 | 18 | |
| 10 | Rolf-Göran Bengtsson | Ninja La Silla | 19 | 11 | 3 | 21 | 26 | 47 | 15 | 0 | 4 | 19 | |
| 11 | Helena Lundbäck | Madick | 20 | 11 | 6 | 20 | 26 | 46 | 15 | 0 | 5 | 20 | |
| 12 | Patrick Mc Entee | Ever Mury Marais Z | 23 | 18 | 2 | 17 | 19 | 36 | 20 | 0 | 1 | 21 | |
| 13 | Kent Farrington | Up Chiqui | 17 | 11 | 8 | 23 | 26 | 49 | 14 | 4 | 4 | 22 | |
| 14 | Lauren Hough | Quick Study | 22 | 8 | 15 | 18 | 32 | 50 | 13 | 8 | 5 | 26 | |
| 15 | Rutherford Latham | Guarana Champeix | 18 | 18 | 12 | 22 | 19 | 41 | 18 | 6 | 5 | 29 | |
| 16 | Royne Zetterman | Isaac | 21 | 8 | 17 | 19 | 32 | 51 | 13 | 8 | 9 | 30 | |
| 17 | Danielle Torano | Vancouver D'Auvrey | 33 | 10 | 16 | 7 | 30 | 37 | 20 | 8 | 8 | 36 | |
| 18 | Richard Spooner | Ace | 26 | - | - | 14 | - | - | - | - | - | - | |
| Cristallo | - | 11 | 18 | - | 26 | 40 | 18 | 8 | 16 | 42 | |||
| 19 | Mandy Porter | Summer | 10 | 29 | 19 | 30 | 11 | 41 | 18 | 8 | 22 | 48 | |
| 20 | Eugénie Angot | Ilostra Dark | 11 | 11 | 20 | 29 | 26 | 55 | 11 | 12 | - | 23 | |
| 21 | Brianne Goutal | Onira | 16 | 25 | 21 | 24 | 15 | 39 | 19 | 20 | - | 39 | |
| 22 | Albert Zoer | Oki Doki | 24 | 11 | 22 | 16 | 26 | 42 | 17 | ret. | - | 17 | |
| 23 | Todd Minikus | Olinda | 15 | 30 | 22 | 25 | 10 | 35 | 21 | ret. | - | 21 | |
| 24 | Judy-Ann Melchior | Levisto Z | 27 | 18 | 22 | 13 | 19 | 32 | 22 | ret. | - | 22 | |
| 25 | Gerco Schröder | Eurocommerce Milano | 13 | 18 | - | 27 | 19 | 46 | 15 | - | - | - | |
| Harrie Smolders | Exquis Oliver Q | 12 | 18 | - | 28 | 19 | 47 | 15 | - | - | - | ||
| 27 | Malin Baryard-Johnsson | Butterfly Flip | 8 | ret. | - | 32 | ret. | 32 | 22 | - | - | - | |
| 28 | Jill Henselwood | Black Ice | 28 | 18 | - | 12 | 19 | 31 | 23 | - | - | - | |
| 29 | Mikael Forsten | Isaac du Jonquet | 25 | 26 | - | 15 | 13 | 28 | 24 | - | - | - | |
| 30 | Margie Engle | Hidden Creek's Quervo Gold | 32 | 26 | - | 8 | 13 | 21 | 28 | - | - | - | |
| 31 | Lukasz Jonczyk | Ritus | 30 | 31 | - | 10 | 9 | 19 | 29 | - | - | - | |
| Takamichi Mashiyama | Top Gear I | 34 | 26 | - | 6 | 13 | 19 | 29 | - | - | - | ||
| 33 | Hanno Ellermann | Poncorde | 35 | 32 | - | 5 | 8 | 13 | 32 | - | - | - | |
| 34 | Darrin Dlin | Catwalk | 36 | 33 | - | 4 | 7 | 11 | 33 | - | - | - | |
| Guy Thomas | Carino | 29 | elim | - | 11 | elim | 11 | 33 | - | - | - | ||
| 36 | Mikhail Safronov | Common Sense | 31 | ret. | - | 9 | ret. | 9 | 34 | - | - | - | |
| 37 | Abdullah Mohd Al Marri | Arielle | 37 | elim | - | 3 | elim | 3 | 37 | - | - | - | |
| Shaun Neill | Clarence | 38 | ret. | - | 2 | ret. | 2 | 37 | - | - | - | ||
| 39 | Marcus Ehning | Sandro Boy | 39 | np | - | elim. | np | 0 | 38 | - | - | - |
![]() |
Results by: Sport Computer Graphics, Lieveren(NED) Use and reproduction free of charge, with the restriction of mentioning the source:Sport Computer Graphics |