| Rk. | Rider |
|---|
| 1 | G.WILLIAMS | TORINTO VD MIDDELSTEDE | GBR |  | | 12.00 | | | | 14.00 | | | 14.00 | | | 5.00 | | | | | | | | | | 45.00 |
| 2 | B.TWOMEY | JE T'AIME FLAMENCO | IRL |  | | | 11.00 | | | 11.00 | | | | | | 16.00 | | | | | | | | | | 38.00 |
| | M.WHITAKER | INSUL TECH WONAMI VAN DEN AARD | GBR |  | | | 10.00 | | | 13.00 | | | | | | 15.00 | | | | | | | | | | 38.00 |
| | R.WHITAKER | LACROIX 9 | GBR |  | | | 14.00 | | | 16.00 | | | | | | 8.00 | | | | | | | | | | 38.00 |
| 5 | B.MAHER | ROBIN HOOD W | GBR |  | | | 13.00 | | | 5.00 | | | | | | 14.00 | | | | | | | | | | 32.00 |
| 6 | J.WHITAKER | LEANDROS DE SEMILLY | GBR |  | | | | | | 15.00 | 4.00 | | | | | 10.00 | | | | | | | | | | 29.00 |
| | R.WHITAKER | RUSEDSKI II | GBR |  | | 5.00 | | | 8.00 | | | | 16.00 | | | | | | | | | | | | | 29.00 |
| 8 | B.TWOMEY | FANTASIA | IRL |  | 8.00 | | | 12.00 | | | | | | | 7.00 | | | | | | | | | | | 27.00 |
| | J.STENFERT | BMC OKOMETA | NED |  | | | 5.00 | | | 7.00 | | | 15.00 | | | | | | | | | | | | | 27.00 |
| 10 | E.WHITAKER | KANSELIER | GBR |  | | 3.00 | | 11.00 | | | | | | | 12.00 | | | | | | | | | | | 26.00 |
| | R.SMITH | KALUSHA | GBR |  | | 9.00 | | | | 6.00 | | | | | | 11.00 | | | | | | | | | | 26.00 |
| 12 | T.STOCKDALE | FRESH DIRECT CORLATO | GBR |  | | | | | | 12.00 | | | | | | 13.00 | | | | | | | | | | 25.00 |
| | L.HEED | TOUCH | SWE |  | | | 16.00 | | | 8.00 | | | | | | 1.00 | | | | | | | | | | 25.00 |
| | L.RENWICK | LIMELIGHT DE BREVE | GBR |  | | | 6.00 | | | | | | 7.00 | | | 12.00 | | | | | | | | | | 25.00 |
| 15 | G.LOVEGROVE | PANDUR 292 | GBR |  | | | 15.00 | | | 9.00 | | | | | | | | | | | | | | | | 24.00 |
| 16 | R.SMITH | VANGELIS S | GBR |  | | | 12.00 | | | | | 11.00 | | | | | | | | | | | | | | 23.00 |
| | P.BARKER | TEMPLE RYEFIELD | GBR |  | | | 9.00 | | 4.00 | | 5.00 | | | | 5.00 | | | | | | | | | | | 23.00 |
| 18 | M.HECART | THAT'S LIFE | FRA |  | | | | | 5.00 | | | | 13.00 | | 4.00 | | | | | | | | | | | 22.00 |
| 19 | P.BARKER | ELEGANT C | GBR |  | | | | | | | | 10.00 | | 8.00 | | | | | | | | | | | | 18.00 |
| 20 | J.WHITAKER | LACTIC 2 | GBR |  | | | | | 7.00 | | | | 10.00 | | | | | | | | | | | | | 17.00 |
| | W.WHITAKER | INSUL TECH AMAI | GBR |  | | | 8.00 | | | | | | 9.00 | | | | | | | | | | | | | 17.00 |
| | H.SMOLDERS | RIOVANNA | NED |  | 4.00 | | | | 1.00 | | | | 6.00 | | 6.00 | | | | | | | | | | | 17.00 |
| 23 | C.O'CONNOR | BALOUFINA | IRL |  | 6.00 | | | | | | | | | | 10.00 | | | | | | | | | | | 16.00 |
| 24 | G.LOVEGROVE | GALISCO D'OR | GBR |  | | | | | 3.00 | | | | 3.00 | | 9.00 | | | | | | | | | | | 15.00 |
| | L.KRAUT | CANECKO Z | USA |  | | 2.00 | | 3.00 | | | | 2.00 | | | 8.00 | | | | | | | | | | | 15.00 |
| 26 | D.DEMEERSMAN | TYMOO CALOO MEERCHEN | BEL |  | | 7.00 | | | | | | | | | | 7.00 | | | | | | | | | | 14.00 |
| | H.SMOLDERS | EXQUIS POWERFEE | NED |  | | 10.00 | | | | | | | | | | 4.00 | | | | | | | | | | 14.00 |
| | L.RENWICK | BELUGA | GBR |  | | | | | | | 3.00 | | | | 11.00 | | | | | | | | | | | 14.00 |
| | P.DEVOS | PRIMAS | BEL |  | | | | | 2.00 | | | | 12.00 | | | | | | | | | | | | | 14.00 |
| 30 | B.TWOMEY | WHINNY JACKSON | IRL |  | | | | | 6.00 | | | 7.00 | | | | | | | | | | | | | | 13.00 |
| | D.DEMEERSMAN | PHALINE K | BEL |  | | | | 9.00 | | | | 1.00 | | | 3.00 | | | | | | | | | | | 13.00 |
| 32 | A.DAVIES | WONDERFUL MELODY VAN DE HELLE | GBR |  | | | | | | | | | 11.00 | 1.00 | | | | | | | | | | | | 12.00 |
| | J.STENFERT | BMC NAOMIE | NED |  | | | | | | | | 12.00 | | | | | | | | | | | | | | 12.00 |
| | A.DAVIES | PERTH | GBR |  | | | 4.00 | | | | | 8.00 | | | | | | | | | | | | | | 12.00 |
| 35 | P.BARKER | ANDERIDA ANICA | GBR |  | | | | | | 4.00 | | | 1.00 | | | 6.00 | | | | | | | | | | 11.00 |
| | P.DEVOS | RIVIERA | BEL |  | | | | | | 2.00 | | | | | | 9.00 | | | | | | | | | | 11.00 |
| | T.STOCKDALE | LOU LOU | GBR |  | | 11.00 | | | | | | | | | | | | | | | | | | | | 11.00 |
| | G.BILLINGTON | ROSINUS | GBR |  | | | 3.00 | | | 1.00 | | | | 7.00 | | | | | | | | | | | | 11.00 |
| 39 | L.HEED | COLUMBUS H | SWE |  | | | | 10.00 | | | | | | | | | | | | | | | | | | 10.00 |
| | L.KRAUT | LIKIDO | USA |  | | | | | | 10.00 | | | | | | | | | | | | | | | | 10.00 |
| | D.QUIGLEY | LUCKY DE BLONDEL | IRL |  | | 8.00 | | | | | | | 2.00 | | | | | | | | | | | | | 10.00 |
| | M.HECART | TINI CANDY | FRA |  | | | 7.00 | | | | | | | | | 3.00 | | | | | | | | | | 10.00 |
| | C.O'CONNOR | MARKOPOULO | IRL |  | | | 1.00 | | | | | 9.00 | | | | | | | | | | | | | | 10.00 |
| 44 | M.WHITAKER | LOXLEY 57 | GBR |  | | 4.00 | | 5.00 | | | | | | | | | | | | | | | | | | 9.00 |
| 45 | M.HECART | MYSELF DE BREVE | FRA |  | | | | 8.00 | | | | | | | | | | | | | | | | | | 8.00 |
| | B.MAHER | WONDER BOY III | GBR |  | | | | | | | | 6.00 | | 2.00 | | | | | | | | | | | | 8.00 |
| | A.DAVIES | SIR GRADITZ | GBR |  | 7.00 | | | | | | 1.00 | | | | | | | | | | | | | | | 8.00 |
| | M.WHITAKER | FAIRVIEWS MIRABELLE D'OR | GBR |  | | | | | | | 8.00 | | | | | | | | | | | | | | | 8.00 |
| | L.KRAUT | UTAH | USA |  | | | | | | | | | 8.00 | | | | | | | | | | | | | 8.00 |
| | R.SMITH | TALAN | GBR |  | | | | 6.00 | | | | | | | 2.00 | | | | | | | | | | | 8.00 |
| | C.O'CONNOR | SPLENDOR | IRL |  | | 1.00 | | | | | | | 5.00 | | | 2.00 | | | | | | | | | | 8.00 |
| 52 | M.WILLIAMS | TRUE LOVE II | AUS |  | | | | 7.00 | | | | | | | | | | | | | | | | | | 7.00 |
| | G.WILLIAMS | ONYX V | GBR |  | | | | | | | 7.00 | | | | | | | | | | | | | | | 7.00 |
| | H.TREDWELL | NAOMI V | GBR |  | | | | 2.00 | | | | | | 5.00 | | | | | | | | | | | | 7.00 |
| | W.WHITAKER | IT'S SUPER GIRL | GBR |  | 1.00 | | | | | | 6.00 | | | | | | | | | | | | | | | 7.00 |
| 56 | P.DEVOS | EQUIPHARMA ANOUSKA | BEL |  | | 6.00 | | | | | | | | | | | | | | | | | | | | 6.00 |
| | W.WHITAKER | INSUL TECH LEONARDO 590 | GBR |  | | | | | | | | | | 6.00 | | | | | | | | | | | | 6.00 |
| 58 | G.WILLIAMS | SKIP TWO RAMIRO | GBR |  | | | | | | | | 4.00 | | | 1.00 | | | | | | | | | | | 5.00 |
| | G.LUCKETT | PJORT | GBR |  | 2.00 | | | | | 3.00 | | | | | | | | | | | | | | | | 5.00 |
| | G.LUCKETT | BRICKFIELD BOY | GBR |  | | | | | | | | 5.00 | | | | | | | | | | | | | | 5.00 |
| | J.STENFERT | BMC SATISFACTION | NED |  | 5.00 | | | | | | | | | | | | | | | | | | | | | 5.00 |
| 62 | T.STOCKDALE | TALORI | GBR |  | | | | 4.00 | | | | | | | | | | | | | | | | | | 4.00 |
| | D.DEMEERSMAN | CASLAND | BEL |  | | | | | | | | | 4.00 | | | | | | | | | | | | | 4.00 |
| | L.RENWICK | TWISTER | GBR |  | | | | | | | | | | 4.00 | | | | | | | | | | | | 4.00 |
| 65 | I.DALTON | CORCOVADE | IRL |  | 3.00 | | | | | | | | | | | | | | | | | | | | | 3.00 |
| | I.DALTON | OSCAR V | IRL |  | | | | | | | | | | 3.00 | | | | | | | | | | | | 3.00 |
| | G.LOVEGROVE | VALBLANC VAN HET PANISHOF | GBR |  | | | | | | | | 3.00 | | | | | | | | | | | | | | 3.00 |
| 68 | M.WILLIAMS | OVERA | AUS |  | | | 2.00 | | | | | | | | | | | | | | | | | | | 2.00 |
| | B.MAHER | AKOSIE DU WONDERLAND | GBR |  | | | | | | | 2.00 | | | | | | | | | | | | | | | 2.00 |
| 70 | R.WHITAKER | PRIMA VERA | GBR |  | | | | 1.00 | | | | | | | | | | | | | | | | | | 1.00 |
| Sunday 12 October, 2008 22:29:15 Sport Computer Graphics (Lieveren, NED) / www.scg-nl.nl |
|
|