| Rk. | Rider |
|---|
| 1 | G.WILLIAMS | TORINTO VD MIDDELSTEDE | GBR |  | | 12.00 | | | | 14.00 | | | 14.00 | | | | | | | | | | | | | 40.00 |
| 2 | R.WHITAKER | LACROIX 9 | GBR |  | | | 14.00 | | | 16.00 | | | | | | | | | | | | | | | | 30.00 |
| 3 | R.WHITAKER | RUSEDSKI II | GBR |  | | 5.00 | | | 8.00 | | | | 16.00 | | | | | | | | | | | | | 29.00 |
| 4 | J.STENFERT | BMC OKOMETA | NED |  | | | 5.00 | | | 7.00 | | | 15.00 | | | | | | | | | | | | | 27.00 |
| 5 | G.LOVEGROVE | PANDUR 292 | GBR |  | | | 15.00 | | | 9.00 | | | | | | | | | | | | | | | | 24.00 |
| | L.HEED | TOUCH | SWE |  | | | 16.00 | | | 8.00 | | | | | | | | | | | | | | | | 24.00 |
| 7 | M.WHITAKER | INSUL TECH WONAMI VAN DEN AARD | GBR |  | | | 10.00 | | | 13.00 | | | | | | | | | | | | | | | | 23.00 |
| | R.SMITH | VANGELIS S | GBR |  | | | 12.00 | | | | | 11.00 | | | | | | | | | | | | | | 23.00 |
| 9 | B.TWOMEY | JE T'AIME FLAMENCO | IRL |  | | | 11.00 | | | 11.00 | | | | | | | | | | | | | | | | 22.00 |
| 10 | B.TWOMEY | FANTASIA | IRL |  | 8.00 | | | 12.00 | | | | | | | | | | | | | | | | | | 20.00 |
| 11 | J.WHITAKER | LEANDROS DE SEMILLY | GBR |  | | | | | | 15.00 | 4.00 | | | | | | | | | | | | | | | 19.00 |
| 12 | M.HECART | THAT'S LIFE | FRA |  | | | | | 5.00 | | | | 13.00 | | | | | | | | | | | | | 18.00 |
| | P.BARKER | TEMPLE RYEFIELD | GBR |  | | | 9.00 | | 4.00 | | 5.00 | | | | | | | | | | | | | | | 18.00 |
| | B.MAHER | ROBIN HOOD W | GBR |  | | | 13.00 | | | 5.00 | | | | | | | | | | | | | | | | 18.00 |
| 15 | W.WHITAKER | INSUL TECH AMAI | GBR |  | | | 8.00 | | | | | | 9.00 | | | | | | | | | | | | | 17.00 |
| | J.WHITAKER | LACTIC 2 | GBR |  | | | | | 7.00 | | | | 10.00 | | | | | | | | | | | | | 17.00 |
| 17 | R.SMITH | KALUSHA | GBR |  | | 9.00 | | | | 6.00 | | | | | | | | | | | | | | | | 15.00 |
| 18 | P.DEVOS | PRIMAS | BEL |  | | | | | 2.00 | | | | 12.00 | | | | | | | | | | | | | 14.00 |
| | E.WHITAKER | KANSELIER | GBR |  | | 3.00 | | 11.00 | | | | | | | | | | | | | | | | | | 14.00 |
| 20 | B.TWOMEY | WHINNY JACKSON | IRL |  | | | | | 6.00 | | | 7.00 | | | | | | | | | | | | | | 13.00 |
| | L.RENWICK | LIMELIGHT DE BREVE | GBR |  | | | 6.00 | | | | | | 7.00 | | | | | | | | | | | | | 13.00 |
| 22 | T.STOCKDALE | FRESH DIRECT CORLATO | GBR |  | | | | | | 12.00 | | | | | | | | | | | | | | | | 12.00 |
| | A.DAVIES | PERTH | GBR |  | | | 4.00 | | | | | 8.00 | | | | | | | | | | | | | | 12.00 |
| | J.STENFERT | BMC NAOMIE | NED |  | | | | | | | | 12.00 | | | | | | | | | | | | | | 12.00 |
| 25 | H.SMOLDERS | RIOVANNA | NED |  | 4.00 | | | | 1.00 | | | | 6.00 | | | | | | | | | | | | | 11.00 |
| | A.DAVIES | WONDERFUL MELODY VAN DE HELLE | GBR |  | | | | | | | | | 11.00 | | | | | | | | | | | | | 11.00 |
| | T.STOCKDALE | LOU LOU | GBR |  | | 11.00 | | | | | | | | | | | | | | | | | | | | 11.00 |
| 28 | D.QUIGLEY | LUCKY DE BLONDEL | IRL |  | | 8.00 | | | | | | | 2.00 | | | | | | | | | | | | | 10.00 |
| | D.DEMEERSMAN | PHALINE K | BEL |  | | | | 9.00 | | | | 1.00 | | | | | | | | | | | | | | 10.00 |
| | L.HEED | COLUMBUS H | SWE |  | | | | 10.00 | | | | | | | | | | | | | | | | | | 10.00 |
| | P.BARKER | ELEGANT C | GBR |  | | | | | | | | 10.00 | | | | | | | | | | | | | | 10.00 |
| | H.SMOLDERS | EXQUIS POWERFEE | NED |  | | 10.00 | | | | | | | | | | | | | | | | | | | | 10.00 |
| | L.KRAUT | LIKIDO | USA |  | | | | | | 10.00 | | | | | | | | | | | | | | | | 10.00 |
| | C.O'CONNOR | MARKOPOULO | IRL |  | | | 1.00 | | | | | 9.00 | | | | | | | | | | | | | | 10.00 |
| 35 | M.WHITAKER | LOXLEY 57 | GBR |  | | 4.00 | | 5.00 | | | | | | | | | | | | | | | | | | 9.00 |
| 36 | A.DAVIES | SIR GRADITZ | GBR |  | 7.00 | | | | | | 1.00 | | | | | | | | | | | | | | | 8.00 |
| | M.WHITAKER | FAIRVIEWS MIRABELLE D'OR | GBR |  | | | | | | | 8.00 | | | | | | | | | | | | | | | 8.00 |
| | L.KRAUT | UTAH | USA |  | | | | | | | | | 8.00 | | | | | | | | | | | | | 8.00 |
| | M.HECART | MYSELF DE BREVE | FRA |  | | | | 8.00 | | | | | | | | | | | | | | | | | | 8.00 |
| 40 | D.DEMEERSMAN | TYMOO CALOO MEERCHEN | BEL |  | | 7.00 | | | | | | | | | | | | | | | | | | | | 7.00 |
| | L.KRAUT | CANECKO Z | USA |  | | 2.00 | | 3.00 | | | | 2.00 | | | | | | | | | | | | | | 7.00 |
| | G.WILLIAMS | ONYX V | GBR |  | | | | | | | 7.00 | | | | | | | | | | | | | | | 7.00 |
| | W.WHITAKER | IT'S SUPER GIRL | GBR |  | 1.00 | | | | | | 6.00 | | | | | | | | | | | | | | | 7.00 |
| | M.HECART | TINI CANDY | FRA |  | | | 7.00 | | | | | | | | | | | | | | | | | | | 7.00 |
| | M.WILLIAMS | TRUE LOVE II | AUS |  | | | | 7.00 | | | | | | | | | | | | | | | | | | 7.00 |
| 46 | B.MAHER | WONDER BOY III | GBR |  | | | | | | | | 6.00 | | | | | | | | | | | | | | 6.00 |
| | C.O'CONNOR | SPLENDOR | IRL |  | | 1.00 | | | | | | | 5.00 | | | | | | | | | | | | | 6.00 |
| | G.LOVEGROVE | GALISCO D'OR | GBR |  | | | | | 3.00 | | | | 3.00 | | | | | | | | | | | | | 6.00 |
| | R.SMITH | TALAN | GBR |  | | | | 6.00 | | | | | | | | | | | | | | | | | | 6.00 |
| | P.DEVOS | EQUIPHARMA ANOUSKA | BEL |  | | 6.00 | | | | | | | | | | | | | | | | | | | | 6.00 |
| | C.O'CONNOR | BALOUFINA | IRL |  | 6.00 | | | | | | | | | | | | | | | | | | | | | 6.00 |
| 52 | G.LUCKETT | PJORT | GBR |  | 2.00 | | | | | 3.00 | | | | | | | | | | | | | | | | 5.00 |
| | G.LUCKETT | BRICKFIELD BOY | GBR |  | | | | | | | | 5.00 | | | | | | | | | | | | | | 5.00 |
| | J.STENFERT | BMC SATISFACTION | NED |  | 5.00 | | | | | | | | | | | | | | | | | | | | | 5.00 |
| | P.BARKER | ANDERIDA ANICA | GBR |  | | | | | | 4.00 | | | 1.00 | | | | | | | | | | | | | 5.00 |
| 56 | T.STOCKDALE | TALORI | GBR |  | | | | 4.00 | | | | | | | | | | | | | | | | | | 4.00 |
| | G.WILLIAMS | SKIP TWO RAMIRO | GBR |  | | | | | | | | 4.00 | | | | | | | | | | | | | | 4.00 |
| | D.DEMEERSMAN | CASLAND | BEL |  | | | | | | | | | 4.00 | | | | | | | | | | | | | 4.00 |
| | G.BILLINGTON | ROSINUS | GBR |  | | | 3.00 | | | 1.00 | | | | | | | | | | | | | | | | 4.00 |
| 60 | I.DALTON | CORCOVADE | IRL |  | 3.00 | | | | | | | | | | | | | | | | | | | | | 3.00 |
| | L.RENWICK | BELUGA | GBR |  | | | | | | | 3.00 | | | | | | | | | | | | | | | 3.00 |
| | G.LOVEGROVE | VALBLANC VAN HET PANISHOF | GBR |  | | | | | | | | 3.00 | | | | | | | | | | | | | | 3.00 |
| 63 | M.WILLIAMS | OVERA | AUS |  | | | 2.00 | | | | | | | | | | | | | | | | | | | 2.00 |
| | B.MAHER | AKOSIE DU WONDERLAND | GBR |  | | | | | | | 2.00 | | | | | | | | | | | | | | | 2.00 |
| | P.DEVOS | RIVIERA | BEL |  | | | | | | 2.00 | | | | | | | | | | | | | | | | 2.00 |
| | H.TREDWELL | NAOMI V | GBR |  | | | | 2.00 | | | | | | | | | | | | | | | | | | 2.00 |
| 67 | R.WHITAKER | PRIMA VERA | GBR |  | | | | 1.00 | | | | | | | | | | | | | | | | | | 1.00 |
| Saturday 11 October, 2008 19:22:19 Sport Computer Graphics (Lieveren, NED) / www.scg-nl.nl |
|
|