Rk. | Rider |
---|
1 | S.CRIPPEN | WEMBLEY III | GBR |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
2 | R.BURR | WILD THING L | GBR |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
3 | R.VAN BUSSEL | WITCH | NED |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
4 | M.WILLEMS | DONNA FORTUNA | NED |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
5 | A.SCHOU | CHEER AND CLEAR | DEN |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
6 | A.SIMLESA | QASQAI | CRO |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
7 | R.HINES | D'ATLANTIQUE ROYALE | BEL |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
8 | M.INGVARSSON | CAFINO | SWE |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
9 | G.O'NEILL | CASSIDEE | IRL |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
10 | B.OUDIN | PADOCK DU PLESSIS*HN | FRA |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
11 | M.VAN DER VLEUTEN | WARRANT | NED |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
12 | A.VAN HEEL | BRANCAIA | NED |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
13 | L.STEEGHS | CAMILLO II Z | NED |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
14 | A.VAN LIERE | WOODSTOCK Z | NED |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
15 | F.DAHLMANN | PIKEUR BONITA | GER |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
16 | S.JOHANSSON | LETS DANCE | SWE |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
17 | P.KEUNEN | DON DIEGO | NED |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
18 | H.KLOMPMAKER | WEBRINA | NED |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
19 | A.CARTON | DAKOTA | BEL |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
20 | V.TEIXEIRA | DONA D'HELBY Z | ARG |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
21 | D.DEMEERSMAN | DIABEAU | BEL |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
22 | S.KNUDSEN | COULTHARD | DEN |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
23 | T.MARTENS | AUDI'S WIEPKE | NED |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
24 | G.K�NEMANN | CORNET FEVER | GER |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
25 | H.ELLERMANN | SPARTACUS TN | EST |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
26 | S.KNUDSEN | CAMARGUE | DEN |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
27 | J.CLEE | DIABLESSE DE MUZE | GBR |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
28 | M.STEVENS | POLASKO | GER |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
29 | L.PAVITT | WARRIOR | GBR |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
30 | Y.VANDERHASSELT | WIELISA | BEL |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
31 | E.LIBERATI | CORLY | ITA |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
32 | B.BILLE | HUNTER'S SCENDIX | BEL |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
33 | W.LELIE | DERLY CHIN DE MUZE | BEL |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
34 | V.FRIAS | POKER DU TYL | POR |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
35 | S.BRASH | WATERSTONE II | GBR |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
36 | T.GOFFINET | CORRILIE VH HARTEVELD Z | BEL |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
37 | C.TEMME | CONTIFEX | GER |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
38 | A.WALDMAN | WUBBO | USA |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
39 | S.VAN DIJCK | CHILL R Z | BEL |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
40 | �.KARAEVLI | WOODS | TUR |  | 0.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 0.00 |
41 | C.BETTENDORF | CHUCK DU GIBET | LUX |  | 0.00 | | | 53.00 | | | | | | | | | | | | | | | | | | 53.00 |
42 | S.DITO | JK HORSETRUCKS WISH | NED |  | 0.00 | | | 53.00 | | | | | | | | | | | | | | | | | | 53.00 |
43 | P.GEERINK | WALLENBERG | NED |  | 0.00 | | | 53.00 | | | | | | | | | | | | | | | | | | 53.00 |
44 | I.SCHEPERS | WYTHEKE | BEL |  | 0.00 | | | 53.00 | | | | | | | | | | | | | | | | | | 53.00 |
45 | D.SCHAPER | WILLOW | NED |  | 0.00 | | | 53.00 | | | | | | | | | | | | | | | | | | 53.00 |
46 | H.TORSTENSSON | BARANUS | GER |  | 0.00 | | | 53.00 | | | | | | | | | | | | | | | | | | 53.00 |
47 | M.VORSSELMANS | WAKAYAMA | BEL |  | 0.00 | | | 53.00 | | | | | | | | | | | | | | | | | | 53.00 |
48 | M.D�RING | CORNARDO NRW | GER |  | 0.00 | | | 53.00 | | | | | | | | | | | | | | | | | | 53.00 |
49 | M.TROLLN�S | WERAMEE O. A. | SWE |  | 0.00 | | | 69.00 | | | | | | | | | | | | | | | | | | 69.00 |
50 | C.DESHAYE | PARLAMENE | FRA |  | 0.00 | | | 72.00 | | | | | | | | | | | | | | | | | | 72.00 |
51 | P.SAWICKI | CASSIS | POL |  | 0.00 | | | 72.00 | | | | | | | | | | | | | | | | | | 72.00 |
52 | G.ARROYO | LOLITA LA HACIENDA Z | FRA |  | 0.00 | | | 72.00 | | | | | | | | | | | | | | | | | | 72.00 |
53 | M.ACCARDO | WURANO | ITA |  | 0.00 | | | 72.00 | | | | | | | | | | | | | | | | | | 72.00 |
54 | �.KARAEVLI | WHALITA | TUR |  | 0.00 | | | 72.00 | | | | | | | | | | | | | | | | | | 72.00 |
55 | S.RAGE | PHYLOMENE | FRA |  | 0.00 | | | 72.00 | | | | | | | | | | | | | | | | | | 72.00 |
56 | S.LUDVIGSEN | LEONCE L | NOR |  | 0.00 | | | 72.00 | | | | | | | | | | | | | | | | | | 72.00 |
57 | S.DUFOUR | PLAYBOY DE ST SIMEON | FRA |  | 0.00 | | | 72.00 | | | | | | | | | | | | | | | | | | 72.00 |
58 | P.DEVOS | DAX VAN D'ABDYHOEVE | BEL |  | 0.00 | | | 72.00 | | | | | | | | | | | | | | | | | | 72.00 |
59 | C.TEMME | CENTONELLA | GER |  | 0.00 | | | 72.00 | | | | | | | | | | | | | | | | | | 72.00 |
60 | A.DIKS | WEMBLEY | NED |  | 0.00 | | | 72.00 | | | | | | | | | | | | | | | | | | 72.00 |
61 | T.FRANSSEN | P. WILBERT Z | NED |  | 0.00 | | | 72.00 | | | | | | | | | | | | | | | | | | 72.00 |
62 | V.TEIXEIRA | PASSE PARTOUS Z | ARG |  | 0.00 | | | 72.00 | | | | | | | | | | | | | | | | | | 72.00 |
63 | M.EVERSE | QUATRO Z | NED |  | 0.00 | | | 72.00 | | | | | | | | | | | | | | | | | | 72.00 |
64 | J.FLOODY | COPPINDELL | IRL |  | 0.00 | | | 72.00 | | | | | | | | | | | | | | | | | | 72.00 |
65 | V.TEIXEIRA | DAYMAKER "R" | ARG |  | 0.00 | | | 72.00 | | | | | | | | | | | | | | | | | | 72.00 |
66 | J.PALS | DIVINE C | NED |  | 0.00 | | | 72.00 | | | | | | | | | | | | | | | | | | 72.00 |
67 | J.PALS | TOP HERO | NED |  | 0.00 | | | 72.00 | | | | | | | | | | | | | | | | | | 72.00 |
68 | S.CORTEN | CANASTA Z | BEL |  | 0.00 | | | 72.00 | | | | | | | | | | | | | | | | | | 72.00 |
69 | D.PLUME | WIMBLEDON | BEL |  | 102.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 102.00 |
70 | J.DERWIN | CELTA VIGO | IRL |  | 105.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 105.00 |
| S.NIELSEN | KRAKE ASK | DEN |  | 105.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 105.00 |
| F.DAHLMANN | CLAPTON | GER |  | 105.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 105.00 |
| G.K�NEMANN | QUINARA | GER |  | 105.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 105.00 |
| W.SCHELLEKENS | CHELLA Z | NED |  | 105.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 105.00 |
| J.DUMMEYER | CEMPINSKY | GER |  | 105.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 105.00 |
| J.PARKINSON | DIAVALO | GBR |  | 105.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 105.00 |
| M.GREEVE | WHISPER | NED |  | 105.00 | | | 0.00 | | | | | | | | | | | | | | | | | | 105.00 |
78 | T.DE WIT | CAREFULL Z | BEL |  | 0.00 | | | 108.00 | | | | | | | | | | | | | | | | | | 108.00 |
| V.TENEV | KALINKA 222 | BUL |  | 0.00 | | | 108.00 | | | | | | | | | | | | | | | | | | 108.00 |
| G.BRODERICK | BALLYPATRICK MYSTIQUE | IRL |  | 0.00 | | | 108.00 | | | | | | | | | | | | | | | | | | 108.00 |
| R.MULHOLLAND | BALLYSHAN ARKANSAS | IRL |  | 0.00 | | | 108.00 | | | | | | | | | | | | | | | | | | 108.00 |
82 | R.LINSSEN | WINDLINE | NED |  | 0.00 | | | 128.00 | | | | | | | | | | | | | | | | | | 128.00 |
83 | M.MRUGALA | NEWERRA | POL |  | 0.00 | | | 134.00 | | | | | | | | | | | | | | | | | | 134.00 |
| K.CHRISTIAENS | ASCA Z | BEL |  | 0.00 | | | 134.00 | | | | | | | | | | | | | | | | | | 134.00 |
| J.CLEE | DEUS | GBR |  | 0.00 | | | 134.00 | | | | | | | | | | | | | | | | | | 134.00 |
| K.ROMBOUTS | WHOOPS | BEL |  | 0.00 | | | 134.00 | | | | | | | | | | | | | | | | | | 134.00 |
| K.JEKELMAN | PEPITO D'AIRSAIN | GBR |  | 0.00 | | | 134.00 | | | | | | | | | | | | | | | | | | 134.00 |
| R.HINES | POLINSKA DES ISLES | BEL |  | 0.00 | | | 134.00 | | | | | | | | | | | | | | | | | | 134.00 |
| N.PASQUIER | KALINKA DES BAUMES CH | SUI |  | 0.00 | | | 134.00 | | | | | | | | | | | | | | | | | | 134.00 |
| T.VAN MINNEBRUGGEN | DOMINANT | BEL |  | 0.00 | | | 134.00 | | | | | | | | | | | | | | | | | | 134.00 |
| B.SCHOENMAKERS | WALLABY | NED |  | 0.00 | | | 134.00 | | | | | | | | | | | | | | | | | | 134.00 |
92 | F.RODRIGUEZ RONDEROS | KASANDRA R | ESP |  | 0.00 | | | 148.00 | | | | | | | | | | | | | | | | | | 148.00 |
| E.VAN DER VLEUTEN | VDL GROEP CALYPSO Z | NED |  | 0.00 | | | 148.00 | | | | | | | | | | | | | | | | | | 148.00 |
| F.VERNAET | DIAVOLINA VD FAUNESHOEVE | BEL |  | 0.00 | | | 148.00 | | | | | | | | | | | | | | | | | | 148.00 |
| W.GREVE | WINDE R.A.G. | NED |  | 0.00 | | | 148.00 | | | | | | | | | | | | | | | | | | 148.00 |
| J.JOHANSSON | WHISPER | SWE |  | 0.00 | | | 148.00 | | | | | | | | | | | | | | | | | | 148.00 |
| J.PEETERS | AZZEDINE Z | BEL |  | 0.00 | | | 148.00 | | | | | | | | | | | | | | | | | | 148.00 |
| M.DOHMEN | ATHINA Z | NED |  | 0.00 | | | 148.00 | | | | | | | | | | | | | | | | | | 148.00 |
| N.PAVITT | HUSSAH II | GBR |  | 0.00 | | | 148.00 | | | | | | | | | | | | | | | | | | 148.00 |
| B.FREESE | CONVERTER II | GER |  | 0.00 | | | 148.00 | | | | | | | | | | | | | | | | | | 148.00 |
101 | T.DZAVIK | TEMPTATION | CAN |  | 105.00 | | | 53.00 | | | | | | | | | | | | | | | | | | 158.00 |
| A.WALDMAN | WITH WINGS | USA |  | 105.00 | | | 53.00 | | | | | | | | | | | | | | | | | | 158.00 |
103 | K.MARKUS | CLINTOP 2 | GER |  | 0.00 | | | 159.00 | | | | | | | | | | | | | | | | | | 159.00 |
| T.LONFERNINI | WARDY 8 | SMR |  | | | | 159.00 | | | | | | | | | | | | | | | | | | 159.00 |
| B.SELVA | PETRUS DE PUCHAY | FRA |  | | | | 159.00 | | | | | | | | | | | | | | | | | | 159.00 |
106 | S.VELDHUIS | WAMINKA | NED |  | 160.00 | | | 1.00 | | | | | | | | | | | | | | | | | | 161.00 |
107 | G.COTTARD | PEPYT DES ELFS | FRA |  | 0.00 | | | 171.00 | | | | | | | | | | | | | | | | | | 171.00 |
| K.BARRE | PETULA MAIL | FRA |  | 0.00 | | | 171.00 | | | | | | | | | | | | | | | | | | 171.00 |
109 | Y.VANDERHASSELT | ACARDI DU HOUSSOIT Z | BEL |  | 105.00 | | | 69.00 | | | | | | | | | | | | | | | | | | 174.00 |
110 | L.MAILLY | TOSCANE DE MAUGRE | FRA |  | 0.00 | | | 176.00 | | | | | | | | | | | | | | | | | | 176.00 |
| A.VAN LIERE | WALDMAN Z | NED |  | 0.00 | | | 176.00 | | | | | | | | | | | | | | | | | | 176.00 |
112 | S.DUFOUR | PANAMA TAME | FRA |  | 105.00 | | | 72.00 | | | | | | | | | | | | | | | | | | 177.00 |
| R.RUFLIN | WILLIBALD CH | SUI |  | 105.00 | | | 72.00 | | | | | | | | | | | | | | | | | | 177.00 |
| C.CARVALHO FILHO | TALMUND DES BERGERIES | BRA |  | 105.00 | | | 72.00 | | | | | | | | | | | | | | | | | | 177.00 |
| Z.ZELINKOVA | CAPTAIN STAR | SVK |  | 105.00 | | | 72.00 | | | | | | | | | | | | | | | | | | 177.00 |
| F.GUARDUCCI | OMBRA DELL'ESERCITO ITALIANO | ITA |  | 105.00 | | | 72.00 | | | | | | | | | | | | | | | | | | 177.00 |
| J.BONNET | PACHA DE PREUILLY | FRA |  | 105.00 | | | 72.00 | | | | | | | | | | | | | | | | | | 177.00 |
| M.VAN MIERLO | WHISTLER | NED |  | 105.00 | | | 72.00 | | | | | | | | | | | | | | | | | | 177.00 |
| F.MARTINI DI CIGALA | ORIANA DELL'ESERCITO ITALIANO | ITA |  | 105.00 | | | 72.00 | | | | | | | | | | | | | | | | | | 177.00 |
| P.CALMEYN | JAHOO VAN VLIERINGEN | BEL |  | 105.00 | | | 72.00 | | | | | | | | | | | | | | | | | | 177.00 |
| E.LIBERATI | CONFETTI | ITA |  | 105.00 | | | 72.00 | | | | | | | | | | | | | | | | | | 177.00 |
| T.MARTENS | AUDI'S WINNER | NED |  | 105.00 | | | 72.00 | | | | | | | | | | | | | | | | | | 177.00 |
| S.VELDHUIS | WE'VE GOT IT GOING ON | NED |  | 105.00 | | | 72.00 | | | | | | | | | | | | | | | | | | 177.00 |
| J.LARSSON | CHELLANDO Z | SWE |  | 105.00 | | | 72.00 | | | | | | | | | | | | | | | | | | 177.00 |
125 | S.VERWAEREN | DARMEL VAN 'T KAMERVELD | BEL |  | 0.00 | | | 183.00 | | | | | | | | | | | | | | | | | | 183.00 |
| K.CLEEREN | WIEDAN | BEL |  | 182.00 | | | 1.00 | | | | | | | | | | | | | | | | | | 183.00 |
| R.HEIJLIGERS | WIRONIUM | NED |  | 182.00 | | | 1.00 | | | | | | | | | | | | | | | | | | 183.00 |
128 | D.LAHEYNE | DOMINGO | BEL |  | 160.00 | | | 53.00 | | | | | | | | | | | | | | | | | | 213.00 |
| Y.MIGNET | PAPAY | FRA |  | 105.00 | | | 108.00 | | | | | | | | | | | | | | | | | | 213.00 |
| C.RIBAS | RUSWIL | BRA |  | 105.00 | | | 108.00 | | | | | | | | | | | | | | | | | | 213.00 |
| C.HESS | CARDINOS | GER |  | 105.00 | | | 108.00 | | | | | | | | | | | | | | | | | | 213.00 |
| G.SOSATH | CORLENSKY G | GER |  | 105.00 | | | 108.00 | | | | | | | | | | | | | | | | | | 213.00 |
| J.GUERY | TAM TAM NERP | BEL |  | 105.00 | | | 108.00 | | | | | | | | | | | | | | | | | | 213.00 |
| Y.AWOUTERS | HARDROCK Z | BEL |  | 160.00 | | | 53.00 | | | | | | | | | | | | | | | | | | 213.00 |
| P.DEL FAVERO | EXTASY RS | ITA |  | 105.00 | | | 108.00 | | | | | | | | | | | | | | | | | | 213.00 |
| R.MAGUIRE | CHANDLER II | GBR |  | 105.00 | | | 108.00 | | | | | | | | | | | | | | | | | | 213.00 |
| L.WALLENTINSEN | COINTREAU | NOR |  | 160.00 | | | 53.00 | | | | | | | | | | | | | | | | | | 213.00 |
| D.GOUVEA | WILFORD VDL | BRA |  | 105.00 | | | 108.00 | | | | | | | | | | | | | | | | | | 213.00 |
| C.CARVALHO FILHO | TONTON VAN SINT-MAARTEN | BRA |  | 160.00 | | | 53.00 | | | | | | | | | | | | | | | | | | 213.00 |
| J.VLEMMIX | CAVAGGIO | BEL |  | 105.00 | | | 108.00 | | | | | | | | | | | | | | | | | | 213.00 |
| A.SIMLESA | CASPER Z | CRO |  | 105.00 | | | 108.00 | | | | | | | | | | | | | | | | | | 213.00 |
| C.SULMONI | DURA DI SAN MARTINO CH | SUI |  | 105.00 | | | 108.00 | | | | | | | | | | | | | | | | | | 213.00 |
| F.CATTEBEKE | P.AUTESSE Z | BEL |  | 105.00 | | | 108.00 | | | | | | | | | | | | | | | | | | 213.00 |
144 | N.DIJKS | ROADSTER | NED |  | 160.00 | | | 69.00 | | | | | | | | | | | | | | | | | | 229.00 |
145 | M.TOTI | PLUTOT DE BEAUFOUR | BRA |  | 102.00 | | | 128.00 | | | | | | | | | | | | | | | | | | 230.00 |
146 | �.KARAEVLI | WINDBREAKER | TUR |  | 159.00 | | | 72.00 | | | | | | | | | | | | | | | | | | 231.00 |
147 | J.DUMMEYER | COLONEL | GER |  | 160.00 | | | 72.00 | | | | | | | | | | | | | | | | | | 232.00 |
148 | J.STEVENS | TREBOX FOLSTOÏ | BEL |  | 105.00 | | | 128.00 | | | | | | | | | | | | | | | | | | 233.00 |
149 | A.SCHOU | LIBERTYMAN | DEN |  | 105.00 | | | 132.00 | | | | | | | | | | | | | | | | | | 237.00 |
150 | M.STEVENS | WITHIN TEMPTATION | GER |  | 105.00 | | | 134.00 | | | | | | | | | | | | | | | | | | 239.00 |
151 | A.SANFELICE | GABBIA DEL TERRICCIO | ITA |  | 191.00 | | | 53.00 | | | | | | | | | | | | | | | | | | 244.00 |
152 | J.GUERY | THELIA DE WILSON | BEL |  | 182.00 | | | 72.00 | | | | | | | | | | | | | | | | | | 254.00 |
| A.AXELSSON | MIDAS | SWE |  | 201.00 | | | 53.00 | | | | | | | | | | | | | | | | | | 254.00 |
154 | F.DEBRIER | CZAR Z | BEL |  | 102.00 | | | 159.00 | | | | | | | | | | | | | | | | | | 261.00 |
155 | P.GOYVAERTS | DAQUICENTO | BEL |  | 155.00 | | | 108.00 | | | | | | | | | | | | | | | | | | 263.00 |
156 | G.JANSSENS | DAEDDALUS VAN TOLL | BEL |  | 160.00 | | | 108.00 | | | | | | | | | | | | | | | | | | 268.00 |
157 | S.UCHWAT | L - CARDAN | POL |  | 201.00 | | | 72.00 | | | | | | | | | | | | | | | | | | 273.00 |
158 | J.SCHEPERS | DALTON | BEL |  | 105.00 | | | 169.00 | | | | | | | | | | | | | | | | | | 274.00 |
159 | D.GARCIA GIRO | CORDAAT Z | ESP |  | 105.00 | | | 171.00 | | | | | | | | | | | | | | | | | | 276.00 |
160 | M.INGVARSSON | DADAIS VAN HET KASTANJEHOF | SWE |  | 105.00 | | | 176.00 | | | | | | | | | | | | | | | | | | 281.00 |
161 | U.CLEMMENSEN | CONFIDENCE | DEN |  | 155.00 | | | 128.00 | | | | | | | | | | | | | | | | | | 283.00 |
162 | G.MERLE | PRELE DU CHANOIS | FRA |  | 105.00 | | | 184.00 | | | | | | | | | | | | | | | | | | 289.00 |
163 | P.RIUS | POPOF DU LUC | FRA |  | 105.00 | | | 187.00 | | | | | | | | | | | | | | | | | | 292.00 |
164 | J.BENDER | IMOTHEP | GER |  | 160.00 | | | 134.00 | | | | | | | | | | | | | | | | | | 294.00 |
| V.DE BOCK | DALANAR VB | BEL |  | 160.00 | | | 134.00 | | | | | | | | | | | | | | | | | | 294.00 |
| C.DRAIN | NO MORE TALK | IRL |  | 160.00 | | | 134.00 | | | | | | | | | | | | | | | | | | 294.00 |
167 | M.KRASNIK | ETOS | POL |  | 105.00 | | | 192.00 | | | | | | | | | | | | | | | | | | 297.00 |
168 | D.HENDRIX | WHISPER Z | BEL |  | 191.00 | | | 108.00 | | | | | | | | | | | | | | | | | | 299.00 |
169 | M.VASCONCELOS E SOUSA | DAZIBAO D'ACREN | POR |  | 105.00 | | | 197.00 | | | | | | | | | | | | | | | | | | 302.00 |
170 | S.ROSENLUND | LUCIANO ASK | DEN |  | 105.00 | | | 199.00 | | | | | | | | | | | | | | | | | | 304.00 |
171 | E.BROMAN | WANNABEE OF THE HUTS | SWE |  | 105.00 | | | 200.00 | | | | | | | | | | | | | | | | | | 305.00 |
172 | S.DETHEUX-BINET | CARTIER Z | BEL |  | 198.00 | | | 108.00 | | | | | | | | | | | | | | | | | | 306.00 |
173 | V.DE BOCK | DAY DREAM P&B | BEL |  | 160.00 | | | 148.00 | | | | | | | | | | | | | | | | | | 308.00 |
174 | S.DITO | JK HORSETRUCKS MISS NAGANO | NED |  | 160.00 | | | 159.00 | | | | | | | | | | | | | | | | | | 319.00 |
| R.JOV�N | ZEUSZ | HUN |  | 160.00 | | | 159.00 | | | | | | | | | | | | | | | | | | 319.00 |
176 | G.K�NEMANN | CIACOMINI | GER |  | 191.00 | | | 132.00 | | | | | | | | | | | | | | | | | | 323.00 |
177 | G.LICCARDI | PEGASE D'ANOUX | FRA |  | 191.00 | | | 134.00 | | | | | | | | | | | | | | | | | | 325.00 |
178 | T.GR�NBERG | ALEXANDER | SWE |  | 160.00 | | | 171.00 | | | | | | | | | | | | | | | | | | 331.00 |
179 | L.DEVOS | BURGRAEFIN DE LISON | BEL |  | 160.00 | | | 176.00 | | | | | | | | | | | | | | | | | | 336.00 |
| J.KRAAIJ | LET'S GO V Z | NED |  | 160.00 | | | 176.00 | | | | | | | | | | | | | | | | | | 336.00 |
181 | K.TORSTENSSON | FETCHER N 1134 | SWE |  | 191.00 | | | 148.00 | | | | | | | | | | | | | | | | | | 339.00 |
182 | D.GEYSENBERGH | CARRABIS Z | BEL |  | 182.00 | | | 159.00 | | | | | | | | | | | | | | | | | | 341.00 |
| A.COJOCARIU | LANDO BOY | ROU |  | 182.00 | | | 159.00 | | | | | | | | | | | | | | | | | | 341.00 |
184 | P.GOYVAETS | DARUP | BEL |  | 155.00 | | | 187.00 | | | | | | | | | | | | | | | | | | 342.00 |
185 | K.ROMBOUTS | DIPLOMAAT | BEL |  | 160.00 | | | 187.00 | | | | | | | | | | | | | | | | | | 347.00 |
186 | H.VAN DE VIJVER | DUCHESSE D'ARSOUILLES | BEL |  | 155.00 | | | 196.00 | | | | | | | | | | | | | | | | | | 351.00 |
187 | G.PATTEET | PARIS VAN HET WATERSCHOT Z | BEL |  | 160.00 | | | 192.00 | | | | | | | | | | | | | | | | | | 352.00 |
188 | Z.HRUSKA | CLOUDY NIGHT | CZE |  | 189.00 | | | 169.00 | | | | | | | | | | | | | | | | | | 358.00 |
189 | G.DUNON | DAYDREAM PP | BEL |  | 201.00 | | | 159.00 | | | | | | | | | | | | | | | | | | 360.00 |
190 | M.TOTI | BORN TO WIN | BRA |  | 189.00 | | | 176.00 | | | | | | | | | | | | | | | | | | 365.00 |
191 | M.KARLSSON | CHICKA DE LA LUNA | GER |  | 207.00 | | | 159.00 | | | | | | | | | | | | | | | | | | 366.00 |
192 | A.AL THANI | DAPHRODITE | QAT |  | 182.00 | | | 192.00 | | | | | | | | | | | | | | | | | | 374.00 |
193 | R.CARVALHO | XANEL WETTS | POR |  | 191.00 | | | 185.00 | | | | | | | | | | | | | | | | | | 376.00 |
| J.KRAAIJ | QUINTON Z | NED |  | 200.00 | | | 176.00 | | | | | | | | | | | | | | | | | | 376.00 |
| Z.ZILA | EL PASO II | CZE |  | 191.00 | | | 185.00 | | | | | | | | | | | | | | | | | | 376.00 |
196 | H.DEUTSCH | CASCAJA 2 | AUT |  | 211.00 | | | 171.00 | | | | | | | | | | | | | | | | | | 382.00 |
197 | A.AXELSSON | ROBINZ KING | SWE |  | 201.00 | | | 187.00 | | | | | | | | | | | | | | | | | | 388.00 |
198 | G.GONZALEZ ALONSO | GLADIADOR AZ | ESP |  | 207.00 | | | 187.00 | | | | | | | | | | | | | | | | | | 394.00 |
199 | T.HOSTER | JK HORSETRUCKS WORLD TRAVELLER | GER |  | 210.00 | | | 192.00 | | | | | | | | | | | | | | | | | | 402.00 |
200 | E.VAN DER VLEUTEN | VDL GROEP GIDRAN HABANERA | NED |  | 207.00 | | | 197.00 | | | | | | | | | | | | | | | | | | 404.00 |
| B.KRUCS� | LATJOO | HUN |  | | | | 999.00 | | | | | | | | | | | | | | | | | | |
| T.VERBAAN | CHESTA Z | NED |  | | | | 999.00 | | | | | | | | | | | | | | | | | | |
| U.CLEMMENSEN | COOL CRACK | DEN |  | 0.00 | | | 999.00 | | | | | | | | | | | | | | | | | | |
| I.LEBAN | STARDANO | SLO |  | | | | 999.00 | | | | | | | | | | | | | | | | | | |
| J.PALS | DAGANA | NED |  | 0.00 | | | 999.00 | | | | | | | | | | | | | | | | | | |
| P.SZENTIRMAI | KALAND | HUN |  | 0.00 | | | 999.00 | | | | | | | | | | | | | | | | | | |
| A.BLOMGREN | ADELAIDE | DEN |  | 0.00 | | | 999.00 | | | | | | | | | | | | | | | | | | |
| R.GOMEZ CRESPO | PEEPEUR DES EPINETTES | ESP |  | | | | 999.00 | | | | | | | | | | | | | | | | | | |
| S.EDER | QUINCY-STAR | AUT |  | | | | 999.00 | | | | | | | | | | | | | | | | | | |
| K.CHRISTIAENS | CETTE STAR Z | BEL |  | 105.00 | | | 999.00 | | | | | | | | | | | | | | | | | | |
| C.ENEMARK | PARTY DANCE | DEN |  | 105.00 | | | 999.00 | | | | | | | | | | | | | | | | | | |
| U.CLEMMENSEN | LORDANUS | DEN |  | 160.00 | | | 999.00 | | | | | | | | | | | | | | | | | | |
| S.BROILLET | CAMPO DU CHENE CH | SUI |  | 160.00 | | | 999.00 | | | | | | | | | | | | | | | | | | |
| S.RAJH | LINTEA TEQUILA | SLO |  | 160.00 | | | 999.00 | | | | | | | | | | | | | | | | | | |
| S.CORTEN | CARETINI Z | BEL |  | 182.00 | | | 999.00 | | | | | | | | | | | | | | | | | | |
