| Rk. | Rider |
|---|
| 1 | P.THUEGAZ | OCéANE DES MONCEAUX | FRA |  | | 4.00 | | | 11.00 | | | | | | | | | | | | | | | | | 15.00 |
| 2 | V.THONON | SOBRIQUET DďHOOGPOORT | BEL |  | | 6.00 | | | 13.00 | | | | | | | | | | | | | | | | | 19.00 |
| 3 | D.BüLLES | PODOLSKI | GER |  | | 9.00 | | | 14.00 | | | | | | | | | | | | | | | | | 23.00 |
| 4 | M.EVERSE | CHOCOLA Z | NED |  | | 13.00 | | | 29.00 | | | | | | | | | | | | | | | | | 42.00 |
| 5 | L.STEEGHS | VIA-VOLTA | NED |  | | 22.00 | | | 24.00 | | | | | | | | | | | | | | | | | 46.00 |
| 6 | H.DE VRIES | VELDHEER | NED |  | | 16.00 | | | 32.00 | | | | | | | | | | | | | | | | | 48.00 |
| 7 | M.WILLEMS | CALUNA'S CARENTO | NED |  | | 17.00 | | | 35.00 | | | | | | | | | | | | | | | | | 52.00 |
| 8 | J.THIRY | SORAYA DE L'OBSTINATION | BEL |  | | 5.00 | | | 49.00 | | | | | | | | | | | | | | | | | 54.00 |
| 9 | B.FREESE | CONTILOT | GER |  | | 28.00 | | | 27.00 | | | | | | | | | | | | | | | | | 55.00 |
| 10 | F.DAHLMANN | SANTANA LB | GER |  | | 7.00 | | | 51.00 | | | | | | | | | | | | | | | | | 58.00 |
| 11 | N.DIJKS | VOGUE | NED |  | | 21.00 | | | 38.00 | | | | | | | | | | | | | | | | | 59.00 |
| | C.BOULANGER | OSIBELLE DE BAUSSY | FRA |  | | 49.00 | | | 10.00 | | | | | | | | | | | | | | | | | 59.00 |
| 13 | M.INGVARSSON | MATRIX | SWE |  | | 24.00 | | | 40.00 | | | | | | | | | | | | | | | | | 64.00 |
| 14 | C.VAN ROOSBROECK | CASTELO BRANCO | BEL |  | | 47.00 | | | 18.00 | | | | | | | | | | | | | | | | | 65.00 |
| 15 | S.DELESTRE | ORPHEE DE L'ILLON | FRA |  | | 0.00 | | | 68.00 | | | | | | | | | | | | | | | | | 68.00 |
| 16 | M.VAN DER VLEUTEN | VDL GROEP VLEUT | NED |  | | 24.00 | | | 45.00 | | | | | | | | | | | | | | | | | 69.00 |
| 17 | P.PLANCHAT | OPERETTE DE CHASSAGNE | FRA |  | | 3.00 | | | 67.00 | | | | | | | | | | | | | | | | | 70.00 |
| 18 | W.CARMANS | CALVADOS | BEL |  | | 2.00 | | | 71.00 | | | | | | | | | | | | | | | | | 73.00 |
| | H.ELLERMANN | QUALITY TIME | EST |  | | 51.00 | | | 22.00 | | | | | | | | | | | | | | | | | 73.00 |
| 20 | J.DUMMEYER | BARON | GER |  | | 52.00 | | | 23.00 | | | | | | | | | | | | | | | | | 75.00 |
| 21 | A.WALDMAN | VARIO | USA |  | | 67.00 | | | 9.00 | | | | | | | | | | | | | | | | | 76.00 |
| 22 | M.AABO | LUSSAN | DEN |  | | 41.00 | | | 41.00 | | | | | | | | | | | | | | | | | 82.00 |
| 23 | S.NIELSEN | GONZO ASK | DEN |  | | 44.00 | | | 39.00 | | | | | | | | | | | | | | | | | 83.00 |
| 24 | B.FREESE | CESANNE | GER |  | | 34.00 | | | 50.00 | | | | | | | | | | | | | | | | | 84.00 |
| 25 | P.VAN DER SCHANS | VALERIE | NED |  | | 11.00 | | | 74.00 | | | | | | | | | | | | | | | | | 85.00 |
| | M.PARMLER | DAHLIA Z | SWE |  | | 84.00 | | | 1.00 | | | | | | | | | | | | | | | | | 85.00 |
| 27 | Y.LE VOT | BANDA | FRA |  | | 68.00 | | | 19.00 | | | | | | | | | | | | | | | | | 87.00 |
| 28 | M.BIJLSMA | VEDOR | NED |  | | 66.00 | | | 28.00 | | | | | | | | | | | | | | | | | 94.00 |
| 29 | C.MüLLER | VAN GOGH | GER |  | | 59.00 | | | 37.00 | | | | | | | | | | | | | | | | | 96.00 |
| 30 | B.BOMERE | VIRGINIA VAN 'T AMELDONCK | BEL |  | | 92.00 | | | 5.00 | | | | | | | | | | | | | | | | | 97.00 |
| | C.TEMME | BALYON | GER |  | | 53.00 | | | 44.00 | | | | | | | | | | | | | | | | | 97.00 |
| 32 | M.VAN ASTEN | JONKHEER Z | NED |  | | 55.00 | | | 43.00 | | | | | | | | | | | | | | | | | 98.00 |
| 33 | D.BRONDEEL | BREEMEERSEN ADORADO | BEL |  | | 43.00 | | | 56.00 | | | | | | | | | | | | | | | | | 99.00 |
| 34 | Y.VANDERHASSELT | CASSANDER VAN HET BREMHOF | BEL |  | | 48.00 | | | 54.00 | | | | | | | | | | | | | | | | | 102.00 |
| 35 | G.HERCELIN | OLGA PLATIERE | FRA |  | | 8.00 | | | 96.00 | | | | | | | | | | | | | | | | | 104.00 |
| 36 | C.THORNTON | ROUNDTHORN MADIOS | IRL |  | | 50.00 | | | 58.00 | | | | | | | | | | | | | | | | | 108.00 |
| 37 | M.PARMLER | CARLOS H | SWE |  | | 23.00 | | | 86.00 | | | | | | | | | | | | | | | | | 109.00 |
| 38 | J.FOGH PEDERSEN | EDGAR | DEN |  | | 65.00 | | | 47.00 | | | | | | | | | | | | | | | | | 112.00 |
| 39 | M.VAN DER VLEUTEN | VERDI | NED |  | | 32.00 | | | 83.00 | | | | | | | | | | | | | | | | | 115.00 |
| 40 | S.VELDHUIS | BOBBY | NED |  | | 14.00 | | | 103.00 | | | | | | | | | | | | | | | | | 117.00 |
| | C.DRAIN | LOUGHVIEW LOU-LOU | IRL |  | | 20.00 | | | 97.00 | | | | | | | | | | | | | | | | | 117.00 |
| 42 | C.BOULANGER | CALIMERO VAN 'T ROTH | FRA |  | | 73.00 | | | 46.00 | | | | | | | | | | | | | | | | | 119.00 |
| | J.PATERSON-ROBINSON | VINCENTE | AUS |  | | 37.00 | | | 82.00 | | | | | | | | | | | | | | | | | 119.00 |
| 44 | K.BAKKER | CARAMBO Z | USA |  | | 30.00 | | | 91.00 | | | | | | | | | | | | | | | | | 121.00 |
| 45 | G.KöNEMANN | LIGHT ON | GER |  | | 36.00 | | | 89.00 | | | | | | | | | | | | | | | | | 125.00 |
| | K.VEREECKE | CHALLENGE VD BEGIJNAKKER Z | BEL |  | | 123.00 | | | 2.00 | | | | | | | | | | | | | | | | | 125.00 |
| | B.FREESE | LANDLADY | GER |  | | 56.00 | | | 69.00 | | | | | | | | | | | | | | | | | 125.00 |
| 48 | R.LüNEBURG | SISKA 29 | GER |  | | 42.00 | | | 84.00 | | | | | | | | | | | | | | | | | 126.00 |
| | W.VAN DER SCHANS | VIMAIRA | NED |  | | 123.00 | | | 3.00 | | | | | | | | | | | | | | | | | 126.00 |
| 50 | G.COBBAUT | CONLYDOR | BEL |  | | 123.00 | | | 4.00 | | | | | | | | | | | | | | | | | 127.00 |
| | H.TORSTENSSON | CENTADEL | GER |  | | 74.00 | | | 53.00 | | | | | | | | | | | | | | | | | 127.00 |
| 52 | J.FOGH PEDERSEN | SHANGHAI | DEN |  | | 123.00 | | | 7.00 | | | | | | | | | | | | | | | | | 130.00 |
| 53 | S.BRASH | EASY DOES IT II | GBR |  | | 123.00 | | | 8.00 | | | | | | | | | | | | | | | | | 131.00 |
| | W.VERMEIR | CLEOFAS VAN WESTUUR | BEL |  | | 17.00 | | | 114.00 | | | | | | | | | | | | | | | | | 131.00 |
| 55 | S.DELESTRE | VANCOUVER D M L | FRA |  | | 27.00 | | | 105.00 | | | | | | | | | | | | | | | | | 132.00 |
| 56 | H.KLOMPMAKER | VERONA | NED |  | | 57.00 | | | 78.00 | | | | | | | | | | | | | | | | | 135.00 |
| | R.RUFLIN | JALISCO DES BAUMES CH | SUI |  | | 123.00 | | | 12.00 | | | | | | | | | | | | | | | | | 135.00 |
| 58 | C.BOULANGER | OTELLO DU SOLEIL | FRA |  | | 107.00 | | | 30.00 | | | | | | | | | | | | | | | | | 137.00 |
| 59 | J.SCHAFFNER | CENTOX | GER |  | | 123.00 | | | 15.00 | | | | | | | | | | | | | | | | | 138.00 |
| 60 | J.ZWARTJES | OSCAR DES FONTAINES | FRA |  | | 123.00 | | | 16.00 | | | | | | | | | | | | | | | | | 139.00 |
| 61 | S.HUTTON | VALENTINO VII | GBR |  | | 123.00 | | | 17.00 | | | | | | | | | | | | | | | | | 140.00 |
| | N.CARIS | VALENTINO | NED |  | | 39.00 | | | 101.00 | | | | | | | | | | | | | | | | | 140.00 |
| | W.VERMEIR | BEAULIEU S THINK BIG | BEL |  | | 60.00 | | | 80.00 | | | | | | | | | | | | | | | | | 140.00 |
| 64 | C.TEMME | QUINTEN | GER |  | | 109.00 | | | 33.00 | | | | | | | | | | | | | | | | | 142.00 |
| 65 | A.FRUTUOSO DE MELO | RAGANA 5 | POR |  | | 90.00 | | | 55.00 | | | | | | | | | | | | | | | | | 145.00 |
| 66 | V.LAMBRECHT | CASTRO VD ROSTAL | BEL |  | | 110.00 | | | 36.00 | | | | | | | | | | | | | | | | | 146.00 |
| 67 | M.JANSSEN | LE QUIDAM | GER |  | | 123.00 | | | 26.00 | | | | | | | | | | | | | | | | | 149.00 |
| 68 | G.PAULSEN | SAPHIRA | GER |  | | 15.00 | | | 136.00 | | | | | | | | | | | | | | | | | 151.00 |
| 69 | Y.HOUTACKERS | BOUQUET Z | NED |  | | 54.00 | | | 98.00 | | | | | | | | | | | | | | | | | 152.00 |
| 70 | G.SOSATH | CHALACORADA | GER |  | | 123.00 | | | 31.00 | | | | | | | | | | | | | | | | | 154.00 |
| 71 | Z.CZéKUS | APOLLó | HUN |  | | 12.00 | | | 143.00 | | | | | | | | | | | | | | | | | 155.00 |
| | M.SCHRöDER | VIRGINIA | NED |  | | 89.00 | | | 66.00 | | | | | | | | | | | | | | | | | 155.00 |
| 73 | G.MORSINK | VICTOR | NED |  | | 80.00 | | | 77.00 | | | | | | | | | | | | | | | | | 157.00 |
| | Ö.KARAEVLI | QUINTO II VAN BESSEMEIND'S | TUR |  | | 85.00 | | | 72.00 | | | | | | | | | | | | | | | | | 157.00 |
| | J.PARKINSON | LADY SUNSHINE | GBR |  | | 123.00 | | | 34.00 | | | | | | | | | | | | | | | | | 157.00 |
| 76 | T.MARTENS | AUDI'S VALENTINO | NED |  | | 108.00 | | | 51.00 | | | | | | | | | | | | | | | | | 159.00 |
| 77 | T.RIBAS DA COSTA | CHAWI DE LAUBRY | BRA |  | | 70.00 | | | 93.00 | | | | | | | | | | | | | | | | | 163.00 |
| 78 | P.WITTMER | CANDILIO | FRA |  | | 58.00 | | | 110.00 | | | | | | | | | | | | | | | | | 168.00 |
| | T.MARTENS | AUDI'S CASHMAKER | NED |  | | 62.00 | | | 106.00 | | | | | | | | | | | | | | | | | 168.00 |
| 80 | S.KNUDSEN | LINARDO | DEN |  | | 75.00 | | | 95.00 | | | | | | | | | | | | | | | | | 170.00 |
| 81 | M.AABO | DOLCE VITA CROSBY | DEN |  | | 29.00 | | | 142.00 | | | | | | | | | | | | | | | | | 171.00 |
| | K.NYBERG | VERONIEQUE | SWE |  | | 72.00 | | | 99.00 | | | | | | | | | | | | | | | | | 171.00 |
| | M.ROTA | NARCISO DELLA FLORIDA | ITA |  | | 111.00 | | | 60.00 | | | | | | | | | | | | | | | | | 171.00 |
| 84 | J.KERN | HALE-BOPP | GER |  | | 64.00 | | | 108.00 | | | | | | | | | | | | | | | | | 172.00 |
| 85 | S.CARLSSON | LA TOYA | SWE |  | | 83.00 | | | 90.00 | | | | | | | | | | | | | | | | | 173.00 |
| | S.CORTEN | AS ICE Z | BEL |  | | 61.00 | | | 112.00 | | | | | | | | | | | | | | | | | 173.00 |
| 87 | M.MARTENS | VANITY R | NED |  | | 46.00 | | | 130.00 | | | | | | | | | | | | | | | | | 176.00 |
| 88 | S.EDER | QUICK-JET | AUT |  | | 40.00 | | | 139.00 | | | | | | | | | | | | | | | | | 179.00 |
| | C.READING | OLYMPIA DU ROY | GBR |  | | 38.00 | | | 141.00 | | | | | | | | | | | | | | | | | 179.00 |
| 90 | A.MARQUEZ GALOBARDES | KAN KAN DE GANEX | ESP |  | | 31.00 | | | 151.00 | | | | | | | | | | | | | | | | | 182.00 |
| 91 | H.ELLERMANN | VLADIMIR | EST |  | | 19.00 | | | 164.00 | | | | | | | | | | | | | | | | | 183.00 |
| | A.DIKS | HIGH FIVE | NED |  | | 163.00 | | | 20.00 | | | | | | | | | | | | | | | | | 183.00 |
| 93 | J.DE WITTE | CARRILYN | BEL |  | | 123.00 | | | 61.00 | | | | | | | | | | | | | | | | | 184.00 |
| 94 | M.STEVENS | CORLANDA | GER |  | | 123.00 | | | 64.00 | | | | | | | | | | | | | | | | | 187.00 |
| 95 | L.VAN VLAENDEREN | VAKILLY W | BEL |  | | 123.00 | | | 65.00 | | | | | | | | | | | | | | | | | 188.00 |
| 96 | Y.AWOUTERS | VAZAL | BEL |  | | 170.00 | | | 20.00 | | | | | | | | | | | | | | | | | 190.00 |
| | P.GREEVE | CENTO'S CANDIDE BB | NED |  | | 115.00 | | | 75.00 | | | | | | | | | | | | | | | | | 190.00 |
| 98 | D.ARROYAVE | OFFSHORE D'AMAURY | COL |  | | 99.00 | | | 92.00 | | | | | | | | | | | | | | | | | 191.00 |
| 99 | E.LICKHAMMER | CABALLITO | SWE |  | | 26.00 | | | 167.00 | | | | | | | | | | | | | | | | | 193.00 |
| | G.PLUMLEY | ARLIENA Z | GBR |  | | 123.00 | | | 70.00 | | | | | | | | | | | | | | | | | 193.00 |
| | L.VAN VLAENDEREN | CATALANO | BEL |  | | 187.00 | | | 6.00 | | | | | | | | | | | | | | | | | 193.00 |
| 102 | R.LüNEBURG | QUIDDITCH 14 | GER |  | | 170.00 | | | 25.00 | | | | | | | | | | | | | | | | | 195.00 |
| 103 | H.SOSATH | LEVANTE | GER |  | | 123.00 | | | 73.00 | | | | | | | | | | | | | | | | | 196.00 |
| 104 | A.SZABó | VERY N | HUN |  | | 123.00 | | | 76.00 | | | | | | | | | | | | | | | | | 199.00 |
| 105 | F.DAHLMANN | CLEVELAND | GER |  | | 87.00 | | | 113.00 | | | | | | | | | | | | | | | | | 200.00 |
| 106 | L.DEVOS | VALENTINO VELVET | BEL |  | | 123.00 | | | 79.00 | | | | | | | | | | | | | | | | | 202.00 |
| | C.BETTENDORF | LA CENTA | LUX |  | | 76.00 | | | 126.00 | | | | | | | | | | | | | | | | | 202.00 |
| 108 | J.LAMMERS | VIENNA | NED |  | | 101.00 | | | 102.00 | | | | | | | | | | | | | | | | | 203.00 |
| 109 | Z.ZELINKOVA | SHEILA | SVK |  | | 63.00 | | | 146.00 | | | | | | | | | | | | | | | | | 209.00 |
| 110 | P.DEVOS | BOY CARTHAGO | BEL |  | | 33.00 | | | 179.00 | | | | | | | | | | | | | | | | | 212.00 |
| | S.DELESTRE | OSLO DU CHALET | FRA |  | | 79.00 | | | 133.00 | | | | | | | | | | | | | | | | | 212.00 |
| 112 | J.NIJS | COEUR DE GOEDEREEDE | BEL |  | | 102.00 | | | 111.00 | | | | | | | | | | | | | | | | | 213.00 |
| 113 | W.HEYDENS | TRESOR | NED |  | | 123.00 | | | 93.00 | | | | | | | | | | | | | | | | | 216.00 |
| 114 | G.PATTEET | CEBLESSE | BEL |  | | 91.00 | | | 127.00 | | | | | | | | | | | | | | | | | 218.00 |
| 115 | J.BENDER | QUITE MAGIC | GER |  | | 103.00 | | | 117.00 | | | | | | | | | | | | | | | | | 220.00 |
| 116 | M.MRUGALA | NERMA | POL |  | | 35.00 | | | 186.00 | | | | | | | | | | | | | | | | | 221.00 |
| | R.MULHOLLAND | TOUCHED UP | IRL |  | | 71.00 | | | 150.00 | | | | | | | | | | | | | | | | | 221.00 |
| 118 | R.MULHOLLAND | DIAMOND TOBY | IRL |  | | 98.00 | | | 124.00 | | | | | | | | | | | | | | | | | 222.00 |
| | A.MARQUEZ GALOBARDES | CELTA YAR | ESP |  | | 106.00 | | | 116.00 | | | | | | | | | | | | | | | | | 222.00 |
| 120 | R.HINES | DIAMOND MH Z | BEL |  | | 105.00 | | | 119.00 | | | | | | | | | | | | | | | | | 224.00 |
| 121 | E.SALIM | HENRY Z | ARG |  | | 117.00 | | | 109.00 | | | | | | | | | | | | | | | | | 226.00 |
| | A.MAURER | QUALIFIED TOUCH Z JUMEX SPORT | MEX |  | | 169.00 | | | 57.00 | | | | | | | | | | | | | | | | | 226.00 |
| | G.COTTARD | OLYMPIC CHAMPEIX | FRA |  | | 78.00 | | | 148.00 | | | | | | | | | | | | | | | | | 226.00 |
| 124 | S.COATA | CASHAZ | ITA |  | | 123.00 | | | 104.00 | | | | | | | | | | | | | | | | | 227.00 |
| 125 | M.ROTA | PRISCILLA DI VALMARINA | ITA |  | | 170.00 | | | 59.00 | | | | | | | | | | | | | | | | | 229.00 |
| | M.HARRINGTON | LIEFHEBBER'S VALENTINO HZ | NED |  | | 187.00 | | | 42.00 | | | | | | | | | | | | | | | | | 229.00 |
| 127 | S.BROILLET | NORMANDIE II CH | SUI |  | | 86.00 | | | 144.00 | | | | | | | | | | | | | | | | | 230.00 |
| | J.STEVENS | TREBOX VOLONTAIRE | BEL |  | | 123.00 | | | 107.00 | | | | | | | | | | | | | | | | | 230.00 |
| 129 | O.GIERECH | CONRAD DE LA SURE | BEL |  | | 77.00 | | | 156.00 | | | | | | | | | | | | | | | | | 233.00 |
| 130 | W.HEYDENS | O'VOL DE LA ROQUE | NED |  | | 94.00 | | | 140.00 | | | | | | | | | | | | | | | | | 234.00 |
| 131 | Z.HRUSKA | CALATA | CZE |  | | 117.00 | | | 123.00 | | | | | | | | | | | | | | | | | 240.00 |
| 132 | T.CLEMMETSEN | ASTOR | NOR |  | | 123.00 | | | 118.00 | | | | | | | | | | | | | | | | | 241.00 |
| 133 | G.NGAN SASSI | OTHELLO DE LUSSE | FRA |  | | 123.00 | | | 120.00 | | | | | | | | | | | | | | | | | 243.00 |
| 134 | T.SENNE | CERAFRAS DE RIALFO | BEL |  | | 123.00 | | | 121.00 | | | | | | | | | | | | | | | | | 244.00 |
| 135 | A.VAN VULPEN | SOCIETY'S VOILA | NED |  | | 123.00 | | | 122.00 | | | | | | | | | | | | | | | | | 245.00 |
| 136 | D.FIALKA | AL CAMPO / 2920 | CZE |  | | 199.00 | | | 48.00 | | | | | | | | | | | | | | | | | 247.00 |
| 137 | G.JANSSENS | CAPELLA VAN TEN BOSCH | BEL |  | | 116.00 | | | 132.00 | | | | | | | | | | | | | | | | | 248.00 |
| | B.SCHOENMAKERS | VAN DAMME | NED |  | | 82.00 | | | 166.00 | | | | | | | | | | | | | | | | | 248.00 |
| | O.PERREAU | VOILETTE | FRA |  | | 123.00 | | | 125.00 | | | | | | | | | | | | | | | | | 248.00 |
| 140 | A.VAN HEEL | CIANTI 3 | NED |  | | 104.00 | | | 145.00 | | | | | | | | | | | | | | | | | 249.00 |
| 141 | M.MAGGI | AIKEN 2 | SWE |  | | 88.00 | | | 163.00 | | | | | | | | | | | | | | | | | 251.00 |
| | M.BEERMANN | GLUKS | GER |  | | 170.00 | | | 81.00 | | | | | | | | | | | | | | | | | 251.00 |
| 143 | T.ALMA | VLO | NED |  | | 93.00 | | | 162.00 | | | | | | | | | | | | | | | | | 255.00 |
| 144 | J.LAMBERTS | OLANA Z | BEL |  | | 194.00 | | | 62.00 | | | | | | | | | | | | | | | | | 256.00 |
| 145 | Y.VANDERHASSELT | ENRICO VD WITHOEVE | BEL |  | | 194.00 | | | 63.00 | | | | | | | | | | | | | | | | | 257.00 |
| 146 | S.BRASH | SAURON ML | GBR |  | | 123.00 | | | 135.00 | | | | | | | | | | | | | | | | | 258.00 |
| | G.KöNEMANN | CONTINUS GRANNUS | GER |  | | 170.00 | | | 88.00 | | | | | | | | | | | | | | | | | 258.00 |
| 148 | S.CARLSSON | THUNDERBALL | SWE |  | | 81.00 | | | 178.00 | | | | | | | | | | | | | | | | | 259.00 |
| 149 | J.LAMBERTS | CASTRO | BEL |  | | 123.00 | | | 137.00 | | | | | | | | | | | | | | | | | 260.00 |
| 150 | F.DAHLMANN | CARINA | GER |  | | 123.00 | | | 138.00 | | | | | | | | | | | | | | | | | 261.00 |
| 151 | J.JOHANSSON | SCREENLINE H | SWE |  | | 96.00 | | | 169.00 | | | | | | | | | | | | | | | | | 265.00 |
| 152 | L.ATTILI | PRINZ CLINTUS | ITA |  | | 97.00 | | | 171.00 | | | | | | | | | | | | | | | | | 268.00 |
| 153 | H.HOLM | CAMERON Z | SWE |  | | 114.00 | | | 155.00 | | | | | | | | | | | | | | | | | 269.00 |
| 154 | S.JOHANSSON | CANTADOU | SWE |  | | 170.00 | | | 100.00 | | | | | | | | | | | | | | | | | 270.00 |
| 155 | W.VINCKX | VA VITE | BEL |  | | 123.00 | | | 149.00 | | | | | | | | | | | | | | | | | 272.00 |
| 156 | D.LAHEYNE | AIRPORT | BEL |  | | 95.00 | | | 180.00 | | | | | | | | | | | | | | | | | 275.00 |
| | R.MULHOLLAND | CAVALIER TOMMI TANK | IRL |  | | 123.00 | | | 152.00 | | | | | | | | | | | | | | | | | 275.00 |
| 158 | A.VAN HEEL | COCKTAILPARTY | NED |  | | 123.00 | | | 153.00 | | | | | | | | | | | | | | | | | 276.00 |
| 159 | J.VAN HOVE | VIENNA | BEL |  | | 163.00 | | | 115.00 | | | | | | | | | | | | | | | | | 278.00 |
| 160 | F.CAMPBELL | SALLYMOUNT TOUCH OF CLOVER | IRL |  | | 192.00 | | | 87.00 | | | | | | | | | | | | | | | | | 279.00 |
| | K.SKJOLDSHOEJ | TOFTEHOEJS CRE'DIVA | DEN |  | | 194.00 | | | 85.00 | | | | | | | | | | | | | | | | | 279.00 |
| 162 | I.LEBAN | VITESSE K | SLO |  | | 113.00 | | | 168.00 | | | | | | | | | | | | | | | | | 281.00 |
| | A.SCHOU | VYACINT | DEN |  | | 123.00 | | | 158.00 | | | | | | | | | | | | | | | | | 281.00 |
| 164 | A.D ANTONI | GUIZZO | ITA |  | | 100.00 | | | 182.00 | | | | | | | | | | | | | | | | | 282.00 |
| | F.BOSSU | SHEYENNE DE SANEM | LUX |  | | 123.00 | | | 159.00 | | | | | | | | | | | | | | | | | 282.00 |
| 166 | O.GIERECH | CELENTANO Z | BEL |  | | 117.00 | | | 175.00 | | | | | | | | | | | | | | | | | 292.00 |
| | C.ENEMARK | CAPPUCINO | DEN |  | | 163.00 | | | 129.00 | | | | | | | | | | | | | | | | | 292.00 |
| 168 | J.VANSWYGENHOVEN | RAMIRA NINOHORSE Z | BEL |  | | 123.00 | | | 170.00 | | | | | | | | | | | | | | | | | 293.00 |
| 169 | W.VERMEIR | CARABAS VD WATERINGHOEVE | BEL |  | | 123.00 | | | 173.00 | | | | | | | | | | | | | | | | | 296.00 |
| 170 | H.ANKACRONA | EASY BOY 1159 | SWE |  | | 123.00 | | | 177.00 | | | | | | | | | | | | | | | | | 300.00 |
| 171 | S.DUQUESNE | OLYMPE DE CAVERIE | FRA |  | | 170.00 | | | 131.00 | | | | | | | | | | | | | | | | | 301.00 |
| 172 | C.NICOL | ZORRO | GBR |  | | 170.00 | | | 134.00 | | | | | | | | | | | | | | | | | 304.00 |
| 173 | J.SCHEEPERS | QUANSAR Z | BEL |  | | 117.00 | | | 189.00 | | | | | | | | | | | | | | | | | 306.00 |
| 174 | C.HESS | CANTURLAND | GER |  | | 123.00 | | | 184.00 | | | | | | | | | | | | | | | | | 307.00 |
| 175 | S.MUSAYEV | CHIARA 245 | AZE |  | | 122.00 | | | 188.00 | | | | | | | | | | | | | | | | | 310.00 |
| 176 | O.PERREAU | OLLYWOOD DES HORTS | FRA |  | | 170.00 | | | 157.00 | | | | | | | | | | | | | | | | | 327.00 |
| | D.PRANDINA | ESCALANTE D.C. | ITA |  | | 199.00 | | | 128.00 | | | | | | | | | | | | | | | | | 327.00 |
| 178 | B.METTAUER | OTTERONGA CH | SUI |  | | 170.00 | | | 160.00 | | | | | | | | | | | | | | | | | 330.00 |
| 179 | J.BONNET | OSCAR DU CHANU | FRA |  | | 170.00 | | | 161.00 | | | | | | | | | | | | | | | | | 331.00 |
| 180 | J.VERGAUWEN | VOBERLINA | BEL |  | | 170.00 | | | 165.00 | | | | | | | | | | | | | | | | | 335.00 |
| 181 | J.GACHIGNARD | CYRIO VAN'T HANEWICK | FRA |  | | 194.00 | | | 147.00 | | | | | | | | | | | | | | | | | 341.00 |
| 182 | Y.LE VOT | OPODIUM DU VIVIER | FRA |  | | 170.00 | | | 172.00 | | | | | | | | | | | | | | | | | 342.00 |
| | A.KENES | VISCOUNT | BEL |  | | 168.00 | | | 174.00 | | | | | | | | | | | | | | | | | 342.00 |
| 184 | M.KRAJNC | ASPEKTO | SLO |  | | 170.00 | | | 176.00 | | | | | | | | | | | | | | | | | 346.00 |
| 185 | F.MATTHEY | INDIANA DES ABATTES CH | SUI |  | | 194.00 | | | 154.00 | | | | | | | | | | | | | | | | | 348.00 |
| 186 | J.CORBEEK | CRACKY Z | NED |  | | 170.00 | | | 185.00 | | | | | | | | | | | | | | | | | 355.00 |
| 187 | R.WALLERBOSCH | CALVITO Z | SUI |  | | 192.00 | | | 181.00 | | | | | | | | | | | | | | | | | 373.00 |
| 188 | P.VIIARD | TYROL DE MUZE | EST |  | | 202.00 | | | 183.00 | | | | | | | | | | | | | | | | | 385.00 |
| 189 | M.KARLSSON | SURPRICE | GER |  | | 199.00 | | | 187.00 | | | | | | | | | | | | | | | | | 386.00 |
| | F.MATHY JR. | CLAY OURAI | BEL |  | | 10.00 | | | 999.00 | | | | | | | | | | | | | | | | | |
| | B.BUENO DE MIRANDA NETO | AD DINZY | BRA |  | | 45.00 | | | 999.00 | | | | | | | | | | | | | | | | | |
| | E.CANSECO | VDL VANCOUVER | MEX |  | | 69.00 | | | 999.00 | | | | | | | | | | | | | | | | | |
| | C.LUNDBäCK | LIEBLING | SWE |  | | 112.00 | | | 999.00 | | | | | | | | | | | | | | | | | |
| | J.SCHAFFNER | CADENCE VAN T GELUTT Z | GER |  | | 117.00 | | | 999.00 | | | | | | | | | | | | | | | | | |
| | T.HOSTER | JK HORSETRUCKS VOICE | GER |  | | 123.00 | | | 999.00 | | | | | | | | | | | | | | | | | |
| | A.KORT | VENTJE | NED |  | | 163.00 | | | 999.00 | | | | | | | | | | | | | | | | | |
| | B.BILLE | PASSEPARTOUT PP Z | BEL |  | | 163.00 | | | 999.00 | | | | | | | | | | | | | | | | | |
| | Y.VANDERHASSELT | CANTOR DE MARIPOSA | BEL |  | | 170.00 | | | 999.00 | | | | | | | | | | | | | | | | | |
| | M.VITALI | GEMINA | ITA |  | | 170.00 | | | 999.00 | | | | | | | | | | | | | | | | | |
| | A.AL RUMAIHI | TAGFART 111 Z | QAT |  | | 187.00 | | | 999.00 | | | | | | | | | | | | | | | | | |
| | V.WHITAKER | CHRISTINA | GBR |  | | 187.00 | | | 999.00 | | | | | | | | | | | | | | | | | |
| | N.FAGERSTROM | CORDIA DE LAUBRY | FIN |  | | 187.00 | | | 999.00 | | | | | | | | | | | | | | | | | |
| Saturday 20 September, 2008 11:47:54 Sport Computer Graphics (Lieveren, NED) / www.scg-nl.nl |
|
|