| Rk. | Rider |
|---|
| 1 | S.DELESTRE | NEPTUNE DU CHALET | FRA |  | | | 0.00 | | | 2.00 | | | | | | | | | | | | | | | | 2.00 |
| 2 | H.ELLERMANN | URANO M | EST |  | | | 9.00 | | | 15.00 | | | | | | | | | | | | | | | | 24.00 |
| 3 | Y.VAN DIJK | URLANDO | NED |  | | | 4.00 | | | 24.00 | | | | | | | | | | | | | | | | 28.00 |
| 4 | A.VAN LIERE | UPS-A-DAISY | NED |  | | | 13.00 | | | 19.00 | | | | | | | | | | | | | | | | 32.00 |
| 5 | P.KEUNEN | UPPITY | NED |  | | | 5.00 | | | 29.00 | | | | | | | | | | | | | | | | 34.00 |
| 6 | M.VAN DER VLEUTEN | VDL CHELLANKA Z | NED |  | | | 16.00 | | | 22.00 | | | | | | | | | | | | | | | | 38.00 |
| 7 | W.HEYDENS | ULLRICH | NED |  | | | 30.00 | | | 11.00 | | | | | | | | | | | | | | | | 41.00 |
| 8 | M.GREEVE | UVORY | NED |  | | | 14.00 | | | 33.00 | | | | | | | | | | | | | | | | 47.00 |
| 9 | D.SCHAPER | UTAH | NED |  | | | 17.00 | | | 34.00 | | | | | | | | | | | | | | | | 51.00 |
| 10 | C.VAN DER PLASSE | UPGRADER | NED |  | | | 44.00 | | | 13.00 | | | | | | | | | | | | | | | | 57.00 |
| 11 | M.GREEVE | UBALIA | NED |  | | | 35.00 | | | 23.00 | | | | | | | | | | | | | | | | 58.00 |
| | G.MORSINK | ZEKINA Z | NED |  | | | 18.00 | | | 40.00 | | | | | | | | | | | | | | | | 58.00 |
| 13 | V.THONON | CALUNA Z | BEL |  | | | 24.00 | | | 35.00 | | | | | | | | | | | | | | | | 59.00 |
| 14 | J.VAN DYCK | BALOUBET VD ZUUTHOEVE | BEL |  | | | 34.00 | | | 31.00 | | | | | | | | | | | | | | | | 65.00 |
| 15 | A.DE MIRANDA | AD UNTOUCHABLE | BRA |  | | | 27.00 | | | 39.00 | | | | | | | | | | | | | | | | 66.00 |
| | D.GOUVEA | UGANO | BRA |  | | | 38.00 | | | 28.00 | | | | | | | | | | | | | | | | 66.00 |
| | P.GEERINK | UMORKUS | NED |  | | | 8.00 | | | 58.00 | | | | | | | | | | | | | | | | 66.00 |
| 18 | C.RIBAS | URBANUS | BRA |  | | | 48.00 | | | 20.00 | | | | | | | | | | | | | | | | 68.00 |
| 19 | H.KLOMPMAKER | URANUS W | NED |  | | | 65.00 | | | 4.00 | | | | | | | | | | | | | | | | 69.00 |
| 20 | H.SCHUTTERT | UP TO DATE | NED |  | | | 67.00 | | | 3.00 | | | | | | | | | | | | | | | | 70.00 |
| 21 | N.BRUYNSEELS | BERNARDO VD HELLE | BEL |  | | | 29.00 | | | 43.00 | | | | | | | | | | | | | | | | 72.00 |
| 22 | C.TEMME | URGENT | GER |  | | | 10.00 | | | 63.00 | | | | | | | | | | | | | | | | 73.00 |
| 23 | S.CORTEN | CALVADOS Z | BEL |  | | | 32.00 | | | 42.00 | | | | | | | | | | | | | | | | 74.00 |
| 24 | R.LINSSEN | CHELLANE Z | NED |  | | | 65.00 | | | 12.00 | | | | | | | | | | | | | | | | 77.00 |
| | D.DA RIOS | JL'S KOMPARSE | ITA |  | | | 11.00 | | | 66.00 | | | | | | | | | | | | | | | | 77.00 |
| | L.STEEGHS | U2 | NED |  | | | 41.00 | | | 36.00 | | | | | | | | | | | | | | | | 77.00 |
| 27 | S.VAN DIJCK | CHELANA Z | BEL |  | | | 6.00 | | | 73.00 | | | | | | | | | | | | | | | | 79.00 |
| 28 | J.FLOODY | LARKHILL CRUISER | IRL |  | | | 81.00 | | | 0.00 | | | | | | | | | | | | | | | | 81.00 |
| 29 | J.PATERSON-ROBINSON | NIACK DE L'ABBAYE | AUS |  | | | 26.00 | | | 57.00 | | | | | | | | | | | | | | | | 83.00 |
| 30 | G.JANSSENS | HOT CHOCOLATE | BEL |  | | | 76.00 | | | 10.00 | | | | | | | | | | | | | | | | 86.00 |
| 31 | B.SCHOENMAKERS | IRRESISTIBLE Z | NED |  | | | 28.00 | | | 61.00 | | | | | | | | | | | | | | | | 89.00 |
| 32 | W.GREVE | UCELINE | NED |  | | | 3.00 | | | 87.00 | | | | | | | | | | | | | | | | 90.00 |
| 33 | F.SZENTIRMAI | MATILD | HUN |  | | | 7.00 | | | 88.00 | | | | | | | | | | | | | | | | 95.00 |
| | J.STEVENS | ABDHULA Z | BEL |  | | | 57.00 | | | 38.00 | | | | | | | | | | | | | | | | 95.00 |
| 35 | F.LANGE | REINE-FEE DES HAZALLES | BEL |  | | | 51.00 | | | 45.00 | | | | | | | | | | | | | | | | 96.00 |
| | J.WICKSTR�M | LIBERACE 1087 | SWE |  | | | 55.00 | | | 41.00 | | | | | | | | | | | | | | | | 96.00 |
| | B.FREESE | LINTON | GER |  | | | 46.00 | | | 50.00 | | | | | | | | | | | | | | | | 96.00 |
| 38 | D.ZETTERMAN | GLORY DAYS | SWE |  | | | 33.00 | | | 64.00 | | | | | | | | | | | | | | | | 97.00 |
| 39 | A.AL THANI | AMON | QAT |  | | | 52.00 | | | 46.00 | | | | | | | | | | | | | | | | 98.00 |
| 40 | J.NIJS | BENGALE | BEL |  | | | 74.00 | | | 25.00 | | | | | | | | | | | | | | | | 99.00 |
| | M.AABO | ROYAL LADY | DEN |  | | | 21.00 | | | 78.00 | | | | | | | | | | | | | | | | 99.00 |
| 42 | N.FAGERSTROM | LUMINUS | FIN |  | | | 61.00 | | | 44.00 | | | | | | | | | | | | | | | | 105.00 |
| 43 | N.BRUYNSEELS | CHIAVENNA VAN DE HELLE | BEL |  | | | 90.00 | | | 17.00 | | | | | | | | | | | | | | | | 107.00 |
| | H.GODIGNON | BAMIRO | FRA |  | | | 23.00 | | | 84.00 | | | | | | | | | | | | | | | | 107.00 |
| 45 | N.BAERTS | CARVINO Z | BEL |  | | | 25.00 | | | 83.00 | | | | | | | | | | | | | | | | 108.00 |
| 46 | J.BONNET | NAIADE DUNOISE | FRA |  | | | 2.00 | | | 108.00 | | | | | | | | | | | | | | | | 110.00 |
| | O.PERREAU | UATA | FRA |  | | | 31.00 | | | 79.00 | | | | | | | | | | | | | | | | 110.00 |
| 48 | A.PACHECO | USA TODAY | ARG |  | | | 22.00 | | | 90.00 | | | | | | | | | | | | | | | | 112.00 |
| | R.LAMERS | BONAPART | NED |  | | | 82.00 | | | 30.00 | | | | | | | | | | | | | | | | 112.00 |
| 50 | D.GEENEN | CARAMEL Z | BEL |  | | | 42.00 | | | 71.00 | | | | | | | | | | | | | | | | 113.00 |
| | N.FAGERSTROM | RYAN STAR DU REZIDAL | FIN |  | | | 39.00 | | | 74.00 | | | | | | | | | | | | | | | | 113.00 |
| 52 | M.DJUPVIK | CHARDONAY Z | NOR |  | | | 99.00 | | | 16.00 | | | | | | | | | | | | | | | | 115.00 |
| 53 | K.COX | BUFERO VAN HET PANISHOF | BEL |  | | | 109.00 | | | 8.00 | | | | | | | | | | | | | | | | 117.00 |
| | N.DIJKS | I BELONG TO YOU | NED |  | | | 62.00 | | | 55.00 | | | | | | | | | | | | | | | | 117.00 |
| 55 | P.RAYMAKERS JR | VAN SCHIJNDEL'S CHANELLY | NED |  | | | 97.00 | | | 21.00 | | | | | | | | | | | | | | | | 118.00 |
| | H.SOSATH | ALBATROS | GER |  | | | 111.00 | | | 7.00 | | | | | | | | | | | | | | | | 118.00 |
| 57 | A.BOURNS | GOWRAN PARK | IRL |  | | | 19.00 | | | 100.00 | | | | | | | | | | | | | | | | 119.00 |
| 58 | M.POLLIEN | CADEAU DE NOEL CH | SUI |  | | | 111.00 | | | 9.00 | | | | | | | | | | | | | | | | 120.00 |
| 59 | J.JOHANSSON | UNDERCOVER | SWE |  | | | 89.00 | | | 32.00 | | | | | | | | | | | | | | | | 121.00 |
| | T.DZAVIK | UFONIA | CAN |  | | | 84.00 | | | 37.00 | | | | | | | | | | | | | | | | 121.00 |
| 61 | F.ROZMARIC | CEZAR BB | CRO |  | | | 111.00 | | | 14.00 | | | | | | | | | | | | | | | | 125.00 |
| | A.POLLMANN-SCHWECKHORST | CARDIOLAN | GER |  | | | 36.00 | | | 89.00 | | | | | | | | | | | | | | | | 125.00 |
| 63 | M.AABO | AMAZING GRAZE | DEN |  | | | 72.00 | | | 54.00 | | | | | | | | | | | | | | | | 126.00 |
| 64 | A.GAURY | NINA PIERREVILLE | FRA |  | | | 111.00 | | | 18.00 | | | | | | | | | | | | | | | | 129.00 |
| 65 | E.LICKHAMMER | RESTLESS | SWE |  | | | 64.00 | | | 68.00 | | | | | | | | | | | | | | | | 132.00 |
| 66 | C.M�LLER | USTINOV | GER |  | | | 47.00 | | | 86.00 | | | | | | | | | | | | | | | | 133.00 |
| | F.DEBRIER | BOOSTER VH GETENHOF | BEL |  | | | 42.00 | | | 91.00 | | | | | | | | | | | | | | | | 133.00 |
| 68 | P.MILLER | UNIVEAU | GBR |  | | | 12.00 | | | 122.00 | | | | | | | | | | | | | | | | 134.00 |
| 69 | G.BRODERICK | CAPTAIN FOREVER | IRL |  | | | 15.00 | | | 121.00 | | | | | | | | | | | | | | | | 136.00 |
| 70 | A.WALDMAN | UTAH | USA |  | | | 68.00 | | | 70.00 | | | | | | | | | | | | | | | | 138.00 |
| | N.PAVITT | GEMMAIRE PRECIOUS II | GBR |  | | | 70.00 | | | 68.00 | | | | | | | | | | | | | | | | 138.00 |
| | J.MELCHIOR | CARRY Z | BEL |  | | | 111.00 | | | 27.00 | | | | | | | | | | | | | | | | 138.00 |
| | C.M�LLER | UPGRADE | GER |  | | | 40.00 | | | 98.00 | | | | | | | | | | | | | | | | 138.00 |
| 74 | H.TORSTENSSON | QUINTENDER | GER |  | | | 59.00 | | | 81.00 | | | | | | | | | | | | | | | | 140.00 |
| 75 | S.VACIRCA | MANILA DELLA FLORIDA | ITA |  | | | 94.00 | | | 48.00 | | | | | | | | | | | | | | | | 142.00 |
| | E.HULTBERG | MIDSUMMER | SWE |  | | | 50.00 | | | 92.00 | | | | | | | | | | | | | | | | 142.00 |
| 77 | E.DEWULF | NORTON D'EOLE | FRA |  | | | 138.00 | | | 5.00 | | | | | | | | | | | | | | | | 143.00 |
| 78 | J.BOBIK | TAUNUS | POL |  | | | 79.00 | | | 65.00 | | | | | | | | | | | | | | | | 144.00 |
| 79 | C.BETTENDORF | KIWI DU GIBET | LUX |  | | | 54.00 | | | 93.00 | | | | | | | | | | | | | | | | 147.00 |
| 80 | Y.HOUTACKERS | HANNAH | NED |  | | | 95.00 | | | 53.00 | | | | | | | | | | | | | | | | 148.00 |
| 81 | B.FREESE | BALONIE | GER |  | | | 102.00 | | | 47.00 | | | | | | | | | | | | | | | | 149.00 |
| 82 | P.PLANCHAT | NOLIS DU BOULAY | FRA |  | | | 20.00 | | | 131.00 | | | | | | | | | | | | | | | | 151.00 |
| 83 | S.COATA | MERAVIGLIA DELLA MEZZALUNA | ITA |  | | | 60.00 | | | 94.00 | | | | | | | | | | | | | | | | 154.00 |
| | Z.ZILA | EIBISCH II | CZE |  | | | 45.00 | | | 109.00 | | | | | | | | | | | | | | | | 154.00 |
| 85 | Y.VANDERHASSELT | UITBLINKER | BEL |  | | | 98.00 | | | 59.00 | | | | | | | | | | | | | | | | 157.00 |
| | S.DITO | JK HORSETRUCKS COMMANCHI | NED |  | | | 106.00 | | | 51.00 | | | | | | | | | | | | | | | | 157.00 |
| 87 | K.VEREECKE | COURTELLO Z | BEL |  | | | 153.00 | | | 6.00 | | | | | | | | | | | | | | | | 159.00 |
| 88 | Z.ZELINKOVA | GRANCOR | SVK |  | | | 111.00 | | | 49.00 | | | | | | | | | | | | | | | | 160.00 |
| 89 | N.BRUYNSEELS | CHERUBIN VAN DE HELLE | BEL |  | | | 109.00 | | | 52.00 | | | | | | | | | | | | | | | | 161.00 |
| 90 | H.KLOMPMAKER | ULTRAFOX | NED |  | | | 78.00 | | | 85.00 | | | | | | | | | | | | | | | | 163.00 |
| 91 | A.SCHOU | UNO'S SAFIER | DEN |  | | | 138.00 | | | 26.00 | | | | | | | | | | | | | | | | 164.00 |
| 92 | D.DEMEERSMAN | CONTACT VD HEFFINCK | BEL |  | | | 86.00 | | | 80.00 | | | | | | | | | | | | | | | | 166.00 |
| 93 | P.GEERINK | HEARTLINER | NED |  | | | 37.00 | | | 130.00 | | | | | | | | | | | | | | | | 167.00 |
| | �.KARAEVLI | URONA | TUR |  | | | 111.00 | | | 56.00 | | | | | | | | | | | | | | | | 167.00 |
| 95 | F.POPPE | NERIOS DU BANCO | FRA |  | | | 111.00 | | | 60.00 | | | | | | | | | | | | | | | | 171.00 |
| 96 | W.HEYDENS | WONDER GIRL | NED |  | | | 71.00 | | | 102.00 | | | | | | | | | | | | | | | | 173.00 |
| | A.OTT | LOXY DE LA RESELLE CH | SUI |  | | | 111.00 | | | 62.00 | | | | | | | | | | | | | | | | 173.00 |
| 98 | L.COURTNEY | H TWO | IRL |  | | | 56.00 | | | 119.00 | | | | | | | | | | | | | | | | 175.00 |
| 99 | G.BERNA | BORIS | FRA |  | | | 75.00 | | | 101.00 | | | | | | | | | | | | | | | | 176.00 |
| 100 | W.WINKELER | LARINA | GER |  | | | 111.00 | | | 67.00 | | | | | | | | | | | | | | | | 178.00 |
| 101 | D.ARROYAVE | RADCO D'HOUTVELD | COL |  | | | 77.00 | | | 103.00 | | | | | | | | | | | | | | | | 180.00 |
| 102 | T.VAN DEN BROECK | ULEXA | BEL |  | | | 53.00 | | | 129.00 | | | | | | | | | | | | | | | | 182.00 |
| 103 | H.ANKACRONA | CADENCE | SWE |  | | | 111.00 | | | 72.00 | | | | | | | | | | | | | | | | 183.00 |
| 104 | J.BENDER | EMBASSY II | GER |  | | | 80.00 | | | 104.00 | | | | | | | | | | | | | | | | 184.00 |
| 105 | P.ENGLBRECHT | APOLLO 2 | AUT |  | | | 111.00 | | | 75.00 | | | | | | | | | | | | | | | | 186.00 |
| 106 | M.JANSSEN | LANCELOT | GER |  | | | 111.00 | | | 76.00 | | | | | | | | | | | | | | | | 187.00 |
| | B.MASCENTI | DOROTENA | ITA |  | | | 49.00 | | | 138.00 | | | | | | | | | | | | | | | | 187.00 |
| 108 | W.VERMEIR | BARBAROSSA V. PAEMEL | BEL |  | | | 83.00 | | | 106.00 | | | | | | | | | | | | | | | | 189.00 |
| 109 | S.OLSSON | CASTILLIO | SWE |  | | | 58.00 | | | 132.00 | | | | | | | | | | | | | | | | 190.00 |
| 110 | P.MENCOLINI | URANUS | ITA |  | | | 111.00 | | | 82.00 | | | | | | | | | | | | | | | | 193.00 |
| 111 | J.GUERY | RAMIRO DE BELLE VUE | BEL |  | | | 96.00 | | | 99.00 | | | | | | | | | | | | | | | | 195.00 |
| 112 | J.THIRY | ROXETTE DE L'OBSTINATION | BEL |  | | | 73.00 | | | 123.00 | | | | | | | | | | | | | | | | 196.00 |
| | A.D ANTONI | TABASCO DI SAN PATRIGNANO | ITA |  | | | 85.00 | | | 111.00 | | | | | | | | | | | | | | | | 196.00 |
| 114 | O.ROSS | ESCAPADO | GER |  | | | 63.00 | | | 135.00 | | | | | | | | | | | | | | | | 198.00 |
| 115 | J.DUMMEYER | PAOLINI | GER |  | | | 93.00 | | | 115.00 | | | | | | | | | | | | | | | | 208.00 |
| 116 | P.RAYMAKERS JR | VAN SCHIJNDEL'S UVALDI | NED |  | | | 69.00 | | | 141.00 | | | | | | | | | | | | | | | | 210.00 |
| 117 | D.DEMEERSMAN | CAPRICELLO | BEL |  | | | 101.00 | | | 110.00 | | | | | | | | | | | | | | | | 211.00 |
| 118 | M.BIJLSMA | ULKAR D | NED |  | | | 135.00 | | | 77.00 | | | | | | | | | | | | | | | | 212.00 |
| 119 | S.JOHANSSON | BROOKLYN VAN'T ROZENHOF | SWE |  | | | 88.00 | | | 127.00 | | | | | | | | | | | | | | | | 215.00 |
| | M.JANSSEN | ASKAN | GER |  | | | 103.00 | | | 112.00 | | | | | | | | | | | | | | | | 215.00 |
| 121 | S.DAVIES | UDOKUS | GBR |  | | | 111.00 | | | 105.00 | | | | | | | | | | | | | | | | 216.00 |
| 122 | F.LINELL | PANTHALASSA | SWE |  | | | 111.00 | | | 106.00 | | | | | | | | | | | | | | | | 217.00 |
| 123 | J.SCHAFFNER | CAPRINI | GER |  | | | 100.00 | | | 118.00 | | | | | | | | | | | | | | | | 218.00 |
| 124 | J.LAMMERS | ULTIMO | NED |  | | | 87.00 | | | 137.00 | | | | | | | | | | | | | | | | 224.00 |
| 125 | N.PASQUIER | IDOLE DES BAUMES CH | SUI |  | | | 111.00 | | | 114.00 | | | | | | | | | | | | | | | | 225.00 |
| | C.READING | NAITIKA DUCAS | GBR |  | | | 91.00 | | | 134.00 | | | | | | | | | | | | | | | | 225.00 |
| 127 | M.S��F | ECCLESTON | SWE |  | | | 135.00 | | | 95.00 | | | | | | | | | | | | | | | | 230.00 |
| 128 | A.SIMLESA | SKIPPY'S BOY | CRO |  | | | 111.00 | | | 120.00 | | | | | | | | | | | | | | | | 231.00 |
| 129 | J.HUBER | CHARMEUR M | AUT |  | | | 138.00 | | | 96.00 | | | | | | | | | | | | | | | | 234.00 |
| 130 | D.ZETTERMAN | CARMELINE M | SWE |  | | | 111.00 | | | 125.00 | | | | | | | | | | | | | | | | 236.00 |
| 131 | S.NIELSEN | CHRISTOPHER ASK | DEN |  | | | 111.00 | | | 126.00 | | | | | | | | | | | | | | | | 237.00 |
| 132 | J.JONES | BALOUBET VAN HET PROVAHOF | USA |  | | | 149.00 | | | 97.00 | | | | | | | | | | | | | | | | 246.00 |
| 133 | A.LIEFSOENS | ZORO Z | BEL |  | | | 111.00 | | | 139.00 | | | | | | | | | | | | | | | | 250.00 |
| 134 | G.DECROIX | BELITYS DE LA DEMI LUNE | BEL |  | | | 138.00 | | | 113.00 | | | | | | | | | | | | | | | | 251.00 |
| 135 | J.JONES | CRIMSON C | USA |  | | | 135.00 | | | 117.00 | | | | | | | | | | | | | | | | 252.00 |
| 136 | D.KREMER | BONAPART DE LA VIE | ISR |  | | | 150.00 | | | 116.00 | | | | | | | | | | | | | | | | 266.00 |
| | B.JENSEN | UNICORN'S ROYALISTO | DEN |  | | | 138.00 | | | 128.00 | | | | | | | | | | | | | | | | 266.00 |
| 138 | M.VITALI | IRIS Z | ITA |  | | | 138.00 | | | 133.00 | | | | | | | | | | | | | | | | 271.00 |
| 139 | P.GREEVE | ZUCCHERO ADELHEID Z | NED |  | | | 138.00 | | | 136.00 | | | | | | | | | | | | | | | | 274.00 |
| 140 | M.BOSMA | URAME | CAN |  | | | 152.00 | | | 124.00 | | | | | | | | | | | | | | | | 276.00 |
| 141 | V.TRETERA | ALVACENO | CZE |  | | | 138.00 | | | 140.00 | | | | | | | | | | | | | | | | 278.00 |
| 142 | N.VERLIES | LEVIRNO | BEL |  | | | 148.00 | | | 142.00 | | | | | | | | | | | | | | | | 290.00 |
| | A.AL RUMAIHI | BABELOE | QAT |  | | | 92.00 | | | 999.00 | | | | | | | | | | | | | | | | |
| | S.NIELSEN | HEIKA ASK | DEN |  | | | 104.00 | | | 999.00 | | | | | | | | | | | | | | | | |
| | C.SULMONI | RIVELLA SITTE | SUI |  | | | 105.00 | | | 999.00 | | | | | | | | | | | | | | | | |
| | J.VERGAUWEN | BONHEUR | BEL |  | | | 107.00 | | | 999.00 | | | | | | | | | | | | | | | | |
| | N.FAGERSTROM | L'OBSESSION | FIN |  | | | 107.00 | | | 999.00 | | | | | | | | | | | | | | | | |
| | W.VERMEIR | BIEKE VAN DE ELSHOEVE | BEL |  | | | 111.00 | | | 999.00 | | | | | | | | | | | | | | | | |
| | J.PATERSON-ROBINSON | CHET-BULL Z | AUS |  | | | 111.00 | | | 999.00 | | | | | | | | | | | | | | | | |
| | S.POSNETT | TOUCHABLE | IRL |  | | | 111.00 | | | 999.00 | | | | | | | | | | | | | | | | |
| | F.ROZMARIC | ALLIANZ KIRINA | CRO |  | | | 138.00 | | | 999.00 | | | | | | | | | | | | | | | | |
| | M.TOTI | REGAL DE LIGNY | BRA |  | | | 138.00 | | | 999.00 | | | | | | | | | | | | | | | | |
| | V.TENEV | BAHAR 2 | BUL |  | | | 150.00 | | | 999.00 | | | | | | | | | | | | | | | | |
| Saturday 20 September, 2008 11:48:04 Sport Computer Graphics (Lieveren, NED) / www.scg-nl.nl |
|
|