Rk. | Rider |
---|
1 | S.MCINTOSH | LOXLEY 38 | NZL |  | | | 14.00 | | | 16.00 | | | | | | | | | | | | | | | | 30.00 |
| E.WHITAKER | CS ONLINE | GBR |  | | 10.00 | | | 6.00 | | | 14.00 | | | | | | | | | | | | | | 30.00 |
3 | N.SKELTON | NEMO 119 | GBR |  | 7.00 | | | 4.00 | | | | 16.00 | | | | | | | | | | | | | | 27.00 |
| P.RAIJMAKERS JR | VAN SCHIJNDEL'S LYS PLATIERE | NED |  | | | 12.00 | | | 15.00 | | | | | | | | | | | | | | | | 27.00 |
5 | G.WILLIAMS | TORINTO VD MIDDELSTEDE | GBR |  | | | 16.00 | | | 5.00 | | | | | | | | | | | | | | | | 21.00 |
| L.KRAUT | UNIQUE | USA |  | | | | 6.00 | | | | 15.00 | | | | | | | | | | | | | | 21.00 |
7 | B.MAHER | WONDER BOY III | GBR |  | | | 7.00 | | | 13.00 | | | | | | | | | | | | | | | | 20.00 |
| S.MCINTOSH | LINDBERG DES HAYETTES | NZL |  | | 8.00 | | | | | | 12.00 | | | | | | | | | | | | | | 20.00 |
9 | T.GREDLEY | TIMO IV | GBR |  | | | | | | 6.00 | | 13.00 | | | | | | | | | | | | | | 19.00 |
10 | W.FUNNELL | KEPI D'ELLE | GBR |  | | | 15.00 | 2.00 | | | | | | | | | | | | | | | | | | 17.00 |
| A.SAID | AVENIR | EGY |  | | | 9.00 | | | 8.00 | | | | | | | | | | | | | | | | 17.00 |
| P.CHARLES | MURKAS NEVADA | GBR |  | 5.00 | | | | | | 12.00 | | | | | | | | | | | | | | | 17.00 |
| E.WHITAKER | EQUIMAX OCOLADO | GBR |  | | | 10.00 | | | 7.00 | | | | | | | | | | | | | | | | 17.00 |
14 | R.WHITAKER | UDO D.V | GBR |  | | 5.00 | | | | | 11.00 | | | | | | | | | | | | | | | 16.00 |
| G.BILLINGTON | PEDRO | GBR |  | 6.00 | | | | | | 10.00 | | | | | | | | | | | | | | | 16.00 |
16 | S.BREEN | DORADA | IRL |  | 8.00 | | | | 3.00 | | | 4.00 | | | | | | | | | | | | | | 15.00 |
17 | D.DEMEERSMAN | BUFERO VH PANISHOF | BEL |  | | | 11.00 | | | | 3.00 | | | | | | | | | | | | | | | 14.00 |
| T.FLETCHER | PROMISED LAND | GBR |  | | | 3.00 | | | 11.00 | | | | | | | | | | | | | | | | 14.00 |
| N.SKELTON | CARLO 273 | GBR |  | | | | | | 14.00 | | | | | | | | | | | | | | | | 14.00 |
| B.TWOMEY | CEASER | IRL |  | | 12.00 | | | | | | 2.00 | | | | | | | | | | | | | | 14.00 |
| N.PAVITT | MAESTRO DE REND PEINE | GBR |  | | | 2.00 | | | 12.00 | | | | | | | | | | | | | | | | 14.00 |
22 | D.QUIGLEY | ULOT | IRL |  | | | 13.00 | | | | | | | | | | | | | | | | | | | 13.00 |
23 | B.TWOMEY | TINKA'S SERENADE | IRL |  | 3.00 | | | | | 9.00 | | | | | | | | | | | | | | | | 12.00 |
24 | J.WHITAKER | UTAH VAN ERPEKOM | GBR |  | | 11.00 | | | | | | | | | | | | | | | | | | | | 11.00 |
| S.BRASH | INTERTOY Z | GBR |  | | | 6.00 | | | | 5.00 | | | | | | | | | | | | | | | 11.00 |
| T.FLETCHER | HALLO SAILOR | GBR |  | 1.00 | | | | | | | 10.00 | | | | | | | | | | | | | | 11.00 |
| P.RAIJMAKERS JR | VAN SCHIJNDEL'S ORCHIDEE | NED |  | | | | | | | | 11.00 | | | | | | | | | | | | | | 11.00 |
28 | C.O'CONNOR | COMPLETE | IRL |  | | 2.00 | | 5.00 | | | | 3.00 | | | | | | | | | | | | | | 10.00 |
| L.THIJSSEN | TYSON | NED |  | | 7.00 | | | | 3.00 | | | | | | | | | | | | | | | | 10.00 |
| M.KINSELLA | IRISH INDEPENDENT ECHO BEACH | IRL |  | | | | | | 10.00 | | | | | | | | | | | | | | | | 10.00 |
| G.WILLIAMS | NAOMI 241 | GBR |  | | | | | 2.00 | | | 8.00 | | | | | | | | | | | | | | 10.00 |
32 | B.MAHER | SKYWALKER IV | GBR |  | | 9.00 | | | | | | | | | | | | | | | | | | | | 9.00 |
| W.FUNNELL | BILLY CONGO | GBR |  | | | | | | | 9.00 | | | | | | | | | | | | | | | 9.00 |
| R.WHITAKER | LACROIX 9 | GBR |  | | | | | | | | 9.00 | | | | | | | | | | | | | | 9.00 |
| P.BARKER | TEMPLE RYEFIELD | GBR |  | | | 8.00 | | | 1.00 | | | | | | | | | | | | | | | | 9.00 |
| A.SAID | PABLIS | EGY |  | | | | 3.00 | | | | 6.00 | | | | | | | | | | | | | | 9.00 |
37 | P.BARKER | ANDERIDA ANICA | GBR |  | | | | | 8.00 | | | | | | | | | | | | | | | | | 8.00 |
| D.DEMEERSMAN | PHALINE K | BEL |  | | | | 8.00 | | | | | | | | | | | | | | | | | | 8.00 |
| N.SKELTON | TRANSMISSION | GBR |  | | | | | | | 8.00 | | | | | | | | | | | | | | | 8.00 |
| J.WHITAKER | CASINO | GBR |  | | | 1.00 | | | | | 7.00 | | | | | | | | | | | | | | 8.00 |
41 | E.WHITAKER | KANSELIER | GBR |  | | | | 7.00 | | | | | | | | | | | | | | | | | | 7.00 |
| L.RENWICK | BELUGA | GBR |  | | | | | 7.00 | | | | | | | | | | | | | | | | | 7.00 |
| C.O'CONNOR | SPLENDOR | IRL |  | | | | | | | 7.00 | | | | | | | | | | | | | | | 7.00 |
44 | L.HEED | THUNDERBIRD | SWE |  | | | 5.00 | | | | | 1.00 | | | | | | | | | | | | | | 6.00 |
| T.STOCKDALE | FRESH DIRECT KALICO BAY | GBR |  | | 6.00 | | | | | | | | | | | | | | | | | | | | 6.00 |
| L.KRAUT | OLMIFON D'AS | USA |  | | | | | | | 6.00 | | | | | | | | | | | | | | | 6.00 |
47 | N.PAVITT | AMARYLLIS VD HEFFINK | GBR |  | | | | | 5.00 | | | | | | | | | | | | | | | | | 5.00 |
| M.ANON SUAREZ | FANTASIA | ESP |  | | | | | | | | 5.00 | | | | | | | | | | | | | | 5.00 |
49 | T.GREDLEY | FABRIANA | GBR |  | | | | | | | 4.00 | | | | | | | | | | | | | | | 4.00 |
| L.KRAUT | CEDRIC | USA |  | | | 4.00 | | | | | | | | | | | | | | | | | | | 4.00 |
| J.WHITAKER | ARGENTO | GBR |  | 4.00 | | | | | | | | | | | | | | | | | | | | | 4.00 |
| S.BRASH | BON AMI | GBR |  | | 4.00 | | | | | | | | | | | | | | | | | | | | 4.00 |
| C.O'CONNOR | BALOUFINA | IRL |  | | | | | 4.00 | | | | | | | | | | | | | | | | | 4.00 |
| S.BREEN | CARMENA Z | IRL |  | | | | | | 4.00 | | | | | | | | | | | | | | | | 4.00 |
55 | S.BREEN | ROYAL CONCORDE | IRL |  | | 3.00 | | | | | | | | | | | | | | | | | | | | 3.00 |
56 | G.BILLINGTON | ROSINUS | GBR |  | | | | | | 2.00 | | | | | | | | | | | | | | | | 2.00 |
| M.ANON SUAREZ | LEASING | ESP |  | | | | | | | 2.00 | | | | | | | | | | | | | | | 2.00 |
| B.MAHER | TRIPPLE X III | GBR |  | 2.00 | | | | | | | | | | | | | | | | | | | | | 2.00 |
59 | P.BARKER | AMADEUS | GBR |  | | | | 1.00 | | | | | | | | | | | | | | | | | | 1.00 |
| P.CHARLES | MURKAS RUBERT R. | GBR |  | | 1.00 | | | | | | | | | | | | | | | | | | | | 1.00 |
| L.THIJSSEN | ALEX | NED |  | | | | | | | 1.00 | | | | | | | | | | | | | | | 1.00 |
| W.FUNNELL | ANI STAR | GBR |  | | | | | 1.00 | | | | | | | | | | | | | | | | | 1.00 |
Saturday 10 October, 2009 19:14:59 Sport Computer Graphics (Lieveren, NED) / www.scg-nl.nl |
|
|