Rk. | Rider |
---|
1 | M.VAN MIERLO | CALLY DE VILLE Z | NED |  | | 2.00 | | | 8.00 | | | | | | | | | | | | | | | | | 10.00 |
2 | S.VAN DEN BRINK | WAPPER | NED |  | | 5.00 | | | 18.00 | | | | | | | | | | | | | | | | | 23.00 |
3 | D.VAN DEN BRINK | ROYAL QUEEN | NED |  | | 12.00 | | | 16.00 | | | | | | | | | | | | | | | | | 28.00 |
4 | M.VAN MIERLO | WHISTLER | NED |  | | 7.00 | | | 22.00 | | | | | | | | | | | | | | | | | 29.00 |
5 | T.BREEN | NO MORE TALK | IRL |  | | 11.00 | | | 20.00 | | | | | | | | | | | | | | | | | 31.00 |
6 | C.AHLMANN | CHARLES 56 | GER |  | | 10.00 | | | 27.00 | | | | | | | | | | | | | | | | | 37.00 |
7 | S.HAAS | CONNY | GER |  | | 6.00 | | | 33.00 | | | | | | | | | | | | | | | | | 39.00 |
8 | �.KARAEVLI | WOODS | TUR |  | | 33.00 | | | 12.00 | | | | | | | | | | | | | | | | | 45.00 |
9 | J.ANSEMS | WILKINA | NED |  | | 24.00 | | | 23.00 | | | | | | | | | | | | | | | | | 47.00 |
10 | A.POLLMANN-SCHWECKHORST | BONAIRE | GER |  | | 25.00 | | | 25.00 | | | | | | | | | | | | | | | | | 50.00 |
11 | M.BOES | QUAX | GER |  | | 3.00 | | | 56.00 | | | | | | | | | | | | | | | | | 59.00 |
12 | E.KWINT | ZANDORRA Z | NED |  | | 32.00 | | | 28.00 | | | | | | | | | | | | | | | | | 60.00 |
13 | J.CLEE | DIABLESSE DE MUZE | GBR |  | | 9.00 | | | 52.00 | | | | | | | | | | | | | | | | | 61.00 |
| C.BOULARD | CSARINA DE FUYSSIEUX | FRA |  | | 57.00 | | | 4.00 | | | | | | | | | | | | | | | | | 61.00 |
| P.RIUS | POPOF DU LUC | FRA |  | | 26.00 | | | 35.00 | | | | | | | | | | | | | | | | | 61.00 |
16 | D.O'BRIEN | DRUMILLER LOUGH | IRL |  | | 50.00 | | | 14.00 | | | | | | | | | | | | | | | | | 64.00 |
17 | J.JOHANSSON | WHISPER | SWE |  | | 44.00 | | | 24.00 | | | | | | | | | | | | | | | | | 68.00 |
18 | J.GUERRA PIEDRA | WINDAY | MEX |  | | 39.00 | | | 30.00 | | | | | | | | | | | | | | | | | 69.00 |
| F.MATHY JR. | POLINSKA DES ISLES | BEL |  | | 21.00 | | | 48.00 | | | | | | | | | | | | | | | | | 69.00 |
20 | C.AHLMANN | COOLMAN 49 | GER |  | | 20.00 | | | 50.00 | | | | | | | | | | | | | | | | | 70.00 |
21 | V.VOORN | AUDI'S WINNER | NED |  | | 40.00 | | | 32.00 | | | | | | | | | | | | | | | | | 72.00 |
22 | K.TRUELSEN | QUITE QUICK | DEN |  | | 16.00 | | | 57.00 | | | | | | | | | | | | | | | | | 73.00 |
23 | M.ALBARRACIN | REMONTA JAMAIQUINA | ARG |  | | 33.00 | | | 47.00 | | | | | | | | | | | | | | | | | 80.00 |
| E.VAN DER VLEUTEN | CALYPSO Z | NED |  | | 37.00 | | | 43.00 | | | | | | | | | | | | | | | | | 80.00 |
25 | S.HAAS | CAMPAGNARDE | GER |  | | 29.00 | | | 54.00 | | | | | | | | | | | | | | | | | 83.00 |
26 | N.FAGERSTROM | NAOMI DO Z | FIN |  | | 45.00 | | | 40.00 | | | | | | | | | | | | | | | | | 85.00 |
27 | S.KNUDSEN | COULTHARD | DEN |  | | 22.00 | | | 67.00 | | | | | | | | | | | | | | | | | 89.00 |
28 | D.DEMEERSMAN | DIAMANTS BILLY | BEL |  | | 86.00 | | | 6.00 | | | | | | | | | | | | | | | | | 92.00 |
29 | J.DERWIN | CELTA VIGO | IRL |  | | 8.00 | | | 87.00 | | | | | | | | | | | | | | | | | 95.00 |
| R.ROMP | KADANS WEBSTER SFN | NED |  | | 61.00 | | | 34.00 | | | | | | | | | | | | | | | | | 95.00 |
31 | A.CHENU | PETRUS DU PLESSIS | FRA |  | | 3.00 | | | 94.00 | | | | | | | | | | | | | | | | | 97.00 |
32 | S.VAN DIJCK | CHILL R Z | BEL |  | | 51.00 | | | 49.00 | | | | | | | | | | | | | | | | | 100.00 |
33 | B.FREESE | CESANNA | GER |  | | 43.00 | | | 59.00 | | | | | | | | | | | | | | | | | 102.00 |
34 | �.KARAEVLI | WINDBREAKER | TUR |  | | 102.00 | | | 2.00 | | | | | | | | | | | | | | | | | 104.00 |
| W.VINCKX | DEXTRO VD ITTERBEEKHOEVE | BEL |  | | 35.00 | | | 69.00 | | | | | | | | | | | | | | | | | 104.00 |
36 | B.BILLE | HUNTER'S SCENDIX | BEL |  | | 68.00 | | | 37.00 | | | | | | | | | | | | | | | | | 105.00 |
37 | J.RAIJMAKERS | VAN SCHIJNDEL'S WINSTON | NED |  | | 78.00 | | | 29.00 | | | | | | | | | | | | | | | | | 107.00 |
38 | W.LELIE | DERLY CHIN DE MUZE | BEL |  | | 69.00 | | | 41.00 | | | | | | | | | | | | | | | | | 110.00 |
39 | P.DE VRIES | WANDA LEVA | NED |  | | 66.00 | | | 46.00 | | | | | | | | | | | | | | | | | 112.00 |
40 | L.ESCOBAR JIMENEZ | CONFREDO | ESP |  | | 100.00 | | | 15.00 | | | | | | | | | | | | | | | | | 115.00 |
41 | K.DE CLERQ | DIAMANTHINA VAN 'T RUYTERSHOF | BEL |  | | 106.00 | | | 10.00 | | | | | | | | | | | | | | | | | 116.00 |
| S.KRAMER | WESSEL | NED |  | | 116.00 | | | 0.00 | | | | | | | | | | | | | | | | | 116.00 |
43 | W.GREVE | ATHENE Z | NED |  | | 0.00 | | | 117.00 | | | | | | | | | | | | | | | | | 117.00 |
44 | W.LELIE | DAYTONA DE MUZE | BEL |  | | 75.00 | | | 44.00 | | | | | | | | | | | | | | | | | 119.00 |
45 | W.SCHELLEKENS | IJZERMOLEN'S CHELLA Z | NED |  | | 107.00 | | | 13.00 | | | | | | | | | | | | | | | | | 120.00 |
46 | E.SMITS | CERANTUS VON HOF CH | NED |  | | 112.00 | | | 11.00 | | | | | | | | | | | | | | | | | 123.00 |
47 | L.CAMARGO | DANCER VAN 'T HEIKE | BRA |  | | 64.00 | | | 65.00 | | | | | | | | | | | | | | | | | 129.00 |
48 | S.VELDHUIS | WIETVOT | NED |  | | 70.00 | | | 61.00 | | | | | | | | | | | | | | | | | 131.00 |
| T.DE WIT | ASOKA DE REGOR Z | BEL |  | | 71.00 | | | 60.00 | | | | | | | | | | | | | | | | | 131.00 |
| C.ENEMARK | PARTY DANCE | DEN |  | | 18.00 | | | 113.00 | | | | | | | | | | | | | | | | | 131.00 |
51 | S.LILLJE | COZMOZ | SWE |  | | 96.00 | | | 36.00 | | | | | | | | | | | | | | | | | 132.00 |
| G.DUNON | DAY DREAM | BEL |  | | 101.00 | | | 31.00 | | | | | | | | | | | | | | | | | 132.00 |
53 | S.LUDVIGSEN | LEONCE L | NOR |  | | 31.00 | | | 102.00 | | | | | | | | | | | | | | | | | 133.00 |
54 | K.BROCKS | LACAN 2 | GER |  | | 130.00 | | | 5.00 | | | | | | | | | | | | | | | | | 135.00 |
55 | K.COX | DEISTER | BEL |  | | 130.00 | | | 7.00 | | | | | | | | | | | | | | | | | 137.00 |
56 | H.GODIGNON | CAROLUS Z | FRA |  | | 49.00 | | | 90.00 | | | | | | | | | | | | | | | | | 139.00 |
57 | W.SCHR�DER | EUROCOMMERCE SINGAPORE | NED |  | | 22.00 | | | 124.00 | | | | | | | | | | | | | | | | | 146.00 |
58 | J.EMMERS | GOLDMARIE | GER |  | | 130.00 | | | 17.00 | | | | | | | | | | | | | | | | | 147.00 |
59 | N.DIJKS | ROADSTER | NED |  | | 130.00 | | | 19.00 | | | | | | | | | | | | | | | | | 149.00 |
60 | C.CARVALHO FILHO | TONTON VAN SINT-MAARTEN | BRA |  | | 47.00 | | | 105.00 | | | | | | | | | | | | | | | | | 152.00 |
61 | H.ELLERMANN | SPARTACUS | EST |  | | 130.00 | | | 26.00 | | | | | | | | | | | | | | | | | 156.00 |
62 | J.GUERY | THELIA DE WILSEN | BEL |  | | 80.00 | | | 81.00 | | | | | | | | | | | | | | | | | 161.00 |
63 | D.AGOSTA | DARK MOON VAN DE DWERSE HAGEN | ITA |  | | 54.00 | | | 109.00 | | | | | | | | | | | | | | | | | 163.00 |
64 | M.STEVENS | PREMIERE | GER |  | | 42.00 | | | 123.00 | | | | | | | | | | | | | | | | | 165.00 |
| M.MODOLO ZANOTELLI | DAKAR | BRA |  | | 65.00 | | | 100.00 | | | | | | | | | | | | | | | | | 165.00 |
66 | J.PATERSON-ROBINSON | CITA Z | AUS |  | | 55.00 | | | 111.00 | | | | | | | | | | | | | | | | | 166.00 |
67 | C.VANDERHASSELT | ACARDI DU HOUSSOIT Z | BEL |  | | 130.00 | | | 38.00 | | | | | | | | | | | | | | | | | 168.00 |
68 | M.GREEVE | WHISPER | NED |  | | 84.00 | | | 85.00 | | | | | | | | | | | | | | | | | 169.00 |
69 | L.DEVOS | DONA EVITA | BEL |  | | 87.00 | | | 83.00 | | | | | | | | | | | | | | | | | 170.00 |
70 | J.ANSEMS | WATINA | NED |  | | 89.00 | | | 82.00 | | | | | | | | | | | | | | | | | 171.00 |
71 | S.JOHANSSON | LETS DANCE | SWE |  | | 52.00 | | | 122.00 | | | | | | | | | | | | | | | | | 174.00 |
| F.MATHY JR. | PASTIS DES PALLIERES | BEL |  | | 108.00 | | | 66.00 | | | | | | | | | | | | | | | | | 174.00 |
| L.VAN ASTEN | VDL GROEP W. ZERMIE | NED |  | | 83.00 | | | 91.00 | | | | | | | | | | | | | | | | | 174.00 |
| V.ZUKAUSKAS | CHICA | LTU |  | | 77.00 | | | 97.00 | | | | | | | | | | | | | | | | | 174.00 |
75 | P.SAWICKI | PHENIX | POL |  | | 130.00 | | | 45.00 | | | | | | | | | | | | | | | | | 175.00 |
| A.DE BURGH | INDEPENDANT SAMBO | IRL |  | | 72.00 | | | 103.00 | | | | | | | | | | | | | | | | | 175.00 |
77 | Y.VANDERHASSELT | POMMEAU DU HEUP | BEL |  | | 30.00 | | | 146.00 | | | | | | | | | | | | | | | | | 176.00 |
78 | Y.HOUTACKERS | CHESTA Z | NED |  | | 13.00 | | | 166.00 | | | | | | | | | | | | | | | | | 179.00 |
79 | J.ALBERTI | CETTE STAR Z | NED |  | | 53.00 | | | 128.00 | | | | | | | | | | | | | | | | | 181.00 |
| G.SOSATH | LUDWIGS AS | GER |  | | 130.00 | | | 51.00 | | | | | | | | | | | | | | | | | 181.00 |
81 | U.RAAG | WODAN M | EST |  | | 56.00 | | | 129.00 | | | | | | | | | | | | | | | | | 185.00 |
82 | L.CIAMPI | ML CELANUS JMEN | BRA |  | | 28.00 | | | 158.00 | | | | | | | | | | | | | | | | | 186.00 |
83 | K.VERING | DUKE OF CARNEVAL | BEL |  | | 124.00 | | | 63.00 | | | | | | | | | | | | | | | | | 187.00 |
| V.LAMBRECHT | CARLOS I M M Z | BEL |  | | 15.00 | | | 172.00 | | | | | | | | | | | | | | | | | 187.00 |
| M.FERNANDEZ SARO | QUEL HOMME | ESP |  | | 110.00 | | | 77.00 | | | | | | | | | | | | | | | | | 187.00 |
86 | D.VAN TILBURG | WIZARD | BEL |  | | 130.00 | | | 58.00 | | | | | | | | | | | | | | | | | 188.00 |
87 | A.VAN HEEL | BRANCAIA | NED |  | | 62.00 | | | 127.00 | | | | | | | | | | | | | | | | | 189.00 |
88 | D.MCPHERSON | DOUBLE VISION | GBR |  | | 130.00 | | | 62.00 | | | | | | | | | | | | | | | | | 192.00 |
89 | H.ELLERMANN | WIZZERD | EST |  | | 104.00 | | | 89.00 | | | | | | | | | | | | | | | | | 193.00 |
90 | H.RABENSTEIN | BALOUJA | GER |  | | 130.00 | | | 64.00 | | | | | | | | | | | | | | | | | 194.00 |
| B.MAHER | ROWAN | GBR |  | | 47.00 | | | 147.00 | | | | | | | | | | | | | | | | | 194.00 |
92 | K.TRUELSEN | ANIVIERO Z | DEN |  | | 26.00 | | | 170.00 | | | | | | | | | | | | | | | | | 196.00 |
| B.MATHIAS | DESIREE VAN WESTUUR | POR |  | | 193.00 | | | 3.00 | | | | | | | | | | | | | | | | | 196.00 |
| J.PEETERS | AZZEDINE Z | BEL |  | | 19.00 | | | 177.00 | | | | | | | | | | | | | | | | | 196.00 |
95 | P.WITTMER | PARADIS LATIN | FRA |  | | 130.00 | | | 68.00 | | | | | | | | | | | | | | | | | 198.00 |
96 | M.ROTA | TARTUFON DELLA MONICA | ITA |  | | 125.00 | | | 74.00 | | | | | | | | | | | | | | | | | 199.00 |
97 | M.FERNANDEZ SARO | DOBEL VAN T ZORGVLIET | ESP |  | | 67.00 | | | 133.00 | | | | | | | | | | | | | | | | | 200.00 |
| A.HOORN | VDL WARLOCK | NED |  | | 130.00 | | | 70.00 | | | | | | | | | | | | | | | | | 200.00 |
99 | O.SINGLETON | CENTO-LIBERO | USA |  | | 105.00 | | | 96.00 | | | | | | | | | | | | | | | | | 201.00 |
| T.HENRIKSEN | WIZZARD-HB | NOR |  | | 17.00 | | | 184.00 | | | | | | | | | | | | | | | | | 201.00 |
| M.FOULON | CARRABIS Z | BEL |  | | 60.00 | | | 141.00 | | | | | | | | | | | | | | | | | 201.00 |
| K.ROMBOUTS | WHOOPS | BEL |  | | 130.00 | | | 71.00 | | | | | | | | | | | | | | | | | 201.00 |
103 | G.JANSSENS | WHAT A CARNUTE K | BEL |  | | 193.00 | | | 9.00 | | | | | | | | | | | | | | | | | 202.00 |
104 | S.CRIPPEN | WEMBLEY III | GBR |  | | 97.00 | | | 106.00 | | | | | | | | | | | | | | | | | 203.00 |
| E.UPPLING | CHELLANDO Z | SWE |  | | 127.00 | | | 76.00 | | | | | | | | | | | | | | | | | 203.00 |
106 | G.WILSON | JAHOO VAN VLIERINGEN | NZL |  | | 74.00 | | | 130.00 | | | | | | | | | | | | | | | | | 204.00 |
107 | D.VAN TILBURG | ORIGINAL VDL | BEL |  | | 93.00 | | | 112.00 | | | | | | | | | | | | | | | | | 205.00 |
| A.CARTON | DAKOTA | BEL |  | | 36.00 | | | 169.00 | | | | | | | | | | | | | | | | | 205.00 |
109 | T.RYTTER | ASSENDRUPLUNDS CAYMAN | DEN |  | | 88.00 | | | 118.00 | | | | | | | | | | | | | | | | | 206.00 |
110 | R.RASKIN | CANAROBI Z | AUT |  | | 115.00 | | | 92.00 | | | | | | | | | | | | | | | | | 207.00 |
111 | E.LEHRMAN | DOWNTOWN | USA |  | | 73.00 | | | 136.00 | | | | | | | | | | | | | | | | | 209.00 |
112 | V.SCHMITZ | WINNER R | NED |  | | 130.00 | | | 84.00 | | | | | | | | | | | | | | | | | 214.00 |
| G.GOVONI | AMPARO Z | ITA |  | | 193.00 | | | 21.00 | | | | | | | | | | | | | | | | | 214.00 |
114 | C.RIBAS | RUSWILL BE | BRA |  | | 90.00 | | | 125.00 | | | | | | | | | | | | | | | | | 215.00 |
| H.TORSTENSSON | CLAUDIUS 44 | GER |  | | 76.00 | | | 139.00 | | | | | | | | | | | | | | | | | 215.00 |
116 | J.WEST | CONVERTER II 1191 | SWE |  | | 130.00 | | | 86.00 | | | | | | | | | | | | | | | | | 216.00 |
117 | T.GOFFINET | CORRILIE VH HARTEVELD Z | BEL |  | | 130.00 | | | 88.00 | | | | | | | | | | | | | | | | | 218.00 |
118 | M.DILASSER | WICKY DE MONTSEC | FRA |  | | 114.00 | | | 107.00 | | | | | | | | | | | | | | | | | 221.00 |
119 | G.GOVONI | CARINO | ITA |  | | 130.00 | | | 93.00 | | | | | | | | | | | | | | | | | 223.00 |
120 | D.MCPHERSON | QUINTUS 66 | GBR |  | | 59.00 | | | 165.00 | | | | | | | | | | | | | | | | | 224.00 |
121 | A.WALDMAN | QUINTUS Z | USA |  | | 130.00 | | | 95.00 | | | | | | | | | | | | | | | | | 225.00 |
122 | H.SCHORMANN | WIMONA | GER |  | | 40.00 | | | 186.00 | | | | | | | | | | | | | | | | | 226.00 |
123 | M.PORTE | PRIMADONA DU MAFRAN | FRA |  | | 79.00 | | | 150.00 | | | | | | | | | | | | | | | | | 229.00 |
| M.VASCONCELOS E SOUSA | DAZIBAO D'ACREN | POR |  | | 130.00 | | | 99.00 | | | | | | | | | | | | | | | | | 229.00 |
125 | L.PAVITT | WARRIOR | GBR |  | | 14.00 | | | 219.00 | | | | | | | | | | | | | | | | | 233.00 |
126 | S.COATA | WERSONNEVANCK V | ITA |  | | 130.00 | | | 104.00 | | | | | | | | | | | | | | | | | 234.00 |
| H.HOLM | NIGHT CAP | SWE |  | | 45.00 | | | 189.00 | | | | | | | | | | | | | | | | | 234.00 |
128 | M.LEMERCIER | PRINCESSE DU CHANU | FRA |  | | 81.00 | | | 157.00 | | | | | | | | | | | | | | | | | 238.00 |
| Y.VANDERHASSELT | DAQUICENTO | BEL |  | | 85.00 | | | 153.00 | | | | | | | | | | | | | | | | | 238.00 |
| F.VAN BERKEL | CHELLANA-B | NED |  | | 130.00 | | | 108.00 | | | | | | | | | | | | | | | | | 238.00 |
131 | J.DUMMEYER | GUSTAVSSON | GER |  | | 130.00 | | | 110.00 | | | | | | | | | | | | | | | | | 240.00 |
| J.ZWARTJES | BURGGRAEFIN DE LISON Z | FRA |  | | 82.00 | | | 158.00 | | | | | | | | | | | | | | | | | 240.00 |
133 | A.VORSSELMANS | WALOU | BEL |  | | 130.00 | | | 114.00 | | | | | | | | | | | | | | | | | 244.00 |
| S.PIWOWARCZYK | COMMAND | POL |  | | 189.00 | | | 55.00 | | | | | | | | | | | | | | | | | 244.00 |
135 | S.BUSCH | LAVINIA S | GER |  | | 193.00 | | | 53.00 | | | | | | | | | | | | | | | | | 246.00 |
| S.LILLJE | CISCO | SWE |  | | 130.00 | | | 116.00 | | | | | | | | | | | | | | | | | 246.00 |
137 | B.SCHNIEPER | CORETO CH | SUI |  | | 130.00 | | | 119.00 | | | | | | | | | | | | | | | | | 249.00 |
138 | B.SCHR�DER | BMC FLOREEN SFN | NED |  | | 130.00 | | | 120.00 | | | | | | | | | | | | | | | | | 250.00 |
139 | R.HINES | ANDORA Z | AUS |  | | 98.00 | | | 156.00 | | | | | | | | | | | | | | | | | 254.00 |
140 | K.COX | CAPRICE VD BROUWERSHOEVE | BEL |  | | 95.00 | | | 162.00 | | | | | | | | | | | | | | | | | 257.00 |
141 | A.VAN HEEL | GOME AND GO | NED |  | | 63.00 | | | 196.00 | | | | | | | | | | | | | | | | | 259.00 |
142 | J.MOTMANS | DENVER | BEL |  | | 130.00 | | | 130.00 | | | | | | | | | | | | | | | | | 260.00 |
143 | H.DENUTTE | WAIT N SEE | BEL |  | | 223.00 | | | 39.00 | | | | | | | | | | | | | | | | | 262.00 |
| G.DEROOCK | KASSANDRA R | BEL |  | | 130.00 | | | 132.00 | | | | | | | | | | | | | | | | | 262.00 |
145 | I.WOLTERS | CATOKI'S SON | GER |  | | 127.00 | | | 137.00 | | | | | | | | | | | | | | | | | 264.00 |
146 | J.DUMMEYER | CEMPINSKY | GER |  | | 223.00 | | | 42.00 | | | | | | | | | | | | | | | | | 265.00 |
147 | Y.AWOUTERS | WHYRETTIE | BEL |  | | 111.00 | | | 155.00 | | | | | | | | | | | | | | | | | 266.00 |
| A.ROHLING | DENNIS VH WOUTWESHOF | CAN |  | | 193.00 | | | 73.00 | | | | | | | | | | | | | | | | | 266.00 |
149 | K.DE BRABANDER | TARAN DE LA POMME | BEL |  | | 193.00 | | | 75.00 | | | | | | | | | | | | | | | | | 268.00 |
| C.TEMME | BALOUDANA | GER |  | | 130.00 | | | 138.00 | | | | | | | | | | | | | | | | | 268.00 |
151 | F.BERTRAND | PARHELIE | FRA |  | | 120.00 | | | 150.00 | | | | | | | | | | | | | | | | | 270.00 |
| A.DE PONNAT | PICASSO DES BL�S | FRA |  | | 99.00 | | | 171.00 | | | | | | | | | | | | | | | | | 270.00 |
153 | F.ACIDE | PIXEL DE LA BAIE | FRA |  | | 127.00 | | | 144.00 | | | | | | | | | | | | | | | | | 271.00 |
| Y.AWOUTERS | HARDROCK Z | BEL |  | | 193.00 | | | 78.00 | | | | | | | | | | | | | | | | | 271.00 |
155 | A.HANNULA | BEAR BAY D'ARTAGNAN | FIN |  | | 193.00 | | | 79.00 | | | | | | | | | | | | | | | | | 272.00 |
156 | S.DITO | JK HORSETRUCKS WISH | NED |  | | 193.00 | | | 80.00 | | | | | | | | | | | | | | | | | 273.00 |
| F.VERNAET | DIOR VH INDIHOF | BEL |  | | 130.00 | | | 143.00 | | | | | | | | | | | | | | | | | 273.00 |
158 | J.NIJS | DIORA DE GOEDEREEDE | BEL |  | | 130.00 | | | 145.00 | | | | | | | | | | | | | | | | | 275.00 |
159 | A.POLLMANN-SCHWECKHORST | CENDOXELLA | GER |  | | 94.00 | | | 182.00 | | | | | | | | | | | | | | | | | 276.00 |
| S.NEUPPMANN | WISPELWAY | BRA |  | | 103.00 | | | 173.00 | | | | | | | | | | | | | | | | | 276.00 |
161 | M.STEVENS | BALYONDA | GER |  | | 130.00 | | | 148.00 | | | | | | | | | | | | | | | | | 278.00 |
| M.AMEND | CHIQUITO Z | NED |  | | 117.00 | | | 161.00 | | | | | | | | | | | | | | | | | 278.00 |
| A.VAN LIERE | QUIRENA Z | NED |  | | 58.00 | | | 220.00 | | | | | | | | | | | | | | | | | 278.00 |
164 | K.VEREECKE | DESIREE C | BEL |  | | 130.00 | | | 152.00 | | | | | | | | | | | | | | | | | 282.00 |
165 | B.MATHIAS | DEAUVILLE VAN T L | POR |  | | 130.00 | | | 154.00 | | | | | | | | | | | | | | | | | 284.00 |
166 | G.CEOLA | DIDAS DE L'ESPERANCE | ITA |  | | 217.00 | | | 72.00 | | | | | | | | | | | | | | | | | 289.00 |
167 | P.MC ENTEE | CHATELAINE MURY MARAIS Z | BEL |  | | 92.00 | | | 198.00 | | | | | | | | | | | | | | | | | 290.00 |
168 | T.SANDGAARD | LANDLYST SHANIA | DEN |  | | 130.00 | | | 163.00 | | | | | | | | | | | | | | | | | 293.00 |
169 | B.SCHNIEPER | PRINCESSE VON BUEREN CH | SUI |  | | 130.00 | | | 164.00 | | | | | | | | | | | | | | | | | 294.00 |
| G.GRASSI | OCEANIA DI CAMPALTO | ITA |  | | 193.00 | | | 101.00 | | | | | | | | | | | | | | | | | 294.00 |
171 | C.TEMME | BALOUGRAND | GER |  | | 130.00 | | | 166.00 | | | | | | | | | | | | | | | | | 296.00 |
172 | S.ANDRIES | CANASTA Z | BEL |  | | 118.00 | | | 183.00 | | | | | | | | | | | | | | | | | 301.00 |
173 | L.ERIKSSON | CORNESCO LJ | SWE |  | | 109.00 | | | 193.00 | | | | | | | | | | | | | | | | | 302.00 |
174 | P.SZENTIRMAI | ISTI | HUN |  | | 130.00 | | | 174.00 | | | | | | | | | | | | | | | | | 304.00 |
| P.GIJSBRECHTS | CONFESSION OF GREENHILL | BEL |  | | 123.00 | | | 181.00 | | | | | | | | | | | | | | | | | 304.00 |
176 | E.LICKHAMMER | NORMA | SWE |  | | 130.00 | | | 176.00 | | | | | | | | | | | | | | | | | 306.00 |
177 | W.VERMEIR | DUCHESSE D'ARSOUILLES | BEL |  | | 130.00 | | | 178.00 | | | | | | | | | | | | | | | | | 308.00 |
| A.WALDMAN | WUBBO | USA |  | | 193.00 | | | 115.00 | | | | | | | | | | | | | | | | | 308.00 |
179 | G.ARROYO | LIMBUS | VEN |  | | 130.00 | | | 180.00 | | | | | | | | | | | | | | | | | 310.00 |
180 | B.BREGANT | QUICK LUCY | SLO |  | | 193.00 | | | 121.00 | | | | | | | | | | | | | | | | | 314.00 |
| J.PATERSON-ROBINSON | LAGERFELD | AUS |  | | 126.00 | | | 188.00 | | | | | | | | | | | | | | | | | 314.00 |
182 | A.VAN VULPEN | WATCH ME SOCIETY | NED |  | | 119.00 | | | 197.00 | | | | | | | | | | | | | | | | | 316.00 |
183 | C.RIBAS | WISE GUY | BRA |  | | 130.00 | | | 190.00 | | | | | | | | | | | | | | | | | 320.00 |
184 | P.RIFELJ | DONNA | SLO |  | | 223.00 | | | 98.00 | | | | | | | | | | | | | | | | | 321.00 |
| A.SAID | DON CAMILLO VAN PAEMEL | EGY |  | | 130.00 | | | 191.00 | | | | | | | | | | | | | | | | | 321.00 |
186 | S.EXTER | CAPITALICE VM | NED |  | | 122.00 | | | 200.00 | | | | | | | | | | | | | | | | | 322.00 |
187 | R.DE BRUIJN | DELPHINIUM DEL SOLE | NED |  | | 130.00 | | | 195.00 | | | | | | | | | | | | | | | | | 325.00 |
188 | F.MATHY JR. | D'ATLANTIQUE ROYALE | BEL |  | | 193.00 | | | 134.00 | | | | | | | | | | | | | | | | | 327.00 |
189 | V.VALKOV | BILLY KING | BUL |  | | 130.00 | | | 199.00 | | | | | | | | | | | | | | | | | 329.00 |
190 | A.SANFELICE | GABBIA DEL TERRICCIO | ITA |  | | 130.00 | | | 201.00 | | | | | | | | | | | | | | | | | 331.00 |
191 | D.DUFFIN | CLARIUS | GBR |  | | 130.00 | | | 202.00 | | | | | | | | | | | | | | | | | 332.00 |
192 | D.HENDRICKX | CARETINI Z | BEL |  | | 130.00 | | | 203.00 | | | | | | | | | | | | | | | | | 333.00 |
| A.HRGOVIC | BATIDA DE COCO Z | CRO |  | | 193.00 | | | 140.00 | | | | | | | | | | | | | | | | | 333.00 |
194 | F.TURTURIELLO | WANANTE V CON AMPER | ITA |  | | 130.00 | | | 205.00 | | | | | | | | | | | | | | | | | 335.00 |
195 | T.HOSTER | JK HORSETRUCKS MISS NAGANO | GER |  | | 130.00 | | | 209.00 | | | | | | | | | | | | | | | | | 339.00 |
196 | A.MESSERSI | A S ILISSA | ITA |  | | 130.00 | | | 210.00 | | | | | | | | | | | | | | | | | 340.00 |
197 | P.MC ENTEE | DOLLAR DU MURY MARAIS Z | BEL |  | | 193.00 | | | 149.00 | | | | | | | | | | | | | | | | | 342.00 |
| A.HRGOVIC | DAVITA | CRO |  | | 113.00 | | | 229.00 | | | | | | | | | | | | | | | | | 342.00 |
199 | P.DE VRIES | WARANDASJ R | NED |  | | 121.00 | | | 226.00 | | | | | | | | | | | | | | | | | 347.00 |
200 | D.DEMEERSMAN | BALOU Z | BEL |  | | 130.00 | | | 224.00 | | | | | | | | | | | | | | | | | 354.00 |
201 | S.RAGE | PHYLOMENE | FRA |  | | 230.00 | | | 125.00 | | | | | | | | | | | | | | | | | 355.00 |
202 | P.GOYVAERTS | DUC DE MARIPOSA | BEL |  | | 130.00 | | | 228.00 | | | | | | | | | | | | | | | | | 358.00 |
203 | P.DEVOS | DAX VAN 'DABDIJHOEVE | BEL |  | | 130.00 | | | 230.00 | | | | | | | | | | | | | | | | | 360.00 |
204 | H.ANKACRONA | NIVEAU 1136 | SWE |  | | 193.00 | | | 168.00 | | | | | | | | | | | | | | | | | 361.00 |
205 | S.WEEMAES | ALZU OHIO | BEL |  | | 222.00 | | | 142.00 | | | | | | | | | | | | | | | | | 364.00 |
206 | Z.GARBENIS | HERMINAS | LTU |  | | 232.00 | | | 135.00 | | | | | | | | | | | | | | | | | 367.00 |
207 | J.VERELLEN | WINNIEPEG | NED |  | | 193.00 | | | 175.00 | | | | | | | | | | | | | | | | | 368.00 |
208 | G.BOTTON | PIKPOKET | BEL |  | | 193.00 | | | 185.00 | | | | | | | | | | | | | | | | | 378.00 |
209 | A.HOLLY | DEJA VU | SVK |  | | 189.00 | | | 192.00 | | | | | | | | | | | | | | | | | 381.00 |
210 | S.VAN DIJCK | DAMIRA | BEL |  | | 193.00 | | | 204.00 | | | | | | | | | | | | | | | | | 397.00 |
211 | L.REED | QUICK LORD DU DOMAINE Z | USA |  | | 238.00 | | | 160.00 | | | | | | | | | | | | | | | | | 398.00 |
