Rk. | Rider |
---|
1 | M.EHNING | GER | | | | 24.00 | 9.00 | | 60.00 | 8.00 | 51.00 | | | | | | | | | | | | | | 152.00 |
2 | R.BOST | FRA | | | 6.00 | | 5.00 | 8.00 | 33.00 | | 60.00 | | | | | | | | | | | | | | 112.00 |
3 | P.WEISHAUPT | GER | | 13.00 | 20.00 | | | 16.00 | 51.00 | 9.00 | | | | | | | | | | | | | | | 109.00 |
4 | P.SCHWIZER | SUI | | 20.00 | | 34.00 | 11.00 | 14.00 | 27.00 | | | | | | | | | | | | | | | | 106.00 |
5 | L.DINIZ | POR | | 4.00 | | 22.00 | | | 39.00 | | 36.00 | | | | | | | | | | | | | | 101.00 |
6 | M.ROBERT | FRA | | | 34.00 | 12.00 | 3.00 | 34.00 | | 17.00 | | | | | | | | | | | | | | | 100.00 |
7 | K.STAUT | FRA | | 2.00 | | 10.00 | | 30.00 | 24.00 | | 33.00 | | | | | | | | | | | | | | 99.00 |
8 | A.DE MIRANDA | BRA | | | 14.00 | 6.00 | | 12.00 | | | 45.00 | | | | | | | | | | | | | | 77.00 |
9 | R.HEMERYCK | BEL | | 1.00 | | 8.00 | | 40.00 | 21.00 | 4.00 | | | | | | | | | | | | | | | 74.00 |
10 | P.ROZIER | FRA | | | 22.00 | | | | | 20.00 | 27.00 | | | | | | | | | | | | | | 69.00 |
11 | J.GONIN | FRA | | 15.00 | 24.00 | | 4.00 | | | | 24.00 | | | | | | | | | | | | | | 67.00 |
| L.BEERBAUM | GER | | 7.00 | 12.00 | | 12.00 | 10.00 | | 5.00 | 21.00 | | | | | | | | | | | | | | 67.00 |
13 | M.KUTSCHER | GER | | 11.00 | | | | | 36.00 | | 18.00 | | | | | | | | | | | | | | 65.00 |
14 | S.LAFOUGE | FRA | | 12.00 | 30.00 | | 10.00 | | 9.00 | | | | | | | | | | | | | | | | 61.00 |
15 | D.LYNCH | IRL | | | | 26.00 | 2.00 | | 6.00 | 11.00 | 15.00 | | | | | | | | | | | | | | 60.00 |
| C.AHLMANN | GER | | | | 30.00 | | | | | 30.00 | | | | | | | | | | | | | | 60.00 |
17 | P.DELAVEAU | FRA | | 10.00 | | | | 2.00 | 45.00 | | | | | | | | | | | | | | | | 57.00 |
18 | B.M�NDLI | SUI | | | | | 7.00 | 18.00 | 30.00 | | | | | | | | | | | | | | | | 55.00 |
19 | T.ANCIAUME | FRA | | | | | | | 15.00 | | 39.00 | | | | | | | | | | | | | | 54.00 |
20 | G.GULLIKSEN | NOR | | | 40.00 | | | | | 13.00 | | | | | | | | | | | | | | | 53.00 |
21 | H.SMOLDERS | NED | | | 2.00 | | 17.00 | 20.00 | | 12.00 | | | | | | | | | | | | | | | 51.00 |
22 | S.DELESTRE | FRA | | 8.00 | | 40.00 | | | | | | | | | | | | | | | | | | | 48.00 |
23 | B.ALVES | BRA | | | 10.00 | | 8.00 | 26.00 | | | | | | | | | | | | | | | | | 44.00 |
24 | S.GUERDAT | SUI | | 6.00 | | | 20.00 | 4.00 | 3.00 | 10.00 | | | | | | | | | | | | | | | 43.00 |
25 | J.EPAILLARD | FRA | | | 26.00 | | | | | 15.00 | | | | | | | | | | | | | | | 41.00 |
26 | L.THIJSSEN | NED | | 3.00 | | | | 24.00 | 12.00 | | | | | | | | | | | | | | | | 39.00 |
| E.ALEXANDER | AUS | | 5.00 | 16.00 | | | | 18.00 | | | | | | | | | | | | | | | | 39.00 |
28 | M.BARYARD-JOHNSSON | SWE | | 9.00 | 4.00 | | | 6.00 | | 7.00 | 3.00 | | | | | | | | | | | | | | 29.00 |
29 | M.WHITAKER | GBR | | | | | 15.00 | | | | 12.00 | | | | | | | | | | | | | | 27.00 |
30 | J.MELCHIOR | BEL | | | | | 13.00 | | | 6.00 | 6.00 | | | | | | | | | | | | | | 25.00 |
31 | A.ZOER | NED | | | | 2.00 | | 22.00 | | | | | | | | | | | | | | | | | 24.00 |
32 | M.FORSTEN | FIN | | 17.00 | | | 6.00 | | | | | | | | | | | | | | | | | | 23.00 |
33 | J.K�RTEN | IRL | | | 8.00 | 4.00 | | | | | 9.00 | | | | | | | | | | | | | | 21.00 |
34 | L.VAN ASTEN | NED | | | | 20.00 | | | | | | | | | | | | | | | | | | | 20.00 |
| P.LEPREVOST | FRA | | | 18.00 | | | | | 2.00 | | | | | | | | | | | | | | | 20.00 |
36 | G.GOVONI | ITA | | | | 18.00 | | | | 1.00 | | | | | | | | | | | | | | | 19.00 |
37 | J.GARMENDIA | ESP | | | | 16.00 | | | | | | | | | | | | | | | | | | | 16.00 |
38 | D.ETTER | SUI | | | | 14.00 | | | | | | | | | | | | | | | | | | | 14.00 |
39 | A.CHERONNET | FRA | | | | | 1.00 | | | 3.00 | | | | | | | | | | | | | | | 4.00 |
Sunday 7 February, 2010 18:00:50 Sport Computer Graphics (Lieveren, NED) / www.scg-nl.nl |
|
|