CSI-CDI / CANNES

Last Update: 2010-06-12T12:30:53.027

 

GRAND PRIX CANNES
-
GRAND PRIX (2009)

 

Judge E : Mariette Withages (BEL)
Judge H : Beatrice Bürchler-Keller (SUI)
Judge C : Gotthilf Riexinger (GER)
Judge M : J.M. Roudier (FRA)
Judge B : Isabelle Judet (FRA)

[311]  Valentina Truppa  (ITA) - Eremo del Castegno
No. Letter Description COS E H C M B
1 X Halt-immobility-salute 6.0 7.0 6.0 7.0 7.0
2 HXF Extended trot 7.0 8.0 7.0 7.0 6.0
3 KB Half-pass right 2 7.0 7.0 7.0 7.0 7.0
4 BH Half-pass left 2 7.0 7.0 8.0 7.0 7.0
5 C Halt - Rein back 5 steps 6.0 8.0 7.0 7.0 8.0
6 MV Extended trot 7.0 6.0 7.0 7.0 6.0
7 VKD Passage 6.0 8.0 7.0 8.0 7.0
8 D Piaffe 12 to 15 steps 7.0 7.0 8.0 8.0 8.0
9 D Transitions passage-piaffe-passage 7.0 7.0 7.0 7.0 7.0
10 DFP Passage 8.0 8.0 7.0 7.0 7.0
11 PH Extended walk 2 7.0 7.0 8.0 7.0 7.0
12 HCM Collected walk 2 7.0 7.0 6.0 8.0 8.0
13 M Transition collected walk-passage 7.0 6.0 7.0 7.0 7.0
14 MRI Passage 8.0 7.0 7.0 8.0 7.0
15 I Piaffe 12 to 15 steps 7.0 8.0 7.0 8.0 7.0
16 I Transitions passage-piaffe-passage 7.0 7.0 7.0 7.0 6.0
17 ISE Passage 7.0 8.0 7.0 8.0 8.0
18 EKAF Collected canter 7.0 6.0 7.0 8.0 6.0
19 FXH 9 flying changes every 2nd stride 7.0 7.0 8.0 7.0 7.0
20 MXK Extended canter 7.0 7.0 8.0 7.0 6.0
21 K Flying change of leg 7.0 7.0 7.0 7.0 7.0
22 Betw. D&G 5 half-passes 2 7.0 5.0 6.0 6.0 4.0
23 MXK 15 flying changes every stride 2 4.0 4.0 4.0 4.0 3.0
24 L Pirouette left 2 7.0 6.0 7.0 7.0 7.0
25 X Flying change of leg 7.0 7.0 7.0 7.0 7.0
26 I Pirouette right 2 8.0 6.0 7.0 7.0 7.0
27 MR Collected trot 7.0 7.0 7.0 7.0 7.0
28 RK Extended trot 7.0 8.0 8.0 7.0 6.0
29 DX Passage 8.0 8.0 8.0 8.0 7.0
30 X Piaffe 12 to 15 steps 8.0 8.0 7.0 8.0 7.0
31 X Transitions passage-piaffe-passage 7.0 7.0 7.0 8.0 7.0
32 XG Passage 8.0 8.0 7.0 8.0 8.0
33 G Halt-immobility-salute 7.0 7.0 7.0 7.0 8.0
34 Paces 7.0 7.0 8.0 7.0 7.0
35 Impulsion 7.0 8.0 7.0 7.0 7.0
36 Submission 2 6.0 7.0 6.0 7.0 6.0
37 Rider's position and seat 2 7.0 8.0 8.0 8.0 7.0
38 Subtotal 325.0 325.0 328.0 335.0 314.0
39 To be deducted 0.0
40 Final score [ESCAPE] 325.0 325.0 328.0 335.0 314.0
Rank 4 4 3 4 7
Percentage 69.149% 69.149% 69.787% 71.277% 66.809%
 
Total 1627.00  (5)  69.234%