CSI-CDI / CANNES

Last Update: 2010-06-12T00:33:19.057

 

GRAND PRIX SPECIAL CANNES (FRIDAY)

GRAND PRIX SPECIAL (2009)

 

Judge E : Isabelle Judet (FRA)
Judge H : J.M. Roudier (FRA)
Judge C : Mariette Withages (BEL)
Judge M : Beatrice Bürchler-Keller (SUI)
Judge B : Gotthilf Riexinger (GER)

[311]  Valentina Truppa  (ITA) - Eremo del Castegno
No. Letter Description COS E H C M B
1 X Halt-immobilty-salute 7.0 7.0 7.0 8.0 7.0
2 MXK Extended trot 6.0 6.0 7.0 7.0 6.0
3 PS Half-pass left 2 7.0 7.0 7.0 7.0 7.0
4 CMR Passage 8.0 8.0 8.0 8.0 8.0
5 RF Extended trot 7.0 7.0 7.0 6.0 7.0
6 Transitions passage-extended trot-passage 8.0 7.0 7.0 7.0 7.0
7 FAK Passage 8.0 8.0 8.0 8.0 8.0
8 VR Half-pass right 2 7.0 7.0 7.0 8.0 8.0
9 CHS Passage 7.0 7.0 7.0 7.0 6.0
10 SK Extended trot 6.0 7.0 8.0 7.0 8.0
11 Transitions passage-extended trot-passage 7.0 7.0 7.0 7.0 8.0
12 KAF Passage 7.0 8.0 8.0 8.0 8.0
13 FS Extended walk 2 8.0 7.0 6.0 7.0 9.0
14 SHG Collected walk 2 6.0 7.0 7.0 6.0 6.0
15 G Piaffe 12 to 15 steps 7.0 6.0 6.0 6.0 6.0
16 G Transitions collected walk-piaffe-passage 7.0 6.0 6.0 6.0 7.0
17 GMRI Passage 7.0 7.0 7.0 8.0 7.0
18 I Piaffe 12 to 15 steps 7.0 6.0 6.0 7.0 6.0
19 I Transitions passage-piaffe-passage 7.0 7.0 6.0 7.0 7.0
20 ISEX Passage 8.0 8.0 7.0 7.0 7.0
21 XBFAK Collected canter 6.0 6.0 7.0 7.0 7.0
22 KB Half-pass right 7.0 7.0 7.0 6.0 7.0
23 BH Half-pass left 7.0 7.0 7.0 7.0 7.0
24 MXK 9 flying changes every 2nd stride 8.0 7.0 7.0 7.0 7.0
25 FXH 15 flying changes every stride 7.0 6.0 6.0 7.0 7.0
26 MXK Extended canter 7.0 7.0 7.0 7.0 8.0
27 D Pirouette left 2 7.0 7.0 7.0 6.0 7.0
28 Betw. D&G 9 flying changes every stride 7.0 6.0 6.0 7.0 6.0
29 G Pirouette right 2 8.0 7.0 8.0 7.0 6.0
30 RF Extended trot 7.0 8.0 8.0 7.0 8.0
31 Transitions 7.0 7.0 7.0 6.0 7.0
32 DX Passage 8.0 8.0 8.0 8.0 8.0
33 X Piaffe 12 to 15 steps 7.0 6.0 7.0 7.0 7.0
34 Transitions passage-piaffe-passage 8.0 7.0 7.0 7.0 7.0
35 XG Passage 7.0 8.0 7.0 8.0 7.0
36 G Halt-immobility-salute 8.0 7.0 8.0 7.0 8.0
37 Paces 7.0 7.0 7.0 8.0 8.0
38 Impulsion 8.0 8.0 8.0 8.0 7.0
39 Submission 2 7.0 7.0 6.0 7.0 7.0
40 Rider's position and seat 2 8.0 8.0 7.0 8.0 8.0
41 Subtotal 346.0 338.0 336.0 340.0 345.0
42 To be deducted
43 Final score [ESCAPE] 346.0 338.0 336.0 340.0 345.0
Rank 1 1 1 1 1
Percentage 72.083% 70.417% 70.000% 70.833% 71.875%
 
Total 1705.00  (1)  71.042%