Rk. | Rider |
---|
1 | W.VAN DER SCHANS | NED | | | 39.00 | | | | 42.00 | | | | | | | | | | | | | | | | 81.00 |
2 | H.VAN DE POL | NED | | | 42.00 | | | | 34.00 | | | | | | | | | | | | | | | | 76.00 |
3 | M.VAN DER VLEUTEN | NED | | | 37.00 | | | | 36.00 | | | | | | | | | | | | | | | | 73.00 |
4 | H.R�DER | GER | | | 44.00 | | | | 26.00 | | | | | | | | | | | | | | | | 70.00 |
5 | J.VRIELING | NED | | | 48.00 | | | | 21.00 | | | | | | | | | | | | | | | | 69.00 |
6 | M.VAN ASTEN | NED | | | 40.00 | | | | 28.00 | | | | | | | | | | | | | | | | 68.00 |
| E.VAN DER VLEUTEN | NED | | | 45.00 | | | | 23.00 | | | | | | | | | | | | | | | | 68.00 |
| B.SCHR�DER | NED | | | 36.00 | | | | 32.00 | | | | | | | | | | | | | | | | 68.00 |
9 | W.FUNNELL | GBR | | | 24.00 | | | | 39.00 | | | | | | | | | | | | | | | | 63.00 |
10 | T.HENDRIX | NED | | | 26.00 | | | | 35.00 | | | | | | | | | | | | | | | | 61.00 |
11 | K.OLSMEIJER | NED | | | 27.00 | | | | 33.00 | | | | | | | | | | | | | | | | 60.00 |
12 | J.LAMMERS | NED | | | 28.00 | | | | 30.00 | | | | | | | | | | | | | | | | 58.00 |
13 | M.HENDRIX | NED | | | 31.00 | | | | 25.00 | | | | | | | | | | | | | | | | 56.00 |
| A.MIRANDA | BRA | | | 25.00 | | | | 31.00 | | | | | | | | | | | | | | | | 56.00 |
15 | M.VAN DIJCK | BEL | | | 16.00 | | | | 37.00 | | | | | | | | | | | | | | | | 53.00 |
16 | J.PAY | GBR | | | 33.00 | | | | 17.00 | | | | | | | | | | | | | | | | 50.00 |
17 | S.MCINTOSH | NZL | | | 8.00 | | | | 38.00 | | | | | | | | | | | | | | | | 46.00 |
| W.VERMEIR | BEL | | | 46.00 | | | | | | | | | | | | | | | | | | | | 46.00 |
| G.BRUGGINK | NED | | | 22.00 | | | | 24.00 | | | | | | | | | | | | | | | | 46.00 |
20 | S.DITO | NED | | | 29.00 | | | | 15.00 | | | | | | | | | | | | | | | | 44.00 |
21 | C.REGTER | NED | | | 14.00 | | | | 29.00 | | | | | | | | | | | | | | | | 43.00 |
| R.VOS | NED | | | 43.00 | | | | | | | | | | | | | | | | | | | | 43.00 |
23 | J.MUNSTERHUIS | NED | | | 41.00 | | | | | | | | | | | | | | | | | | | | 41.00 |
| R.WHITAKER | GBR | | | 35.00 | | | | 6.00 | | | | | | | | | | | | | | | | 41.00 |
| J.STENFERT | NED | | | 34.00 | | | | 7.00 | | | | | | | | | | | | | | | | 41.00 |
26 | L.VAN ASTEN | NED | | | | | | | 40.00 | | | | | | | | | | | | | | | | 40.00 |
| A.SAID | EGY | | | 13.00 | | | | 27.00 | | | | | | | | | | | | | | | | 40.00 |
28 | M.EVERSE-VAN DE KRAATS | NED | | | 38.00 | | | | | | | | | | | | | | | | | | | | 38.00 |
29 | E.LICKHAMMER | SWE | | | 19.00 | | | | 18.00 | | | | | | | | | | | | | | | | 37.00 |
30 | R.HOFFMANN | NED | | | 20.00 | | | | 12.00 | | | | | | | | | | | | | | | | 32.00 |
| E.SATO | JPN | | | 32.00 | | | | | | | | | | | | | | | | | | | | 32.00 |
32 | S.TEPPER | NED | | | 11.00 | | | | 19.00 | | | | | | | | | | | | | | | | 30.00 |
| A.ONASSIS DE MIRANDA | GRE | | | 30.00 | | | | | | | | | | | | | | | | | | | | 30.00 |
34 | W.SCHR�DER | NED | | | 21.00 | | | | 8.00 | | | | | | | | | | | | | | | | 29.00 |
| W.GREVE | NED | | | 9.00 | | | | 20.00 | | | | | | | | | | | | | | | | 29.00 |
36 | H.ELLERMAN | EST | | | 17.00 | | | | 11.00 | | | | | | | | | | | | | | | | 28.00 |
37 | G.BILLINGTON | GBR | | | 3.00 | | | | 22.00 | | | | | | | | | | | | | | | | 25.00 |
38 | A.HOORN | NED | | | 23.00 | | | | | | | | | | | | | | | | | | | | 23.00 |
39 | L.TEODORI | USA | | | 12.00 | | | | 10.00 | | | | | | | | | | | | | | | | 22.00 |
40 | R.ROMP | NED | | | 15.00 | | | | 5.00 | | | | | | | | | | | | | | | | 20.00 |
| I.WONG | TPE | | | 7.00 | | | | 13.00 | | | | | | | | | | | | | | | | 20.00 |
42 | A.VORSSELMANS | BEL | | | 10.00 | | | | 9.00 | | | | | | | | | | | | | | | | 19.00 |
| J.POST | NED | | | 5.00 | | | | 14.00 | | | | | | | | | | | | | | | | 19.00 |
44 | A.WILLEMS | NED | | | 18.00 | | | | | | | | | | | | | | | | | | | | 18.00 |
45 | M.FRIBERG | SWE | | | | | | | 16.00 | | | | | | | | | | | | | | | | 16.00 |
46 | T.BRINKMAN | NED | | | 6.00 | | | | 3.00 | | | | | | | | | | | | | | | | 9.00 |
47 | S.DE PAUW | BEL | | | 2.00 | | | | 4.00 | | | | | | | | | | | | | | | | 6.00 |
48 | M.PARMLER | SWE | | | 4.00 | | | | | | | | | | | | | | | | | | | | 4.00 |
Friday 14 May, 2010 18:09:13 Sport Computer Graphics (Lieveren, NED) / www.scg-nl.nl |
|
|