| Rk. | Rider |
|---|
| 1 | C.REGTER | EUROCOMMERCE OSAKA | NED |  | 35.00 | 35.00 | | | | | | | | | | | | | | | | | | | | 70.00 |
| 2 | E.VAN DER VLEUTEN | VDL GROEP CALYPSO Z | NED |  | 33.00 | 36.00 | | | | | | | | | | | | | | | | | | | | 69.00 |
| 3 | J.VRIELING | VDL WITTINGER | NED |  | 39.00 | 27.00 | | | | | | | | | | | | | | | | | | | | 66.00 |
| 4 | M.VAN DER VLEUTEN | VDL GROEP WIKKE | NED |  | 32.00 | 32.00 | | | | | | | | | | | | | | | | | | | | 64.00 |
| 5 | M.VAN ASTEN | WADETTE S | NED |  | 24.00 | 39.00 | | | | | | | | | | | | | | | | | | | | 63.00 |
| 6 | J.NEEFS | EBONY VAN DEN BISSCHOP | NED |  | 36.00 | 26.00 | | | | | | | | | | | | | | | | | | | | 62.00 |
| 7 | J.BRUENS | ZLATAN | NED |  | 27.00 | 34.00 | | | | | | | | | | | | | | | | | | | | 61.00 |
| 8 | G.BILLINGTON | BALLOON JX | GBR |  | 37.00 | 22.00 | | | | | | | | | | | | | | | | | | | | 59.00 |
| 9 | T.BRINKMAN | KARST | NED |  | 34.00 | 21.00 | | | | | | | | | | | | | | | | | | | | 55.00 |
| | W.GREVE | CARAMBOLE | NED |  | 30.00 | 25.00 | | | | | | | | | | | | | | | | | | | | 55.00 |
| 11 | H.ELLERMAN | ZACHAROV TN | EST |  | 13.00 | 33.00 | | | | | | | | | | | | | | | | | | | | 46.00 |
| 12 | K.OLSMEIJER | WIMBLEDON | NED |  | 8.00 | 37.00 | | | | | | | | | | | | | | | | | | | | 45.00 |
| 13 | A.MIRANDA | AD WILBERT Z | BRA |  | 15.00 | 29.00 | | | | | | | | | | | | | | | | | | | | 44.00 |
| | J.LAMMERS | ZABRINA | NED |  | 14.00 | 30.00 | | | | | | | | | | | | | | | | | | | | 44.00 |
| | S.TEPPER | CONPATICO KM | NED |  | 20.00 | 24.00 | | | | | | | | | | | | | | | | | | | | 44.00 |
| 16 | S.MCINTOSH | WESTLIFE | NZL |  | 26.00 | 17.00 | | | | | | | | | | | | | | | | | | | | 43.00 |
| 17 | R.BRIL | WILTON | NED |  | 31.00 | 10.00 | | | | | | | | | | | | | | | | | | | | 41.00 |
| | A.VORSSELMANS | WARLOD | BEL |  | 18.00 | 23.00 | | | | | | | | | | | | | | | | | | | | 41.00 |
| 19 | E.LICKHAMMER | LIBERTY MAN | SWE |  | 29.00 | 11.00 | | | | | | | | | | | | | | | | | | | | 40.00 |
| 20 | D.MAARSE | ZWIJG 'N LIEFHEBBER | NED |  | 23.00 | 16.00 | | | | | | | | | | | | | | | | | | | | 39.00 |
| 21 | B.SCHR�DER | BMC FLOREEN SFN | NED |  | 7.00 | 31.00 | | | | | | | | | | | | | | | | | | | | 38.00 |
| 22 | T.HENDRIX | TEMBLA | NED |  | 22.00 | 15.00 | | | | | | | | | | | | | | | | | | | | 37.00 |
| 23 | W.VAN DER SCHANS | QUINCY W | NED |  | 16.00 | 19.00 | | | | | | | | | | | | | | | | | | | | 35.00 |
| 24 | M.FRIBERG | WYBREN | SWE |  | 25.00 | 9.00 | | | | | | | | | | | | | | | | | | | | 34.00 |
| 25 | J.MUNSTERHUIS | MUNSTERHUIS SPORTSCARS WOODY | NED |  | 21.00 | 12.00 | | | | | | | | | | | | | | | | | | | | 33.00 |
| 26 | S.DITO | JK HORSETRUCKS CHABLIS | NED |  | 4.00 | 28.00 | | | | | | | | | | | | | | | | | | | | 32.00 |
| 27 | G.BRUGGINK | PRIMEVAL DEJAVU | NED |  | 12.00 | 19.00 | | | | | | | | | | | | | | | | | | | | 31.00 |
| 28 | W.SCHR�DER | EUROCOMMERCE VDL GROEP ZAGREB | NED |  | 28.00 | | | | | | | | | | | | | | | | | | | | | 28.00 |
| 29 | M.EVERSE-VAN DE KRAATS | ZERLY | NED |  | 19.00 | 8.00 | | | | | | | | | | | | | | | | | | | | 27.00 |
| 30 | A.HOORN | WAJAX | NED |  | 11.00 | 13.00 | | | | | | | | | | | | | | | | | | | | 24.00 |
| 31 | R.VOS | ZOLAH ELEEN | NED |  | 17.00 | 6.00 | | | | | | | | | | | | | | | | | | | | 23.00 |
| 32 | I.WONG | INDIGO 136 | TPE |  | 1.00 | 20.00 | | | | | | | | | | | | | | | | | | | | 21.00 |
| 33 | M.HENDRIX | WIMETTE | NED |  | 5.00 | 14.00 | | | | | | | | | | | | | | | | | | | | 19.00 |
| 34 | H.R�DER | FARO 117 | GER |  | 10.00 | 5.00 | | | | | | | | | | | | | | | | | | | | 15.00 |
| 35 | C.VINCE | GOOD NEWS II | CAN |  | 9.00 | 4.00 | | | | | | | | | | | | | | | | | | | | 13.00 |
| 36 | A.HARARI | ECANO | MEX |  | 3.00 | 7.00 | | | | | | | | | | | | | | | | | | | | 10.00 |
| 37 | J.POST | WARE WIEGER | NED |  | 6.00 | 3.00 | | | | | | | | | | | | | | | | | | | | 9.00 |
| 38 | R.HOFFMANN | TASMANIAN DEVIL | NED |  | 2.00 | 2.00 | | | | | | | | | | | | | | | | | | | | 4.00 |
| Friday 14 May, 2010 13:15:54 Sport Computer Graphics (Lieveren, NED) / www.scg-nl.nl |
|
|